Flyg ankomster och avgångar på Cape Town Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | schemalagd | |
Munich (MUC) | South African Airways | SA7576 | 07:40 | schemalagd | |
Munich (MUC) | Swiss | LX4034 | 07:40 | schemalagd | |
Munich (MUC) | United Airlines | UA9513 | 07:40 | schemalagd | |
London (LHR) | Virgin Atlantic | VS478 expand_more(1) | 07:55 | schemalagd | |
London (LHR) | China Eastern Airlines | MU4586 | 07:55 | schemalagd | |
London (LHR) | British Airways | BA43 expand_more(2) | 08:00 | schemalagd | |
London (LHR) | American Airlines | AA6647 | 08:00 | schemalagd | |
London (LHR) | Iberia | IB3505 | 08:00 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 07:49 | landat |
Johannesburg (JNB) | South African Airways | SA303 expand_more(2) | 08:15 | Inställt | |
Johannesburg (JNB) | Air New Zealand | NZ3100 | 08:15 | Inställt | |
Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08:15 | Inställt | |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(2) | 08:30 | schemalagd | |
Johannesburg (JNB) | British Airways | BA6211 | 08:30 | schemalagd | |
Johannesburg (JNB) | Qatar Airways | QR5680 | 08:30 | schemalagd | |
Johannesburg (JNB) | Lift | GE101 | 08:40 | schemalagd | |
Johannesburg (JNB) | Flexflight | W22001 | 08:40 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA604 | 08:50 | schemalagd | |
Windhoek (WDH) | Airlink | 4Z329 | 09:10 | 08:56 | landat |
Johannesburg (JNB) | CemAir | 5Z830 | 09:15 | schemalagd | |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | 08:52 | landat |
Johannesburg (JNB) | SunExpress | SA307 expand_more(1) | 09:20 | schemalagd | |
Johannesburg (JNB) | Air New Zealand | NZ3109 | 09:20 | schemalagd | |
Maputo (MPM) | Airlink | 4Z370 | 09:25 | schemalagd | |
Gaborone (GBE) | Air Botswana | BP233 | 09:30 | schemalagd | |
Durban (DUR) | FlySafair | FA462 | 09:35 | schemalagd | |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:35 | schemalagd | |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:35 | schemalagd | |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:35 | schemalagd | |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:35 | schemalagd | |
Johannesburg (JNB) | South African Airways | SA7231 | 09:35 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA298 | 09:40 | schemalagd | |
George (GRJ) | Airlink | 4Z622 expand_more(3) | 09:40 | schemalagd | |
George (GRJ) | British Airways | BA6217 | 09:40 | schemalagd | |
George (GRJ) | Emirates | EK4063 | 09:40 | schemalagd | |
George (GRJ) | Qatar Airways | QR5775 | 09:40 | schemalagd | |
Port Elizabeth (PLZ) | Airlink | 4Z672 expand_more(4) | 09:40 | schemalagd | |
Port Elizabeth (PLZ) | British Airways | BA6227 | 09:40 | schemalagd | |
Port Elizabeth (PLZ) | Emirates | EK4073 | 09:40 | schemalagd | |
Port Elizabeth (PLZ) | Qatar Airways | QR5779 | 09:40 | schemalagd | |
Port Elizabeth (PLZ) | United Airlines | UA6485 | 09:40 | schemalagd | |
London (LGW) | Norse | Z0795 | 09:50 | Försenad | |
Upington (UTN) | Airlink | 4Z646 expand_more(2) | 09:50 | schemalagd | |
Upington (UTN) | British Airways | BA6230 | 09:50 | schemalagd | |
Upington (UTN) | Qatar Airways | QR5720 | 09:50 | schemalagd | |
Kimberley (KIM) | Airlink | 4Z612 expand_more(2) | 09:55 | schemalagd | |
Kimberley (KIM) | British Airways | BA6223 | 09:55 | schemalagd | |
Kimberley (KIM) | Emirates | EK4069 | 09:55 | schemalagd | |
Johannesburg (JNB) | Lift | GE151 | 10:10 | schemalagd | |
Johannesburg (JNB) | Flexflight | W22051 | 10:10 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | schemalagd | |
Johannesburg (JNB) | South African Airways | SA313 expand_more(1) | 10:20 | schemalagd | |
Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:20 | schemalagd | |
Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | schemalagd | |
Doha (DOH) | Qatar Airways | QR1369 expand_more(15) | 10:30 | schemalagd | |
Doha (DOH) | Alaska Airlines | AS5736 | 10:30 | schemalagd | |
Doha (DOH) | American Airlines | AA8285 | 10:30 | schemalagd | |
Doha (DOH) | British Airways | BA5818 | 10:30 | schemalagd | |
Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | schemalagd | |
Doha (DOH) | Finnair | AY6007 | 10:30 | schemalagd | |
Doha (DOH) | Iberia | IB6164 | 10:30 | schemalagd | |
Doha (DOH) | Japan Airlines | JL5591 | 10:30 | schemalagd | |
Doha (DOH) | JetBlue | B66588 | 10:30 | schemalagd | |
Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | schemalagd | |
Doha (DOH) | Oman Air | WY6162 | 10:30 | schemalagd | |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6217 | 10:30 | schemalagd | |
Doha (DOH) | Xiamen Air | MF6211 | 10:30 | schemalagd | |
Frankfurt (FRA) | Condor | DE2290 | 10:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH576 expand_more(2) | 10:55 | schemalagd | |
Frankfurt (FRA) | South African Airways | SA7590 | 10:55 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9574 | 10:55 | schemalagd | |
Durban (DUR) | CemAir | 5Z901 | 10:55 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA101 | 11:00 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA105 | 11:10 | 10:52 | landat |
Durban (DUR) | FlySafair | FA177 | 11:25 | schemalagd | |
Lusaka (LUN) | Proflight Zambia | P050 | 11:30 | Inställt | |
Johannesburg (JNB) | SunExpress | SA319 expand_more(1) | 11:35 | schemalagd | |
Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:35 | schemalagd | |
Dubai (DXB) | Emirates | EK772 expand_more(1) | 11:40 | schemalagd | |
Dubai (DXB) | South African Airways | SA7155 | 11:40 | schemalagd | |
Johannesburg (JNB) | CemAir | 5Z834 | 11:45 | schemalagd | |
Windhoek (WDH) | Airlink | 4Z321 expand_more(1) | 11:55 | schemalagd | |
Windhoek (WDH) | British Airways | BA6237 | 11:55 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA292 | 12:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(1) | 12:00 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9172 | 12:00 | schemalagd | |
London (LHR) | British Airways | BA59 expand_more(3) | 12:10 | schemalagd | |
London (LHR) | American Airlines | AA6791 | 12:10 | schemalagd | |
London (LHR) | Finnair | AY5949 | 12:10 | schemalagd | |
London (LHR) | Iberia | IB3515 | 12:10 | schemalagd | |
Johannesburg (JNB) | Lift | GE131 | 12:10 | schemalagd | |
Johannesburg (JNB) | Flexflight | W22031 | 12:10 | schemalagd | |
Durban (DUR) | Africa Charter Airline | GE373 | 12:15 | schemalagd | |
Durban (DUR) | Flexflight | W22037 | 12:15 | schemalagd | |
Lanseria (HLA) | FlySafair | FA311 | 12:15 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA294 | 12:35 | schemalagd | |
Johannesburg (JNB) | Airlink | 4Z927 expand_more(5) | 12:40 | schemalagd | |
Johannesburg (JNB) | British Airways | BA6208 | 12:40 | schemalagd | |
Johannesburg (JNB) | Lufthansa | LH6454 | 12:40 | schemalagd | |
Johannesburg (JNB) | Qantas | QF8281 | 12:40 | schemalagd | |
Johannesburg (JNB) | Qatar Airways | QR5683 | 12:40 | schemalagd | |
Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | schemalagd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(4) | 13:00 | schemalagd | |
Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | schemalagd | |
Addis Ababa (ADD) | Air India | AI7967 | 13:00 | schemalagd | |
Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | schemalagd | |
Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | schemalagd | |
Livingstone (LVI) | Kenya Airways | KQ782 expand_more(1) | 13:35 | schemalagd | |
Livingstone (LVI) | KLM | KL4207 | 13:35 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA380 | 13:50 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA795 | 13:55 | schemalagd | |
Luanda (LAD) | TAAG Angola Airlines | DT579 expand_more(1) | 14:00 | schemalagd | |
Luanda (LAD) | Iberia | IB7813 | 14:00 | schemalagd | |
Bloemfontein (BFN) | Airlink | 4Z605 expand_more(2) | 14:25 | schemalagd | |
Bloemfontein (BFN) | British Airways | BA6213 | 14:25 | schemalagd | |
Bloemfontein (BFN) | Emirates | EK4061 | 14:25 | schemalagd | |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | schemalagd | |
Skukuza (SZK) | Airlink | 4Z652 expand_more(2) | 14:25 | schemalagd | |
Skukuza (SZK) | British Airways | BA6229 | 14:25 | schemalagd | |
Skukuza (SZK) | Emirates | EK4071 | 14:25 | schemalagd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 14:30 | Försenad | |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:30 | Försenad | |
Addis Ababa (ADD) | Air India | AI7585 | 14:30 | Försenad | |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 14:30 | Försenad | |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:30 | Försenad | |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:30 | Försenad | |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:30 | Försenad | |
Durban (DUR) | FlySafair | FA161 | 14:30 | schemalagd | |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:30 | schemalagd | |
Johannesburg (JNB) | Air France | AF7101 | 14:30 | schemalagd | |
Johannesburg (JNB) | British Airways | BA6207 | 14:30 | schemalagd | |
Johannesburg (JNB) | Emirates | EK4002 | 14:30 | schemalagd | |
Johannesburg (JNB) | Lufthansa | LH6442 | 14:30 | schemalagd | |
Johannesburg (JNB) | Qantas | QF8283 | 14:30 | schemalagd | |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:30 | schemalagd | |
Johannesburg (JNB) | Swiss | LX9162 | 14:30 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA206 | 14:35 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA792 | 15:00 | schemalagd | |
Johannesburg (JNB) | Lift | GE123 | 15:10 | schemalagd | |
Johannesburg (JNB) | Flexflight | W22023 | 15:10 | schemalagd | |
Walvis Bay (WVB) | Airlink | 4Z342 | 15:10 | schemalagd | |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA590 | 15:25 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA121 | 15:45 | schemalagd | |
Windhoek (WDH) | Airlink | 4Z327 expand_more(2) | 15:45 | schemalagd | |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | schemalagd | |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | schemalagd | |
Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | schemalagd | |
Johannesburg (JNB) | CemAir | 5Z838 | 16:00 | schemalagd | |
Durban (DUR) | FlySafair | FA163 | 16:10 | schemalagd | |
Johannesburg (JNB) | Lift | GE153 | 16:10 | schemalagd | |
Johannesburg (JNB) | Flexflight | W22053 | 16:10 | schemalagd | |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:10 | schemalagd | |
Nelspruit (MQP) | British Airways | BA6225 | 16:10 | schemalagd | |
Nelspruit (MQP) | Emirates | EK4067 | 16:10 | schemalagd | |
Durban (DUR) | CemAir | 5Z905 | 16:20 | schemalagd | |
Lanseria (HLA) | FlySafair | FA305 | 16:20 | schemalagd | |
Maun (MUB) | Airlink | 4Z315 expand_more(2) | 16:20 | schemalagd | |
Maun (MUB) | Emirates | EK4108 | 16:20 | schemalagd | |
Maun (MUB) | United Airlines | UA6460 | 16:20 | schemalagd | |
Nelspruit (MQP) | FlySafair | FA675 | 16:30 | schemalagd | |
Victoria Falls (VFA) | Airlink | 4Z391 expand_more(3) | 16:30 | schemalagd | |
Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | schemalagd | |
Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | schemalagd | |
Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | schemalagd | |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(2) | 16:40 | schemalagd | |
Hoedspruit (HDS) | British Airways | BA6219 | 16:40 | schemalagd | |
Hoedspruit (HDS) | Emirates | EK4065 | 16:40 | schemalagd | |
Johannesburg (JNB) | South African Airways | SA343 expand_more(4) | 16:40 | schemalagd | |
Johannesburg (JNB) | Air New Zealand | NZ3112 | 16:40 | schemalagd | |
Johannesburg (JNB) | Kenya Airways | KQ4563 | 16:40 | schemalagd | |
Johannesburg (JNB) | Lufthansa | LH9548 | 16:40 | schemalagd | |
Johannesburg (JNB) | Swiss | LX4130 | 16:40 | schemalagd | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:45 | schemalagd | |
Dubai (DXB) | South African Airways | SA7157 | 16:45 | schemalagd | |
East London (ELS) | FlySafair | FA143 | 16:50 | schemalagd | |
Kasane (BBK) | Air Botswana | BP245 | 17:10 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA600 | 17:10 | schemalagd | |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(3) | 17:20 | schemalagd | |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | schemalagd | |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | schemalagd | |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | schemalagd | |
George (GRJ) | FlySafair | FA191 | 17:20 | schemalagd | |
Johannesburg (JNB) | SunExpress | SA347 expand_more(1) | 17:25 | schemalagd | |
Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:25 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA216 | 17:30 | schemalagd | |
George (GRJ) | Airlink | 4Z638 expand_more(1) | 17:40 | schemalagd | |
George (GRJ) | British Airways | BA6216 | 17:40 | schemalagd | |
Durban (DUR) | FlySafair | FA171 | 17:45 | schemalagd | |
Harare (HRE) | Airlink | 4Z383 expand_more(2) | 17:50 | schemalagd | |
Harare (HRE) | British Airways | BA6221 | 17:50 | schemalagd | |
Harare (HRE) | United Airlines | UA6477 | 17:50 | schemalagd | |
Walvis Bay (WVB) | Airlink | 4Z349 expand_more(2) | 17:50 | schemalagd | |
Walvis Bay (WVB) | British Airways | BA6239 | 17:50 | schemalagd | |
Walvis Bay (WVB) | United Airlines | UA6471 | 17:50 | schemalagd | |
Newark (EWR) | United Airlines | UA1122 | 18:00 | schemalagd | |
Johannesburg (JNB) | Lift | GE133 | 18:10 | schemalagd | |
Johannesburg (JNB) | Flexflight | W22033 | 18:10 | schemalagd | |
Johannesburg (JNB) | CemAir | 5Z842 | 18:15 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA214 | 18:40 | schemalagd | |
Johannesburg (JNB) | South African Airways | SA355 expand_more(1) | 18:50 | Inställt | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:50 | Inställt | |
Lanseria (HLA) | FlySafair | FA303 | 19:00 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA204 | 19:00 | schemalagd | |
Kimberley (KIM) | Airlink | 4Z618 | 19:05 | schemalagd | |
Johannesburg (JNB) | SunExpress | SA357 expand_more(4) | 19:20 | schemalagd | |
Johannesburg (JNB) | Air New Zealand | NZ3114 | 19:20 | schemalagd | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 19:20 | schemalagd | |
Johannesburg (JNB) | Kenya Airways | KQ4576 | 19:20 | schemalagd | |
Johannesburg (JNB) | Swiss | LX4132 | 19:20 | schemalagd | |
George (GRJ) | Airlink | 4Z636 | 19:40 | schemalagd | |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:40 | schemalagd | |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:40 | schemalagd | |
Nelspruit (MQP) | Airlink | 4Z662 | 19:50 | schemalagd | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | schemalagd | |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | schemalagd | |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | schemalagd | |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | schemalagd | |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | schemalagd | |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | schemalagd | |
Maputo (MPM) | CemAir | TM365 | 20:00 | schemalagd | |
Port Elizabeth (PLZ) | FlySafair | FA135 | 20:05 | schemalagd | |
Durban (DUR) | Airlink | GE375 | 20:20 | schemalagd | |
Durban (DUR) | Flexflight | W22039 | 20:20 | schemalagd | |
Durban (DUR) | FlySafair | FA179 | 20:30 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA113 | 20:30 | schemalagd | |
Port Elizabeth (PLZ) | Airlink | 4Z676 | 20:35 | schemalagd | |
Bloemfontein (BFN) | Airlink | 4Z607 | 20:40 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | schemalagd | |
Johannesburg (JNB) | Airlink | 4Z925 expand_more(3) | 20:55 | schemalagd | |
Johannesburg (JNB) | British Airways | BA6210 | 20:55 | schemalagd | |
Johannesburg (JNB) | Qantas | QF8287 | 20:55 | schemalagd | |
Johannesburg (JNB) | Qatar Airways | QR5685 | 20:55 | schemalagd | |
Johannesburg (JNB) | Lift | GE125 | 21:10 | schemalagd | |
Johannesburg (JNB) | Flexflight | W22025 | 21:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL597 expand_more(2) | 21:30 | schemalagd | |
Amsterdam (AMS) | Air France | AF8367 | 21:30 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:30 | schemalagd | |
Nairobi (NBO) | Kenya Airways | KQ784 | 21:40 | schemalagd | |
Durban (DUR) | CemAir | 5Z907 | 21:45 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA115 | 21:50 | schemalagd | |
Lanseria (HLA) | FlySafair | FA317 | 22:05 | schemalagd | |
Durban (DUR) | FlySafair | FA468 | 22:10 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA103 | 22:30 | schemalagd | |
Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22:50 | schemalagd | |
Johannesburg (JNB) | Qantas | QF8289 | 22:50 | schemalagd | |
Johannesburg (JNB) | Qatar Airways | QR5681 | 22:50 | schemalagd | |
Durban (DUR) | FlySafair | FA185 | 22:55 | schemalagd | |
Johannesburg (JNB) | SunExpress | SA369 expand_more(1) | 23:10 | schemalagd | |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:10 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Luanda (LAD) | TAAG Angola Airlines | DT584 | 00:30 | 00:54 | På väg |
Johannesburg (JNB) | FlySafair | FA100 | 05:45 | 05:51 | På väg |
Johannesburg (JNB) | South African Airways | SA302 expand_more(4) | 06:00 | schemalagd | |
Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | schemalagd | |
Johannesburg (JNB) | GOL Linhas Aereas | G38808 | 06:00 | schemalagd | |
Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | schemalagd | |
Johannesburg (JNB) | Lufthansa | LH9533 | 06:00 | schemalagd | |
Durban (DUR) | FlySafair | FA160 | 06:00 | schemalagd | |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(2) | 06:05 | schemalagd | |
Johannesburg (JNB) | Lufthansa | LH6455 | 06:05 | schemalagd | |
Johannesburg (JNB) | Qatar Airways | QR5773 | 06:05 | schemalagd | |
Durban (DUR) | CemAir | 5Z900 | 06:10 | schemalagd | |
Kimberley (KIM) | Airlink | 4Z611 | 06:15 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA104 | 06:15 | schemalagd | |
Johannesburg (JNB) | Lift | GE110 | 06:30 | schemalagd | |
Bloemfontein (BFN) | FlySafair | FA840 | 06:30 | schemalagd | |
Johannesburg (JNB) | Flexflight | W22010 | 06:30 | schemalagd | |
Port Elizabeth (PLZ) | Airlink | 4Z671 expand_more(2) | 06:35 | schemalagd | |
Port Elizabeth (PLZ) | Swiss | LX9168 | 06:35 | schemalagd | |
Port Elizabeth (PLZ) | United Airlines | UA6484 | 06:35 | schemalagd | |
Upington (UTN) | Airlink | 4Z645 | 06:45 | schemalagd | |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 06:50 | schemalagd | |
Johannesburg (JNB) | British Airways | BA6205 | 06:50 | schemalagd | |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 06:50 | schemalagd | |
Johannesburg (JNB) | Qantas | QF8282 | 06:50 | schemalagd | |
Johannesburg (JNB) | Qatar Airways | QR5676 | 06:50 | schemalagd | |
Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07:00 | schemalagd | |
Windhoek (WDH) | Swiss | LX9154 | 07:00 | schemalagd | |
Johannesburg (JNB) | CemAir | 5Z831 | 07:00 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA293 | 07:00 | schemalagd | |
Durban (DUR) | Africa Charter Airline | GE372 | 07:10 | schemalagd | |
Durban (DUR) | Flexflight | W22036 | 07:10 | schemalagd | |
George (GRJ) | Airlink | 4Z621 expand_more(1) | 07:15 | schemalagd | |
George (GRJ) | Swiss | LX9166 | 07:15 | schemalagd | |
Johannesburg (HLA) | FlySafair | FA310 | 07:20 | schemalagd | |
Nelspruit (MQP) | Airlink | 4Z661 | 07:50 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | schemalagd | |
Johannesburg (JNB) | South African Airways | SA316 expand_more(3) | 08:55 | Inställt | |
Johannesburg (JNB) | Air New Zealand | NZ3107 | 08:55 | Inställt | |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 08:55 | Inställt | |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 08:55 | Inställt | |
Johannesburg (JNB) | FlySafair | FA794 | 09:00 | schemalagd | |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:20 | schemalagd | |
Johannesburg (JNB) | British Airways | BA6201 | 09:20 | schemalagd | |
Johannesburg (JNB) | Emirates | EK4003 | 09:20 | schemalagd | |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:20 | schemalagd | |
Johannesburg (JNB) | Qantas | QF8284 | 09:20 | schemalagd | |
Johannesburg (JNB) | Qatar Airways | QR5678 | 09:20 | schemalagd | |
Johannesburg (JNB) | United Airlines | UA6472 | 09:20 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA605 | 09:25 | schemalagd | |
Hoedspruit (HDS) | CemAir | 5Z991 | 09:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH575 expand_more(3) | 09:30 | schemalagd | |
Munich (MUC) | South African Airways | SA7577 | 09:30 | schemalagd | |
Munich (MUC) | Swiss | LX4035 | 09:30 | schemalagd | |
Munich (MUC) | United Airlines | UA9517 | 09:30 | schemalagd | |
Johannesburg (JNB) | CemAir | 5Z835 | 09:45 | schemalagd | |
Victoria Falls (VFA) | Airlink | 4Z390 expand_more(2) | 09:45 | schemalagd | |
Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | schemalagd | |
Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | schemalagd | |
Johannesburg (JNB) | Lift | GE122 | 10:00 | schemalagd | |
Johannesburg (JNB) | SunExpress | SA322 expand_more(1) | 10:00 | schemalagd | |
Johannesburg (JNB) | Air New Zealand | NZ3118 | 10:00 | schemalagd | |
London (LHR) | Virgin Atlantic | VS479 expand_more(1) | 10:00 | schemalagd | |
London (LHR) | China Eastern Airlines | MU4587 | 10:00 | schemalagd | |
Johannesburg (JNB) | Flexflight | W22022 | 10:00 | schemalagd | |
Johannesburg (HLA) | FlySafair | FA302 | 10:05 | schemalagd | |
Walvis Bay (WVB) | Airlink | 4Z341 expand_more(1) | 10:10 | schemalagd | |
Walvis Bay (WVB) | Swiss | LX9172 | 10:10 | schemalagd | |
Kasane (BBK) | Air Botswana | BP244 | 10:15 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA299 | 10:15 | schemalagd | |
Durban (DUR) | FlySafair | FA463 | 10:25 | schemalagd | |
Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | schemalagd | |
Nelspruit (MQP) | British Airways | BA6224 | 10:25 | schemalagd | |
Harare (HRE) | Airlink | 4Z382 expand_more(2) | 10:30 | schemalagd | |
Harare (HRE) | British Airways | BA6220 | 10:30 | schemalagd | |
Harare (HRE) | United Airlines | UA6496 | 10:30 | schemalagd | |
Skukuza (SZK) | Airlink | 4Z651 expand_more(1) | 10:35 | schemalagd | |
Skukuza (SZK) | British Airways | BA6228 | 10:35 | schemalagd | |
Maun (MUB) | Airlink | 4Z314 expand_more(1) | 10:35 | schemalagd | |
Maun (MUB) | United Airlines | UA6459 | 10:35 | schemalagd | |
Bloemfontein (BFN) | Airlink | 4Z604 expand_more(1) | 10:35 | schemalagd | |
Bloemfontein (BFN) | Air France | AF7158 | 10:35 | schemalagd | |
Hoedspruit (HDS) | Airlink | 4Z657 expand_more(2) | 10:40 | schemalagd | |
Hoedspruit (HDS) | British Airways | BA6218 | 10:40 | schemalagd | |
Hoedspruit (HDS) | Swiss | LX9164 | 10:40 | schemalagd | |
Nelspruit (MQP) | FlySafair | FA674 | 10:40 | schemalagd | |
Windhoek (WDH) | Airlink | 4Z326 expand_more(2) | 10:40 | schemalagd | |
Windhoek (WDH) | British Airways | BA6234 | 10:40 | schemalagd | |
Windhoek (WDH) | United Airlines | UA6468 | 10:40 | schemalagd | |
Johannesburg (JNB) | FlySafair | FA693 | 10:50 | schemalagd | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:55 | schemalagd | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:55 | schemalagd | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:55 | schemalagd | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:55 | schemalagd | |
Johannesburg (JNB) | South African Airways | SA7232 | 10:55 | schemalagd | |
Johannesburg (JNB) | Lift | GE152 | 11:00 | schemalagd | |
Johannesburg (JNB) | South African Airways | SA326 expand_more(1) | 11:00 | schemalagd | |
