Flyg ankomster och avgångar på Cape Town Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF872 expand_more(3) | 05:50 | 05:40 | landat |
| Paris (CDG) | Delta Air Lines | DL8397 | 05:50 | 05:40 | landat |
| Paris (CDG) | KLM | KL2150 | 05:50 | 05:40 | landat |
| Paris (CDG) | SAS | SK9992 | 05:50 | 05:40 | landat |
| Amsterdam (AMS) | KLM | KL595 expand_more(2) | 06:10 | 06:04 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9388 | 06:10 | 06:04 | landat |
| Amsterdam (AMS) | SAS | SK6830 | 06:10 | 06:04 | landat |
| Sao Paulo (GRU) | South African Airways | SA227 expand_more(1) | 06:40 | 07:29 | landat |
| Sao Paulo (GRU) | GOL | G38801 | 06:40 | 07:29 | landat |
| Zurich (ZRH) | Edelweiss | WK86 expand_more(1) | 07:30 | 08:02 | landat |
| Zurich (ZRH) | Swiss | LX8086 | 07:30 | 08:02 | landat |
| Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | 08:07 | landat |
| Munich (MUC) | South African Airways | SA7576 | 07:40 | 08:07 | landat |
| Munich (MUC) | Swiss | LX4034 | 07:40 | 08:07 | landat |
| Munich (MUC) | United Airlines | UA9513 | 07:40 | 08:07 | landat |
| London (LHR) | British Airways | BA43 expand_more(2) | 08:05 | 07:41 | landat |
| London (LHR) | American Airlines | AA6647 | 08:05 | 07:41 | landat |
| London (LHR) | Iberia | IB3505 | 08:05 | 07:41 | landat |
| Lanseria (HLA) | FlySafair | FA312 | 08:15 | 07:50 | landat |
| Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 07:59 | landat |
| Johannesburg (JNB) | FlySafair | FA604 | 08:50 | 08:28 | landat |
| Johannesburg (JNB) | Lift | GE121 | 09:10 | 09:14 | landat |
| Johannesburg (JNB) | Flexflight | W22021 | 09:10 | okänd | |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | 09:00 | landat |
| Johannesburg (JNB) | FlySafair | FA804 | 09:25 | 09:22 | landat |
| Johannesburg (JNB) | South African Airways | SA307 expand_more(2) | 09:25 | 09:11 | landat |
| Johannesburg (JNB) | Air New Zealand | NZ3137 | 09:25 | 09:11 | landat |
| Johannesburg (JNB) | Ethiopian Airlines | ET1828 | 09:25 | 09:11 | landat |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | 09:20 | landat |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | 09:20 | landat |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | 09:20 | landat |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | 09:20 | landat |
| Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | 09:20 | landat |
| Port Elizabeth (PLZ) | FlySafair | FA137 | 09:25 | 09:17 | landat |
| Durban (DUR) | FlySafair | FA462 | 09:35 | 09:25 | landat |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09:45 | 09:32 | landat |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | 09:32 | landat |
| Johannesburg (JNB) | KLM | KL4540 | 09:45 | 09:32 | landat |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | 09:32 | landat |
| London (LGW) | Norse | Z0795 | 10:00 | 09:46 | landat |
| Johannesburg (JNB) | Lift | GE151 | 10:10 | 10:09 | landat |
| Johannesburg (JNB) | Flexflight | W22051 | 10:10 | okänd | |
| Johannesburg (JNB) | CemAir | 5Z830 expand_more(1) | 10:15 | okänd | |
| Johannesburg (JNB) | Proflight Zambia | P08830 | 10:15 | okänd | |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | 10:03 | landat |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(1) | 10:25 | 09:59 | landat |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | 09:59 | landat |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(17) | 10:30 | 10:07 | landat |
| Doha (DOH) | AirSERBIA | JU8357 | 10:30 | 10:07 | landat |
| Doha (DOH) | Alaska Airlines | AS5736 | 10:30 | 10:07 | landat |
| Doha (DOH) | American Airlines | AA8285 | 10:30 | 10:07 | landat |
| Doha (DOH) | British Airways | BA5818 | 10:30 | 10:07 | landat |
| Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | 10:07 | landat |
| Doha (DOH) | Finnair | AY6007 | 10:30 | 10:07 | landat |
| Doha (DOH) | Iberia | IB6164 | 10:30 | 10:07 | landat |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 10:30 | 10:07 | landat |
| Doha (DOH) | JetBlue | B66588 | 10:30 | 10:07 | landat |
| Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | 10:07 | landat |
| Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | 10:07 | landat |
| Doha (DOH) | Oman Air | WY6162 | 10:30 | 10:07 | landat |
| Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | 10:07 | landat |
| Doha (DOH) | RwandAir | WB1026 | 10:30 | 10:07 | landat |
| Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | 10:07 | landat |
| Doha (DOH) | Virgin Australia | VA6217 | 10:30 | 10:07 | landat |
| Doha (DOH) | Xiamen Air | MF6211 | 10:30 | 10:07 | landat |
| East London (ELS) | FlySafair | FA151 | 10:30 | 10:16 | landat |
| Frankfurt (FRA) | Condor | DE2290 | 10:45 | 10:36 | landat |
| Harare (HRE) | Airlink | 4Z383 expand_more(5) | 10:55 | 10:38 | landat |
| Harare (HRE) | British Airways | BA6221 | 10:55 | 10:38 | landat |
| Harare (HRE) | KLM | KL4637 | 10:55 | 10:38 | landat |
| Harare (HRE) | Qatar Airways | QR5683 | 10:55 | 10:38 | landat |
| Harare (HRE) | Turkish Airlines | TK8199 | 10:55 | 10:38 | landat |
| Harare (HRE) | United Airlines | UA6477 | 10:55 | 10:38 | landat |
| Johannesburg (JNB) | FlySafair | FA107 | 10:55 | 10:33 | landat |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 11:00 | okänd | |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 11:00 | okänd | |
| Frankfurt (FRA) | South African Airways | SA7590 | 11:00 | okänd | |
| Frankfurt (FRA) | United Airlines | UA9574 | 11:00 | okänd | |
| Lanseria (HLA) | FlySafair | FA351 | 11:00 | 10:43 | landat |
| Johannesburg (JNB) | FlySafair | FA702 | 11:25 | 11:06 | landat |
| Durban (DUR) | CemAir | 5Z901 | 11:40 | 11:17 | landat |
| Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:40 | 11:13 | landat |
| Dubai (DXB) | Condor | DE5945 | 11:40 | 11:13 | landat |
| Dubai (DXB) | South African Airways | SA7155 | 11:40 | 11:13 | landat |
| Johannesburg (JNB) | South African Airways | SA319 expand_more(2) | 11:40 | 11:24 | landat |
| Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:40 | 11:24 | landat |
| Johannesburg (JNB) | Lufthansa | LH9532 | 11:40 | 11:24 | landat |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | 11:35 | landat |
| Istanbul (IST) | IndiGo | 6E4327 | 11:50 | 11:35 | landat |
| Istanbul (IST) | Thai Airways | TG9172 | 11:50 | 11:35 | landat |
| Lanseria (HLA) | FlySafair | FA335 | 11:55 | 11:37 | landat |
| Johannesburg (JNB) | FlySafair | FA119 | 12:05 | 11:41 | landat |
| London (LHR) | Virgin Atlantic | VS478 expand_more(4) | 12:05 | 11:21 | landat |
| London (LHR) | China Eastern Airlines | MU4586 | 12:05 | 11:21 | landat |
| London (LHR) | Delta Air Lines | DL5930 | 12:05 | 11:21 | landat |
| London (LHR) | SAS | SK6447 | 12:05 | 11:21 | landat |
| London (LHR) | WestJet | WS5704 | 12:05 | 11:21 | landat |
| London (LHR) | British Airways | BA59 expand_more(3) | 12:10 | 14:01 | landat |
| London (LHR) | American Airlines | AA6791 | 12:10 | 14:01 | landat |
| London (LHR) | Finnair | AY5949 | 12:10 | 14:01 | landat |
| London (LHR) | Iberia | IB3515 | 12:10 | 14:01 | landat |
| Johannesburg (JNB) | Global Aviation | GE131 | 12:10 | 11:54 | landat |
| Johannesburg (JNB) | Flexflight | W22031 | 12:10 | okänd | |
| Sokcho (SHO) | Eswatini Air | RN301 | 12:10 | 11:45 | landat |
| Johannesburg (JNB) | FlySafair | FA210 | 12:20 | 12:01 | landat |
| George (GRJ) | FlySafair | FA193 | 12:35 | 12:23 | landat |
| Johannesburg (JNB) | FlySafair | FA800 | 12:35 | 12:21 | landat |
| Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 12:45 | okänd | |
| Johannesburg (JNB) | Proflight Zambia | P08834 | 12:45 | okänd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(6) | 13:00 | 12:45 | landat |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | 12:45 | landat |
| Addis Ababa (ADD) | Air India | AI7967 | 13:00 | 12:45 | landat |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13:00 | 12:45 | landat |
| Addis Ababa (ADD) | flynas | XY6845 | 13:00 | 12:45 | landat |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | 12:45 | landat |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | 12:45 | landat |
| Johannesburg (JNB) | Corendon Airlines | GE163 | 13:10 | 13:16 | landat |
| Johannesburg (JNB) | Flexflight | W22063 | 13:10 | okänd | |
| George (GRJ) | Airlink | 4Z628 expand_more(1) | 13:20 | 13:29 | landat |
| George (GRJ) | Qatar Airways | QR5775 | 13:20 | 13:29 | landat |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(2) | 13:25 | 13:11 | landat |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | 13:11 | landat |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | 13:11 | landat |
| Livingstone (LVI) | Kenya Airways | KQ782 | 13:35 | 12:56 | landat |
| Lanseria (HLA) | FlySafair | FA305 | 13:45 | 13:26 | landat |
| Johannesburg (JNB) | FlySafair | FA212 | 13:50 | 13:35 | landat |
| Durban (DUR) | Africa Charter Airline | GE379 | 14:00 | 13:47 | landat |
| Durban (DUR) | Flexflight | W22059 | 14:00 | okänd | |
| Lanseria (HLA) | FlySafair | FA352 | 14:25 | 13:53 | landat |
| Durban (DUR) | FlySafair | FA161 | 14:30 | 14:12 | landat |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(9) | 14:35 | 14:50 | landat |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:35 | 14:50 | landat |
| Addis Ababa (ADD) | Air India | AI7585 | 14:35 | 14:50 | landat |
| Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 14:35 | 14:50 | landat |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 14:35 | 14:50 | landat |
| Addis Ababa (ADD) | flynas | XY6847 | 14:35 | 14:50 | landat |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:35 | 14:50 | landat |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:35 | 14:50 | landat |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:35 | 14:50 | landat |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 14:35 | 14:50 | landat |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:35 | 14:28 | landat |
| Johannesburg (JNB) | British Airways | BA6237 | 14:35 | 14:28 | landat |
| Johannesburg (JNB) | Emirates | EK4002 | 14:35 | 14:28 | landat |
| Johannesburg (JNB) | Lufthansa | LH6442 | 14:35 | 14:28 | landat |
| Johannesburg (JNB) | Qantas | QF8283 | 14:35 | 14:28 | landat |
| Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | 14:28 | landat |
| Johannesburg (JNB) | Swiss | LX9162 | 14:35 | 14:28 | landat |
| Johannesburg (JNB) | Turkish Airlines | TK8685 | 14:35 | 14:28 | landat |
| Johannesburg (JNB) | FlySafair | FA290 | 14:35 | 14:17 | landat |
| Johannesburg (JNB) | South African Airways | SA333 expand_more(2) | 14:35 | 14:15 | landat |
| Johannesburg (JNB) | Air New Zealand | NZ3114 | 14:35 | 14:15 | landat |
| Johannesburg (JNB) | Swiss | LX4146 | 14:35 | 14:15 | landat |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(4) | 14:35 | 14:06 | landat |
| Skukuza (SZK) | Emirates | EK4071 | 14:35 | 14:06 | landat |
| Skukuza (SZK) | KLM | KL4571 | 14:35 | 14:06 | landat |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | 14:06 | landat |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14:35 | 14:06 | landat |
| Port Elizabeth (PLZ) | FlySafair | FA181 | 14:55 | 14:32 | landat |
| Johannesburg (JNB) | Lift | GE123 | 15:10 | 15:03 | landat |
| Johannesburg (JNB) | Flexflight | W22023 | 15:10 | okänd | |
| Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | Inställt | |
| Johannesburg (JNB) | South African Airways | SA337 expand_more(2) | 15:15 | 15:26 | landat |
| Johannesburg (JNB) | Air New Zealand | NZ3110 | 15:15 | 15:26 | landat |
| Johannesburg (JNB) | Swiss | LX4130 | 15:15 | 15:26 | landat |
| Johannesburg (JNB) | CemAir | 5Z838 expand_more(1) | 15:30 | okänd | |
| Johannesburg (JNB) | Proflight Zambia | P08838 | 15:30 | okänd | |
| Gaborone (GBE) | Air Botswana | BP233 expand_more(2) | 15:40 | 15:21 | landat |
| Gaborone (GBE) | Qatar Airways | QR4654 | 15:40 | 15:21 | landat |
| Gaborone (GBE) | Qatar Airways | QR4654 | 15:40 | 15:21 | landat |
| Johannesburg (JNB) | FlySafair | FA296 | 15:45 | 15:29 | landat |
| Windhoek (WDH) | Airlink | 4Z327 expand_more(6) | 15:45 | 15:18 | landat |
| Windhoek (WDH) | British Airways | BA6236 | 15:45 | 15:18 | landat |
| Windhoek (WDH) | Emirates | EK4152 | 15:45 | 15:18 | landat |
| Windhoek (WDH) | KLM | KL4603 | 15:45 | 15:18 | landat |
| Windhoek (WDH) | Qatar Airways | QR5714 | 15:45 | 15:18 | landat |
| Windhoek (WDH) | Swiss | LX9155 | 15:45 | schemalagd | |
| Windhoek (WDH) | United Airlines | UA6469 | 15:45 | 15:18 | landat |
| Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:05 | 15:45 | landat |
| Nelspruit (MQP) | Emirates | EK4067 | 16:05 | 15:45 | landat |
| Nelspruit (MQP) | Qatar Airways | QR5729 | 16:05 | 15:45 | landat |
| Hoedspruit (HDS) | Airlink | 4Z658 expand_more(3) | 16:10 | 16:08 | landat |
| Hoedspruit (HDS) | British Airways | BA6255 | 16:10 | 16:08 | landat |
| Hoedspruit (HDS) | Emirates | EK4065 | 16:10 | 16:08 | landat |
| Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:10 | 16:08 | landat |
| Durban (DUR) | FlySafair | FA175 | 16:10 | 15:49 | landat |
| Washington (IAD) | United Airlines | UA1011 | 16:10 | 16:00 | landat |
| Johannesburg (JNB) | Lift | GE153 | 16:10 | 16:14 | landat |
| Johannesburg (JNB) | Flexflight | W22053 | 16:10 | okänd | |
| Maun (MUB) | Airlink | 4Z315 expand_more(4) | 16:20 | 16:11 | landat |
| Maun (MUB) | Emirates | EK4108 | 16:20 | 16:11 | landat |
| Maun (MUB) | KLM | KL4613 | 16:20 | 16:11 | landat |
| Maun (MUB) | Qatar Airways | QR5732 | 16:20 | 16:11 | landat |
| Maun (MUB) | United Airlines | UA6460 | 16:20 | 16:11 | landat |
| Maputo (MPM) | Airlink | 4Z376 expand_more(3) | 16:30 | 16:51 | landat |
| Maputo (MPM) | Emirates | EK4136 | 16:30 | 16:51 | landat |
| Maputo (MPM) | KLM | KL4621 | 16:30 | 16:51 | landat |
| Maputo (MPM) | Qatar Airways | QR5688 | 16:30 | 16:51 | landat |
| Victoria Falls (VFA) | Airlink | 4Z391 expand_more(5) | 16:30 | 15:54 | landat |
| Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | 15:54 | landat |
| Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | 15:54 | landat |
| Victoria Falls (VFA) | KLM | KL4639 | 16:30 | 15:54 | landat |
| Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | 15:54 | landat |
| Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | 15:54 | landat |
| Bloemfontein (BFN) | FlySafair | FA843 | 16:45 | 16:39 | landat |
| Hoedspruit (HDS) | Airlink | 4Z656 expand_more(2) | 16:45 | 17:02 | landat |
| Hoedspruit (HDS) | Emirates | EK4066 | 16:45 | 17:02 | landat |
| Hoedspruit (HDS) | KLM | KL4557 | 16:45 | 17:02 | landat |
| Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:45 | 16:49 | landat |
| Dubai (DXB) | South African Airways | SA7157 | 16:45 | 16:49 | landat |
| Johannesburg (JNB) | South African Airways | SA343 expand_more(1) | 16:45 | 16:23 | landat |
| Johannesburg (JNB) | Air New Zealand | NZ3118 | 16:45 | 16:23 | landat |
| Walvis Bay (WVB) | Airlink | 4Z342 expand_more(4) | 16:45 | 16:27 | landat |
| Walvis Bay (WVB) | Emirates | EK4146 | 16:45 | 16:27 | landat |
| Walvis Bay (WVB) | KLM | KL4607 | 16:45 | 16:27 | landat |
| Walvis Bay (WVB) | Qatar Airways | QR3464 | 16:45 | 16:27 | landat |
| Walvis Bay (WVB) | United Airlines | UA6471 | 16:45 | 16:27 | landat |
| Durban (DUR) | CemAir | 5Z905 | 16:50 | 16:45 | landat |
| Durban (DUR) | FlySafair | FA189 | 17:05 | 16:42 | landat |
| East London (ELS) | FlySafair | FA145 | 17:10 | 16:57 | landat |
| Johannesburg (JNB) | Airlink | 4Z931 expand_more(6) | 17:20 | 17:14 | landat |
| Johannesburg (JNB) | Air France | AF7101 | 17:20 | 17:14 | landat |
| Johannesburg (JNB) | British Airways | BA6235 | 17:20 | 17:14 | landat |
| Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | 17:14 | landat |
| Johannesburg (JNB) | Qantas | QF8287 | 17:20 | 17:14 | landat |
| Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | 17:14 | landat |
| Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | 17:14 | landat |
| Doha (DOH) | Qatar Airways | QR1371 expand_more(13) | 17:25 | 16:55 | landat |
| Doha (DOH) | Alaska Airlines | AS5738 | 17:25 | 16:55 | landat |
| Doha (DOH) | American Airlines | AA8160 | 17:25 | 16:55 | landat |
| Doha (DOH) | British Airways | BA3326 | 17:25 | 16:55 | landat |
| Doha (DOH) | Cathay Pacific | CX9253 | 17:25 | 16:55 | landat |
| Doha (DOH) | Finnair | AY2761 | 17:25 | 16:55 | landat |
| Doha (DOH) | Iberia | IB6173 | 17:25 | 16:55 | landat |
| Doha (DOH) | Jet Linx Aviation | JL5589 | 17:25 | 16:55 | landat |
| Doha (DOH) | JetBlue | B66618 | 17:25 | 16:55 | landat |
| Doha (DOH) | Malaysia Airlines | MH9307 | 17:25 | 16:55 | landat |
| Doha (DOH) | Oman Air | WY6034 | 17:25 | 16:55 | landat |
| Doha (DOH) | RwandAir | WB1034 | 17:25 | 16:55 | landat |
| Doha (DOH) | SriLankan Airlines | UL3005 | 17:25 | 16:55 | landat |
| Doha (DOH) | Virgin Australia | VA6215 | 17:25 | 16:55 | landat |
| Johannesburg (JNB) | FlySafair | FA208 | 17:30 | 17:17 | landat |
| Johannesburg (JNB) | South African Airways | SA347 expand_more(2) | 17:30 | 17:06 | landat |
| Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:30 | 17:06 | landat |
| Johannesburg (JNB) | Swiss | LX4132 | 17:30 | 17:06 | landat |
| George (GRJ) | Airlink | 4Z638 expand_more(1) | 17:40 | 17:33 | landat |
| George (GRJ) | British Airways | BA6243 | 17:40 | 17:33 | landat |
| Victoria Falls (VFA) | Air Tanzania | TC217 | 17:45 | 17:09 | landat |
| Durban (DUR) | FlySafair | FA171 | 17:50 | 17:43 | landat |
| Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 17:50 | 18:23 | landat |
| Nelspruit (MQP) | KLM | KL4561 | 17:50 | 18:23 | landat |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | 17:30 | landat |
| Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 18:00 | okänd | |
| Johannesburg (JNB) | Proflight Zambia | P08842 | 18:00 | okänd | |
| Nelspruit (MQP) | FlySafair | FA635 | 18:05 | 17:53 | landat |
| Johannesburg (JNB) | Global Aviation | GE133 | 18:10 | 18:32 | landat |
| Johannesburg (JNB) | Flexflight | W22033 | 18:10 | okänd | |
| Johannesburg (JNB) | FlySafair | FA802 | 18:25 | 18:07 | landat |
| Johannesburg (JNB) | South African Airways | SA355 expand_more(3) | 18:55 | 18:48 | landat |
| Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:55 | 18:48 | landat |
| Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 18:55 | 18:48 | landat |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5355 | 18:55 | 18:48 | landat |
| Lanseria (HLA) | FlySafair | FA303 | 19:00 | 18:40 | landat |
| Durban (DUR) | FlySafair | FA464 | 19:05 | 18:44 | landat |
| Atlanta (ATL) | Delta Air Lines | DL210 expand_more(1) | 19:15 | 18:56 | landat |
| Atlanta (ATL) | Virgin Atlantic | VS4092 | 19:15 | 18:56 | landat |
| George (GRJ) | Airlink | 4Z636 expand_more(1) | 19:40 | 19:45 | landat |
| George (GRJ) | KLM | KL4553 | 19:40 | 19:45 | landat |
| Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:45 | 19:27 | landat |
| Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:45 | 19:27 | landat |
| Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 19:55 | 19:49 | landat |
| Kimberley (KIM) | KLM | KL4579 | 19:55 | 19:49 | landat |
| Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | 19:47 | landat |
| Johannesburg (JNB) | British Airways | BA6239 | 19:55 | 19:47 | landat |
| Johannesburg (JNB) | Emirates | EK4032 | 19:55 | 19:47 | landat |
| Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | 19:47 | landat |
| Johannesburg (JNB) | Qantas | QF8285 | 19:55 | 19:47 | landat |
| Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | 19:47 | landat |
| Johannesburg (JNB) | FlySafair | FA602 | 20:05 | 19:41 | landat |
| Port Elizabeth (PLZ) | FlySafair | FA139 | 20:05 | 19:53 | landat |
| Durban (DUR) | Lift | GE375 | 20:20 | 20:05 | landat |
| Durban (DUR) | Flexflight | W22039 | 20:20 | okänd | |
| Johannesburg (JNB) | FlySafair | FA624 | 20:20 | 19:56 | landat |
| Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(3) | 20:20 | 20:14 | landat |
| Port Elizabeth (PLZ) | British Airways | BA6229 | 20:20 | 20:14 | landat |
| Port Elizabeth (PLZ) | KLM | KL4589 | 20:20 | 20:14 | landat |
| Port Elizabeth (PLZ) | Qatar Airways | QR5677 | 20:20 | 20:14 | landat |
| Johannesburg (JNB) | FlySafair | FA109 | 20:25 | 19:59 | landat |
| Bloemfontein (BFN) | Airlink | 4Z607 expand_more(2) | 20:40 | 20:25 | landat |
| Bloemfontein (BFN) | KLM | KL4587 | 20:40 | 20:25 | landat |
| Bloemfontein (BFN) | Qatar Airways | QR8374 | 20:40 | 20:25 | landat |
| Johannesburg (JNB) | FlySafair | FA691 | 20:45 | 20:21 | landat |
| Johannesburg (JNB) | FlySafair | FA127 | 20:50 | 20:35 | landat |
| Johannesburg (JNB) | South African Airways | SA363 expand_more(1) | 21:00 | 20:44 | landat |
| Johannesburg (JNB) | Air New Zealand | NZ3127 | 21:00 | 20:44 | landat |
| Durban (DUR) | FlySafair | FA183 | 21:10 | 20:58 | landat |
| Johannesburg (JNB) | Lift | GE125 | 21:10 | 21:01 | landat |
| Johannesburg (JNB) | Flexflight | W22025 | 21:10 | okänd | |
| Plaisance (MRU) | Air Mauritius | MK843 expand_more(2) | 21:50 | 21:25 | landat |
| Plaisance (MRU) | Air France | AF7947 | 21:50 | 21:25 | landat |
| Plaisance (MRU) | Air India | AI6716 | 21:50 | 21:25 | landat |
| Amsterdam (AMS) | KLM | KL597 expand_more(3) | 21:55 | 21:54 | landat |
| Amsterdam (AMS) | Air France | AF8367 | 21:55 | 21:54 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:55 | 21:54 | landat |
| Amsterdam (AMS) | SAS | SK6832 | 21:55 | 21:54 | landat |
| Durban (DUR) | CemAir | 5Z907 | 22:00 | 22:25 | landat |
| Port Elizabeth (PLZ) | FlySafair | FA568 | 22:00 | 21:39 | landat |
| Johannesburg (JNB) | FlySafair | FA123 | 22:15 | 21:58 | landat |
| Durban (DUR) | FlySafair | FA199 | 22:45 | 22:19 | landat |
| Johannesburg (JNB) | South African Airways | SA369 expand_more(1) | 22:45 | 22:17 | landat |
| Johannesburg (JNB) | Air New Zealand | NZ3139 | 22:45 | 22:17 | landat |
| Johannesburg (JNB) | FlySafair | FA806 | 22:45 | 22:29 | landat |
| Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22:50 | Försenad | |
| Johannesburg (JNB) | Qantas | QF8289 | 22:50 | Försenad | |
| Johannesburg (JNB) | Qatar Airways | QR5681 | 22:50 | Försenad | |
| Johannesburg (JNB) | South African Airways | SA375 expand_more(2) | 23:35 | 23:12 | landat |
| Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:35 | 23:12 | landat |
| Johannesburg (JNB) | Kenya Airways | KQ4576 | 23:35 | 23:12 | landat |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Johannesburg (JNB) | FlySafair | FA106 | 05:45 | 05:57 | På väg |
| Durban (DUR) | FlySafair | FA160 | 06:00 | 06:06 | På väg |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(2) | 06:05 | 06:14 | På väg |
| Johannesburg (JNB) | Lufthansa | LH6455 | 06:05 | 06:14 | På väg |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | 06:14 | På väg |
| Port Elizabeth (PLZ) | FlySafair | FA136 | 06:05 | 06:10 | På väg |
| Johannesburg (HLA) | FlySafair | FA350 | 06:05 | 06:19 | På väg |
| Johannesburg (JNB) | FlySafair | FA701 | 06:30 | 06:38 | På väg |
| East London (ELS) | FlySafair | FA150 | 06:40 | 06:53 | På väg |
| Durban (DUR) | CemAir | 5Z900 | 07:00 | 06:56 | På väg |
| Johannesburg (HLA) | FlySafair | FA16 | 07:00 | 07:11 | På väg |
| Johannesburg (JNB) | Global Aviation | GE130 | 07:00 | 07:09 | På väg |
| Johannesburg (JNB) | South African Airways | SA306 expand_more(2) | 07:00 | 07:07 | På väg |
| Johannesburg (JNB) | Air New Zealand | NZ3136 | 07:00 | 07:07 | På väg |
| Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 07:00 | 07:07 | På väg |
