Flyankomster og afgange på Cape Town Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL595 expand_more(1) | 06:10 | 05:51 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9158 | 06:10 | 05:51 | Landet |
London (LHR) | Virgin Atlantic | VS478 expand_more(1) | 07:30 | 07:27 | Landet |
London (LHR) | China Eastern Airlines | MU4586 | 07:30 | 07:27 | Landet |
Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | 07:37 | Landet |
Munich (MUC) | South African Airways | SA7576 | 07:40 | 07:37 | Landet |
Munich (MUC) | Swiss | LX4034 | 07:40 | 07:37 | Landet |
Munich (MUC) | United Airlines | UA9513 | 07:40 | 07:37 | Landet |
London (LHR) | British Airways | BA43 expand_more(2) | 08:00 | 08:28 | Landet |
London (LHR) | American Airlines | AA6647 | 08:00 | 08:28 | Landet |
London (LHR) | Iberia | IB3505 | 08:00 | 08:28 | Landet |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 07:51 | Landet |
Lanseria (HLA) | FlySafair | FA312 | 08:15 | 07:47 | Landet |
Johannesburg (JNB) | South African Airways | SA303 expand_more(2) | 08:15 | 07:56 | Landet |
Johannesburg (JNB) | Air New Zealand | NZ3100 | 08:15 | 07:56 | Landet |
Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08:15 | 07:56 | Landet |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 08:30 | 08:19 | Landet |
Johannesburg (JNB) | British Airways | BA6211 | 08:30 | 08:19 | Landet |
Johannesburg (JNB) | KLM | KL4540 | 08:30 | 08:19 | Landet |
Johannesburg (JNB) | Qatar Airways | QR5680 | 08:30 | 08:19 | Landet |
Johannesburg (JNB) | Lift | GE101 | 08:40 | 08:36 | Landet |
Johannesburg (JNB) | Flexflight | W22001 | 08:40 | Ukendt | |
Johannesburg (JNB) | FlySafair | FA604 | 08:50 | 08:31 | Landet |
Windhoek (WDH) | Airlink | 4Z329 | 09:10 | 08:48 | Landet |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | 08:45 | Landet |
Johannesburg (JNB) | South African Airways | SA307 expand_more(1) | 09:20 | 09:02 | Landet |
Johannesburg (JNB) | Air New Zealand | NZ3109 | 09:20 | 09:02 | Landet |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | 09:36 | Landet |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | 09:36 | Landet |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | 09:36 | Landet |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | 09:36 | Landet |
Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | 09:36 | Landet |
Maputo (MPM) | Airlink | 4Z370 | 09:25 | Ukendt | |
Durban (DUR) | FlySafair | FA462 | 09:35 | 09:15 | Landet |
George (GRJ) | Airlink | 4Z622 expand_more(3) | 09:40 | 09:31 | Landet |
George (GRJ) | British Airways | BA6217 | 09:40 | 09:31 | Landet |
George (GRJ) | Emirates | EK4063 | 09:40 | 09:31 | Landet |
George (GRJ) | Qatar Airways | QR5775 | 09:40 | 09:31 | Landet |
Johannesburg (JNB) | FlySafair | FA298 | 09:40 | 09:18 | Landet |
Port Elizabeth (PLZ) | Airlink | 4Z672 expand_more(5) | 09:40 | 09:42 | Landet |
Port Elizabeth (PLZ) | British Airways | BA6227 | 09:40 | 09:42 | Landet |
Port Elizabeth (PLZ) | Emirates | EK4073 | 09:40 | 09:42 | Landet |
Port Elizabeth (PLZ) | Qatar Airways | QR5779 | 09:40 | 09:42 | Landet |
Port Elizabeth (PLZ) | Swiss | LX9169 | 09:40 | 09:42 | Landet |
Port Elizabeth (PLZ) | United Airlines | UA6485 | 09:40 | 09:42 | Landet |
Upington (UTN) | Airlink | 4Z646 expand_more(2) | 09:50 | Ukendt | |
Upington (UTN) | British Airways | BA6230 | 09:50 | Ukendt | |
Upington (UTN) | Qatar Airways | QR5720 | 09:50 | Ukendt | |
Kimberley (KIM) | Airlink | 4Z612 expand_more(2) | 09:55 | 09:46 | Landet |
Kimberley (KIM) | British Airways | BA6223 | 09:55 | 09:46 | Landet |
Kimberley (KIM) | Emirates | EK4069 | 09:55 | 09:46 | Landet |
Johannesburg (JNB) | Global Aviation | GE151 | 10:10 | 10:14 | Landet |
Johannesburg (JNB) | Flexflight | W22051 | 10:10 | Ukendt | |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | 10:02 | Landet |
London (LGW) | British Airways | BA2041 | 10:20 | 10:27 | Landet |
Johannesburg (JNB) | South African Airways | SA313 expand_more(1) | 10:20 | 10:06 | Landet |
Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:20 | 10:06 | Landet |
Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | 10:10 | Landet |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10:30 | 10:20 | Landet |
Doha (DOH) | AlphaSky | AS5736 | 10:30 | 10:20 | Landet |
Doha (DOH) | American Airlines | AA8285 | 10:30 | 10:20 | Landet |
Doha (DOH) | British Airways | BA5818 | 10:30 | 10:20 | Landet |
Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | 10:20 | Landet |
Doha (DOH) | Finnair | AY6007 | 10:30 | 10:20 | Landet |
Doha (DOH) | Iberia | IB6164 | 10:30 | 10:20 | Landet |
Doha (DOH) | Jet Linx Aviation | JL5591 | 10:30 | 10:20 | Landet |
Doha (DOH) | JetBlue | B66588 | 10:30 | 10:20 | Landet |
Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | 10:20 | Landet |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | 10:20 | Landet |
Doha (DOH) | Oman Air | WY6162 | 10:30 | 10:20 | Landet |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | 10:20 | Landet |
Doha (DOH) | RwandAir | WB1026 | 10:30 | 10:20 | Landet |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | 10:20 | Landet |
Doha (DOH) | Virgin Australia | VA6217 | 10:30 | 10:20 | Landet |
Doha (DOH) | Xiamen Air | MF6211 | 10:30 | 10:20 | Landet |
Frankfurt (FRA) | Condor | DE2290 | 10:45 | 10:23 | Landet |
Johannesburg (JNB) | FlySafair | FA129 | 10:45 | 10:31 | Landet |
Frankfurt (FRA) | Lufthansa | LH576 expand_more(2) | 10:55 | 11:06 | Landet |
Frankfurt (FRA) | South African Airways | SA7590 | 10:55 | 11:06 | Landet |
Frankfurt (FRA) | United Airlines | UA9574 | 10:55 | 11:06 | Landet |
Durban (DUR) | CemAir | 5Z901 | 10:55 | 10:37 | Landet |
Johannesburg (JNB) | FlySafair | FA101 | 11:00 | 10:40 | Landet |
Zurich (ZRH) | Edelweiss Air | WK84 expand_more(1) | 11:05 | 11:19 | Landet |
Zurich (ZRH) | Swiss | LX8084 | 11:05 | 11:19 | Landet |
Johannesburg (JNB) | FlySafair | FA105 | 11:10 | 10:46 | Landet |
Lanseria (HLA) | FlySafair | FA315 | 11:15 | 10:57 | Landet |
Durban (DUR) | FlySafair | FA177 | 11:25 | 11:02 | Landet |
Johannesburg (JNB) | South African Airways | SA319 expand_more(1) | 11:35 | 11:27 | Landet |
Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:35 | 11:27 | Landet |
Dubai (DXB) | Emirates | EK772 expand_more(1) | 11:40 | 11:15 | Landet |
Dubai (DXB) | South African Airways | SA7155 | 11:40 | 11:15 | Landet |
Johannesburg (JNB) | Africa Charter Airline | GE111 | 11:40 | 11:33 | Landet |
Johannesburg (JNB) | Flexflight | W22011 | 11:40 | Ukendt | |
Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 11:45 | Ukendt | |
Johannesburg (JNB) | Proflight Zambia | P08834 | 11:45 | Ukendt | |
Windhoek (WDH) | Airlink | 4Z321 expand_more(1) | 11:55 | 11:25 | Landet |
Windhoek (WDH) | British Airways | BA6237 | 11:55 | 11:25 | Landet |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 12:00 | 11:48 | Landet |
Istanbul (IST) | IndiGo | 6E4162 | 12:00 | 11:48 | Landet |
Istanbul (IST) | Thai Airways | TG9172 | 12:00 | 11:48 | Landet |
Johannesburg (JNB) | FlySafair | FA292 | 12:00 | 11:41 | Landet |
London (LHR) | British Airways | BA59 expand_more(3) | 12:10 | 11:52 | Landet |
London (LHR) | American Airlines | AA6791 | 12:10 | 11:52 | Landet |
London (LHR) | Finnair | AY5949 | 12:10 | 11:52 | Landet |
London (LHR) | Iberia | IB3515 | 12:10 | 11:52 | Landet |
Durban (DUR) | Lift | GE373 | 12:15 | 12:07 | Landet |
Durban (DUR) | Flexflight | W22037 | 12:15 | Ukendt | |
Lanseria (HLA) | FlySafair | FA311 | 12:15 | 11:58 | Landet |
Johannesburg (JNB) | FlySafair | FA294 | 12:35 | 12:11 | Landet |
Johannesburg (JNB) | Airlink | 4Z927 expand_more(5) | 12:40 | 12:33 | Landet |
Johannesburg (JNB) | British Airways | BA6208 | 12:40 | 12:33 | Landet |
Johannesburg (JNB) | KLM | KL4542 | 12:40 | 12:33 | Landet |
Johannesburg (JNB) | Qantas | QF8281 | 12:40 | 12:33 | Landet |
Johannesburg (JNB) | Qatar Airways | QR5683 | 12:40 | 12:33 | Landet |
Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | 12:33 | Landet |
Johannesburg (JNB) | CemAir | 5Z838 expand_more(1) | 13:30 | Ukendt | |
Johannesburg (JNB) | Proflight Zambia | P08838 | 13:30 | Ukendt | |
Victoria Falls (VFA) | Kenya Airways | KQ792 expand_more(1) | 13:35 | 13:03 | Landet |
Victoria Falls (VFA) | Saudia | SV6186 | 13:35 | 13:03 | Landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 13:45 | 14:17 | Landet |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 13:45 | 14:17 | Landet |
Addis Ababa (ADD) | Air India | AI7585 | 13:45 | 14:17 | Landet |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 13:45 | 14:17 | Landet |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 13:45 | 14:17 | Landet |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 13:45 | 14:17 | Landet |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 13:45 | 14:17 | Landet |
Johannesburg (JNB) | FlySafair | FA380 | 13:50 | 13:48 | Landet |
Johannesburg (JNB) | South African Airways | SA327 expand_more(2) | 13:50 | 13:55 | Landet |
Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:50 | 13:55 | Landet |
Johannesburg (JNB) | Lufthansa | LH9548 | 13:50 | 13:55 | Landet |
Luanda (LAD) | TAAG Angola Airlines | DT579 | 14:00 | 13:52 | Landet |
Bloemfontein (BFN) | Airlink | 4Z605 expand_more(2) | 14:25 | 14:22 | Landet |
Bloemfontein (BFN) | British Airways | BA6213 | 14:25 | 14:22 | Landet |
Bloemfontein (BFN) | Emirates | EK4061 | 14:25 | 14:22 | Landet |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | 14:09 | Landet |
Skukuza (SZK) | Airlink | 4Z652 expand_more(3) | 14:25 | 14:13 | Landet |
Skukuza (SZK) | British Airways | BA6229 | 14:25 | 14:13 | Landet |
Skukuza (SZK) | Emirates | EK4071 | 14:25 | 14:13 | Landet |
Skukuza (SZK) | KLM | KL4571 | 14:25 | 14:13 | Landet |
Durban (DUR) | FlySafair | FA161 | 14:30 | 14:32 | Landet |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:30 | 14:29 | Landet |
Johannesburg (JNB) | Air France | AF7101 | 14:30 | 14:29 | Landet |
Johannesburg (JNB) | British Airways | BA6207 | 14:30 | 14:29 | Landet |
Johannesburg (JNB) | Emirates | EK4002 | 14:30 | 14:29 | Landet |
Johannesburg (JNB) | Lufthansa | LH6442 | 14:30 | 14:29 | Landet |
Johannesburg (JNB) | Qantas | QF8283 | 14:30 | 14:29 | Landet |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:30 | 14:29 | Landet |
Johannesburg (JNB) | Swiss | LX9162 | 14:30 | 14:29 | Landet |
Johannesburg (JNB) | FlySafair | FA206 | 14:35 | 14:26 | Landet |
Johannesburg (JNB) | Lift | GE123 | 15:10 | 15:09 | Landet |
Johannesburg (JNB) | Flexflight | W22023 | 15:10 | Ukendt | |
Walvis Bay (WVB) | Airlink | 4Z342 expand_more(2) | 15:10 | Ukendt | |
Walvis Bay (WVB) | British Airways | BA6239 | 15:10 | Ukendt | |
Walvis Bay (WVB) | British Airways | BA6239 | 15:10 | Ukendt | |
Johannesburg (JNB) | FlySafair | FA121 | 15:45 | 15:26 | Landet |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:45 | 15:58 | Landet |
Windhoek (WDH) | Airlink | 4Z327 expand_more(4) | 15:45 | 15:39 | Landet |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | 15:39 | Landet |
Windhoek (WDH) | Qatar Airways | QR5784 | 15:45 | 15:39 | Landet |
Windhoek (WDH) | Swiss | LX9155 | 15:45 | 15:39 | Landet |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | 15:39 | Landet |
Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | 15:44 | Landet |
Durban (DUR) | FlySafair | FA163 | 16:10 | 15:53 | Landet |
Johannesburg (JNB) | Global Aviation | GE153 | 16:10 | 16:17 | Landet |
Johannesburg (JNB) | Flexflight | W22053 | 16:10 | Ukendt | |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:10 | 15:48 | Landet |
Nelspruit (MQP) | British Airways | BA6225 | 16:10 | 15:48 | Landet |
Nelspruit (MQP) | Emirates | EK4067 | 16:10 | 15:48 | Landet |
Durban (DUR) | CemAir | 5Z905 | 16:20 | Ukendt | |
Lanseria (HLA) | FlySafair | FA305 | 16:20 | 16:08 | Landet |
Maun (MUB) | Airlink | 4Z315 expand_more(2) | 16:20 | 16:14 | Landet |
Maun (MUB) | Emirates | EK4108 | 16:20 | 16:14 | Landet |
Maun (MUB) | United Airlines | UA6460 | 16:20 | 16:14 | Landet |
Victoria Falls (VFA) | Airlink | 4Z391 expand_more(4) | 16:30 | 16:11 | Landet |
Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | 16:11 | Landet |
Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | 16:11 | Landet |
Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | 16:11 | Landet |
Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | 16:11 | Landet |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(5) | 16:40 | 16:38 | Landet |
Hoedspruit (HDS) | British Airways | BA6219 | 16:40 | 16:38 | Landet |
Hoedspruit (HDS) | Emirates | EK4065 | 16:40 | 16:38 | Landet |
Hoedspruit (HDS) | KLM | KL4559 | 16:40 | 16:38 | Landet |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:40 | 16:38 | Landet |
Hoedspruit (HDS) | Swiss | LX9165 | 16:40 | 16:38 | Landet |
Johannesburg (JNB) | South African Airways | SA343 expand_more(4) | 16:40 | 17:15 | Landet |
Johannesburg (JNB) | Air New Zealand | NZ3112 | 16:40 | 17:15 | Landet |
Johannesburg (JNB) | Egyptair | MS9443 | 16:40 | 17:15 | Landet |
Johannesburg (JNB) | Kenya Airways | KQ4563 | 16:40 | 17:15 | Landet |
Johannesburg (JNB) | Swiss | LX4130 | 16:40 | 17:15 | Landet |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:45 | 17:03 | Landet |
Dubai (DXB) | South African Airways | SA7157 | 16:45 | 17:03 | Landet |
East London (ELS) | FlySafair | FA143 | 16:50 | 16:45 | Landet |
Johannesburg (JNB) | FlySafair | FA111 | 16:50 | 16:41 | Landet |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 17:00 | Ukendt | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 17:00 | Ukendt | |
Johannesburg (JNB) | FlySafair | FA600 | 17:10 | 16:59 | Landet |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(4) | 17:20 | 17:19 | Landet |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | 17:19 | Landet |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | 17:19 | Landet |
Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | 17:19 | Landet |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | 17:19 | Landet |
Johannesburg (JNB) | South African Airways | SA347 expand_more(1) | 17:25 | 17:34 | Landet |
Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:25 | 17:34 | Landet |
Johannesburg (JNB) | FlySafair | FA216 | 17:30 | 17:10 | Landet |
Johannesburg (JNB) | FlySafair | FA710 | 17:35 | 17:24 | Landet |
George (GRJ) | Airlink | 4Z638 expand_more(2) | 17:40 | 17:45 | Landet |
George (GRJ) | British Airways | BA6216 | 17:40 | 17:45 | Landet |
George (GRJ) | Swiss | LX9167 | 17:40 | 17:45 | Landet |
Durban (DUR) | FlySafair | FA171 | 17:45 | planlagt | |
Harare (HRE) | Airlink | 4Z383 expand_more(2) | 17:50 | 17:30 | Landet |
Harare (HRE) | British Airways | BA6221 | 17:50 | 17:30 | Landet |
Harare (HRE) | United Airlines | UA6477 | 17:50 | 17:30 | Landet |
Walvis Bay (WVB) | Airlink | 4Z349 expand_more(2) | 17:50 | planlagt | |
Walvis Bay (WVB) | Swiss | LX9171 | 17:50 | planlagt | |
Walvis Bay (WVB) | United Airlines | UA6471 | 17:50 | planlagt | |
Newark (EWR) | United Airlines | UA1122 | 18:00 | 17:54 | Landet |
Johannesburg (JNB) | Lift | GE133 | 18:10 | planlagt | |
Johannesburg (JNB) | Flexflight | W22033 | 18:10 | planlagt | |
Johannesburg (JNB) | FlySafair | FA214 | 18:40 | planlagt | |
George (GRJ) | CemAir | 5Z441 | 18:45 | planlagt | |
Johannesburg (JNB) | CemAir | 5Z846 expand_more(1) | 18:45 | planlagt | |
Johannesburg (JNB) | Proflight Zambia | P08846 | 18:45 | planlagt | |
Johannesburg (JNB) | South African Airways | SA355 expand_more(1) | 18:50 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:50 | planlagt | |
Johannesburg (JNB) | FlySafair | FA204 | 19:00 | planlagt | |
Lanseria (HLA) | FlySafair | FA303 | 19:00 | planlagt | |
Durban (DUR) | FlySafair | FA464 | 19:05 | 18:54 | Landet |
Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 19:05 | planlagt | |
Kimberley (KIM) | KLM | KL4581 | 19:05 | planlagt | |
Johannesburg (JNB) | South African Airways | SA357 expand_more(4) | 19:20 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3114 | 19:20 | planlagt | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 19:20 | planlagt | |
Johannesburg (JNB) | Kenya Airways | KQ4576 | 19:20 | planlagt | |
Johannesburg (JNB) | Swiss | LX4132 | 19:20 | planlagt | |
George (GRJ) | Airlink | 4Z636 expand_more(1) | 19:40 | planlagt | |
George (GRJ) | KLM | KL4555 | 19:40 | planlagt | |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:40 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:40 | planlagt | |
Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 19:50 | planlagt | |
Nelspruit (MQP) | KLM | KL4563 | 19:50 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | planlagt | |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | planlagt | |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | planlagt | |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | planlagt | |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | planlagt | |
Port Elizabeth (PLZ) | FlySafair | FA135 | 20:05 | planlagt | |
Durban (DUR) | Lift | GE375 | 20:20 | planlagt | |
Durban (DUR) | Flexflight | W22039 | 20:20 | planlagt | |
Johannesburg (JNB) | FlySafair | FA624 | 20:20 | planlagt | |
Johannesburg (JNB) | FlySafair | FA500 | 20:25 | planlagt | |
Durban (DUR) | FlySafair | FA179 | 20:30 | planlagt | |
Johannesburg (JNB) | FlySafair | FA113 | 20:30 | planlagt | |
Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(1) | 20:35 | planlagt | |
Port Elizabeth (PLZ) | KLM | KL4589 | 20:35 | planlagt | |
Bloemfontein (BFN) | Airlink | 4Z607 expand_more(1) | 20:40 | planlagt | |
Bloemfontein (BFN) | KLM | KL4587 | 20:40 | planlagt | |
Johannesburg (JNB) | South African Airways | SA363 expand_more(1) | 20:40 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3127 | 20:40 | planlagt | |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z925 expand_more(3) | 20:55 | planlagt | |
Johannesburg (JNB) | British Airways | BA6210 | 20:55 | planlagt | |
Johannesburg (JNB) | Qantas | QF8287 | 20:55 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5685 | 20:55 | planlagt | |
Johannesburg (JNB) | Lift | GE125 | 21:10 | planlagt | |
Johannesburg (JNB) | Flexflight | W22025 | 21:10 | planlagt | |
Durban (DUR) | CemAir | 5Z909 | 21:45 | planlagt | |
Johannesburg (JNB) | FlySafair | FA115 | 21:50 | planlagt | |
Plaisance (MRU) | Air Mauritius | MK843 expand_more(1) | 21:50 | planlagt | |
Plaisance (MRU) | Air France | AF7947 | 21:50 | planlagt | |
Lanseria (HLA) | FlySafair | FA317 | 22:05 | planlagt | |
Amsterdam (AMS) | KLM | KL597 expand_more(2) | 22:10 | planlagt | |
Amsterdam (AMS) | Air France | AF8367 | 22:10 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 22:10 | planlagt | |
Johannesburg (JNB) | CemAir | 5Z854 expand_more(1) | 22:15 | planlagt | |
Johannesburg (JNB) | Proflight Zambia | P08854 | 22:15 | planlagt | |
Johannesburg (JNB) | FlySafair | FA103 | 22:30 | planlagt | |
Johannesburg (JNB) | FlySafair | FA125 | 22:30 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22:50 | planlagt | |
Johannesburg (JNB) | Qantas | QF8289 | 22:50 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5681 | 22:50 | planlagt | |
Johannesburg (JNB) | South African Airways | SA369 expand_more(1) | 23:10 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:10 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA100 | 05:45 | 05:54 | På vej |
Johannesburg (JNB) | FlySafair | FA128 | 05:50 | 05:59 | På vej |
Durban (DUR) | FlySafair | FA160 | 06:00 | 06:07 | På vej |
Johannesburg (JNB) | South African Airways | SA302 expand_more(3) | 06:00 | 06:20 | På vej |
Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | 06:20 | På vej |
Johannesburg (JNB) | GOL Linhas Aereas | G38808 | 06:00 | 06:20 | På vej |
Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | 06:20 | På vej |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | 06:25 | På vej |
Johannesburg (JNB) | Qatar Airways | QR5773 | 06:05 | 06:25 | På vej |
Durban (DUR) | CemAir | 5Z900 | 06:10 | 06:09 | På vej |
Johannesburg (JNB) | FlySafair | FA104 | 06:15 | 06:18 | På vej |
Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | 06:27 | På vej |
Kimberley (KIM) | KLM | KL4548 | 06:15 | 06:27 | På vej |
Johannesburg (HLA) | FlySafair | FA339 | 06:20 | 06:32 | På vej |
Bloemfontein (BFN) | FlySafair | FA840 | 06:30 | 06:43 | På vej |
Johannesburg (JNB) | Africa Charter Airline | GE110 | 06:30 | 06:35 | På vej |
Johannesburg (JNB) | Flexflight | W22010 | 06:30 | Ukendt | |
Port Elizabeth (PLZ) | Airlink | 4Z671 expand_more(2) | 06:35 | 06:51 | På vej |
Port Elizabeth (PLZ) | KLM | KL4584 | 06:35 | 06:51 | På vej |
Port Elizabeth (PLZ) | United Airlines | UA6484 | 06:35 | 06:51 | På vej |
Johannesburg (JNB) | South African Airways | SA304 expand_more(1) | 06:40 | 06:49 | På vej |
Johannesburg (JNB) | Air New Zealand | NZ3102 | 06:40 | 06:49 | På vej |
Upington (UTN) | Airlink | 4Z645 expand_more(1) | 06:45 | 06:53 | På vej |
Upington (UTN) | KLM | KL4590 | 06:45 | 06:53 | På vej |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 06:50 | 07:07 | På vej |
Johannesburg (JNB) | British Airways | BA6205 | 06:50 | 07:07 | På vej |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 06:50 | 07:07 | På vej |
Johannesburg (JNB) | Qantas | QF8282 | 06:50 | 07:07 | På vej |
Johannesburg (JNB) | Qatar Airways | QR5676 | 06:50 | 07:07 | På vej |
Johannesburg (JNB) | FlySafair | FA293 | 07:00 | 07:10 | På vej |
Windhoek (WDH) | Airlink | 4Z320 | 07:00 | 06:57 | På vej |
Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 07:00 | 07:02 | På vej |
Johannesburg (JNB) | Proflight Zambia | P08831 | 07:00 | 07:02 | På vej |
Durban (DUR) | Lift | GE372 | 07:10 | 07:16 | På vej |
Durban (DUR) | Flexflight | W22036 | 07:10 | Ukendt | |
George (GRJ) | Airlink | 4Z621 expand_more(1) | 07:15 | 07:21 | På vej |
George (GRJ) | KLM | KL4552 | 07:15 | 07:21 | På vej |
Johannesburg (HLA) | FlySafair | FA310 | 07:20 | 07:29 | På vej |
Nelspruit (MQP) | Airlink | 4Z661 expand_more(1) | 07:50 | 07:58 | På vej |
Nelspruit (MQP) | KLM | KL4544 | 07:50 | 07:58 | På vej |
Amsterdam (AMS) | KLM | KL596 expand_more(1) | 08:05 | 08:05 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9159 | 08:05 | 08:05 | På vej |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | 08:55 | På vej |
Johannesburg (JNB) | South African Airways | SA316 expand_more(3) | 08:55 | 08:50 | På vej |
Johannesburg (JNB) | Air New Zealand | NZ3107 | 08:55 | 08:50 | På vej |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 08:55 | 08:50 | På vej |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 08:55 | 08:50 | På vej |
Johannesburg (HLA) | FlySafair | FA313 | 09:05 | 09:08 | På vej |
Maputo (MPM) | CemAir | TM362 | 09:20 | 09:25 | På vej |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:20 | 09:33 | På vej |
Johannesburg (JNB) | British Airways | BA6201 | 09:20 | 09:33 | På vej |
Johannesburg (JNB) | Emirates | EK4003 | 09:20 | 09:33 | På vej |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:20 | 09:33 | På vej |
Johannesburg (JNB) | Qantas | QF8284 | 09:20 | 09:33 | På vej |
Johannesburg (JNB) | Qatar Airways | QR5678 | 09:20 | 09:33 | På vej |
