Flyankomster og afgange på Cape Town Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | 07:30 | Landet |
Munich (MUC) | South African Airways | SA7576 | 07:40 | 07:30 | Landet |
Munich (MUC) | Swiss | LX4034 | 07:40 | 07:30 | Landet |
Munich (MUC) | United Airlines | UA9513 | 07:40 | 07:30 | Landet |
London (LHR) | Virgin Atlantic | VS478 expand_more(1) | 07:55 | 07:33 | Landet |
London (LHR) | China Eastern Airlines | MU4586 | 07:55 | 07:33 | Landet |
London (LHR) | British Airways | BA43 expand_more(2) | 08:00 | 08:49 | Landet |
London (LHR) | American Airlines | AA6647 | 08:00 | 08:49 | Landet |
London (LHR) | Iberia | IB3505 | 08:00 | 08:49 | Landet |
Lanseria (HLA) | FlySafair | FA312 | 08:15 | 07:57 | Landet |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 08:01 | Landet |
Johannesburg (JNB) | South Africa Airways | SA303 expand_more(2) | 08:15 | 08:07 | Landet |
Johannesburg (JNB) | Air New Zealand | NZ3100 | 08:15 | 08:07 | Landet |
Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08:15 | 08:07 | Landet |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 08:30 | 08:32 | Landet |
Johannesburg (JNB) | British Airways | BA6211 | 08:30 | 08:32 | Landet |
Johannesburg (JNB) | KLM | KL4540 | 08:30 | 08:32 | Landet |
Johannesburg (JNB) | Qatar Airways | QR5680 | 08:30 | 08:32 | Landet |
Johannesburg (JNB) | Global Aviation | GE101 | 08:40 | 08:44 | Landet |
Johannesburg (JNB) | Flexflight | W22001 | 08:40 | Ukendt | |
Johannesburg (JNB) | FlySafair | FA604 | 08:50 | 08:40 | Landet |
Windhoek (WDH) | Airlink | 4Z329 | 09:10 | 08:52 | Landet |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | 09:11 | Landet |
Johannesburg (JNB) | CemAir | 5Z830 expand_more(1) | 09:15 | 09:03 | Landet |
Johannesburg (JNB) | Proflight Zambia | P08830 | 09:15 | 09:03 | Landet |
Johannesburg (JNB) | South African Airways | SA307 expand_more(1) | 09:20 | 09:26 | Landet |
Johannesburg (JNB) | Air New Zealand | NZ3109 | 09:20 | 09:26 | Landet |
Maputo (MPM) | Airlink | 4Z370 | 09:25 | 08:56 | Landet |
Durban (DUR) | FlySafair | FA462 | 09:35 | 09:16 | Landet |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:35 | 09:08 | Landet |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:35 | 09:08 | Landet |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:35 | 09:08 | Landet |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:35 | 09:08 | Landet |
Johannesburg (JNB) | South African Airways | SA7231 | 09:35 | 09:08 | Landet |
George (GRJ) | Airlink | 4Z622 expand_more(3) | 09:40 | 09:28 | Landet |
George (GRJ) | British Airways | BA6217 | 09:40 | 09:28 | Landet |
George (GRJ) | Emirates | EK4063 | 09:40 | 09:28 | Landet |
George (GRJ) | Qatar Airways | QR5775 | 09:40 | 09:28 | Landet |
Port Elizabeth (PLZ) | Airlink | 4Z672 expand_more(4) | 09:40 | 09:35 | Landet |
Port Elizabeth (PLZ) | British Airways | BA6227 | 09:40 | 09:35 | Landet |
Port Elizabeth (PLZ) | Emirates | EK4073 | 09:40 | 09:35 | Landet |
Port Elizabeth (PLZ) | Qatar Airways | QR5779 | 09:40 | 09:35 | Landet |
Port Elizabeth (PLZ) | United Airlines | UA6485 | 09:40 | 09:35 | Landet |
Johannesburg (JNB) | FlySafair | FA298 | 09:40 | Ukendt | |
London (LGW) | Norse | Z0795 | 09:50 | 09:59 | Landet |
Upington (UTN) | Airlink | 4Z646 expand_more(3) | 09:50 | Ukendt | |
Upington (UTN) | British Airways | BA6230 | 09:50 | Ukendt | |
Upington (UTN) | KLM | KL4593 | 09:50 | Ukendt | |
Upington (UTN) | Qatar Airways | QR5720 | 09:50 | Ukendt | |
Kimberley (KIM) | Airlink | 4Z612 expand_more(2) | 09:55 | 10:05 | Landet |
Kimberley (KIM) | British Airways | BA6223 | 09:55 | 10:05 | Landet |
Kimberley (KIM) | Emirates | EK4069 | 09:55 | 10:05 | Landet |
East London (ELS) | FlySafair | FA153 | 10:00 | 09:51 | Landet |
Johannesburg (JNB) | Lift | GE151 | 10:10 | 10:13 | Landet |
Johannesburg (JNB) | Flexflight | W22051 | 10:10 | Ukendt | |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | 10:08 | Landet |
London (LHR) | British Airways | BA45 expand_more(2) | 10:20 | 10:28 | Landet |
London (LHR) | American Airlines | AA6623 | 10:20 | 10:28 | Landet |
London (LHR) | Finnair | AY5951 | 10:20 | 10:28 | Landet |
Johannesburg (JNB) | South African Airways | SA313 expand_more(1) | 10:20 | 10:18 | Landet |
Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:20 | 10:18 | Landet |
Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | 10:21 | Landet |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10:40 | 10:42 | Landet |
Doha (DOH) | Alaska Airlines | AS5736 | 10:40 | 10:42 | Landet |
Doha (DOH) | American Airlines | AA8285 | 10:40 | 10:42 | Landet |
Doha (DOH) | British Airways | BA5818 | 10:40 | 10:42 | Landet |
Doha (DOH) | Cathay Pacific | CX9252 | 10:40 | 10:42 | Landet |
Doha (DOH) | Finnair | AY6007 | 10:40 | 10:42 | Landet |
Doha (DOH) | Iberia | IB6164 | 10:40 | 10:42 | Landet |
Doha (DOH) | Japan Airlines | JL5591 | 10:40 | 10:42 | Landet |
Doha (DOH) | JetBlue | B66588 | 10:40 | 10:42 | Landet |
Doha (DOH) | LATAM Airlines | LA5272 | 10:40 | 10:42 | Landet |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:40 | 10:42 | Landet |
Doha (DOH) | Oman Air | WY6162 | 10:40 | 10:42 | Landet |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:40 | 10:42 | Landet |
Doha (DOH) | RwandAir | WB1026 | 10:40 | 10:42 | Landet |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:40 | 10:42 | Landet |
Doha (DOH) | Virgin Australia | VA6217 | 10:40 | 10:42 | Landet |
Doha (DOH) | Xiamen Air | MF6211 | 10:40 | 10:42 | Landet |
Johannesburg (JNB) | FlySafair | FA129 | 10:45 | 10:35 | Landet |
Frankfurt (FRA) | Condor | DE2290 | 10:50 | 10:31 | Landet |
Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 10:55 | 11:02 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH6235 | 10:55 | 11:02 | Landet |
Frankfurt (FRA) | South African Airways | SA7590 | 10:55 | 11:02 | Landet |
Frankfurt (FRA) | United Airlines | UA9574 | 10:55 | 11:02 | Landet |
Durban (DUR) | CemAir | 5Z901 | 10:55 | 09:30 | Landet |
Johannesburg (JNB) | FlySafair | FA101 | 11:00 | 10:45 | Landet |
Livingstone (LVI) | Proflight Zambia | P050 | 11:10 | 10:49 | Landet |
Johannesburg (JNB) | FlySafair | FA105 | 11:10 | 10:55 | Landet |
Lanseria (HLA) | FlySafair | FA315 | 11:15 | 11:11 | Landet |
Durban (DUR) | FlySafair | FA177 | 11:25 | 11:15 | Landet |
Johannesburg (JNB) | South African Airways | SA319 expand_more(2) | 11:35 | 11:27 | Landet |
Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:35 | 11:27 | Landet |
Johannesburg (JNB) | Lufthansa | LH9532 | 11:35 | 11:27 | Landet |
Dubai (DXB) | Emirates | EK772 expand_more(1) | 11:40 | 11:23 | Landet |
Dubai (DXB) | South African Airways | SA7155 | 11:40 | 11:23 | Landet |
Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 11:45 | planlagt | |
Johannesburg (JNB) | Proflight Zambia | P08834 | 11:45 | planlagt | |
Windhoek (WDH) | Airlink | 4Z321 | 11:55 | 11:42 | Landet |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 12:00 | 11:35 | Landet |
Istanbul (IST) | IndiGo | 6E4162 | 12:00 | 11:35 | Landet |
Istanbul (IST) | Thai Airways | TG9172 | 12:00 | 11:35 | Landet |
Johannesburg (JNB) | FlySafair | FA292 | 12:00 | 11:48 | Landet |
London (LHR) | British Airways | BA59 expand_more(2) | 12:10 | planlagt | |
London (LHR) | Finnair | AY5949 | 12:10 | planlagt | |
London (LHR) | Iberia | IB3515 | 12:10 | planlagt | |
Johannesburg (JNB) | Lift | GE131 | 12:10 | planlagt | |
Johannesburg (JNB) | Flexflight | W22031 | 12:10 | planlagt | |
Durban (DUR) | Lift | GE373 | 12:15 | 11:59 | Landet |
Durban (DUR) | Flexflight | W22037 | 12:15 | planlagt | |
Lanseria (HLA) | FlySafair | FA311 | 12:15 | planlagt | |
Johannesburg (JNB) | FlySafair | FA294 | 12:35 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z927 expand_more(6) | 12:40 | planlagt | |
Johannesburg (JNB) | British Airways | BA6208 | 12:40 | planlagt | |
Johannesburg (JNB) | KLM | KL4542 | 12:40 | planlagt | |
Johannesburg (JNB) | Lufthansa | LH6454 | 12:40 | planlagt | |
Johannesburg (JNB) | Qantas | QF8281 | 12:40 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5683 | 12:40 | planlagt | |
Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | planlagt | |
Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(4) | 13:00 | planlagt | |
Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | planlagt | |
Addis Ababa (ADD) | Air India | AI7967 | 13:00 | planlagt | |
Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | planlagt | |
Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | planlagt | |
Livingstone (LVI) | Kenya Airways | KQ782 expand_more(1) | 13:35 | planlagt | |
Livingstone (LVI) | KLM | KL4207 | 13:35 | planlagt | |
Johannesburg (JNB) | FlySafair | FA380 | 13:50 | planlagt | |
Johannesburg (JNB) | South African Airways | SA327 expand_more(2) | 13:50 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:50 | planlagt | |
Johannesburg (JNB) | Lufthansa | LH9548 | 13:50 | planlagt | |
Luanda (LAD) | TAAG Angola Airlines | DT579 expand_more(1) | 14:00 | Forsinket | |
Luanda (LAD) | Iberia | IB7813 | 14:00 | Forsinket | |
Skukuza (SZK) | Airlink | 4Z652 expand_more(3) | 14:25 | planlagt | |
Skukuza (SZK) | British Airways | BA6229 | 14:25 | planlagt | |
Skukuza (SZK) | Emirates | EK4071 | 14:25 | planlagt | |
Skukuza (SZK) | KLM | KL4571 | 14:25 | planlagt | |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | 13:56 | Landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 14:30 | planlagt | |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:30 | planlagt | |
Addis Ababa (ADD) | Air India | AI7585 | 14:30 | planlagt | |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 14:30 | planlagt | |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:30 | planlagt | |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:30 | planlagt | |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:30 | planlagt | |
Durban (DUR) | FlySafair | FA161 | 14:30 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:30 | planlagt | |
Johannesburg (JNB) | Air France | AF7101 | 14:30 | planlagt | |
Johannesburg (JNB) | British Airways | BA6207 | 14:30 | planlagt | |
Johannesburg (JNB) | Emirates | EK4002 | 14:30 | planlagt | |
Johannesburg (JNB) | Lufthansa | LH6442 | 14:30 | planlagt | |
Johannesburg (JNB) | Qantas | QF8283 | 14:30 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:30 | planlagt | |
Johannesburg (JNB) | Swiss | LX9162 | 14:30 | planlagt | |
Johannesburg (JNB) | FlySafair | FA206 | 14:35 | planlagt | |
Walvis Bay (WVB) | Airlink | 4Z342 | 15:10 | planlagt | |
Johannesburg (JNB) | Global Aviation | GE123 | 15:10 | planlagt | |
Johannesburg (JNB) | Flexflight | W22023 | 15:10 | planlagt | |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | planlagt | |
Johannesburg (JNB) | South African Airways | SA337 | 15:15 | planlagt | |
Windhoek (WDH) | Airlink | 4Z327 expand_more(3) | 15:45 | planlagt | |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | planlagt | |
Windhoek (WDH) | Qatar Airways | QR5784 | 15:45 | planlagt | |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | planlagt | |
Johannesburg (JNB) | FlySafair | FA121 | 15:45 | planlagt | |
Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | planlagt | |
Johannesburg (JNB) | CemAir | 5Z838 expand_more(1) | 16:00 | 14:33 | Landet |
Johannesburg (JNB) | Proflight Zambia | P08838 | 16:00 | 14:33 | Landet |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:10 | 15:51 | Landet |
Nelspruit (MQP) | British Airways | BA6225 | 16:10 | 15:51 | Landet |
Nelspruit (MQP) | Emirates | EK4067 | 16:10 | 15:51 | Landet |
Durban (DUR) | FlySafair | FA163 | 16:10 | 15:48 | Landet |
Johannesburg (JNB) | Lift | GE153 | 16:10 | planlagt | |
Johannesburg (JNB) | Flexflight | W22053 | 16:10 | planlagt | |
Maun (MUB) | Airlink | 4Z315 expand_more(2) | 16:20 | planlagt | |
Maun (MUB) | Emirates | EK4108 | 16:20 | planlagt | |
Maun (MUB) | United Airlines | UA6460 | 16:20 | planlagt | |
Durban (DUR) | CemAir | 5Z905 | 16:20 | planlagt | |
Lanseria (HLA) | FlySafair | FA305 | 16:20 | planlagt | |
Nelspruit (MQP) | FlySafair | FA675 | 16:30 | planlagt | |
Victoria Falls (VFA) | Airlink | 4Z391 expand_more(4) | 16:30 | 15:55 | Landet |
Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | 15:55 | Landet |
Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | 15:55 | Landet |
Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | 15:55 | Landet |
Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | 15:55 | Landet |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(4) | 16:40 | planlagt | |
Hoedspruit (HDS) | British Airways | BA6219 | 16:40 | planlagt | |
Hoedspruit (HDS) | Emirates | EK4065 | 16:40 | planlagt | |
Hoedspruit (HDS) | KLM | KL4559 | 16:40 | planlagt | |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:40 | planlagt | |
Johannesburg (JNB) | South African Airways | SA343 expand_more(3) | 16:40 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3112 | 16:40 | planlagt | |
Johannesburg (JNB) | Kenya Airways | KQ4563 | 16:40 | planlagt | |
Johannesburg (JNB) | Swiss | LX4130 | 16:40 | planlagt | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:45 | planlagt | |
Dubai (DXB) | South African Airways | SA7157 | 16:45 | planlagt | |
East London (ELS) | FlySafair | FA143 | 16:50 | planlagt | |
Johannesburg (JNB) | FlySafair | FA600 | 17:10 | planlagt | |
George (GRJ) | FlySafair | FA191 | 17:20 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(4) | 17:20 | planlagt | |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | planlagt | |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | planlagt | |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | planlagt | |
Johannesburg (JNB) | South African Airways | SA347 expand_more(3) | 17:25 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:25 | planlagt | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 17:25 | planlagt | |
Johannesburg (JNB) | Swiss | LX4136 | 17:25 | planlagt | |
Johannesburg (JNB) | FlySafair | FA216 | 17:30 | planlagt | |
George (GRJ) | Airlink | 4Z638 expand_more(1) | 17:40 | planlagt | |
George (GRJ) | British Airways | BA6216 | 17:40 | planlagt | |
Durban (DUR) | FlySafair | FA171 | 17:45 | planlagt | |
Walvis Bay (WVB) | Airlink | 4Z349 | 17:50 | planlagt | |
Harare (HRE) | Airlink | 4Z383 expand_more(2) | 17:50 | planlagt | |
Harare (HRE) | British Airways | BA6221 | 17:50 | planlagt | |
Harare (HRE) | United Airlines | UA6477 | 17:50 | planlagt | |
Newark (EWR) | United Airlines | UA1122 | 18:00 | planlagt | |
Johannesburg (JNB) | Lift | GE133 | 18:10 | planlagt | |
Johannesburg (JNB) | Flexflight | W22033 | 18:10 | planlagt | |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 18:15 | planlagt | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 18:15 | planlagt | |
Johannesburg (JNB) | FlySafair | FA214 | 18:40 | planlagt | |
Johannesburg (JNB) | South African Airways | SA355 expand_more(1) | 18:50 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:50 | planlagt | |
Lanseria (HLA) | FlySafair | FA303 | 19:00 | planlagt | |
Johannesburg (JNB) | FlySafair | FA204 | 19:00 | planlagt | |
Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 19:05 | planlagt | |
Kimberley (KIM) | KLM | KL4581 | 19:05 | planlagt | |
Durban (DUR) | FlySafair | FA464 | 19:05 | planlagt | |
George (GRJ) | Airlink | 4Z636 expand_more(1) | 19:40 | planlagt | |
George (GRJ) | KLM | KL4555 | 19:40 | planlagt | |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:40 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:40 | planlagt | |
Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 19:50 | planlagt | |
Nelspruit (MQP) | KLM | KL4563 | 19:50 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | planlagt | |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | planlagt | |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | planlagt | |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | planlagt | |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | planlagt | |
Maputo (MPM) | CemAir | TM365 | 20:00 | planlagt | |
Port Elizabeth (PLZ) | FlySafair | FA135 | 20:05 | planlagt | |
Durban (DUR) | FlySafair | FA179 | 20:30 | planlagt | |
Johannesburg (JNB) | FlySafair | FA113 | 20:30 | planlagt | |
Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(1) | 20:35 | planlagt | |
Port Elizabeth (PLZ) | KLM | KL4589 | 20:35 | planlagt | |
Bloemfontein (BFN) | Airlink | 4Z607 expand_more(1) | 20:40 | planlagt | |
Bloemfontein (BFN) | KLM | KL4587 | 20:40 | planlagt | |
Johannesburg (JNB) | South African Airways | SA363 expand_more(1) | 20:40 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3127 | 20:40 | planlagt | |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | planlagt | |
Johannesburg (JNB) | Global Aviation | GE125 | 21:10 | planlagt | |
Johannesburg (JNB) | Flexflight | W22025 | 21:10 | planlagt | |
Amsterdam (AMS) | KLM | KL597 expand_more(2) | 21:30 | planlagt | |
Amsterdam (AMS) | Air France | AF8367 | 21:30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:30 | planlagt | |
Nairobi (NBO) | Kenya Airways | KQ784 | 21:40 | planlagt | |
Durban (DUR) | CemAir | 5Z907 | 21:45 | planlagt | |
Johannesburg (JNB) | FlySafair | FA115 | 21:50 | planlagt | |
Lanseria (HLA) | FlySafair | FA317 | 22:05 | planlagt | |
Durban (DUR) | FlySafair | FA468 | 22:10 | planlagt | |
Johannesburg (JNB) | FlySafair | FA103 | 22:30 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22:50 | planlagt | |
Johannesburg (JNB) | Qantas | QF8289 | 22:50 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5681 | 22:50 | planlagt | |
Durban (DUR) | FlySafair | FA185 | 22:55 | planlagt | |
Johannesburg (JNB) | South African Airways | SA369 expand_more(1) | 23:10 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:10 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Luanda (LAD) | TAAG Angola Airlines | DT584 | 00:30 | 01:11 | På vej |
Johannesburg (JNB) | FlySafair | FA100 | 05:45 | 05:52 | På vej |
Johannesburg (JNB) | FlySafair | FA128 | 05:50 | 05:58 | På vej |
Johannesburg (JNB) | South African Airways | SA302 expand_more(3) | 06:00 | 06:03 | På vej |
Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | 06:03 | På vej |
Johannesburg (JNB) | GOL Linhas Aereas | G38808 | 06:00 | 06:03 | På vej |
Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | 06:03 | På vej |
Durban (DUR) | FlySafair | FA160 | 06:00 | 06:10 | På vej |
East London (ELS) | FlySafair | FA152 | 06:05 | 06:20 | På vej |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(2) | 06:05 | 06:22 | På vej |
Johannesburg (JNB) | Lufthansa | LH6455 | 06:05 | 06:22 | På vej |
Johannesburg (JNB) | Qatar Airways | QR5773 | 06:05 | 06:22 | På vej |
Durban (DUR) | CemAir | 5Z900 | 06:10 | 06:01 | På vej |
Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | 06:31 | På vej |
Kimberley (KIM) | KLM | KL4548 | 06:15 | 06:31 | På vej |
Johannesburg (JNB) | FlySafair | FA104 | 06:15 | 06:33 | På vej |
Johannesburg (HLA) | FlySafair | FA339 | 06:20 | 06:29 | På vej |
Johannesburg (JNB) | Lift | GE110 | 06:30 | 06:40 | På vej |
Bloemfontein (BFN) | FlySafair | FA840 | 06:30 | 06:44 | På vej |
Johannesburg (JNB) | Flexflight | W22010 | 06:30 | Ukendt | |
Port Elizabeth (PLZ) | Airlink | 4Z671 expand_more(3) | 06:35 | 06:48 | På vej |
Port Elizabeth (PLZ) | KLM | KL4584 | 06:35 | 06:48 | På vej |
Port Elizabeth (PLZ) | Swiss | LX9168 | 06:35 | 06:48 | På vej |
Port Elizabeth (PLZ) | United Airlines | UA6484 | 06:35 | 06:48 | På vej |
Johannesburg (JNB) | South African Airways | SA304 expand_more(2) | 06:40 | 06:42 | På vej |
Johannesburg (JNB) | Air New Zealand | NZ3102 | 06:40 | 06:42 | På vej |
Johannesburg (JNB) | Lufthansa | LH9533 | 06:40 | 06:42 | På vej |
Upington (UTN) | Airlink | 4Z645 expand_more(1) | 06:45 | planlagt | |
Upington (UTN) | KLM | KL4590 | 06:45 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 06:50 | 07:05 | På vej |
Johannesburg (JNB) | British Airways | BA6205 | 06:50 | 07:05 | På vej |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 06:50 | 07:05 | På vej |
Johannesburg (JNB) | Qantas | QF8282 | 06:50 | 07:05 | På vej |
Johannesburg (JNB) | Qatar Airways | QR5676 | 06:50 | 07:05 | På vej |
Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 07:00 | 06:56 | På vej |
Johannesburg (JNB) | Proflight Zambia | P08831 | 07:00 | 06:56 | På vej |
Johannesburg (JNB) | FlySafair | FA293 | 07:00 | 07:10 | På vej |
Windhoek (WDH) | Airlink | 4Z320 | 07:00 | 06:58 | På vej |
Durban (DUR) | Lift | GE372 | 07:10 | 07:15 | På vej |
Durban (DUR) | Flexflight | W22036 | 07:10 | Ukendt | |
George (GRJ) | Airlink | 4Z621 expand_more(2) | 07:15 | 07:22 | På vej |
George (GRJ) | KLM | KL4552 | 07:15 | 07:22 | På vej |
George (GRJ) | Swiss | LX9166 | 07:15 | 07:22 | På vej |
Johannesburg (HLA) | FlySafair | FA310 | 07:20 | 07:26 | På vej |
Nelspruit (MQP) | Airlink | 4Z661 expand_more(1) | 07:50 | 07:58 | På vej |
Nelspruit (MQP) | KLM | KL4544 | 07:50 | 07:58 | På vej |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | 09:12 | På vej |
Johannesburg (JNB) | South Africa Airways | SA316 expand_more(3) | 08:55 | 08:57 | På vej |
Johannesburg (JNB) | Air New Zealand | NZ3107 | 08:55 | 08:57 | På vej |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 08:55 | 08:57 | På vej |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 08:55 | 08:57 | På vej |
Johannesburg (HLA) | FlySafair | FA313 | 09:05 | 09:18 | På vej |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:20 | 09:40 | På vej |
Johannesburg (JNB) | British Airways | BA6201 | 09:20 | 09:40 | På vej |
Johannesburg (JNB) | Emirates | EK4003 | 09:20 | 09:40 | På vej |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:20 | 09:40 | På vej |
Johannesburg (JNB) | Qantas | QF8284 | 09:20 | 09:40 | På vej |
Johannesburg (JNB) | Qatar Airways | QR5678 | 09:20 | 09:40 | På vej |
Johannesburg (JNB) | United Airlines | UA6472 | 09:20 | 09:40 | På vej |
Johannesburg (JNB) | FlySafair | FA605 | 09:25 | 09:38 | På vej |
Munich (MUC) | Lufthansa | LH575 expand_more(3) | 09:30 | 10:14 | På vej |
Munich (MUC) | South African Airways | SA7577 | 09:30 | 10:14 | På vej |
Munich (MUC) | Swiss | LX4035 | 09:30 | 10:14 | På vej |
Munich (MUC) | United Airlines | UA9517 | 09:30 | 10:14 | På vej |
Hoedspruit (HDS) | CemAir | 5Z991 | 09:30 | 09:36 | På vej |
Johannesburg (JNB) | CemAir | 5Z835 expand_more(1) | 09:45 | 09:52 | På vej |
Johannesburg (JNB) | Proflight Zambia | P08835 | 09:45 | 09:52 | På vej |
Victoria Falls (VFA) | Airlink | 4Z390 expand_more(3) | 09:45 | 09:54 | På vej |
Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | 09:54 | På vej |
Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | 09:54 | På vej |
Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | 09:54 | På vej |
Johannesburg (JNB) | Global Aviation | GE122 | 10:00 | 10:24 | På vej |
Johannesburg (JNB) | South African Airways | SA322 expand_more(1) | 10:00 | 10:32 | På vej |
Johannesburg (JNB) | Air New Zealand | NZ3118 | 10:00 | 10:32 | På vej |
