Flyankomster og afgange på Cape Town Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF872 expand_more(2) | 06:25 | planlagt | |
| Paris (CDG) | KLM | KL2150 | 06:25 | planlagt | |
| Paris (CDG) | SAS | SK9992 | 06:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | planlagt | |
| Munich (MUC) | Sirius Aero | SA7576 | 07:40 | planlagt | |
| Munich (MUC) | Swiss | LX4034 | 07:40 | planlagt | |
| Munich (MUC) | United Airlines | UA9513 | 07:40 | planlagt | |
| London (LHR) | British Airways | BA43 expand_more(3) | 08:05 | Forsinket | |
| London (LHR) | American Airlines | AA6647 | 08:05 | Forsinket | |
| London (LHR) | Finnair | AY5961 | 08:05 | Forsinket | |
| London (LHR) | Iberia | IB3505 | 08:05 | Forsinket | |
| Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 07:54 | Landet |
| Johannesburg (JNB) | FlySafair | FA606 | 08:45 | planlagt | |
| Johannesburg (JNB) | Lift | GE121 | 09:10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22021 | 09:10 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z329 expand_more(2) | 09:10 | planlagt | |
| Windhoek (WDH) | Emirates | EK4156 | 09:10 | planlagt | |
| Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | planlagt | |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | planlagt | |
| Frankfurt (FRA) | Condor | DE3824 | 09:20 | planlagt | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | planlagt | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | planlagt | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 09:25 | planlagt | |
| Durban (DUR) | FlySafair | FA462 | 09:35 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA298 | 09:40 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09:45 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | planlagt | |
| Johannesburg (JNB) | KLM | KL4556 | 09:45 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z612 expand_more(4) | 09:55 | planlagt | |
| Kimberley (KIM) | Emirates | EK4069 | 09:55 | planlagt | |
| Kimberley (KIM) | LATAM Airlines | LA5100 | 09:55 | planlagt | |
| Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | planlagt | |
| Kimberley (KIM) | Turkish Airlines | TK8687 | 09:55 | planlagt | |
| Frankfurt (FRA) | Condor | DE3788 | 10:05 | 09:52 | Landet |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(2) | 10:25 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | planlagt | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1828 | 10:25 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(17) | 10:30 | planlagt | |
| Doha (DOH) | Airlink | 4Z4031 | 10:30 | planlagt | |
| Doha (DOH) | AirSERBIA | JU8357 | 10:30 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5736 | 10:30 | planlagt | |
| Doha (DOH) | American Airlines | AA8285 | 10:30 | planlagt | |
| Doha (DOH) | British Airways | BA5818 | 10:30 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | planlagt | |
| Doha (DOH) | Iberia | IB6164 | 10:30 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 10:30 | planlagt | |
| Doha (DOH) | JetBlue | B66588 | 10:30 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | planlagt | |
| Doha (DOH) | Oman Air | WY6162 | 10:30 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | planlagt | |
| Doha (DOH) | RwandAir | WB1026 | 10:30 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6217 | 10:30 | planlagt | |
| Doha (DOH) | Xiamen Air | MF6211 | 10:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 10:35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 10:35 | planlagt | |
| Frankfurt (FRA) | Sirius Aero | SA7590 | 10:35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8970 | 10:35 | planlagt | |
| Frankfurt (FRA) | Condor | DE2290 | 10:45 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA101 | 11:00 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA317 expand_more(3) | 11:10 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3106 | 11:10 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z6008 | 11:10 | planlagt | |
| Johannesburg (JNB) | GOL | G38807 | 11:10 | planlagt | |
| Lanseria (HLA) | FlySafair | FA315 | 11:15 | planlagt | |
| Durban (DUR) | FlySafair | FA177 | 11:25 | planlagt | |
| Bloemfontein (BFN) | FlySafair | FA845 | 11:30 | planlagt | |
| Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:35 | planlagt | |
| Dubai (DXB) | Condor | DE5945 | 11:35 | planlagt | |
| Dubai (DXB) | Sirius Aero | SA7155 | 11:35 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA319 expand_more(1) | 11:40 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:40 | planlagt | |
| Livingstone (LVI) | Proflight Zambia | P050 | 11:40 | planlagt | |
| East London (ELS) | FlySafair | FA159 | 11:50 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA620 | 11:55 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z321 expand_more(3) | 11:55 | planlagt | |
| Windhoek (WDH) | Emirates | EK4154 | 11:55 | planlagt | |
| Windhoek (WDH) | LATAM Airlines | LA5103 | 11:55 | planlagt | |
| Windhoek (WDH) | Turkish Airlines | TK8704 | 11:55 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA292 | 12:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(3) | 12:05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4327 | 12:05 | planlagt | |
| Istanbul (IST) | Sirius Aero | SA2489 | 12:05 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9172 | 12:05 | planlagt | |
| London (LHR) | Virgin Atlantic | VS478 expand_more(4) | 12:05 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4586 | 12:05 | planlagt | |
| London (LHR) | Delta Air Lines | DL5930 | 12:05 | planlagt | |
| London (LHR) | SAS | SK6447 | 12:05 | planlagt | |
| London (LHR) | WestJet | WS5704 | 12:05 | planlagt | |
| Johannesburg (JNB) | fastjet Zimbabwe | GE131 | 12:10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22031 | 12:10 | planlagt | |
| London (LHR) | British Airways | BA59 expand_more(3) | 12:10 | planlagt | |
| London (LHR) | American Airlines | AA6791 | 12:10 | planlagt | |
| London (LHR) | Finnair | AY5949 | 12:10 | planlagt | |
| London (LHR) | Iberia | IB3515 | 12:10 | planlagt | |
| Durban (DUR) | Lift | GE373 | 12:15 | planlagt | |
| Durban (DUR) | Flexflight | W22037 | 12:15 | planlagt | |
| Lanseria (HLA) | FlySafair | FA311 | 12:15 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA294 | 12:35 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8060 | 12:40 | planlagt | |
| Harare (HRE) | Airlink | 4Z383 expand_more(6) | 12:40 | planlagt | |
| Harare (HRE) | British Airways | BA6221 | 12:40 | planlagt | |
| Harare (HRE) | KLM | KL4591 | 12:40 | planlagt | |
| Harare (HRE) | LATAM Airlines | LA5104 | 12:40 | planlagt | |
| Harare (HRE) | Qatar Airways | QR5683 | 12:40 | planlagt | |
| Harare (HRE) | Turkish Airlines | TK8199 | 12:40 | planlagt | |
| Harare (HRE) | United Airlines | UA6477 | 12:40 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z927 expand_more(6) | 12:40 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6238 | 12:40 | planlagt | |
| Johannesburg (JNB) | KLM | KL4558 | 12:40 | planlagt | |
| Johannesburg (JNB) | LATAM Airlines | LA5067 | 12:40 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8281 | 12:40 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR6471 | 12:40 | planlagt | |
| Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(6) | 13:00 | planlagt | |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | planlagt | |
| Addis Ababa (ADD) | Air India | AI7967 | 13:00 | planlagt | |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13:00 | planlagt | |
| Addis Ababa (ADD) | flynas | XY6845 | 13:00 | planlagt | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | planlagt | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ784 | 13:00 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(2) | 13:25 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | planlagt | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | planlagt | |
| Durban (DUR) | CemAir | 5Z905 expand_more(1) | 13:40 | planlagt | |
| Durban (DUR) | Sirius Aero | SA2461 | 13:40 | planlagt | |
| Lanseria (HLA) | FlySafair | FA307 | 13:55 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA202 | 14:00 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(8) | 14:10 | Forsinket | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:10 | Forsinket | |
| Addis Ababa (ADD) | Air India | AI7585 | 14:10 | Forsinket | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9304 | 14:10 | Forsinket | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 14:10 | Forsinket | |
| Addis Ababa (ADD) | flynas | XY6847 | 14:10 | Forsinket | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:10 | Forsinket | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:10 | Forsinket | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:10 | Forsinket | |
| Lanseria (HLA) | FlySafair | FA352 | 14:25 | planlagt | |
| Durban (DUR) | FlySafair | FA161 | 14:30 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:35 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6237 | 14:35 | planlagt | |
| Johannesburg (JNB) | Emirates | EK4002 | 14:35 | planlagt | |
| Johannesburg (JNB) | Lufthansa | LH6442 | 14:35 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8283 | 14:35 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | planlagt | |
| Johannesburg (JNB) | Swiss | LX9162 | 14:35 | planlagt | |
| Johannesburg (JNB) | Turkish Airlines | TK8685 | 14:35 | planlagt | |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(4) | 14:35 | planlagt | |
| Skukuza (SZK) | Emirates | EK4071 | 14:35 | planlagt | |
| Skukuza (SZK) | KLM | KL4597 | 14:35 | planlagt | |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | planlagt | |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14:35 | planlagt | |
| Nelspruit (MQP) | FlySafair | FA671 | 14:50 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA512 | 15:05 | planlagt | |
| Johannesburg (JNB) | Lift | GE123 | 15:10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22023 | 15:10 | planlagt | |
| George (GRJ) | Airlink | 4Z634 expand_more(3) | 15:15 | planlagt | |
| George (GRJ) | KLM | KL4587 | 15:15 | planlagt | |
| George (GRJ) | Qatar Airways | QR5775 | 15:15 | planlagt | |
| George (GRJ) | Swiss | LX9167 | 15:15 | planlagt | |
| Hoedspruit (HDS) | CemAir | 5Z992 expand_more(1) | 15:15 | planlagt | |
| Hoedspruit (HDS) | Sirius Aero | SA2467 | 15:15 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA337 expand_more(3) | 15:15 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3110 | 15:15 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z6015 | 15:15 | planlagt | |
| Johannesburg (JNB) | Swiss | LX4130 | 15:15 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA121 | 15:45 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z327 expand_more(6) | 15:45 | planlagt | |
| Windhoek (WDH) | British Airways | BA6236 | 15:45 | planlagt | |
| Windhoek (WDH) | Emirates | EK4152 | 15:45 | planlagt | |
| Windhoek (WDH) | KLM | KL4603 | 15:45 | planlagt | |
| Windhoek (WDH) | Qatar Airways | QR5709 | 15:45 | planlagt | |
| Windhoek (WDH) | Swiss | LX9155 | 15:45 | planlagt | |
| Windhoek (WDH) | United Airlines | UA6469 | 15:45 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | planlagt | |
| Walvis Bay (WVB) | Airlink | 4Z342 expand_more(4) | 15:55 | planlagt | |
| Walvis Bay (WVB) | Emirates | EK4146 | 15:55 | planlagt | |
| Walvis Bay (WVB) | KLM | KL4605 | 15:55 | planlagt | |
| Walvis Bay (WVB) | Qatar Airways | QR3464 | 15:55 | planlagt | |
| Walvis Bay (WVB) | Swiss | LX9171 | 15:55 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z365 | 16:00 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z664 | 16:05 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z658 | 16:10 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA117 | 16:10 | planlagt | |
| Maun (MUB) | Airlink | 4Z315 | 16:20 | planlagt | |
| Victoria Falls (VFA) | Airlink | 4Z391 | 16:30 | planlagt | |
| Dubai (DXB) | Emirates | EK770 | 16:45 | Forsinket | |
| Johannesburg (JNB) | South African Airways | SA343 | 16:45 | planlagt | |
| East London (ELS) | FlySafair | FA143 | 16:50 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA600 | 17:10 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z931 | 17:20 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA347 | 17:30 | planlagt | |
| Durban (DUR) | FlySafair | FA171 | 17:50 | planlagt | |
| Dubai (DXB) | Emirates | EK778 | 18:00 | Forsinket | |
| Newark (EWR) | United Airlines | UA1122 | 18:00 | planlagt | |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | planlagt | |
| Hoedspruit (HDS) | FlySafair | FA637 | 18:05 | planlagt | |
| Windhoek (WDH) | FlySafair | FA815 | 18:05 | planlagt | |
| Johannesburg (JNB) | Lift | GE133 | 18:10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22033 | 18:10 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z951 | 18:35 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA214 | 18:40 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA355 | 18:55 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA218 | 19:05 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA359 | 19:45 | planlagt | |
| Zanzibar (ZNZ) | Airlink | 4Z357 | 19:45 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z929 | 19:55 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA135 | 20:05 | planlagt | |
| Durban (DUR) | FlySafair | FA341 | 20:30 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA113 | 20:30 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA691 | 20:45 | planlagt | |
| Durban (DUR) | FlySafair | FA179 | 21:00 | planlagt | |
| Plaisance (MRU) | South African Airways | SA195 | 21:35 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA568 | 22:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL597 | 22:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK46 | 23:00 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA375 | 23:35 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL598 expand_more(3) | 00:30 | planlagt | |
| Amsterdam (AMS) | Air France | AF8362 | 00:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9502 | 00:30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6833 | 00:30 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA100 | 05:45 | planlagt | |
| Durban (DUR) | FlySafair | FA160 | 06:00 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | planlagt | |
| Kimberley (KIM) | KLM | KL4580 | 06:15 | planlagt | |
| Johannesburg (HLA) | FlySafair | FA339 | 06:20 | planlagt | |
| Luanda (NBJ) | TAAG Angola Airlines | DT584 expand_more(1) | 06:45 | planlagt | |
| Luanda (NBJ) | Sirius Aero | SA7036 | 06:45 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6227 | 07:00 | planlagt | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8282 | 07:00 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA306 expand_more(2) | 07:00 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3136 | 07:00 | planlagt | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 07:00 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA293 | 07:00 | planlagt | |
| Johannesburg (JNB) | fastjet Zimbabwe | GE130 | 07:00 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22030 | 07:00 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07:00 | planlagt | |
| Windhoek (WDH) | KLM | KL4546 | 07:00 | planlagt | |
| Durban (DUR) | Lift | GE372 | 07:10 | planlagt | |
| Durban (DUR) | Flexflight | W22036 | 07:10 | planlagt | |
| Johannesburg (HLA) | FlySafair | FA310 | 07:20 | planlagt | |
| Bloemfontein (BFN) | FlySafair | FA844 | 07:40 | planlagt | |
| East London (ELS) | FlySafair | FA158 | 08:00 | planlagt | |
| Zanzibar (ZNZ) | Airlink | 4Z356 | 08:15 | planlagt | |
| Paris (CDG) | Air France | AF871 expand_more(2) | 08:30 | planlagt | |
| Paris (CDG) | KLM | KL2149 | 08:30 | planlagt | |
| Paris (CDG) | SAS | SK9993 | 08:30 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA201 | 08:50 | planlagt | |
| Nelspruit (MQP) | FlySafair | FA670 | 09:00 | planlagt | |
| Durban (DUR) | CemAir | 5Z904 expand_more(1) | 09:00 | planlagt | |
| Durban (DUR) | Sirius Aero | SA2460 | 09:00 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:00 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6223 | 09:00 | planlagt | |
| Johannesburg (JNB) | Emirates | EK4003 | 09:00 | planlagt | |
| Johannesburg (JNB) | LATAM Airlines | LA5093 | 09:00 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8284 | 09:00 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | planlagt | |
| Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA607 | 09:20 | planlagt | |
| Mauritius (MRU) | South African Airways | SA194 | 09:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH575 expand_more(3) | 09:30 | planlagt | |
| Munich (MUC) | Sirius Aero | SA7577 | 09:30 | planlagt | |
| Munich (MUC) | Swiss | LX4035 | 09:30 | planlagt | |
| Munich (MUC) | United Airlines | UA9517 | 09:30 | planlagt | |
| Hoedspruit (HDS) | CemAir | 5Z991 expand_more(1) | 09:30 | planlagt | |
| Hoedspruit (HDS) | Sirius Aero | SA2466 | 09:30 | planlagt | |
| Victoria Falls (VFA) | Airlink | 4Z390 expand_more(4) | 09:45 | planlagt | |
| Victoria Falls (VFA) | Air France | AF7160 | 09:45 | planlagt | |
| Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | planlagt | |
| Victoria Falls (VFA) | KLM | KL4586 | 09:45 | planlagt | |
| Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z950 expand_more(3) | 09:55 | planlagt | |
| Johannesburg (JNB) | KLM | KL4547 | 09:55 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8288 | 09:55 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR3463 | 09:55 | planlagt | |
| Johannesburg (JNB) | Lift | GE122 | 10:00 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22022 | 10:00 | planlagt | |
| Johannesburg (HLA) | FlySafair | FA302 | 10:05 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA299 | 10:15 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z657 expand_more(3) | 10:15 | planlagt | |
| Hoedspruit (HDS) | Air France | AF7131 | 10:15 | planlagt | |
| Hoedspruit (HDS) | British Airways | BA6249 | 10:15 | planlagt | |
| Hoedspruit (HDS) | KLM | KL4570 | 10:15 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | planlagt | |
| Nelspruit (MQP) | KLM | KL4574 | 10:25 | planlagt | |
| Durban (DUR) | FlySafair | FA463 | 10:25 | planlagt | |
| Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:30 | planlagt | |
| Skukuza (SZK) | Air France | AF7163 | 10:30 | planlagt | |
| Skukuza (SZK) | KLM | KL4584 | 10:30 | planlagt | |
| Maun (MUB) | Airlink | 4Z314 expand_more(3) | 10:35 | planlagt | |
| Maun (MUB) | Air France | AF7164 | 10:35 | planlagt | |
| Maun (MUB) | KLM | KL4642 | 10:35 | planlagt | |
| Maun (MUB) | United Airlines | UA6459 | 10:35 | planlagt | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | planlagt | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | planlagt | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 10:40 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z326 expand_more(3) | 10:40 | planlagt | |
| Windhoek (WDH) | British Airways | BA6234 | 10:40 | planlagt | |
| Windhoek (WDH) | KLM | KL4548 | 10:40 | planlagt | |
| Windhoek (WDH) | United Airlines | UA6468 | 10:40 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA693 | 10:50 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z364 | 10:50 | planlagt | |
| Walvis Bay (WVB) | Airlink | 4Z341 expand_more(2) | 10:50 | planlagt | |
| Walvis Bay (WVB) | KLM | KL4588 | 10:50 | planlagt | |
| Walvis Bay (WVB) | United Airlines | UA6470 | 10:50 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA326 expand_more(2) | 11:05 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:05 | planlagt | |
| Johannesburg (JNB) | Turkish Airlines | TK9103 | 11:05 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA116 | 11:15 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA112 | 11:45 | planlagt | |
| Durban (DUR) | FlySafair | FA178 | 12:00 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA601 | 12:00 | planlagt | |
| Hoedspruit (HDS) | FlySafair | FA636 | 12:15 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA332 expand_more(1) | 12:20 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3120 | 12:20 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA621 | 12:30 | planlagt | |
| Livingstone (LVI) | Proflight Zambia | P051 | 12:30 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA130 | 12:35 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1370 expand_more(16) | 12:35 | planlagt | |
| Doha (DOH) | Airlink | 4Z4030 | 12:35 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5737 | 12:35 | planlagt | |
| Doha (DOH) | American Airlines | AA8254 | 12:35 | planlagt | |
| Doha (DOH) | British Airways | BA5819 | 12:35 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9268 | 12:35 | planlagt | |
| Doha (DOH) | Iberia | IB6168 | 12:35 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL5588 | 12:35 | planlagt | |
| Doha (DOH) | JetBlue | B66619 | 12:35 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5278 | 12:35 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9744 | 12:35 | planlagt | |
| Doha (DOH) | Oman Air | WY6163 | 12:35 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5758 | 12:35 | planlagt | |
| Doha (DOH) | RwandAir | WB1023 | 12:35 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3058 | 12:35 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6230 | 12:35 | planlagt | |
| Doha (DOH) | Xiamen Air | MF6212 | 12:35 | planlagt | |
| Sao Paulo (GRU) | South African Airways | SA226 expand_more(1) | 12:40 | planlagt | |
| Sao Paulo (GRU) | GOL | G38800 | 12:40 | planlagt | |
| Windhoek (WDH) | FlySafair | FA814 | 12:50 | planlagt | |
| George (GRJ) | Airlink | 4Z633 expand_more(3) | 12:55 | planlagt | |
| George (GRJ) | Air France | AF7156 | 12:55 | planlagt | |
| George (GRJ) | LATAM Airlines | LA5072 | 12:55 | planlagt | |
| George (GRJ) | Qatar Airways | QR3465 | 12:55 | planlagt | |
| Johannesburg (JNB) | Lift | GE132 | 13:00 | planlagt | |
