Flyankomster og afgange på Cape Town Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Edelweiss | WK86 expand_more(1) | 06:15 | planlagt | |
| Zurich (ZRH) | Swiss | LX8086 | 06:15 | planlagt | |
| Sao Paulo (GRU) | South African Airways | SA227 expand_more(1) | 06:45 | Forsinket | |
| Sao Paulo (GRU) | GOL | G38801 | 06:45 | Forsinket | |
| Lanseria (HLA) | FlySafair | FA312 | 08:15 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA604 | 08:50 | planlagt | |
| London (LGW) | Norse | Z0795 | 09:00 | planlagt | |
| Frankfurt (FRA) | Condor | DE2290 | 09:10 | planlagt | |
| Johannesburg (JNB) | Global Aviation | GE121 | 09:10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22021 | 09:10 | planlagt | |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA137 | 09:25 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA804 | 09:25 | planlagt | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | planlagt | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | planlagt | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 09:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 09:30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 09:30 | planlagt | |
| Frankfurt (FRA) | Sirius Aero | SA7590 | 09:30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8970 | 09:30 | planlagt | |
| Durban (DUR) | FlySafair | FA462 | 09:35 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09:45 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | planlagt | |
| Johannesburg (JNB) | KLM | KL4556 | 09:45 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(2) | 10:25 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | planlagt | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1828 | 10:25 | planlagt | |
| East London (ELS) | FlySafair | FA151 | 10:30 | planlagt | |
| Lanseria (HLA) | FlySafair | FA351 | 11:00 | Forsinket | |
| London (LHR) | British Airways | BA59 expand_more(3) | 11:00 | planlagt | |
| London (LHR) | American Airlines | AA6791 | 11:00 | planlagt | |
| London (LHR) | Finnair | AY5949 | 11:00 | planlagt | |
| London (LHR) | Iberia | IB3515 | 11:00 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA702 | 11:25 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA319 expand_more(1) | 11:40 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4327 | 11:50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9172 | 11:50 | planlagt | |
| Lanseria (HLA) | FlySafair | FA335 | 11:55 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA119 | 12:05 | planlagt | |
| Johannesburg (JNB) | Africa Charter Airline | GE131 | 12:10 | planlagt | |
| Sokcho (SHO) | Eswatini Air | RN301 | 12:10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22031 | 12:10 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA210 | 12:20 | planlagt | |
| George (GRJ) | FlySafair | FA193 | 12:35 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA800 | 12:35 | planlagt | |
| Harare (HRE) | Airlink | 4Z383 expand_more(5) | 12:40 | planlagt | |
| Harare (HRE) | British Airways | BA6221 | 12:40 | planlagt | |
| Harare (HRE) | KLM | KL4635 | 12:40 | planlagt | |
| Harare (HRE) | Qatar Airways | QR5683 | 12:40 | planlagt | |
| Harare (HRE) | Turkish Airlines | TK8199 | 12:40 | planlagt | |
| Harare (HRE) | United Airlines | UA6477 | 12:40 | planlagt | |
| Durban (DUR) | CemAir | 5Z905 expand_more(1) | 12:40 | planlagt | |
| Durban (DUR) | Sirius Aero | SA2461 | 12:40 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 12:45 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA2448 | 12:45 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(30) | 12:55 | planlagt | |
| Doha (DOH) | AirSERBIA | JU8357 | 12:55 | planlagt | |
| Doha (DOH) | AirSERBIA | JU8357 | 12:55 | planlagt | |
| Doha (DOH) | American Airlines | AA8285 | 12:55 | planlagt | |
| Doha (DOH) | American Airlines | AA8285 | 12:55 | planlagt | |
| Doha (DOH) | British Airways | BA5818 | 12:55 | planlagt | |
| Doha (DOH) | British Airways | BA5818 | 12:55 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9252 | 12:55 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9252 | 12:55 | planlagt | |
| Doha (DOH) | Finnair | AY6007 | 12:55 | planlagt | |
| Doha (DOH) | Finnair | AY6007 | 12:55 | planlagt | |
| Doha (DOH) | Iberia | IB6164 | 12:55 | planlagt | |
| Doha (DOH) | Iberia | IB6164 | 12:55 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 12:55 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 12:55 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5272 | 12:55 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5272 | 12:55 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 12:55 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 12:55 | planlagt | |
| Doha (DOH) | Oman Air | WY6162 | 12:55 | planlagt | |
| Doha (DOH) | Oman Air | WY6162 | 12:55 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 12:55 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 12:55 | planlagt | |
| Doha (DOH) | RwandAir | WB1026 | 12:55 | planlagt | |
| Doha (DOH) | RwandAir | WB1026 | 12:55 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 12:55 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 12:55 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6217 | 12:55 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6217 | 12:55 | planlagt | |
| Doha (DOH) | Xiamen Air | MF6211 | 12:55 | planlagt | |
| Doha (DOH) | Xiamen Air | MF6211 | 12:55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(30) | 12:55 | planlagt | |
| Doha (DOH) | AirSERBIA | JU8357 | 12:55 | planlagt | |
| Doha (DOH) | AirSERBIA | JU8357 | 12:55 | planlagt | |
| Doha (DOH) | American Airlines | AA8285 | 12:55 | planlagt | |
| Doha (DOH) | American Airlines | AA8285 | 12:55 | planlagt | |
| Doha (DOH) | British Airways | BA5818 | 12:55 | planlagt | |
| Doha (DOH) | British Airways | BA5818 | 12:55 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9252 | 12:55 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9252 | 12:55 | planlagt | |
| Doha (DOH) | Finnair | AY6007 | 12:55 | planlagt | |
| Doha (DOH) | Finnair | AY6007 | 12:55 | planlagt | |
| Doha (DOH) | Iberia | IB6164 | 12:55 | planlagt | |
| Doha (DOH) | Iberia | IB6164 | 12:55 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 12:55 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 12:55 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5272 | 12:55 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5272 | 12:55 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 12:55 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 12:55 | planlagt | |
| Doha (DOH) | Oman Air | WY6162 | 12:55 | planlagt | |
| Doha (DOH) | Oman Air | WY6162 | 12:55 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 12:55 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 12:55 | planlagt | |
| Doha (DOH) | RwandAir | WB1026 | 12:55 | planlagt | |
| Doha (DOH) | RwandAir | WB1026 | 12:55 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 12:55 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 12:55 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6217 | 12:55 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6217 | 12:55 | planlagt | |
| Doha (DOH) | Xiamen Air | MF6211 | 12:55 | planlagt | |
| Doha (DOH) | Xiamen Air | MF6211 | 12:55 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(6) | 13:00 | planlagt | |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | planlagt | |
| Addis Ababa (ADD) | Air India | AI7967 | 13:00 | planlagt | |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13:00 | planlagt | |
| Addis Ababa (ADD) | flynas | XY6845 | 13:00 | planlagt | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | planlagt | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(3) | 13:25 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | planlagt | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | planlagt | |
| Johannesburg (JNB) | Swiss | LX4136 | 13:25 | planlagt | |
| Livingstone (LVI) | Kenya Airways | KQ782 | 13:35 | planlagt | |
| Lanseria (HLA) | FlySafair | FA305 | 13:45 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA212 | 13:50 | planlagt | |
| Durban (DUR) | Lift | GE379 | 14:00 | planlagt | |
| Durban (DUR) | Flexflight | W22059 | 14:00 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(9) | 14:10 | planlagt | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:10 | planlagt | |
| Addis Ababa (ADD) | Air India | AI7585 | 14:10 | planlagt | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9304 | 14:10 | planlagt | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 14:10 | planlagt | |
| Addis Ababa (ADD) | flynas | XY6847 | 14:10 | planlagt | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:10 | planlagt | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:10 | planlagt | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:10 | planlagt | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 14:10 | planlagt | |
| Lanseria (HLA) | FlySafair | FA352 | 14:25 | planlagt | |
| Durban (DUR) | FlySafair | FA161 | 14:30 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:35 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6237 | 14:35 | planlagt | |
| Johannesburg (JNB) | Emirates | EK4002 | 14:35 | planlagt | |
| Johannesburg (JNB) | Lufthansa | LH6442 | 14:35 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8283 | 14:35 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | planlagt | |
| Johannesburg (JNB) | Swiss | LX9162 | 14:35 | planlagt | |
| Johannesburg (JNB) | Turkish Airlines | TK8685 | 14:35 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA290 | 14:35 | planlagt | |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(5) | 14:35 | planlagt | |
| Skukuza (SZK) | Air France | AF7163 | 14:35 | planlagt | |
| Skukuza (SZK) | Emirates | EK4071 | 14:35 | planlagt | |
| Skukuza (SZK) | KLM | KL4609 | 14:35 | planlagt | |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | planlagt | |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14:35 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA181 | 14:55 | planlagt | |
| Johannesburg (JNB) | Global Aviation | GE123 | 15:10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22023 | 15:10 | planlagt | |
| George (GRJ) | Airlink | 4Z634 | 15:15 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA337 expand_more(3) | 15:15 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3110 | 15:15 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z6015 | 15:15 | planlagt | |
| Johannesburg (JNB) | Swiss | LX4130 | 15:15 | planlagt | |
| Washington (IAD) | United Airlines | UA1011 | 15:20 | Aflyst | |
| Gaborone (GBE) | Air Botswana | BP233 expand_more(1) | 15:25 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR4654 | 15:25 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA296 | 15:45 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z327 expand_more(4) | 15:45 | planlagt | |
| Windhoek (WDH) | British Airways | BA6236 | 15:45 | planlagt | |
| Windhoek (WDH) | Emirates | EK4152 | 15:45 | planlagt | |
| Windhoek (WDH) | KLM | KL4621 | 15:45 | planlagt | |
| Windhoek (WDH) | United Airlines | UA6469 | 15:45 | planlagt | |
| Walvis Bay (WVB) | Airlink | 4Z342 expand_more(4) | 15:55 | planlagt | |
| Walvis Bay (WVB) | Emirates | EK4146 | 15:55 | planlagt | |
| Walvis Bay (WVB) | KLM | KL4627 | 15:55 | planlagt | |
| Walvis Bay (WVB) | Qatar Airways | QR3464 | 15:55 | planlagt | |
| Walvis Bay (WVB) | United Airlines | UA6471 | 15:55 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:05 | planlagt | |
| Nelspruit (MQP) | Emirates | EK4067 | 16:05 | planlagt | |
| Nelspruit (MQP) | Qatar Airways | QR5729 | 16:05 | planlagt | |
| Durban (DUR) | FlySafair | FA175 | 16:10 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z658 expand_more(2) | 16:10 | planlagt | |
| Hoedspruit (HDS) | British Airways | BA6255 | 16:10 | planlagt | |
| Hoedspruit (HDS) | Emirates | EK4065 | 16:10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22053 | 16:10 | planlagt | |
| Johannesburg (JNB) | Lift | GE153 | 16:10 | planlagt | |
| Maun (MUB) | Airlink | 4Z315 expand_more(5) | 16:20 | planlagt | |
| Maun (MUB) | Air France | AF7164 | 16:20 | planlagt | |
| Maun (MUB) | Emirates | EK4108 | 16:20 | planlagt | |
| Maun (MUB) | KLM | KL4593 | 16:20 | planlagt | |
| Maun (MUB) | Qatar Airways | QR5732 | 16:20 | planlagt | |
| Maun (MUB) | United Airlines | UA6460 | 16:20 | planlagt | |
| Victoria Falls (VFA) | Air Tanzania | TC217 | 16:20 | planlagt | |
| Maputo (MPM) | Airlink | 4Z376 expand_more(3) | 16:30 | planlagt | |
| Maputo (MPM) | Emirates | EK4136 | 16:30 | planlagt | |
| Maputo (MPM) | KLM | KL4645 | 16:30 | planlagt | |
| Maputo (MPM) | Qatar Airways | QR5688 | 16:30 | planlagt | |
| Victoria Falls (VFA) | Airlink | 4Z391 expand_more(6) | 16:30 | planlagt | |
| Victoria Falls (VFA) | Air France | AF7165 | 16:30 | planlagt | |
| Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | planlagt | |
| Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | planlagt | |
| Victoria Falls (VFA) | KLM | KL4617 | 16:30 | planlagt | |
| Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | planlagt | |
| Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | planlagt | |
| Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:40 | planlagt | |
| Dubai (DXB) | Sirius Aero | SA7157 | 16:40 | planlagt | |
| Bloemfontein (BFN) | FlySafair | FA843 | 16:45 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA343 expand_more(1) | 16:45 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3112 | 16:45 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z656 expand_more(4) | 16:55 | planlagt | |
| Hoedspruit (HDS) | Air France | AF7162 | 16:55 | planlagt | |
| Hoedspruit (HDS) | Emirates | EK4066 | 16:55 | planlagt | |
| Hoedspruit (HDS) | KLM | KL4573 | 16:55 | planlagt | |
| Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:55 | planlagt | |
| Durban (DUR) | FlySafair | FA189 | 17:05 | planlagt | |
| East London (ELS) | FlySafair | FA145 | 17:10 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z931 expand_more(6) | 17:20 | planlagt | |
| Johannesburg (JNB) | Air France | AF7101 | 17:20 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6235 | 17:20 | planlagt | |
| Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8287 | 17:20 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | planlagt | |
| Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA208 | 17:30 | planlagt | |
| George (GRJ) | Airlink | 4Z638 expand_more(2) | 17:40 | planlagt | |
| George (GRJ) | British Airways | BA6243 | 17:40 | planlagt | |
| George (GRJ) | KLM | KL4551 | 17:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL210 expand_more(1) | 17:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4092 | 17:50 | planlagt | |
| Durban (DUR) | CemAir | 5Z921 | 17:50 | planlagt | |
| Durban (DUR) | FlySafair | FA171 | 17:50 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 17:50 | planlagt | |
| Nelspruit (MQP) | KLM | KL4589 | 17:50 | planlagt | |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | planlagt | |
| Nelspruit (MQP) | FlySafair | FA635 | 18:05 | planlagt | |
| Johannesburg (JNB) | Global Aviation | GE133 | 18:10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22033 | 18:10 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z840 | 18:15 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA802 | 18:25 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z951 | 18:35 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA355 expand_more(3) | 18:55 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:55 | planlagt | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 18:55 | planlagt | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5355 | 18:55 | planlagt | |
| Lanseria (HLA) | FlySafair | FA303 | 19:00 | planlagt | |
| Durban (DUR) | FlySafair | FA464 | 19:05 | planlagt | |
| Kimberley (KIM) | CemAir | 5Z755 expand_more(1) | 19:15 | planlagt | |
| Kimberley (KIM) | Sirius Aero | SA2439 | 19:15 | planlagt | |
| George (GRJ) | Airlink | 4Z636 expand_more(2) | 19:40 | planlagt | |
| George (GRJ) | Air France | AF7124 | 19:40 | planlagt | |
| George (GRJ) | KLM | KL4549 | 19:40 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:45 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:45 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z618 expand_more(2) | 19:55 | planlagt | |
| Kimberley (KIM) | Air France | AF7158 | 19:55 | planlagt | |
| Kimberley (KIM) | KLM | KL4579 | 19:55 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6239 | 19:55 | planlagt | |
| Johannesburg (JNB) | Emirates | EK4032 | 19:55 | planlagt | |
| Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8285 | 19:55 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA139 | 20:05 | planlagt | |
| Durban (DUR) | Lift | GE375 | 20:20 | planlagt | |
| Durban (DUR) | Flexflight | W22039 | 20:20 | planlagt | |
| Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(4) | 20:20 | planlagt | |
| Port Elizabeth (PLZ) | Air France | AF7148 | 20:20 | planlagt | |
| Port Elizabeth (PLZ) | British Airways | BA6229 | 20:20 | planlagt | |
| Port Elizabeth (PLZ) | KLM | KL4633 | 20:20 | planlagt | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5677 | 20:20 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA109 | 20:25 | planlagt | |
| Bloemfontein (BFN) | Airlink | 4Z607 expand_more(2) | 20:40 | planlagt | |
| Bloemfontein (BFN) | Air France | AF7127 | 20:40 | planlagt | |
| Bloemfontein (BFN) | KLM | KL4631 | 20:40 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA691 | 20:45 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA127 | 20:50 | planlagt | |
| Durban (DUR) | FlySafair | FA183 | 21:10 | planlagt | |
| Johannesburg (JNB) | Lift | GE125 | 21:10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22025 | 21:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL597 expand_more(3) | 21:25 | Forsinket | |
| Amsterdam (AMS) | Air France | AF8367 | 21:25 | Forsinket | |
| Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:25 | Forsinket | |
| Amsterdam (AMS) | SAS | SK6762 | 21:25 | Forsinket | |
| Isabel Pass (ISL) | Qatar Executive | QE798 | 21:29 | planlagt | |
| Paris (CDG) | Air France | AF868 expand_more(3) | 21:45 | Forsinket | |
| Paris (CDG) | Delta Air Lines | DL8305 | 21:45 | Forsinket | |
| Paris (CDG) | KLM | KL2150 | 21:45 | Forsinket | |
| Paris (CDG) | SAS | SK9992 | 21:45 | Forsinket | |
| Plaisance (MRU) | Air Mauritius | MK843 expand_more(1) | 21:50 | planlagt | |
| Plaisance (MRU) | Air France | AF7947 | 21:50 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA568 | 22:00 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA123 | 22:15 | planlagt | |
| Durban (DUR) | FlySafair | FA199 | 22:45 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA369 | 22:45 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z937 | 22:50 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA375 | 23:35 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Durban (DUR) | FlySafair | FA160 | 06:00 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA136 | 06:05 | planlagt | |
| Johannesburg (HLA) | FlySafair | FA350 | 06:05 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA701 | 06:30 | planlagt | |
| East London (ELS) | FlySafair | FA150 | 06:40 | planlagt | |
| Johannesburg (HLA) | FlySafair | FA16 | 07:00 | planlagt | |
| Johannesburg (JNB) | Africa Charter Airline | GE130 | 07:00 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA306 expand_more(2) | 07:00 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3136 | 07:00 | planlagt | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 07:00 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22030 | 07:00 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6227 | 07:00 | planlagt | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8282 | 07:00 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA118 | 07:05 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 07:50 | planlagt | |
| Nelspruit (MQP) | KLM | KL4568 | 07:50 | planlagt | |
| Nelspruit (MQP) | Qatar Airways | QR5694 | 07:50 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 08:00 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA2447 | 08:00 | planlagt | |
| Durban (DUR) | CemAir | 5Z904 expand_more(1) | 08:00 | planlagt | |
| Durban (DUR) | Sirius Aero | SA2460 | 08:00 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK87 expand_more(1) | 08:00 | planlagt | |
| Zurich (ZRH) | Swiss | LX8087 | 08:00 | planlagt | |
| Durban (DUR) | FlySafair | FA188 | 08:00 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA314 expand_more(3) | 08:15 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3105 | 08:15 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z6006 | 08:15 | planlagt | |
| Johannesburg (JNB) | GOL | G38813 | 08:15 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z655 expand_more(3) | 08:35 | planlagt | |
| Hoedspruit (HDS) | KLM | KL4564 | 08:35 | planlagt | |
| Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | planlagt | |
| Hoedspruit (HDS) | Swiss | LX9164 | 08:35 | planlagt | |
| Durban (DUR) | Lift | GE378 | 08:45 | planlagt | |
| Durban (DUR) | Flexflight | W22058 | 08:45 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:00 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6223 | 09:00 | planlagt | |
| Johannesburg (JNB) | Emirates | EK4003 | 09:00 | planlagt | |
| Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:00 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8284 | 09:00 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | planlagt | |
| Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA316 expand_more(1) | 09:00 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3107 | 09:00 | planlagt | |
| Johannesburg (HLA) | FlySafair | FA313 | 09:05 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA605 | 09:25 | planlagt | |
| Victoria Falls (VFA) | Airlink | 4Z390 expand_more(4) | 09:45 | planlagt | |
| Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | planlagt | |
| Victoria Falls (VFA) | KLM | KL4584 | 09:45 | planlagt | |
