Arrivées et départs des vols à Cape Town Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | South African Airways | SA227 expand_more(1) | 06:45 | Programmé | |
| Sao Paulo (GRU) | GOL | G38801 | 06:45 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA200 | 08:15 | Programmé | |
| Lanseria (HLA) | FlySafair | FA312 | 08:15 | Programmé | |
| Johannesburg (JNB) | South African Airways | SA303 expand_more(3) | 08:20 | Programmé | |
| Johannesburg (JNB) | Air New Zealand | NZ3100 | 08:20 | Programmé | |
| Johannesburg (JNB) | CemAir | 5Z6002 | 08:20 | Programmé | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08:20 | Programmé | |
| Johannesburg (JNB) | Lift | GE101 | 08:40 | Programmé | |
| Johannesburg (JNB) | Flexflight | W22001 | 08:40 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA604 | 08:50 | Programmé | |
| Gaborone (GBE) | Air Botswana | BP233 expand_more(1) | 09:00 | Programmé | |
| Gaborone (GBE) | Qatar Airways | QR4654 | 09:00 | Programmé | |
| Windhoek (WDH) | Airlink | 4Z329 expand_more(2) | 09:10 | Programmé | |
| Windhoek (WDH) | Emirates | EK4156 | 09:10 | Programmé | |
| Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | Programmé | |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | Programmé | |
| George (GRJ) | Airlink | 4Z622 expand_more(4) | 09:20 | Programmé | |
| George (GRJ) | Emirates | EK4063 | 09:20 | Programmé | |
| George (GRJ) | LATAM Airlines | LA5099 | 09:20 | Programmé | |
| George (GRJ) | Qatar Airways | QR5775 | 09:20 | Programmé | |
| George (GRJ) | Turkish Airlines | TK8681 | 09:20 | Programmé | |
| Port Elizabeth (PLZ) | FlySafair | FA137 | 09:25 | Programmé | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | Programmé | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | Programmé | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | Programmé | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | Programmé | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 09:25 | Programmé | |
| Durban (DUR) | FlySafair | FA462 | 09:35 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA298 | 09:40 | Programmé | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09:45 | Programmé | |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | Programmé | |
| Johannesburg (JNB) | KLM | KL4556 | 09:45 | Programmé | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | Programmé | |
| Kimberley (KIM) | Airlink | 4Z612 expand_more(4) | 09:55 | Programmé | |
| Kimberley (KIM) | Emirates | EK4069 | 09:55 | Programmé | |
| Kimberley (KIM) | LATAM Airlines | LA5100 | 09:55 | Programmé | |
| Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | Programmé | |
| Kimberley (KIM) | Turkish Airlines | TK8687 | 09:55 | Programmé | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(17) | 10:15 | Programmé | |
| Doha (DOH) | AirSERBIA | JU8357 | 10:15 | Programmé | |
| Doha (DOH) | Alaska Airlines | AS5736 | 10:15 | Programmé | |
| Doha (DOH) | American Airlines | AA8285 | 10:15 | Programmé | |
| Doha (DOH) | British Airways | BA5818 | 10:15 | Programmé | |
| Doha (DOH) | Cathay Pacific | CX9252 | 10:15 | Programmé | |
| Doha (DOH) | Finnair | AY6007 | 10:15 | Programmé | |
| Doha (DOH) | Iberia | IB6164 | 10:15 | Programmé | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 10:15 | Programmé | |
| Doha (DOH) | JetBlue | B66588 | 10:15 | Programmé | |
| Doha (DOH) | LATAM Airlines | LA5272 | 10:15 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 10:15 | Programmé | |
| Doha (DOH) | Oman Air | WY6162 | 10:15 | Programmé | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 10:15 | Programmé | |
| Doha (DOH) | RwandAir | WB1026 | 10:15 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 10:15 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6217 | 10:15 | Programmé | |
| Doha (DOH) | Xiamen Air | MF6211 | 10:15 | Programmé | |
| Durban (DUR) | Eswatini Air | RN303 | 10:15 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | Programmé | |
| Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | Programmé | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(3) | 10:25 | Programmé | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | Programmé | |
| Johannesburg (JNB) | CemAir | 5Z6005 | 10:25 | Programmé | |
| Johannesburg (JNB) | Lufthansa | LH9532 | 10:25 | Programmé | |
| London (LHR) | British Airways | BA59 expand_more(3) | 11:00 | Programmé | |
| London (LHR) | American Airlines | AA6791 | 11:00 | Programmé | |
| London (LHR) | Finnair | AY5949 | 11:00 | Programmé | |
| London (LHR) | Iberia | IB3515 | 11:00 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA105 | 11:10 | Programmé | |
| Durban (DUR) | FlySafair | FA177 | 11:25 | Programmé | |
| Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:30 | Programmé | |
| Dubai (DXB) | Condor | DE5945 | 11:30 | Programmé | |
| Dubai (DXB) | Sirius Aero | SA7155 | 11:30 | Programmé | |
| Durban (DUR) | CemAir | 5Z901 expand_more(1) | 11:40 | Programmé | |
| Durban (DUR) | Sirius Aero | SA2459 | 11:40 | Programmé | |
| Johannesburg (JNB) | Lift | GE111 | 11:40 | Programmé | |
| Livingstone (LVI) | Proflight Zambia | P050 | 11:40 | Programmé | |
| Johannesburg (JNB) | South African Airways | SA319 expand_more(2) | 11:40 | Programmé | |
| Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:40 | Programmé | |
| Johannesburg (JNB) | Kenya Airways | KQ4574 | 11:40 | Programmé | |
| Johannesburg (JNB) | Flexflight | W22011 | 11:40 | Programmé | |
| Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 11:45 | Programmé | |
| Johannesburg (JNB) | Sirius Aero | SA2448 | 11:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4327 | 11:50 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9172 | 11:50 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA592 | 11:55 | Programmé | |
| Windhoek (WDH) | Airlink | 4Z321 expand_more(3) | 11:55 | Programmé | |
| Windhoek (WDH) | Emirates | EK4154 | 11:55 | Programmé | |
| Windhoek (WDH) | LATAM Airlines | LA5103 | 11:55 | Programmé | |
| Windhoek (WDH) | Turkish Airlines | TK8704 | 11:55 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA292 | 12:00 | Programmé | |
| Durban (DUR) | Lift | GE373 | 12:15 | Programmé | |
| Durban (DUR) | Flexflight | W22037 | 12:15 | Programmé | |
| Lanseria (HLA) | FlySafair | FA311 | 12:15 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA294 | 12:35 | Programmé | |
| Johannesburg (JNB) | Airlink | 4Z927 expand_more(6) | 12:40 | Programmé | |
| Johannesburg (JNB) | British Airways | BA6238 | 12:40 | Programmé | |
| Johannesburg (JNB) | KLM | KL4558 | 12:40 | Programmé | |
| Johannesburg (JNB) | Lufthansa | LH6442 | 12:40 | Programmé | |
| Johannesburg (JNB) | Qantas | QF8281 | 12:40 | Programmé | |
| Johannesburg (JNB) | Qatar Airways | QR6471 | 12:40 | Programmé | |
| Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(6) | 13:00 | Programmé | |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | Programmé | |
| Addis Ababa (ADD) | Air India | AI7967 | 13:00 | Programmé | |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13:00 | Programmé | |
| Addis Ababa (ADD) | flynas | XY6845 | 13:00 | Programmé | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | Programmé | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | Programmé | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(4) | 13:25 | Programmé | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | Programmé | |
| Johannesburg (JNB) | Egyptair | MS9459 | 13:25 | Programmé | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | Programmé | |
| Johannesburg (JNB) | Swiss | LX4136 | 13:25 | Programmé | |
| Victoria Falls (VFA) | Kenya Airways | KQ792 expand_more(1) | 13:35 | Programmé | |
| Victoria Falls (VFA) | Saudia | SV6186 | 13:35 | Programmé | |
| Lanseria (HLA) | FlySafair | FA305 | 13:45 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA380 | 13:50 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(9) | 14:10 | Programmé | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:10 | Programmé | |
| Addis Ababa (ADD) | Air India | AI7585 | 14:10 | Programmé | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9304 | 14:10 | Programmé | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 14:10 | Programmé | |
| Addis Ababa (ADD) | flynas | XY6847 | 14:10 | Programmé | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:10 | Programmé | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:10 | Programmé | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:10 | Programmé | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 14:10 | Programmé | |
| East London (ELS) | FlySafair | FA157 | 14:20 | Programmé | |
| Lanseria (HLA) | FlySafair | FA352 | 14:25 | Programmé | |
| Durban (DUR) | FlySafair | FA161 | 14:30 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA206 | 14:35 | Programmé | |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(6) | 14:35 | Programmé | |
| Johannesburg (JNB) | British Airways | BA6237 | 14:35 | Programmé | |
| Johannesburg (JNB) | Emirates | EK4002 | 14:35 | Programmé | |
| Johannesburg (JNB) | Qantas | QF8283 | 14:35 | Programmé | |
| Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | Programmé | |
| Johannesburg (JNB) | Swiss | LX9162 | 14:35 | Programmé | |
| Johannesburg (JNB) | Turkish Airlines | TK8685 | 14:35 | Programmé | |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(5) | 14:35 | Programmé | |
| Skukuza (SZK) | Air France | AF7163 | 14:35 | Programmé | |
| Skukuza (SZK) | Emirates | EK4071 | 14:35 | Programmé | |
| Skukuza (SZK) | KLM | KL4609 | 14:35 | Programmé | |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | Programmé | |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14:35 | Programmé | |
| Johannesburg (JNB) | Lift | GE123 | 15:10 | Programmé | |
| Johannesburg (JNB) | Flexflight | W22023 | 15:10 | Programmé | |
| Hoedspruit (HDS) | CemAir | 5Z992 expand_more(1) | 15:15 | Programmé | |
| Hoedspruit (HDS) | Sirius Aero | SA2467 | 15:15 | Programmé | |
| Upington (UTN) | Airlink | 4Z646 expand_more(3) | 15:40 | Programmé | |
| Upington (UTN) | Air France | AF7161 | 15:40 | Programmé | |
| Upington (UTN) | Emirates | EK4064 | 15:40 | Programmé | |
| Upington (UTN) | KLM | KL4637 | 15:40 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA121 | 15:45 | Programmé | |
| Windhoek (WDH) | Airlink | 4Z327 | 15:45 | Programmé | |
| Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | Programmé | |
| Walvis Bay (WVB) | Airlink | 4Z342 | 15:55 | Programmé | |
| Nelspruit (MQP) | Airlink | 4Z664 | 16:05 | Programmé | |
| Hoedspruit (HDS) | Airlink | 4Z658 | 16:10 | Programmé | |
| Durban (DUR) | FlySafair | FA165 | 16:15 | Programmé | |
| Maun (MUB) | Airlink | 4Z315 | 16:20 | Programmé | |
| Maputo (MPM) | Airlink | 4Z376 | 16:30 | Programmé | |
| Victoria Falls (VFA) | Airlink | 4Z391 | 16:30 | Programmé | |
| Dubai (DXB) | Emirates | EK770 | 16:40 | Programmé | |
| Johannesburg (JNB) | South African Airways | SA343 | 16:45 | Programmé | |
| East London (ELS) | FlySafair | FA143 | 16:50 | Programmé | |
| Durban (DUR) | FlySafair | FA189 | 17:05 | Programmé | |
| Durban (DUR) | CemAir | 5Z905 | 17:05 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA600 | 17:10 | Programmé | |
| Johannesburg (JNB) | Airlink | 4Z931 | 17:20 | Programmé | |
| Doha (DOH) | Qatar Airways | QR1371 | 17:30 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA216 | 17:30 | Programmé | |
| Johannesburg (JNB) | South African Airways | SA347 | 17:30 | Programmé | |
| George (GRJ) | Airlink | 4Z638 | 17:40 | Programmé | |
| Durban (DUR) | FlySafair | FA171 | 17:50 | Programmé | |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | Programmé | |
| Johannesburg (JNB) | Lift | GE133 | 18:10 | Programmé | |
| Johannesburg (JNB) | Flexflight | W22033 | 18:10 | Programmé | |
| Johannesburg (JNB) | CemAir | 5Z840 | 18:15 | Programmé | |
| Johannesburg (JNB) | Airlink | 4Z951 | 18:35 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA214 | 18:40 | Programmé | |
| Johannesburg (JNB) | South African Airways | SA355 | 18:55 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA204 | 19:00 | Programmé | |
| Lanseria (HLA) | FlySafair | FA303 | 19:00 | Programmé | |
| George (GRJ) | Airlink | 4Z636 | 19:40 | Programmé | |
| Johannesburg (JNB) | South African Airways | SA359 | 19:45 | Programmé | |
| Durban (DUR) | FlySafair | FA187 | 19:55 | Programmé | |
| Johannesburg (JNB) | Airlink | 4Z929 | 19:55 | Programmé | |
| Kimberley (KIM) | Airlink | 4Z618 | 19:55 | Programmé | |
| Durban (DUR) | Africa Charter Airline | GE375 | 20:20 | Programmé | |
| Durban (DUR) | Flexflight | W22039 | 20:20 | Programmé | |
| Port Elizabeth (PLZ) | Airlink | 4Z676 | 20:20 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA113 | 20:30 | Programmé | |
| Bloemfontein (BFN) | Airlink | 4Z607 | 20:40 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA691 | 20:45 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Durban (DUR) | FlySafair | FA160 | 06:00 | Programmé | |
| Johannesburg (JNB) | South African Airways | SA302 expand_more(3) | 06:00 | Programmé | |
| Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | Programmé | |
| Johannesburg (JNB) | CemAir | 5Z6001 | 06:00 | Programmé | |
| Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | Programmé | |
| Port Elizabeth (PLZ) | FlySafair | FA136 | 06:05 | Programmé | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | Programmé | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA104 | 06:15 | Programmé | |
| Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | Programmé | |
| Kimberley (KIM) | KLM | KL4572 | 06:15 | Programmé | |
| Bloemfontein (BFN) | FlySafair | FA840 | 06:30 | Programmé | |
| Johannesburg (JNB) | Lift | GE110 | 06:30 | Programmé | |
| Johannesburg (JNB) | Flexflight | W22010 | 06:30 | Programmé | |
| Luanda (NBJ) | TAAG Angola Airlines | DT584 expand_more(1) | 06:45 | Programmé | |
| Luanda (NBJ) | Sirius Aero | SA7036 | 06:45 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA293 | 07:00 | Programmé | |
| Johannesburg (JNB) | Sirius Aero | SA306 expand_more(1) | 07:00 | Programmé | |
| Johannesburg (JNB) | Air New Zealand | NZ3136 | 07:00 | Programmé | |
| Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07:00 | Programmé | |
| Windhoek (WDH) | KLM | KL4546 | 07:00 | Programmé | |
| George (GRJ) | Airlink | 4Z621 expand_more(1) | 07:00 | Programmé | |
| George (GRJ) | KLM | KL4638 | 07:00 | Programmé | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | Programmé | |
| Johannesburg (JNB) | British Airways | BA6227 | 07:00 | Programmé | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | Programmé | |
| Johannesburg (JNB) | Qantas | QF8282 | 07:00 | Programmé | |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | Programmé | |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 07:00 | Programmé | |
| Johannesburg (JNB) | Sirius Aero | SA2447 | 07:00 | Programmé | |
| Durban (DUR) | CemAir | 5Z900 expand_more(1) | 07:00 | Programmé | |
| Durban (DUR) | Sirius Aero | SA2458 | 07:00 | Programmé | |
| Durban (DUR) | Lift | GE372 | 07:10 | Programmé | |
| Durban (DUR) | Flexflight | W22036 | 07:10 | Programmé | |
| Johannesburg (HLA) | FlySafair | FA310 | 07:20 | Programmé | |
| Durban (DUR) | FlySafair | FA188 | 08:00 | Programmé | |
| Johannesburg (JNB) | South African Airways | SA314 expand_more(2) | 08:15 | Programmé | |
| Johannesburg (JNB) | Air New Zealand | NZ3105 | 08:15 | Programmé | |
| Johannesburg (JNB) | CemAir | 5Z6006 | 08:15 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA201 | 08:50 | Programmé | |
| Johannesburg (JNB) | South African Airways | SA316 expand_more(4) | 09:00 | Programmé | |
| Johannesburg (JNB) | Air New Zealand | NZ3107 | 09:00 | Programmé | |
| Johannesburg (JNB) | CemAir | 5Z6007 | 09:00 | Programmé | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 09:00 | Programmé | |
| Johannesburg (JNB) | Singapore Airlines | SQ6100 | 09:00 | Programmé | |
| Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:00 | Programmé | |
| Johannesburg (JNB) | British Airways | BA6223 | 09:00 | Programmé | |
| Johannesburg (JNB) | Emirates | EK4003 | 09:00 | Programmé | |
| Johannesburg (JNB) | LATAM Airlines | LA5093 | 09:00 | Programmé | |
| Johannesburg (JNB) | Qantas | QF8284 | 09:00 | Programmé | |
| Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | Programmé | |
| Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | Programmé | |
| Johannesburg (HLA) | FlySafair | FA313 | 09:05 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA605 | 09:25 | Programmé | |
| Johannesburg (JNB) | Lift | GE102 | 09:30 | Programmé | |
| Johannesburg (JNB) | Flexflight | W22002 | 09:30 | Programmé | |
| Hoedspruit (HDS) | CemAir | 5Z991 expand_more(1) | 09:30 | Programmé | |
| Hoedspruit (HDS) | Sirius Aero | SA2466 | 09:30 | Programmé | |
| Gaborone (GBE) | Air Botswana | BP232 expand_more(1) | 09:40 | Programmé | |
| Gaborone (GBE) | Qatar Airways | QR4651 | 09:40 | Programmé | |
| Victoria Falls (VFA) | Airlink | 4Z390 expand_more(4) | 09:45 | Programmé | |
| Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | Programmé | |
| Victoria Falls (VFA) | KLM | KL4584 | 09:45 | Programmé | |
| Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | Programmé | |
| Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | Programmé | |
| Johannesburg (JNB) | Airlink | 4Z950 expand_more(1) | 09:55 | Programmé | |
| Johannesburg (JNB) | Qantas | QF8288 | 09:55 | Programmé | |
| Johannesburg (HLA) | FlySafair | FA302 | 10:05 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA299 | 10:15 | Programmé | |
| Hoedspruit (HDS) | Airlink | 4Z657 expand_more(2) | 10:15 | Programmé | |
| Hoedspruit (HDS) | British Airways | BA6249 | 10:15 | Programmé | |
| Hoedspruit (HDS) | KLM | KL4566 | 10:15 | Programmé | |
| Durban (DUR) | FlySafair | FA463 | 10:25 | Programmé | |
| Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | Programmé | |
| Nelspruit (MQP) | KLM | KL4570 | 10:25 | Programmé | |
| East London (ELS) | FlySafair | FA156 | 10:30 | Programmé | |
| Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:30 | Programmé | |
| Skukuza (SZK) | KLM | KL4582 | 10:30 | Programmé | |
| Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | Programmé | |
| Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10:35 | Programmé | |
| Maun (MUB) | KLM | KL4580 | 10:35 | Programmé | |
| Maun (MUB) | United Airlines | UA6459 | 10:35 | Programmé | |
| Maputo (MPM) | Airlink | 4Z375 expand_more(3) | 10:35 | Programmé | |
| Maputo (MPM) | Emirates | EK4115 | 10:35 | Programmé | |
| Maputo (MPM) | KLM | KL4644 | 10:35 | Programmé | |
| Maputo (MPM) | Qatar Airways | QR8377 | 10:35 | Programmé | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | Programmé | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | Programmé | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | Programmé | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | Programmé | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 10:40 | Programmé | |
| Windhoek (WDH) | Airlink | 4Z326 expand_more(3) | 10:40 | Programmé | |
| Windhoek (WDH) | British Airways | BA6234 | 10:40 | Programmé | |
| Windhoek (WDH) | KLM | KL4548 | 10:40 | Programmé | |
| Windhoek (WDH) | United Airlines | UA6468 | 10:40 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA693 | 10:50 | Programmé | |
| Walvis Bay (WVB) | Airlink | 4Z341 expand_more(3) | 10:50 | Programmé | |
| Walvis Bay (WVB) | KLM | KL4622 | 10:50 | Programmé | |
| Walvis Bay (WVB) | Qatar Airways | QR3463 | 10:50 | Programmé | |
| Walvis Bay (WVB) | United Airlines | UA6470 | 10:50 | Programmé | |
| Durban (DUR) | Eswatini Air | RN304 | 11:00 | Programmé | |
| Johannesburg (JNB) | South African Airways | SA326 expand_more(4) | 11:05 | Programmé | |
| Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:05 | Programmé | |
| Johannesburg (JNB) | CemAir | 5Z6011 | 11:05 | Programmé | |
| Johannesburg (JNB) | GOL | G38813 | 11:05 | Programmé | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5326 | 11:05 | Programmé | |
| Durban (DUR) | FlySafair | FA164 | 11:15 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA112 | 11:45 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA601 | 12:00 | Programmé | |
| Johannesburg (JNB) | South African Airways | SA332 expand_more(3) | 12:20 | Programmé | |
| Johannesburg (JNB) | Air New Zealand | NZ3120 | 12:20 | Programmé | |
| Johannesburg (JNB) | Kenya Airways | KQ4562 | 12:20 | Programmé | |
| Johannesburg (JNB) | Swiss | LX4131 | 12:20 | Programmé | |
| Durban (DUR) | CemAir | 5Z904 expand_more(1) | 12:25 | Programmé | |
| Durban (DUR) | Sirius Aero | SA2460 | 12:25 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA593 | 12:30 | Programmé | |
| Port Elizabeth (PLZ) | FlySafair | FA130 | 12:35 | Programmé | |
| Livingstone (LVI) | Proflight Zambia | P051 | 12:35 | Programmé | |
| Upington (UTN) | Airlink | 4Z645 expand_more(2) | 12:40 | Programmé | |
| Upington (UTN) | LATAM Airlines | LA5075 | 12:40 | Programmé | |
| Upington (UTN) | Qatar Airways | QR5668 | 12:40 | Programmé | |
| East London (ELS) | FlySafair | FA142 | 13:00 | Programmé | |
| Johannesburg (JNB) | Lift | GE132 | 13:00 | Programmé | |
| Johannesburg (JNB) | Flexflight | W22032 | 13:00 | Programmé | |
| Johannesburg (JNB) | FlySafair | FA295 | 13:10 | Programmé | |
| Dubai (DXB) | Emirates | EK773 expand_more(2) | 13:15 | Programmé | |
| Dubai (DXB) | Condor | DE5946 | 13:15 | Programmé | |
| Dubai (DXB) | Sirius Aero | SA7154 | 13:15 | Programmé | |
| Doha (DOH) | Qatar Airways | QR1370 expand_more(16) | 13:15 | Programmé | |
| Doha (DOH) | Alaska Airlines | AS5737 | 13:15 | Programmé | |
| Doha (DOH) | American Airlines | AA8254 | 13:15 | Programmé | |
| Doha (DOH) | British Airways | BA5819 | 13:15 | Programmé | |
| Doha (DOH) | Cathay Pacific | CX9268 | 13:15 | Programmé | |
| Doha (DOH) | Finnair | AY6010 | 13:15 | Programmé | |
| Doha (DOH) | Iberia | IB6168 | 13:15 | Programmé | |
| Doha (DOH) | Jet Linx Aviation | JL5588 | 13:15 | Programmé | |
| Doha (DOH) | JetBlue | B66619 | 13:15 | Programmé | |
| Doha (DOH) | LATAM Airlines | LA5278 | 13:15 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH9744 | 13:15 | Programmé | |
| Doha (DOH) | Oman Air | WY6163 | 13:15 | Programmé | |
| Doha (DOH) | Royal Air Maroc | AT5758 | 13:15 | Programmé | |
| Doha (DOH) | RwandAir | WB1023 | 13:15 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3058 | 13:15 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6230 | 13:15 | Programmé | |
| Doha (DOH) | Xiamen Air | MF6212 | 13:15 | Programmé | |
| Johannesburg (JNB) | CemAir | 5Z839 expand_more(1) | 13:30 | Programmé | |
| Johannesburg (JNB) | Sirius Aero | SA2451 | 13:30 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET844 expand_more(7) | 13:50 | Programmé | |
| Addis Ababa (ADD) | Aegean Airlines | A31974 | 13:50 | Programmé | |
| Addis Ababa (ADD) | Air India | AI7968 | 13:50 | Programmé | |
| Addis Ababa (ADD) | Etihad Airways | EY6397 | 13:50 | Programmé | |
| Addis Ababa (ADD) | flynas | XY6844 | 13:50 | Programmé | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6075 | 13:50 | Programmé | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3684 | 13:50 | Programmé | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8991 | 13:50 | Programmé | |
| Harare (HRE) | Airlink | 4Z382 expand_more(5) | 13:50 | Programmé | |
