Aeroporto Cape Town Arrivi (CPT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA121 | 03:45 | Programmato | |
Windhoek (WDH) | Airlink | 4Z327 expand_more(4) | 03:45 | Programmato | |
Windhoek (WDH) | British Airways | BA6236 | 03:45 | Programmato | |
Windhoek (WDH) | Qatar Airways | QR5784 | 03:45 | Programmato | |
Windhoek (WDH) | Swiss | LX9155 | 03:45 | Programmato | |
Windhoek (WDH) | United Airlines | UA6469 | 03:45 | Programmato | |
Port Elizabeth (PLZ) | FlySafair | FA31 | 03:55 | Programmato | |
Johannesburg (JNB) | CemAir | 5Z838 expand_more(1) | 04:00 | Programmato | |
Johannesburg (JNB) | Proflight Zambia | P08838 | 04:00 | Programmato | |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(3) | 04:10 | 15:41 | Atterrato |
Nelspruit (MQP) | British Airways | BA6225 | 04:10 | 15:41 | Atterrato |
Nelspruit (MQP) | Emirates | EK4067 | 04:10 | 15:41 | Atterrato |
Nelspruit (MQP) | KLM | KL4563 | 04:10 | 15:41 | Atterrato |
Johannesburg (JNB) | FlySafair | FA117 | 04:10 | 15:59 | Atterrato |
Durban (DUR) | Star Air | GE301 | 04:15 | Programmato | |
Durban (DUR) | Flexflight | W22061 | 04:15 | Programmato | |
Maun (MUB) | Airlink | 4Z315 expand_more(2) | 04:20 | Programmato | |
Maun (MUB) | Emirates | EK4108 | 04:20 | Programmato | |
Maun (MUB) | United Airlines | UA6460 | 04:20 | Programmato | |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(5) | 04:40 | Programmato | |
Hoedspruit (HDS) | British Airways | BA6219 | 04:40 | Programmato | |
Hoedspruit (HDS) | Emirates | EK4065 | 04:40 | Programmato | |
Hoedspruit (HDS) | KLM | KL4559 | 04:40 | Programmato | |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 04:40 | Programmato | |
Hoedspruit (HDS) | Swiss | LX9165 | 04:40 | Programmato | |
Johannesburg (JNB) | Lift | GE145 | 04:40 | Programmato | |
Johannesburg (JNB) | Flexflight | W22045 | 04:40 | Programmato | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 04:45 | Programmato | |
Dubai (DXB) | South African Airways | SA7157 | 04:45 | Programmato | |
East London (ELS) | FlySafair | FA143 | 04:50 | Programmato | |
Lanseria (HLA) | FlySafair | FA328 | 05:10 | Programmato | |
Johannesburg (JNB) | FlySafair | FA600 | 05:10 | Programmato | |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(4) | 05:20 | Programmato | |
Johannesburg (JNB) | British Airways | BA6206 | 05:20 | Programmato | |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 05:20 | Programmato | |
Johannesburg (JNB) | Qatar Airways | QR5792 | 05:20 | Programmato | |
Johannesburg (JNB) | United Airlines | UA6475 | 05:20 | Programmato | |
Doha (DOH) | Qatar Airways | QR1371 expand_more(12) | 05:25 | Programmato | |
Doha (DOH) | AlphaSky | AS5738 | 05:25 | Programmato | |
Doha (DOH) | American Airlines | AA8160 | 05:25 | Programmato | |
Doha (DOH) | Cathay Pacific | CX9253 | 05:25 | Programmato | |
Doha (DOH) | Finnair | AY2761 | 05:25 | Programmato | |
Doha (DOH) | Iberia | IB6173 | 05:25 | Programmato | |
Doha (DOH) | Jet Linx Aviation | JL5589 | 05:25 | Programmato | |
Doha (DOH) | JetBlue | B66618 | 05:25 | Programmato | |
Doha (DOH) | LATAM Airlines | LA6066 | 05:25 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH9307 | 05:25 | Programmato | |
Doha (DOH) | Oman Air | WY6378 | 05:25 | Programmato | |
Doha (DOH) | RwandAir | WB1034 | 05:25 | Programmato | |
Doha (DOH) | Virgin Australia | VA6215 | 05:25 | Programmato | |
Johannesburg (JNB) | SunExpress | SA347 expand_more(1) | 05:25 | Programmato | |
Johannesburg (JNB) | Air New Zealand | NZ3123 | 05:25 | Programmato | |
Durban (DUR) | FlySafair | FA171 | 05:45 | Programmato | |
Harare (HRE) | Airlink | 4Z383 expand_more(2) | 05:50 | Programmato | |
Harare (HRE) | British Airways | BA6221 | 05:50 | Programmato | |
Harare (HRE) | United Airlines | UA6477 | 05:50 | Programmato | |
Walvis Bay (WVB) | Airlink | 4Z349 expand_more(1) | 05:50 | Programmato | |
Walvis Bay (WVB) | Swiss | LX9171 | 05:50 | Programmato | |
Newark (EWR) | United Airlines | UA1122 | 06:00 | Programmato | |
Windhoek (WDH) | FlySafair | FA759 | 06:05 | Programmato | |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 06:15 | Programmato | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 06:15 | Programmato | |
Johannesburg (JNB) | FlySafair | FA722 | 06:15 | Programmato | |
Johannesburg (JNB) | FlySafair | FA214 | 06:40 | Programmato | |
Johannesburg (JNB) | South African Airways | SA355 expand_more(1) | 06:50 | Programmato | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 06:50 | Programmato | |
Lanseria (HLA) | FlySafair | FA303 | 07:00 | Programmato | |
Johannesburg (JNB) | FlySafair | FA204 | 07:00 | Programmato | |
Durban (DUR) | FlySafair | FA464 | 07:05 | Programmato | |
Johannesburg (JNB) | FlySafair | FA218 | 07:05 | Programmato | |
Johannesburg (JNB) | FlySafair | FA780 | 07:10 | Programmato | |
Johannesburg (JNB) | South African Airways | SA357 expand_more(4) | 07:20 | Programmato | |
Johannesburg (JNB) | Air New Zealand | NZ3114 | 07:20 | Programmato | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 07:20 | Programmato | |
Johannesburg (JNB) | Kenya Airways | KQ4576 | 07:20 | Programmato | |
Johannesburg (JNB) | Swiss | LX4132 | 07:20 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cape Town per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!