Aeroporto Cape Town Partenze (CPT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | Programmato | |
Johannesburg (JNB) | South African Airways | SA316 expand_more(3) | 08:55 | Programmato | |
Johannesburg (JNB) | Air New Zealand | NZ3107 | 08:55 | Programmato | |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 08:55 | Programmato | |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 08:55 | Programmato | |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:20 | Programmato | |
Johannesburg (JNB) | British Airways | BA6201 | 09:20 | Programmato | |
Johannesburg (JNB) | Emirates | EK4003 | 09:20 | Programmato | |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:20 | Programmato | |
Johannesburg (JNB) | Qantas | QF8284 | 09:20 | Programmato | |
Johannesburg (JNB) | Qatar Airways | QR5678 | 09:20 | Programmato | |
Johannesburg (JNB) | United Airlines | UA6472 | 09:20 | Programmato | |
Maputo (MPM) | LAM | TM362 | 09:20 | Programmato | |
Johannesburg (JNB) | FlySafair | FA605 | 09:25 | Programmato | |
Munich (MUC) | Lufthansa | LH575 expand_more(3) | 09:30 | Programmato | |
Munich (MUC) | South African Airways | SA7577 | 09:30 | Programmato | |
Munich (MUC) | Swiss | LX4035 | 09:30 | Programmato | |
Munich (MUC) | United Airlines | UA9517 | 09:30 | Programmato | |
Johannesburg (JNB) | Lift | GE102 | 09:30 | Programmato | |
Johannesburg (JNB) | Flexflight | W22002 | 09:30 | Programmato | |
Hoedspruit (HDS) | CemAir | 5Z991 | 09:30 | Programmato | |
Johannesburg (JNB) | CemAir | 5Z835 expand_more(1) | 09:45 | Programmato | |
Johannesburg (JNB) | Proflight Zambia | P08835 | 09:45 | Programmato | |
Victoria Falls (VFA) | Airlink | 4Z390 expand_more(3) | 09:45 | Programmato | |
Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | Programmato | |
Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | Programmato | |
Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | Programmato | |
Gaborone (GBE) | Air Botswana | BP232 | 10:00 | Programmato | |
London (LHR) | Virgin Atlantic | VS479 expand_more(1) | 10:00 | Programmato | |
London (LHR) | China Eastern Airlines | MU4587 | 10:00 | Programmato | |
Johannesburg (JNB) | South African Airways | SA322 expand_more(1) | 10:00 | Programmato | |
Johannesburg (JNB) | Air New Zealand | NZ3118 | 10:00 | Programmato | |
Johannesburg (HLA) | FlySafair | FA302 | 10:05 | Programmato | |
Walvis Bay (WVB) | Airlink | 4Z341 | 10:10 | Programmato | |
Johannesburg (JNB) | FlySafair | FA299 | 10:15 | Programmato | |
Durban (DUR) | FlySafair | FA463 | 10:25 | Programmato | |
Nelspruit (MQP) | Airlink | 4Z663 expand_more(2) | 10:25 | Programmato | |
Nelspruit (MQP) | British Airways | BA6224 | 10:25 | Programmato | |
Nelspruit (MQP) | KLM | KL4546 | 10:25 | Programmato | |
Harare (HRE) | Airlink | 4Z382 expand_more(2) | 10:30 | Programmato | |
Harare (HRE) | British Airways | BA6220 | 10:30 | Programmato | |
Harare (HRE) | United Airlines | UA6496 | 10:30 | Programmato | |
Maun (MUB) | Airlink | 4Z314 expand_more(1) | 10:35 | Programmato | |
Maun (MUB) | United Airlines | UA6459 | 10:35 | Programmato | |
Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:35 | Programmato | |
Skukuza (SZK) | British Airways | BA6228 | 10:35 | Programmato | |
Skukuza (SZK) | KLM | KL4556 | 10:35 | Programmato | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | Programmato | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | Programmato | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | Programmato | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | Programmato | |
Johannesburg (JNB) | South African Airways | SA7232 | 10:40 | Programmato | |
Windhoek (WDH) | Airlink | 4Z326 expand_more(3) | 10:40 | Programmato | |
Windhoek (WDH) | British Airways | BA6234 | 10:40 | Programmato | |
Windhoek (WDH) | Qatar Airways | QR5790 | 10:40 | Programmato | |
Windhoek (WDH) | United Airlines | UA6468 | 10:40 | Programmato | |
Hoedspruit (HDS) | Airlink | 4Z657 expand_more(3) | 10:40 | Programmato | |
Hoedspruit (HDS) | British Airways | BA6218 | 10:40 | Programmato | |
Hoedspruit (HDS) | KLM | KL4554 | 10:40 | Programmato | |
Hoedspruit (HDS) | Qatar Airways | QR5671 | 10:40 | Programmato | |
Johannesburg (JNB) | FlySafair | FA693 | 10:50 | Programmato | |
Johannesburg (JNB) | South Africa Airways | SA326 expand_more(2) | 11:00 | Programmato | |
Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:00 | Programmato | |
Johannesburg (JNB) | GOL Linhas Aereas | G38813 | 11:00 | Programmato | |
Durban (DUR) | FlySafair | FA164 | 11:15 | Programmato | |
Johannesburg (HLA) | FlySafair | FA306 | 11:30 | Programmato | |
Durban (DUR) | CemAir | 5Z904 | 11:35 | Programmato | |
Johannesburg (JNB) | FlySafair | FA112 | 11:45 | Programmato | |
Johannesburg (JNB) | FlySafair | FA601 | 12:00 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cape Town per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!