Aeroporto Cape Town Partenze (CPT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Durban (DUR) | FlySafair | FA463 | 10:25 | Programmato | |
Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | Programmato | |
Nelspruit (MQP) | British Airways | BA6224 | 10:25 | Programmato | |
Harare (HRE) | Airlink | 4Z382 expand_more(2) | 10:30 | Programmato | |
Harare (HRE) | British Airways | BA6220 | 10:30 | Programmato | |
Harare (HRE) | United Airlines | UA6496 | 10:30 | Programmato | |
Skukuza (SZK) | Airlink | 4Z651 expand_more(1) | 10:35 | Programmato | |
Skukuza (SZK) | British Airways | BA6228 | 10:35 | Programmato | |
Maun (MUB) | Airlink | 4Z314 expand_more(1) | 10:35 | Programmato | |
Maun (MUB) | United Airlines | UA6459 | 10:35 | Programmato | |
Bloemfontein (BFN) | Airlink | 4Z604 expand_more(1) | 10:35 | Programmato | |
Bloemfontein (BFN) | Air France | AF7158 | 10:35 | Programmato | |
Hoedspruit (HDS) | Airlink | 4Z657 expand_more(2) | 10:40 | Programmato | |
Hoedspruit (HDS) | British Airways | BA6218 | 10:40 | Programmato | |
Hoedspruit (HDS) | Swiss | LX9164 | 10:40 | Programmato | |
Nelspruit (MQP) | FlySafair | FA674 | 10:40 | Programmato | |
Windhoek (WDH) | Airlink | 4Z326 expand_more(2) | 10:40 | Programmato | |
Windhoek (WDH) | British Airways | BA6234 | 10:40 | Programmato | |
Windhoek (WDH) | United Airlines | UA6468 | 10:40 | Programmato | |
Johannesburg (JNB) | FlySafair | FA693 | 10:50 | Programmato | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:55 | Programmato | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:55 | Programmato | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:55 | Programmato | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:55 | Programmato | |
Johannesburg (JNB) | South African Airways | SA7232 | 10:55 | Programmato | |
Johannesburg (JNB) | Lift | GE152 | 11:00 | Programmato | |
Johannesburg (JNB) | South African Airways | SA326 expand_more(1) | 11:00 | Programmato | |
Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:00 | Programmato | |
Johannesburg (JNB) | Flexflight | W22052 | 11:00 | Programmato | |
Durban (DUR) | FlySafair | FA162 | 11:10 | Programmato | |
Johannesburg (HLA) | FlySafair | FA306 | 11:30 | Programmato | |
Durban (DUR) | CemAir | 5Z904 | 11:35 | Programmato | |
Johannesburg (JNB) | FlySafair | FA112 | 11:45 | Programmato | |
London (LGW) | Norse | Z0796 | 11:45 | Programmato | |
Durban (DUR) | FlySafair | FA178 | 12:00 | Programmato | |
Johannesburg (JNB) | FlySafair | FA601 | 12:00 | Programmato | |
Lusaka (LUN) | Proflight Zambia | P051 | 12:15 | annullato | |
Johannesburg (JNB) | SunExpress | SA332 expand_more(2) | 12:15 | Programmato | |
Johannesburg (JNB) | Air New Zealand | NZ3120 | 12:15 | Programmato | |
Johannesburg (JNB) | Lufthansa | LH9547 | 12:15 | Programmato | |
Port Elizabeth (PLZ) | FlySafair | FA130 | 12:35 | Programmato | |
Doha (DOH) | Qatar Airways | QR1370 expand_more(15) | 12:40 | Programmato | |
Doha (DOH) | Alaska Airlines | AS5737 | 12:40 | Programmato | |
Doha (DOH) | American Airlines | AA8254 | 12:40 | Programmato | |
Doha (DOH) | British Airways | BA5819 | 12:40 | Programmato | |
Doha (DOH) | Cathay Pacific | CX9268 | 12:40 | Programmato | |
Doha (DOH) | Finnair | AY6010 | 12:40 | Programmato | |
Doha (DOH) | Iberia | IB6168 | 12:40 | Programmato | |
Doha (DOH) | Japan Airlines | JL5588 | 12:40 | Programmato | |
Doha (DOH) | JetBlue | B66619 | 12:40 | Programmato | |
Doha (DOH) | LATAM Airlines | LA5278 | 12:40 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH9744 | 12:40 | Programmato | |
Doha (DOH) | Oman Air | WY6163 | 12:40 | Programmato | |
Doha (DOH) | Royal Air Maroc | AT5758 | 12:40 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3058 | 12:40 | Programmato | |
Doha (DOH) | Virgin Australia | VA6230 | 12:40 | Programmato | |
Doha (DOH) | Xiamen Air | MF6212 | 12:40 | Programmato | |
Walvis Bay (WVB) | Airlink | 4Z348 expand_more(3) | 12:50 | Programmato | |
Walvis Bay (WVB) | British Airways | BA6238 | 12:50 | Programmato | |
Walvis Bay (WVB) | Qatar Airways | QR5768 | 12:50 | Programmato | |
Walvis Bay (WVB) | United Airlines | UA6470 | 12:50 | Programmato | |
Johannesburg (JNB) | Lift | GE132 | 01:00 | Programmato | |
East London (ELS) | FlySafair | FA142 | 01:00 | Programmato | |
Johannesburg (JNB) | Flexflight | W22032 | 01:00 | Programmato | |
Johannesburg (JNB) | FlySafair | FA295 | 01:10 | Programmato | |
Johannesburg (JNB) | CemAir | 5Z839 | 01:30 | Programmato | |
Dubai (DXB) | Emirates | EK773 expand_more(1) | 01:40 | Programmato | |
Dubai (DXB) | South African Airways | SA7154 | 01:40 | Programmato | |
Addis Ababa (ADD) | Ethiopian Airlines | ET844 expand_more(4) | 01:50 | Programmato | |
Addis Ababa (ADD) | Aegean Airlines | A31974 | 01:50 | Programmato | |
Addis Ababa (ADD) | Air India | AI7968 | 01:50 | Programmato | |
Addis Ababa (ADD) | Singapore Airlines | SQ6075 | 01:50 | Programmato | |
Addis Ababa (ADD) | SriLankan Airlines | UL3684 | 01:50 | Programmato | |
Johannesburg (JNB) | Airlink | 4Z928 expand_more(3) | 02:00 | Programmato | |
Johannesburg (JNB) | British Airways | BA6202 | 02:00 | Programmato | |
Johannesburg (JNB) | Qantas | QF8286 | 02:00 | Programmato | |
Johannesburg (JNB) | Qatar Airways | QR5776 | 02:00 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cape Town per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!