Cape Town 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | 予定 | |
| Munich (MUC) | Sirius Aero | SA7576 | 07:40 | 予定 | |
| Munich (MUC) | Swiss | LX4034 | 07:40 | 予定 | |
| Munich (MUC) | United Airlines | UA9513 | 07:40 | 予定 | |
| London (LHR) | British Airways | BA43 expand_more(2) | 08:05 | 予定 | |
| London (LHR) | American Airlines | AA6647 | 08:05 | 予定 | |
| London (LHR) | Iberia | IB3505 | 08:05 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 予定 | |
| Lanseria (HLA) | FlySafair | FA312 | 08:15 | 予定 | |
| Johannesburg (JNB) | South African Airways | SA303 expand_more(3) | 08:20 | 予定 | |
| Johannesburg (JNB) | Air New Zealand | NZ3100 | 08:20 | 予定 | |
| Johannesburg (JNB) | CemAir | 5Z6002 | 08:20 | 予定 | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08:20 | 予定 | |
| Johannesburg (JNB) | Global Aviation | GE101 | 08:40 | 予定 | |
| Johannesburg (JNB) | Flexflight | W22001 | 08:40 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA604 | 08:50 | 予定 | |
| Windhoek (WDH) | Airlink | 4Z329 expand_more(2) | 09:10 | 予定 | |
| Windhoek (WDH) | Emirates | EK4156 | 09:10 | 予定 | |
| Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | 予定 | |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | 予定 | |
| George (GRJ) | Airlink | 4Z622 expand_more(3) | 09:20 | 予定 | |
| George (GRJ) | Emirates | EK4063 | 09:20 | 予定 | |
| George (GRJ) | Qatar Airways | QR5775 | 09:20 | 予定 | |
| George (GRJ) | Turkish Airlines | TK8681 | 09:20 | 予定 | |
| Johannesburg (JNB) | South African Airways | SA307 expand_more(2) | 09:25 | 予定 | |
| Johannesburg (JNB) | Air New Zealand | NZ3137 | 09:25 | 予定 | |
| Johannesburg (JNB) | CemAir | 5Z6003 | 09:25 | 予定 | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | 予定 | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | 予定 | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | 予定 | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | 予定 | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 09:25 | 予定 | |
| Durban (DUR) | FlySafair | FA462 | 09:35 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA298 | 09:40 | 予定 | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09:45 | 予定 | |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | 予定 | |
| Johannesburg (JNB) | KLM | KL4540 | 09:45 | 予定 | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | 予定 | |
| East London (ELS) | FlySafair | FA517 | 09:50 | 予定 | |
| Kimberley (KIM) | Airlink | 4Z612 expand_more(3) | 09:55 | 予定 | |
| Kimberley (KIM) | Emirates | EK4069 | 09:55 | 予定 | |
| Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | 予定 | |
| Kimberley (KIM) | Turkish Airlines | TK8687 | 09:55 | 予定 | |
| London (LGW) | Norse | Z0795 | 10:00 | 予定 | |
| Johannesburg (JNB) | Lift | GE151 | 10:10 | 予定 | |
| Johannesburg (JNB) | Flexflight | W22051 | 10:10 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | 予定 | |
| East London (ELS) | FlySafair | FA521 | 10:20 | 予定 | |
| London (LHR) | British Airways | BA45 expand_more(2) | 10:20 | 予定 | |
| London (LHR) | American Airlines | AA6791 | 10:20 | 予定 | |
| London (LHR) | Finnair | AY5951 | 10:20 | 予定 | |
| Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | 予定 | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(2) | 10:25 | 予定 | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | 予定 | |
| Johannesburg (JNB) | CemAir | 5Z6005 | 10:25 | 予定 | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(17) | 10:30 | 予定 | |
| Doha (DOH) | AirSERBIA | JU8357 | 10:30 | 予定 | |
| Doha (DOH) | Alaska Airlines | AS5736 | 10:30 | 予定 | |
| Doha (DOH) | American Airlines | AA8285 | 10:30 | 予定 | |
| Doha (DOH) | British Airways | BA5818 | 10:30 | 予定 | |
| Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | 予定 | |
| Doha (DOH) | Finnair | AY6007 | 10:30 | 予定 | |
| Doha (DOH) | Iberia | IB6164 | 10:30 | 予定 | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 10:30 | 予定 | |
| Doha (DOH) | JetBlue | B66588 | 10:30 | 予定 | |
| Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | 予定 | |
| Doha (DOH) | Oman Air | WY6162 | 10:30 | 予定 | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | 予定 | |
| Doha (DOH) | RwandAir | WB1026 | 10:30 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6217 | 10:30 | 予定 | |
| Doha (DOH) | Xiamen Air | MF6211 | 10:30 | 予定 | |
| Frankfurt (FRA) | Condor | DE2290 | 10:45 | 予定 | |
| Durban (DUR) | CemAir | 5Z901 expand_more(1) | 10:50 | 予定 | |
| Durban (DUR) | Sirius Aero | SA2459 | 10:50 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK84 expand_more(1) | 10:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX8084 | 10:50 | 予定 | |
| Harare (HRE) | Airlink | 4Z383 expand_more(5) | 10:55 | 予定 | |
| Harare (HRE) | British Airways | BA6221 | 10:55 | 予定 | |
| Harare (HRE) | KLM | KL4637 | 10:55 | 予定 | |
| Harare (HRE) | Qatar Airways | QR5683 | 10:55 | 予定 | |
| Harare (HRE) | Turkish Airlines | TK8199 | 10:55 | 予定 | |
| Harare (HRE) | United Airlines | UA6477 | 10:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 11:00 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 11:00 | 予定 | |
| Frankfurt (FRA) | Sirius Aero | SA7590 | 11:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8970 | 11:00 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA101 | 11:00 | 予定 | |
| Lanseria (HLA) | FlySafair | FA315 | 11:15 | 予定 | |
| Durban (DUR) | FlySafair | FA177 | 11:25 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA702 | 11:25 | 予定 | |
| Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:40 | 予定 | |
| Dubai (DXB) | Condor | DE5945 | 11:40 | 予定 | |
| Dubai (DXB) | Sirius Aero | SA7155 | 11:40 | 予定 | |
| Johannesburg (JNB) | South African Airways | SA319 expand_more(3) | 11:40 | 予定 | |
| Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:40 | 予定 | |
| Johannesburg (JNB) | Kenya Airways | KQ4574 | 11:40 | 予定 | |
| Johannesburg (JNB) | Lufthansa | LH9532 | 11:40 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4327 | 11:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9172 | 11:50 | 予定 | |
| Windhoek (WDH) | Airlink | 4Z321 expand_more(3) | 11:55 | 予定 | |
| Windhoek (WDH) | Emirates | EK4154 | 11:55 | 予定 | |
| Windhoek (WDH) | Qatar Airways | QR8381 | 11:55 | 予定 | |
| Windhoek (WDH) | Turkish Airlines | TK8704 | 11:55 | 予定 | |
| Johannesburg (JNB) | CemAir | 5Z834 expand_more(2) | 12:00 | 予定 | |
| Johannesburg (JNB) | Proflight Zambia | P08834 | 12:00 | 予定 | |
| Johannesburg (JNB) | Sirius Aero | SA2448 | 12:00 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA292 | 12:00 | 予定 | |
| London (LHR) | Virgin Atlantic | VS478 expand_more(4) | 12:05 | 予定 | |
| London (LHR) | China Eastern Airlines | MU4586 | 12:05 | 予定 | |
| London (LHR) | Delta Air Lines | DL5930 | 12:05 | 予定 | |
| London (LHR) | SAS | SK6447 | 12:05 | 予定 | |
| London (LHR) | WestJet | WS5704 | 12:05 | 予定 | |
| Johannesburg (JNB) | Lift | GE131 | 12:10 | 予定 | |
| London (LHR) | British Airways | BA59 expand_more(2) | 12:10 | 予定 | |
| London (LHR) | Finnair | AY5949 | 12:10 | 予定 | |
| London (LHR) | Iberia | IB3515 | 12:10 | 予定 | |
| Johannesburg (JNB) | Flexflight | W22031 | 12:10 | 予定 | |
| Durban (DUR) | Lift | GE373 | 12:15 | 予定 | |
| Durban (DUR) | Flexflight | W22037 | 12:15 | 予定 | |
| Lanseria (HLA) | FlySafair | FA311 | 12:15 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA294 | 12:35 | 予定 | |
| Johannesburg (JNB) | Airlink | 4Z927 expand_more(6) | 12:40 | 予定 | |
| Johannesburg (JNB) | British Airways | BA6238 | 12:40 | 予定 | |
| Johannesburg (JNB) | KLM | KL4542 | 12:40 | 予定 | |
| Johannesburg (JNB) | Lufthansa | LH6454 | 12:40 | 予定 | |
| Johannesburg (JNB) | Qantas | QF8281 | 12:40 | 予定 | |
| Johannesburg (JNB) | Qatar Airways | QR6471 | 12:40 | 予定 | |
| Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(6) | 13:00 | 予定 | |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | 予定 | |
| Addis Ababa (ADD) | Air India | AI7967 | 13:00 | 予定 | |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13:00 | 予定 | |
| Addis Ababa (ADD) | flynas | XY6845 | 13:00 | 予定 | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | 予定 | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | 予定 | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(2) | 13:25 | 予定 | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | 予定 | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | 予定 | |
| Livingstone (LVI) | Kenya Airways | KQ782 | 13:35 | 予定 | |
| Lanseria (HLA) | FlySafair | FA305 | 13:45 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA380 | 13:50 | 予定 | |
| Port Elizabeth (PLZ) | FlySafair | FA523 | 14:15 | 予定 | |
| Lanseria (HLA) | FlySafair | FA352 | 14:25 | 予定 | |
| Durban (DUR) | FlySafair | FA161 | 14:30 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 14:35 | 予定 | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:35 | 予定 | |
| Addis Ababa (ADD) | Air India | AI7585 | 14:35 | 予定 | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 14:35 | 予定 | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 14:35 | 予定 | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:35 | 予定 | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:35 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA206 | 14:35 | 予定 | |
| Johannesburg (JNB) | Airlink | 4Z923 | 14:35 | 予定 | |
| Johannesburg (JNB) | South African Airways | SA333 expand_more(3) | 14:35 | 予定 | |
| Johannesburg (JNB) | Air New Zealand | NZ3114 | 14:35 | 予定 | |
| Johannesburg (JNB) | CemAir | 5Z6012 | 14:35 | 予定 | |
| Johannesburg (JNB) | Swiss | LX4146 | 14:35 | 予定 | |
| Skukuza (SZK) | Airlink | 4Z652 | 14:35 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA512 | 15:05 | 予定 | |
| Johannesburg (JNB) | Global Aviation | GE123 | 15:10 | 予定 | |
| Johannesburg (JNB) | Flexflight | W22023 | 15:10 | 予定 | |
| Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | 予定 | |
| Johannesburg (JNB) | South African Airways | SA337 | 15:15 | 予定 | |
| Upington (UTN) | Airlink | 4Z646 | 15:40 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA121 | 15:45 | 予定 | |
| Windhoek (WDH) | Airlink | 4Z327 | 15:45 | 予定 | |
| Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | 予定 | |
| Gaborone (GBE) | Airlink | 4Z365 | 16:00 | 予定 | |
| Nelspruit (MQP) | Airlink | 4Z664 | 16:05 | 予定 | |
| Durban (DUR) | FlySafair | FA163 | 16:10 | 予定 | |
| Johannesburg (JNB) | Lift | GE153 | 16:10 | 予定 | |
| Hoedspruit (HDS) | Airlink | 4Z658 | 16:10 | 予定 | |
| Johannesburg (JNB) | Flexflight | W22053 | 16:10 | 予定 | |
| Durban (DUR) | CemAir | 5Z905 | 16:15 | 予定 | |
| Nelspruit (MQP) | FlySafair | FA675 | 16:30 | 予定 | |
| Victoria Falls (VFA) | Airlink | 4Z391 | 16:30 | 予定 | |
| Dubai (DXB) | Emirates | EK770 | 16:45 | 予定 | |
| Johannesburg (JNB) | South African Airways | SA343 | 16:45 | 予定 | |
| Walvis Bay (WVB) | Airlink | 4Z342 | 16:45 | 予定 | |
| East London (ELS) | FlySafair | FA143 | 16:50 | 予定 | |
| Hoedspruit (HDS) | Airlink | 4Z656 | 16:55 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA600 | 17:10 | 予定 | |
| Johannesburg (JNB) | Airlink | 4Z931 | 17:20 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA216 | 17:30 | 予定 | |
| Johannesburg (JNB) | South African Airways | SA347 | 17:30 | 予定 | |
| George (GRJ) | Airlink | 4Z638 | 17:40 | 予定 | |
| George (GRJ) | FlySafair | FA611 | 17:40 | 予定 | |
| Victoria Falls (VFA) | Air Tanzania | TC217 | 17:45 | 予定 | |
| Durban (DUR) | FlySafair | FA171 | 17:50 | 予定 | |
| Nelspruit (MQP) | Airlink | 4Z662 | 17:50 | 予定 | |
| Newark (EWR) | United Airlines | UA1122 | 18:00 | 予定 | |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| East London (ELS) | FlySafair | FA516 | 05:45 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA100 | 05:45 | 予定 | |
| Johannesburg (JNB) | South African Airways | SA302 expand_more(5) | 06:00 | 予定 | |
| Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | 予定 | |
| Johannesburg (JNB) | CemAir | 5Z6001 | 06:00 | 予定 | |
| Johannesburg (JNB) | GOL | G38808 | 06:00 | 予定 | |
| Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | 予定 | |
| Johannesburg (JNB) | Lufthansa | LH9533 | 06:00 | 予定 | |
| Durban (DUR) | FlySafair | FA160 | 06:00 | 予定 | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(2) | 06:05 | 予定 | |
| Johannesburg (JNB) | Lufthansa | LH6455 | 06:05 | 予定 | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | 予定 | |
| Durban (DUR) | CemAir | 5Z900 expand_more(1) | 06:10 | 予定 | |
| Durban (DUR) | Sirius Aero | SA2458 | 06:10 | 予定 | |
| Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | 予定 | |
| Kimberley (KIM) | KLM | KL4552 | 06:15 | 予定 | |
| Johannesburg (HLA) | FlySafair | FA339 | 06:20 | 予定 | |
| East London (ELS) | FlySafair | FA520 | 06:25 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA701 | 06:30 | 予定 | |
| Johannesburg (JNB) | Lift | GE110 | 06:30 | 予定 | |
| Bloemfontein (BFN) | FlySafair | FA840 | 06:30 | 予定 | |
| Johannesburg (JNB) | Flexflight | W22010 | 06:30 | 予定 | |
| Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07:00 | 予定 | |
| Windhoek (WDH) | KLM | KL4600 | 07:00 | 予定 | |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(2) | 07:00 | 予定 | |
| Johannesburg (JNB) | Proflight Zambia | P08831 | 07:00 | 予定 | |
| Johannesburg (JNB) | Sirius Aero | SA2447 | 07:00 | 予定 | |
| Johannesburg (JNB) | South African Airways | SA306 expand_more(1) | 07:00 | 予定 | |
| Johannesburg (JNB) | Air New Zealand | NZ3136 | 07:00 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA293 | 07:00 | 予定 | |
| George (GRJ) | Airlink | 4Z621 expand_more(2) | 07:00 | 予定 | |
| George (GRJ) | Air France | AF7156 | 07:00 | 予定 | |
| George (GRJ) | KLM | KL4556 | 07:00 | 予定 | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | 予定 | |
| Johannesburg (JNB) | British Airways | BA6227 | 07:00 | 予定 | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | 予定 | |
| Johannesburg (JNB) | Qantas | QF8282 | 07:00 | 予定 | |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | 予定 | |
| Durban (DUR) | Lift | GE372 | 07:10 | 予定 | |
| Durban (DUR) | Flexflight | W22036 | 07:10 | 予定 | |
| Johannesburg (HLA) | FlySafair | FA310 | 07:20 | 予定 | |
| Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 07:50 | 予定 | |
| Nelspruit (MQP) | KLM | KL4548 | 07:50 | 予定 | |
| Nelspruit (MQP) | Qatar Airways | QR5694 | 07:50 | 予定 | |
| Johannesburg (JNB) | South African Airways | SA308 expand_more(1) | 08:30 | 予定 | |
| Johannesburg (JNB) | Air New Zealand | NZ3103 | 08:30 | 予定 | |
| Hoedspruit (HDS) | Airlink | 4Z655 expand_more(3) | 08:35 | 予定 | |
| Hoedspruit (HDS) | Air France | AF7130 | 08:35 | 予定 | |
| Hoedspruit (HDS) | KLM | KL4544 | 08:35 | 予定 | |
| Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA201 | 08:50 | 予定 | |
| Johannesburg (JNB) | South African Airways | SA316 expand_more(4) | 09:00 | 予定 | |
| Johannesburg (JNB) | Air New Zealand | NZ3107 | 09:00 | 予定 | |
| Johannesburg (JNB) | CemAir | 5Z6007 | 09:00 | 予定 | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 09:00 | 予定 | |
| Johannesburg (JNB) | Singapore Airlines | SQ6100 | 09:00 | 予定 | |
| Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:00 | 予定 | |
| Johannesburg (JNB) | British Airways | BA6223 | 09:00 | 予定 | |
| Johannesburg (JNB) | Emirates | EK4003 | 09:00 | 予定 | |
| Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:00 | 予定 | |
| Johannesburg (JNB) | Qantas | QF8284 | 09:00 | 予定 | |
| Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | 予定 | |
| Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | 予定 | |
| Johannesburg (HLA) | FlySafair | FA313 | 09:05 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA605 | 09:25 | 予定 | |
| Hoedspruit (HDS) | CemAir | 5Z991 expand_more(1) | 09:30 | 予定 | |
| Hoedspruit (HDS) | Sirius Aero | SA2466 | 09:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH575 expand_more(3) | 09:30 | 予定 | |
| Munich (MUC) | Sirius Aero | SA7577 | 09:30 | 予定 | |
| Munich (MUC) | Swiss | LX4035 | 09:30 | 予定 | |
| Munich (MUC) | United Airlines | UA9517 | 09:30 | 予定 | |
| Victoria Falls (VFA) | Airlink | 4Z390 expand_more(5) | 09:45 | 予定 | |
| Victoria Falls (VFA) | Air France | AF3948 | 09:45 | 予定 | |
| Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | 予定 | |
| Victoria Falls (VFA) | KLM | KL4652 | 09:45 | 予定 | |
| Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | 予定 | |
| Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | 予定 | |
| Johannesburg (JNB) | Global Aviation | GE122 | 10:00 | 予定 | |
| Johannesburg (JNB) | Flexflight | W22022 | 10:00 | 予定 | |
| Johannesburg (HLA) | FlySafair | FA302 | 10:05 | 予定 | |
| Johannesburg (JNB) | South African Airways | SA322 expand_more(2) | 10:05 | 予定 | |
| Johannesburg (JNB) | Air New Zealand | NZ3132 | 10:05 | 予定 | |
| Johannesburg (JNB) | CemAir | 5Z6009 | 10:05 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA299 | 10:15 | 予定 | |
| Hoedspruit (HDS) | Airlink | 4Z657 expand_more(1) | 10:15 | 予定 | |
| Hoedspruit (HDS) | British Airways | BA6249 | 10:15 | 予定 | |
| Durban (DUR) | FlySafair | FA463 | 10:25 | 予定 | |
| Nelspruit (MQP) | Airlink | 4Z663 | 10:25 | 予定 | |
| Skukuza (SZK) | Airlink | 4Z651 expand_more(3) | 10:30 | 予定 | |
| Skukuza (SZK) | Air France | AF7131 | 10:30 | 予定 | |
| Skukuza (SZK) | KLM | KL4558 | 10:30 | 予定 | |
| Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | 予定 | |
| Nelspruit (MQP) | FlySafair | FA674 | 10:40 | 予定 | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | 予定 | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | 予定 | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | 予定 | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | 予定 | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 10:40 | 予定 | |
| Windhoek (WDH) | Airlink | 4Z326 expand_more(3) | 10:40 | 予定 | |
| Windhoek (WDH) | British Airways | BA6234 | 10:40 | 予定 | |
| Windhoek (WDH) | KLM | KL4602 | 10:40 | 予定 | |
| Windhoek (WDH) | United Airlines | UA6468 | 10:40 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA693 | 10:50 | 予定 | |
| Gaborone (GBE) | Airlink | 4Z364 expand_more(1) | 10:50 | 予定 | |
| Gaborone (GBE) | Qatar Airways | QR8385 | 10:50 | 予定 | |
| Port Elizabeth (PLZ) | FlySafair | FA522 | 10:55 | 予定 | |
| Johannesburg (JNB) | Lift | GE152 | 11:00 | 予定 | |
| Johannesburg (JNB) | Flexflight | W22052 | 11:00 | 予定 | |
| Johannesburg (JNB) | South African Airways | SA326 expand_more(3) | 11:05 | 予定 | |
| Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:05 | 予定 | |
| Johannesburg (JNB) | CemAir | 5Z6011 | 11:05 | 予定 | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5326 | 11:05 | 予定 | |
| Durban (DUR) | FlySafair | FA162 | 11:10 | 予定 | |
| Durban (DUR) | CemAir | 5Z904 expand_more(1) | 11:35 | 予定 | |
| Durban (DUR) | Sirius Aero | SA2460 | 11:35 | 予定 | |
| Walvis Bay (WVB) | Airlink | 4Z341 expand_more(3) | 11:40 | 予定 | |
| Walvis Bay (WVB) | KLM | KL4620 | 11:40 | 予定 | |
| Walvis Bay (WVB) | Qatar Airways | QR3463 | 11:40 | 予定 | |
| Walvis Bay (WVB) | United Airlines | UA6470 | 11:40 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA112 | 11:45 | 予定 | |
| Durban (DUR) | FlySafair | FA178 | 12:00 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA601 | 12:00 | 予定 | |
| Johannesburg (JNB) | South African Airways | SA332 expand_more(2) | 12:20 | 予定 | |
| Johannesburg (JNB) | Air New Zealand | NZ3120 | 12:20 | 予定 | |
| Johannesburg (JNB) | Kenya Airways | KQ4562 | 12:20 | 予定 | |
| London (LGW) | Norse | Z0796 | 12:30 | 予定 | |
| Port Elizabeth (PLZ) | FlySafair | FA130 | 12:35 | 予定 | |
| Doha (DOH) | Qatar Airways | QR1370 expand_more(16) | 12:35 | 予定 | |
| Doha (DOH) | Alaska Airlines | AS5737 | 12:35 | 予定 | |
| Doha (DOH) | American Airlines | AA8254 | 12:35 | 予定 | |
| Doha (DOH) | British Airways | BA5819 | 12:35 | 予定 | |
| Doha (DOH) | Cathay Pacific | CX9268 | 12:35 | 予定 | |
| Doha (DOH) | Finnair | AY6010 | 12:35 | 予定 | |
| Doha (DOH) | Iberia | IB6168 | 12:35 | 予定 | |
| Doha (DOH) | Jet Linx Aviation | JL5588 | 12:35 | 予定 | |
| Doha (DOH) | JetBlue | B66619 | 12:35 | 予定 | |
| Doha (DOH) | LATAM Airlines | LA5278 | 12:35 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9744 | 12:35 | 予定 | |
| Doha (DOH) | Oman Air | WY6163 | 12:35 | 予定 | |
| Doha (DOH) | Royal Air Maroc | AT5758 | 12:35 | 予定 | |
| Doha (DOH) | RwandAir | WB1023 | 12:35 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3058 | 12:35 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6230 | 12:35 | 予定 | |
| Doha (DOH) | Xiamen Air | MF6212 | 12:35 | 予定 | |
| Upington (UTN) | Airlink | 4Z645 expand_more(2) | 12:40 | 予定 | |
| Upington (UTN) | Air France | AF7129 | 12:40 | 予定 | |
| Upington (UTN) | Qatar Airways | QR5668 | 12:40 | 予定 | |
| Johannesburg (JNB) | Lift | GE132 | 13:00 | 予定 | |
| East London (ELS) | FlySafair | FA142 | 13:00 | 予定 | |
| Johannesburg (JNB) | Flexflight | W22032 | 13:00 | 予定 | |
| Johannesburg (JNB) | FlySafair | FA295 | 13:10 | 予定 | |
| Johannesburg (JNB) | CemAir | 5Z839 expand_more(2) | 13:30 | 予定 | |
| Johannesburg (JNB) | Proflight Zambia | P08839 | 13:30 | 予定 | |
| Johannesburg (JNB) | Sirius Aero | SA2451 | 13:30 | 予定 | |
| Dubai (DXB) | Emirates | EK773 expand_more(2) | 13:40 | 予定 | |
| Dubai (DXB) | Condor | DE5946 | 13:40 | 予定 | |
| Dubai (DXB) | Sirius Aero | SA7154 | 13:40 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET844 expand_more(6) | 13:50 | 予定 | |
| Addis Ababa (ADD) | Aegean Airlines | A31974 | 13:50 | 予定 | |
| Addis Ababa (ADD) | Air India | AI7968 | 13:50 | 予定 | |
| Addis Ababa (ADD) | Etihad Airways | EY6397 | 13:50 | 予定 | |
| Addis Ababa (ADD) | flynas | XY6844 | 13:50 | 予定 | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6075 | 13:50 | 予定 | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3684 | 13:50 | 予定 | |
