Vluchten Aankomst en vertrek op Cape Town Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Sao Paulo (GRU) | South African Airways | SA227 expand_more(2) | 06:35 | Gepland | |
Sao Paulo (GRU) | GOL Linhas Aereas | G38801 | 06:35 | Gepland | |
Sao Paulo (GRU) | Kenya Airways | KQ4587 | 06:35 | Gepland | |
Paris (CDG) | Air France | AF890 expand_more(2) | 06:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8273 | 06:50 | Gepland | |
Paris (CDG) | KLM | KL2150 | 06:50 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK86 expand_more(1) | 07:20 | Vertraagd | |
Zurich (ZRH) | Swiss | LX8086 | 07:20 | Vertraagd | |
London (LHR) | Virgin Atlantic | VS478 expand_more(1) | 07:30 | Gepland | |
London (LHR) | China Eastern Airlines | MU4586 | 07:30 | Gepland | |
Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | Gepland | |
Munich (MUC) | South African Airways | SA7576 | 07:40 | Gepland | |
Munich (MUC) | Swiss | LX4034 | 07:40 | Gepland | |
Munich (MUC) | United Airlines | UA9513 | 07:40 | Gepland | |
London (LHR) | British Airways | BA43 expand_more(2) | 08:00 | Gepland | |
London (LHR) | American Airlines | AA6647 | 08:00 | Gepland | |
London (LHR) | Iberia | IB3505 | 08:00 | Gepland | |
Lanseria (HLA) | FlySafair | FA312 | 08:15 | Gepland | |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | Gepland | |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 08:30 | Gepland | |
Johannesburg (JNB) | British Airways | BA6211 | 08:30 | Gepland | |
Johannesburg (JNB) | KLM | KL4540 | 08:30 | Gepland | |
Johannesburg (JNB) | Qatar Airways | QR5680 | 08:30 | Gepland | |
Johannesburg (JNB) | FlySafair | FA604 | 08:50 | Gepland | |
Johannesburg (JNB) | Global Aviation | GE121 | 09:10 | Gepland | |
Johannesburg (JNB) | Flexflight | W22021 | 09:10 | Gepland | |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | Gepland | |
Johannesburg (JNB) | South African Airways | SA307 expand_more(1) | 09:20 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3109 | 09:20 | Gepland | |
Port Elizabeth (PLZ) | FlySafair | FA137 | 09:25 | Gepland | |
Johannesburg (JNB) | FlySafair | FA804 | 09:25 | Gepland | |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | Gepland | |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | Gepland | |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | Gepland | |
Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | Gepland | |
Frankfurt (FRA) | Condor | DE2290 | 09:35 | Gepland | |
Durban (DUR) | FlySafair | FA462 | 09:35 | Gepland | |
London (LGW) | Norse | Z0795 | 10:10 | Gepland | |
Johannesburg (JNB) | Lift | GE151 | 10:10 | Gepland | |
Johannesburg (JNB) | CemAir | 5Z830 expand_more(1) | 10:15 | Gepland | |
Johannesburg (JNB) | Proflight Zambia | P08830 | 10:15 | Gepland | |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | Gepland | |
London (LHR) | British Airways | BA45 expand_more(2) | 10:20 | Gepland | |
London (LHR) | American Airlines | AA6623 | 10:20 | Gepland | |
London (LHR) | Finnair | AY5951 | 10:20 | Gepland | |
East London (ELS) | FlySafair | FA151 | 10:30 | Gepland | |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10:40 | Gepland | |
Doha (DOH) | AlphaSky | AS5736 | 10:40 | Gepland | |
Doha (DOH) | American Airlines | AA8285 | 10:40 | Gepland | |
Doha (DOH) | British Airways | BA5818 | 10:40 | Gepland | |
Doha (DOH) | Cathay Pacific | CX9252 | 10:40 | Gepland | |
Doha (DOH) | Finnair | AY6007 | 10:40 | Gepland | |
Doha (DOH) | Iberia | IB6164 | 10:40 | Gepland | |
Doha (DOH) | Jet Linx Aviation | JL5591 | 10:40 | Gepland | |
Doha (DOH) | JetBlue | B66588 | 10:40 | Gepland | |
Doha (DOH) | LATAM Airlines | LA5272 | 10:40 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:40 | Gepland | |
Doha (DOH) | Oman Air | WY6162 | 10:40 | Gepland | |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:40 | Gepland | |
Doha (DOH) | RwandAir | WB1026 | 10:40 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:40 | Gepland | |
Doha (DOH) | Virgin Australia | VA6217 | 10:40 | Gepland | |
Doha (DOH) | Xiamen Air | MF6211 | 10:40 | Gepland | |
Johannesburg (JNB) | FlySafair | FA129 | 10:45 | Gepland | |
Durban (DUR) | CemAir | 5Z901 | 10:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 10:55 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6235 | 10:55 | Gepland | |
Frankfurt (FRA) | South African Airways | SA7590 | 10:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9574 | 10:55 | Gepland | |
Johannesburg (JNB) | FlySafair | FA107 | 10:55 | Gepland | |
Lanseria (HLA) | FlySafair | FA351 | 11:00 | Gepland | |
Livingstone (LVI) | Proflight Zambia | P050 | 11:10 | Gepland | |
Johannesburg (JNB) | South African Airways | SA319 expand_more(1) | 11:35 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:35 | Gepland | |
Dubai (DXB) | Emirates | EK772 expand_more(1) | 11:40 | Gepland | |
Dubai (DXB) | South African Airways | SA7155 | 11:40 | Gepland | |
Lanseria (HLA) | FlySafair | FA335 | 11:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 12:00 | Vertraagd | |
Istanbul (IST) | IndiGo | 6E4162 | 12:00 | Vertraagd | |
Istanbul (IST) | Thai Airways | TG9172 | 12:00 | Vertraagd | |
Johannesburg (JNB) | FlySafair | FA119 | 12:05 | Gepland | |
Johannesburg (JNB) | South African Airways | SA323 expand_more(5) | 12:05 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3108 | 12:05 | Gepland | |
Johannesburg (JNB) | Egyptair | MS9443 | 12:05 | Gepland | |
Johannesburg (JNB) | Ethiopian Airlines | ET1828 | 12:05 | Gepland | |
Johannesburg (JNB) | Lufthansa | LH9532 | 12:05 | Gepland | |
Johannesburg (JNB) | Singapore Airlines | SQ6101 | 12:05 | Gepland | |
London (LHR) | British Airways | BA59 expand_more(2) | 12:10 | Gepland | |
London (LHR) | Finnair | AY5949 | 12:10 | Gepland | |
London (LHR) | Iberia | IB3515 | 12:10 | Gepland | |
Johannesburg (JNB) | Lift | GE131 | 12:10 | Gepland | |
Johannesburg (JNB) | Flexflight | W22031 | 12:10 | Gepland | |
Johannesburg (JNB) | FlySafair | FA210 | 12:20 | Gepland | |
George (GRJ) | FlySafair | FA193 | 12:35 | Gepland | |
Johannesburg (JNB) | FlySafair | FA800 | 12:35 | Gepland | |
Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 12:45 | Gepland | |
Johannesburg (JNB) | Proflight Zambia | P08834 | 12:45 | Gepland | |
Sokcho (SHO) | Eswatini Air | RN301 | 12:55 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(4) | 13:00 | Gepland | |
Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | Gepland | |
Addis Ababa (ADD) | Air India | AI7967 | 13:00 | Gepland | |
Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | Gepland | |
Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | Gepland | |
George (GRJ) | Airlink | 4Z628 | 13:15 | Gepland | |
Livingstone (LVI) | Kenya Airways | KQ782 | 13:35 | Gepland | |
Johannesburg (JNB) | FlySafair | FA212 | 13:50 | Gepland | |
Johannesburg (JNB) | South African Airways | SA327 expand_more(2) | 13:50 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:50 | Gepland | |
Johannesburg (JNB) | Lufthansa | LH9548 | 13:50 | Gepland | |
Durban (DUR) | Lift | GE379 | 14:00 | Gepland | |
Durban (DUR) | Flexflight | W22059 | 14:00 | Gepland | |
Luanda (LAD) | TAAG Angola Airlines | DT579 | 14:00 | Gepland | |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | Gepland | |
Skukuza (SZK) | Airlink | 4Z652 expand_more(3) | 14:25 | Gepland | |
Skukuza (SZK) | British Airways | BA6229 | 14:25 | Gepland | |
Skukuza (SZK) | Emirates | EK4071 | 14:25 | Gepland | |
Skukuza (SZK) | KLM | KL4571 | 14:25 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 14:30 | Gepland | |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:30 | Gepland | |
Addis Ababa (ADD) | Air India | AI7585 | 14:30 | Gepland | |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 14:30 | Gepland | |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:30 | Gepland | |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:30 | Gepland | |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:30 | Gepland | |
Durban (DUR) | FlySafair | FA167 | 14:30 | Gepland | |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:30 | Gepland | |
Johannesburg (JNB) | Air France | AF7101 | 14:30 | Gepland | |
Johannesburg (JNB) | British Airways | BA6207 | 14:30 | Gepland | |
Johannesburg (JNB) | Emirates | EK4002 | 14:30 | Gepland | |
Johannesburg (JNB) | Lufthansa | LH6442 | 14:30 | Gepland | |
Johannesburg (JNB) | Qantas | QF8283 | 14:30 | Gepland | |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:30 | Gepland | |
Johannesburg (JNB) | Swiss | LX9162 | 14:30 | Gepland | |
Johannesburg (JNB) | FlySafair | FA290 | 14:35 | Gepland | |
Port Elizabeth (PLZ) | FlySafair | FA181 | 14:55 | Gepland | |
Gaborone (GBE) | Air Botswana | BP233 | 15:00 | Gepland | |
Johannesburg (JNB) | Global Aviation | GE123 | 15:10 | Gepland | |
Johannesburg (JNB) | South African Airways | SA337 expand_more(2) | 15:10 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3110 | 15:10 | Gepland | |
Johannesburg (JNB) | Swiss | LX4130 | 15:10 | Gepland | |
Johannesburg (JNB) | Flexflight | W22023 | 15:10 | Gepland | |
Walvis Bay (WVB) | Airlink | 4Z342 | 15:10 | Gepland | |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | Gepland | |
Johannesburg (JNB) | FlySafair | FA296 | 15:45 | Gepland | |
Windhoek (WDH) | Airlink | 4Z327 expand_more(3) | 15:45 | Gepland | |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | Gepland | |
Windhoek (WDH) | Qatar Airways | QR5784 | 15:45 | Gepland | |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | Gepland | |
Johannesburg (JNB) | CemAir | 5Z838 expand_more(1) | 16:00 | Gepland | |
Johannesburg (JNB) | Proflight Zambia | P08838 | 16:00 | Gepland | |
Durban (DUR) | FlySafair | FA175 | 16:10 | Gepland | |
Washington (IAD) | United Airlines | UA1011 | 16:10 | Gepland | |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:10 | Gepland | |
Nelspruit (MQP) | British Airways | BA6225 | 16:10 | Gepland | |
Nelspruit (MQP) | Emirates | EK4067 | 16:10 | Gepland | |
Johannesburg (JNB) | Lift | GE153 | 16:10 | Gepland | |
Cape Town (CPT) | Eswatini Air | RN302 | 16:15 | Gepland | |
Durban (DUR) | CemAir | 5Z905 | 16:20 | Gepland | |
Lanseria (HLA) | FlySafair | FA307 | 16:20 | Gepland | |
Maun (MUB) | Airlink | 4Z315 expand_more(2) | 16:20 | Gepland | |
Maun (MUB) | Emirates | EK4108 | 16:20 | Gepland | |
Maun (MUB) | United Airlines | UA6460 | 16:20 | Gepland | |
Victoria Falls (VFA) | Airlink | 4Z391 expand_more(4) | 16:30 | Gepland | |
Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | Gepland | |
Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | Gepland | |
Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | Gepland | |
Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | Gepland | |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(4) | 16:40 | Gepland | |
Hoedspruit (HDS) | British Airways | BA6219 | 16:40 | Gepland | |
Hoedspruit (HDS) | Emirates | EK4065 | 16:40 | Gepland | |
Hoedspruit (HDS) | KLM | KL4559 | 16:40 | Gepland | |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:40 | Gepland | |
Bloemfontein (BFN) | FlySafair | FA843 | 16:45 | Gepland | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:45 | Gepland | |
Dubai (DXB) | South African Airways | SA7157 | 16:45 | Gepland | |
Durban (DUR) | FlySafair | FA189 | 17:05 | Gepland | |
East London (ELS) | FlySafair | FA145 | 17:10 | Gepland | |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(3) | 17:20 | Gepland | |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | Gepland | |
Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | Gepland | |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | Gepland | |
Doha (DOH) | Qatar Airways | QR1371 expand_more(13) | 17:25 | Gepland | |
Doha (DOH) | Alaska Airlines | AS5738 | 17:25 | Gepland | |
Doha (DOH) | American Airlines | AA8160 | 17:25 | Gepland | |
Doha (DOH) | Cathay Pacific | CX9253 | 17:25 | Gepland | |
Doha (DOH) | Finnair | AY2761 | 17:25 | Gepland | |
Doha (DOH) | Iberia | IB6173 | 17:25 | Gepland | |
Doha (DOH) | Jet Linx Aviation | JL5589 | 17:25 | Gepland | |
Doha (DOH) | JetBlue | B66618 | 17:25 | Gepland | |
Doha (DOH) | LATAM Airlines | LA6066 | 17:25 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9307 | 17:25 | Gepland | |
Doha (DOH) | Oman Air | WY6378 | 17:25 | Gepland | |
Doha (DOH) | RwandAir | WB1034 | 17:25 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3005 | 17:25 | Gepland | |
Doha (DOH) | Virgin Australia | VA6215 | 17:25 | Gepland | |
Johannesburg (JNB) | South African Airways | SA347 expand_more(3) | 17:25 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:25 | Gepland | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 17:25 | Gepland | |
Johannesburg (JNB) | Swiss | LX4136 | 17:25 | Gepland | |
Johannesburg (JNB) | FlySafair | FA208 | 17:30 | Gepland | |
George (GRJ) | Airlink | 4Z638 expand_more(1) | 17:40 | Gepland | |
George (GRJ) | British Airways | BA6216 | 17:40 | Gepland | |
Durban (DUR) | FlySafair | FA173 | 17:45 | Gepland | |
Harare (HRE) | Airlink | 4Z383 expand_more(2) | 17:50 | Gepland | |
Harare (HRE) | British Airways | BA6221 | 17:50 | Gepland | |
Harare (HRE) | United Airlines | UA6477 | 17:50 | Gepland | |
Johannesburg (JNB) | Lift | GE133 | 18:10 | Gepland | |
Johannesburg (JNB) | Flexflight | W22033 | 18:10 | Gepland | |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 18:15 | Gepland | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 18:15 | Gepland | |
Johannesburg (JNB) | FlySafair | FA802 | 18:25 | Gepland | |
Johannesburg (JNB) | South African Airways | SA355 expand_more(1) | 18:50 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL210 | 19:00 | Gepland | |
Lanseria (HLA) | FlySafair | FA303 | 19:00 | Gepland | |
Walvis Bay (WVB) | Airlink | 4Z344 | 19:00 | Gepland | |
Durban (DUR) | FlySafair | FA464 | 19:05 | Gepland | |
Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 19:05 | Gepland | |
Kimberley (KIM) | KLM | KL4581 | 19:05 | Gepland | |
Kimberley (KIM) | CemAir | 5Z755 | 19:15 | Gepland | |
George (GRJ) | Airlink | 4Z636 expand_more(1) | 19:25 | Gepland | |
George (GRJ) | KLM | KL4555 | 19:25 | Gepland | |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:40 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:40 | Gepland | |
Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 19:50 | Gepland | |
Nelspruit (MQP) | KLM | KL4563 | 19:50 | Gepland | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | Gepland | |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | Gepland | |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | Gepland | |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | Gepland | |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | Gepland | |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | Gepland | |
Maputo (MPM) | CemAir | TM365 | 20:00 | Gepland | |
Port Elizabeth (PLZ) | FlySafair | FA139 | 20:05 | Gepland | |
Johannesburg (JNB) | FlySafair | FA602 | 20:05 | Gepland | |
Durban (DUR) | Africa Charter Airline | GE375 | 20:20 | Gepland | |
Durban (DUR) | Flexflight | W22039 | 20:20 | Gepland | |
Johannesburg (JNB) | FlySafair | FA624 | 20:20 | Gepland | |
Johannesburg (JNB) | FlySafair | FA109 | 20:25 | Gepland | |
Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(1) | 20:35 | Gepland | |
Port Elizabeth (PLZ) | KLM | KL4589 | 20:35 | Gepland | |
Bloemfontein (BFN) | Airlink | 4Z607 expand_more(1) | 20:40 | Gepland | |
Bloemfontein (BFN) | KLM | KL4587 | 20:40 | Gepland | |
Johannesburg (JNB) | South African Airways | SA363 expand_more(1) | 20:40 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3127 | 20:40 | Gepland | |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | Gepland | |
Johannesburg (JNB) | FlySafair | FA127 | 20:50 | Gepland | |
Durban (DUR) | FlySafair | FA183 | 21:10 | Gepland | |
Johannesburg (JNB) | Global Aviation | GE125 | 21:10 | Gepland | |
Johannesburg (JNB) | Flexflight | W22025 | 21:10 | Gepland | |
Durban (DUR) | CemAir | 5Z907 | 21:45 | Gepland | |
Plaisance (MRU) | Air Mauritius | MK843 expand_more(1) | 21:50 | Gepland | |
Plaisance (MRU) | Air France | AF7947 | 21:50 | Gepland | |
Lanseria (HLA) | FlySafair | FA319 | 22:00 | Gepland | |
Amsterdam (AMS) | KLM | KL597 expand_more(2) | 22:10 | Gepland | |
Amsterdam (AMS) | Air France | AF8367 | 22:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 22:10 | Gepland | |
Johannesburg (JNB) | FlySafair | FA123 | 22:15 | Gepland | |
Durban (DUR) | FlySafair | FA199 | 22:45 | Gepland | |
Johannesburg (JNB) | FlySafair | FA806 | 22:45 | Gepland | |
Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22:50 | Gepland | |
Johannesburg (JNB) | Qantas | QF8289 | 22:50 | Gepland | |
Johannesburg (JNB) | Qatar Airways | QR5681 | 22:50 | Gepland | |
Johannesburg (JNB) | South African Airways | SA369 expand_more(1) | 23:10 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:10 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA106 | 05:45 | Gepland | |
Johannesburg (JNB) | FlySafair | FA128 | 05:50 | Gepland | |
Durban (DUR) | FlySafair | FA166 | 06:00 | Gepland | |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(2) | 06:05 | Gepland | |
Johannesburg (JNB) | Lufthansa | LH6455 | 06:05 | Gepland | |
Johannesburg (JNB) | Qatar Airways | QR5773 | 06:05 | Gepland | |
Port Elizabeth (PLZ) | FlySafair | FA136 | 06:05 | Gepland | |
Johannesburg (HLA) | FlySafair | FA350 | 06:05 | Gepland | |
Durban (DUR) | CemAir | 5Z900 | 06:10 | Gepland | |
East London (ELS) | FlySafair | FA150 | 06:40 | Gepland | |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 06:50 | Gepland | |
Johannesburg (JNB) | British Airways | BA6205 | 06:50 | Gepland | |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 06:50 | Gepland | |
Johannesburg (JNB) | Qantas | QF8282 | 06:50 | Gepland | |
Johannesburg (JNB) | Qatar Airways | QR5676 | 06:50 | Gepland | |
Johannesburg (HLA) | FlySafair | FA16 | 07:00 | Gepland | |
Johannesburg (JNB) | Lift | GE130 | 07:00 | Gepland | |
Johannesburg (JNB) | Flexflight | W22030 | 07:00 | Gepland | |
Johannesburg (JNB) | FlySafair | FA118 | 07:05 | Gepland | |
Johannesburg (JNB) | South African Airways | SA308 expand_more(3) | 07:25 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3103 | 07:25 | Gepland | |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 07:25 | Gepland | |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 07:25 | Gepland | |
Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 08:00 | Gepland | |
Johannesburg (JNB) | Proflight Zambia | P08831 | 08:00 | Gepland | |
Durban (DUR) | FlySafair | FA188 | 08:00 | Gepland | |
Johannesburg (JNB) | South African Airways | SA314 expand_more(2) | 08:10 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3105 | 08:10 | Gepland | |
Johannesburg (JNB) | GOL Linhas Aereas | G38813 | 08:10 | Gepland | |
Johannesburg (JNB) | Airlink | 4Z950 expand_more(1) | 08:30 | Gepland | |
Johannesburg (JNB) | Qantas | QF8288 | 08:30 | Gepland | |
Durban (DUR) | Lift | GE378 | 08:45 | Gepland | |
Durban (DUR) | Flexflight | W22058 | 08:45 | Gepland | |
Paris (CDG) | Air France | AF871 expand_more(2) | 08:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8275 | 08:50 | Gepland | |
Paris (CDG) | KLM | KL2149 | 08:50 | Gepland | |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK87 expand_more(1) | 09:00 | Gepland | |
Zurich (ZRH) | Swiss | LX8087 | 09:00 | Gepland | |
Johannesburg (HLA) | FlySafair | FA313 | 09:05 | Gepland | |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(7) | 09:20 | Gepland | |
Johannesburg (JNB) | British Airways | BA6201 | 09:20 | Gepland | |
Johannesburg (JNB) | Emirates | EK4003 | 09:20 | Gepland | |
Johannesburg (JNB) | KLM | KL4541 | 09:20 | Gepland | |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:20 | Gepland | |
Johannesburg (JNB) | Qantas | QF8284 | 09:20 | Gepland | |
Johannesburg (JNB) | Qatar Airways | QR5678 | 09:20 | Gepland | |
Johannesburg (JNB) | United Airlines | UA6472 | 09:20 | Gepland | |
Johannesburg (JNB) | FlySafair | FA605 | 09:25 | Gepland | |
Hoedspruit (HDS) | CemAir | 5Z991 | 09:30 | Gepland | |
Munich (MUC) | Lufthansa | LH575 expand_more(3) | 09:30 | Gepland | |
Munich (MUC) | South African Airways | SA7577 | 09:30 | Gepland | |
Munich (MUC) | Swiss | LX4035 | 09:30 | Gepland | |
Munich (MUC) | United Airlines | UA9517 | 09:30 | Gepland | |
Victoria Falls (VFA) | Airlink | 4Z390 expand_more(3) | 09:45 | Gepland | |
Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | Gepland | |
Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | Gepland | |
Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | Gepland | |
London (LHR) | Virgin Atlantic | VS479 expand_more(1) | 09:55 | Gepland | |
London (LHR) | China Eastern Airlines | MU4587 | 09:55 | Gepland | |
George (GRJ) | FlySafair | FA192 | 10:00 | Gepland | |
Johannesburg (JNB) | FlySafair | FA805 | 10:00 | Gepland | |
Johannesburg (JNB) | Global Aviation | GE122 | 10:00 | Gepland | |
Johannesburg (JNB) | South African Airways | SA322 expand_more(1) | 10:00 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3118 | 10:00 | Gepland | |
Johannesburg (JNB) | Flexflight | W22022 | 10:00 | Gepland | |
Johannesburg (HLA) | FlySafair | FA302 | 10:05 | Gepland | |
Walvis Bay (WVB) | Airlink | 4Z341 expand_more(1) | 10:10 | Gepland | |
Walvis Bay (WVB) | Swiss | LX9172 | 10:10 | Gepland | |
Durban (DUR) | FlySafair | FA463 | 10:25 | Gepland | |
Nelspruit (MQP) | Airlink | 4Z663 expand_more(2) | 10:25 | Gepland | |
Nelspruit (MQP) | British Airways | BA6224 | 10:25 | Gepland | |
Nelspruit (MQP) | KLM | KL4546 | 10:25 | Gepland | |
Harare (HRE) | Airlink | 4Z382 expand_more(2) | 10:30 | Gepland | |
Harare (HRE) | British Airways | BA6220 | 10:30 | Gepland | |
Harare (HRE) | United Airlines | UA6496 | 10:30 | Gepland | |
Maun (MUB) | Airlink | 4Z314 expand_more(1) | 10:35 | Gepland | |
Maun (MUB) | United Airlines | UA6459 | 10:35 | Gepland | |
Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:35 | Gepland | |
Skukuza (SZK) | British Airways | BA6228 | 10:35 | Gepland | |
Skukuza (SZK) | KLM | KL4556 | 10:35 | Gepland | |
Windhoek (WDH) | Airlink | 4Z326 expand_more(4) | 10:40 | Gepland | |
Windhoek (WDH) | British Airways | BA6234 | 10:40 | Gepland | |
Windhoek (WDH) | Qatar Airways | QR5790 | 10:40 | Gepland | |
Windhoek (WDH) | Swiss | LX9154 | 10:40 | Gepland | |
Windhoek (WDH) | United Airlines | UA6468 | 10:40 | Gepland | |
Hoedspruit (HDS) | Airlink | 4Z657 expand_more(4) | 10:40 | Gepland | |
Hoedspruit (HDS) | British Airways | BA6218 | 10:40 | Gepland | |
Hoedspruit (HDS) | KLM | KL4554 | 10:40 | Gepland | |
Hoedspruit (HDS) | Qatar Airways | QR5671 | 10:40 | Gepland | |
Hoedspruit (HDS) | Swiss | LX9164 | 10:40 | Gepland | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | Gepland | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | Gepland | |
