Vluchten Aankomst en vertrek op Cape Town Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF890 expand_more(2) | 06:30 | 06:25 | geland |
Paris (CDG) | Delta Air Lines | DL8273 | 06:30 | 06:25 | geland |
Paris (CDG) | KLM | KL2150 | 06:30 | 06:25 | geland |
Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | 07:57 | geland |
Munich (MUC) | South African Airways | SA7576 | 07:40 | 07:57 | geland |
Munich (MUC) | Swiss | LX4034 | 07:40 | 07:57 | geland |
Munich (MUC) | United Airlines | UA9513 | 07:40 | 07:57 | geland |
London (LHR) | Virgin Atlantic | VS478 expand_more(1) | 07:55 | 07:39 | geland |
London (LHR) | China Eastern Airlines | MU4586 | 07:55 | 07:39 | geland |
London (LHR) | British Airways | BA43 expand_more(2) | 08:00 | 08:18 | geland |
London (LHR) | American Airlines | AA6647 | 08:00 | 08:18 | geland |
London (LHR) | Iberia | IB3505 | 08:00 | 08:18 | geland |
Lanseria (HLA) | FlySafair | FA312 | 08:15 | 07:46 | geland |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 07:50 | geland |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 08:30 | 08:13 | geland |
Johannesburg (JNB) | British Airways | BA6211 | 08:30 | 08:13 | geland |
Johannesburg (JNB) | KLM | KL4540 | 08:30 | 08:13 | geland |
Johannesburg (JNB) | Qatar Airways | QR5680 | 08:30 | 08:13 | geland |
Johannesburg (JNB) | FlySafair | FA606 | 08:45 | 08:28 | geland |
Johannesburg (JNB) | Global Aviation | GE121 | 09:10 | 09:03 | geland |
Johannesburg (JNB) | Flexflight | W22021 | 09:10 | onbekend | |
Windhoek (WDH) | Airlink | 4Z329 | 09:10 | 08:52 | geland |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | 08:46 | geland |
Johannesburg (JNB) | South African Airways | SA307 expand_more(1) | 09:20 | 09:09 | geland |
Johannesburg (JNB) | Air New Zealand | NZ3109 | 09:20 | 09:09 | geland |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | 09:06 | geland |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | 09:06 | geland |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | 09:06 | geland |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | 09:06 | geland |
Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | 09:06 | geland |
Maputo (MPM) | Airlink | 4Z370 | 09:25 | 09:15 | geland |
Durban (DUR) | FlySafair | FA462 | 09:35 | 09:22 | geland |
Port Elizabeth (PLZ) | Airlink | 4Z672 expand_more(4) | 09:40 | 09:34 | geland |
Port Elizabeth (PLZ) | British Airways | BA6227 | 09:40 | 09:34 | geland |
Port Elizabeth (PLZ) | Emirates | EK4073 | 09:40 | 09:34 | geland |
Port Elizabeth (PLZ) | Qatar Airways | QR5779 | 09:40 | 09:34 | geland |
Port Elizabeth (PLZ) | United Airlines | UA6485 | 09:40 | 09:34 | geland |
Johannesburg (JNB) | FlySafair | FA298 | 09:40 | 09:18 | geland |
Johannesburg (JNB) | CemAir | 5Z830 expand_more(1) | 10:15 | onbekend | |
Johannesburg (JNB) | Proflight Zambia | P08830 | 10:15 | onbekend | |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | 09:50 | geland |
London (LGW) | British Airways | BA2041 | 10:20 | 11:11 | geland |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10:30 | 10:15 | geland |
Doha (DOH) | AlphaSky | AS5736 | 10:30 | 10:15 | geland |
Doha (DOH) | American Airlines | AA8285 | 10:30 | 10:15 | geland |
Doha (DOH) | British Airways | BA5818 | 10:30 | 10:15 | geland |
Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | 10:15 | geland |
Doha (DOH) | Finnair | AY6007 | 10:30 | 10:15 | geland |
Doha (DOH) | Iberia | IB6164 | 10:30 | 10:15 | geland |
Doha (DOH) | Jet Linx Aviation | JL5591 | 10:30 | 10:15 | geland |
Doha (DOH) | JetBlue | B66588 | 10:30 | 10:15 | geland |
Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | 10:15 | geland |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | 10:15 | geland |
Doha (DOH) | Oman Air | WY6162 | 10:30 | 10:15 | geland |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | 10:15 | geland |
Doha (DOH) | RwandAir | WB1026 | 10:30 | 10:15 | geland |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | 10:15 | geland |
Doha (DOH) | Virgin Australia | VA6217 | 10:30 | 10:15 | geland |
Doha (DOH) | Xiamen Air | MF6211 | 10:30 | 10:15 | geland |
East London (ELS) | FlySafair | FA151 | 10:30 | 10:20 | geland |
Johannesburg (JNB) | Lift | GE141 | 10:40 | 10:26 | geland |
Johannesburg (JNB) | Flexflight | W22041 | 10:40 | onbekend | |
Johannesburg (JNB) | FlySafair | FA101 | 11:00 | onbekend | |
Livingstone (LVI) | Proflight Zambia | P050 | 11:10 | 11:44 | geland |
Johannesburg (JNB) | South African Airways | SA317 expand_more(2) | 11:10 | 11:40 | geland |
Johannesburg (JNB) | Air New Zealand | NZ3106 | 11:10 | 11:40 | geland |
Johannesburg (JNB) | GOL Linhas Aereas | G38807 | 11:10 | 11:40 | geland |
Lanseria (HLA) | FlySafair | FA315 | 11:15 | 11:02 | geland |
George (GRJ) | Airlink | 4Z624 expand_more(1) | 11:20 | 11:34 | geland |
George (GRJ) | Qatar Airways | QR5775 | 11:20 | 11:34 | geland |
Durban (DUR) | FlySafair | FA177 | 11:25 | 11:07 | geland |
Kimberley (KIM) | Airlink | 4Z614 expand_more(2) | 11:30 | 11:27 | geland |
Kimberley (KIM) | Emirates | EK4069 | 11:30 | 11:27 | geland |
Kimberley (KIM) | KLM | KL4581 | 11:30 | 11:27 | geland |
Bloemfontein (BFN) | FlySafair | FA845 | 11:35 | 11:37 | geland |
Johannesburg (JNB) | SunExpress | SA319 expand_more(1) | 11:35 | 11:31 | geland |
Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:35 | 11:31 | geland |
Dubai (DXB) | Emirates | EK772 expand_more(1) | 11:40 | 11:19 | geland |
Dubai (DXB) | South African Airways | SA7155 | 11:40 | 11:19 | geland |
East London (ELS) | FlySafair | FA159 | 11:50 | 11:50 | geland |
Windhoek (WDH) | Airlink | 4Z321 | 11:55 | 11:47 | geland |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 12:00 | 11:53 | geland |
Istanbul (IST) | IndiGo | 6E4162 | 12:00 | 11:53 | geland |
Istanbul (IST) | Thai Airways | TG9172 | 12:00 | 11:53 | geland |
Johannesburg (JNB) | FlySafair | FA292 | 12:00 | 11:56 | geland |
Johannesburg (JNB) | South African Airways | SA323 expand_more(4) | 12:05 | 12:02 | geland |
Johannesburg (JNB) | Air New Zealand | NZ3108 | 12:05 | 12:02 | geland |
Johannesburg (JNB) | Egyptair | MS9443 | 12:05 | 12:02 | geland |
Johannesburg (JNB) | Ethiopian Airlines | ET1828 | 12:05 | 12:02 | geland |
Johannesburg (JNB) | Singapore Airlines | SQ6101 | 12:05 | 12:02 | geland |
London (LHR) | British Airways | BA59 expand_more(3) | 12:10 | 11:59 | geland |
London (LHR) | American Airlines | AA6791 | 12:10 | 11:59 | geland |
London (LHR) | Finnair | AY5949 | 12:10 | 11:59 | geland |
London (LHR) | Iberia | IB3515 | 12:10 | 11:59 | geland |
Johannesburg (JNB) | Africa Charter Airline | GE131 | 12:10 | 12:21 | geland |
Johannesburg (JNB) | Flexflight | W22031 | 12:10 | onbekend | |
Durban (DUR) | Lift | GE373 | 12:15 | 12:10 | geland |
Lanseria (HLA) | FlySafair | FA311 | 12:15 | 12:07 | geland |
Durban (DUR) | Flexflight | W22037 | 12:15 | onbekend | |
Johannesburg (JNB) | FlySafair | FA294 | 12:35 | 12:29 | geland |
Johannesburg (JNB) | Airlink | 4Z927 expand_more(5) | 12:40 | 12:39 | geland |
Johannesburg (JNB) | British Airways | BA6208 | 12:40 | 12:39 | geland |
Johannesburg (JNB) | KLM | KL4542 | 12:40 | 12:39 | geland |
Johannesburg (JNB) | Qantas | QF8281 | 12:40 | 12:39 | geland |
Johannesburg (JNB) | Qatar Airways | QR5683 | 12:40 | 12:39 | geland |
Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | 12:39 | geland |
Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 12:45 | onbekend | |
Johannesburg (JNB) | Proflight Zambia | P08834 | 12:45 | onbekend | |
Nairobi (NBO) | Kenya Airways | KQ784 | 12:55 | 15:57 | geland |
Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(4) | 13:00 | 13:06 | geland |
Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | 13:06 | geland |
Addis Ababa (ADD) | Air India | AI7967 | 13:00 | 13:06 | geland |
Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | 13:06 | geland |
Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | 13:06 | geland |
Johannesburg (JNB) | Lift | GE143 | 13:40 | 13:39 | geland |
Johannesburg (JNB) | Flexflight | W22043 | 13:40 | onbekend | |
Johannesburg (JNB) | South African Airways | SA327 expand_more(2) | 13:50 | 13:59 | geland |
Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:50 | 13:59 | geland |
Johannesburg (JNB) | Lufthansa | LH9548 | 13:50 | 13:59 | geland |
Luanda (LAD) | TAAG Angola Airlines | DT579 expand_more(1) | 14:00 | 14:42 | geland |
Luanda (LAD) | Iberia | IB7813 | 14:00 | 14:42 | geland |
Johannesburg (JNB) | FlySafair | FA202 | 14:00 | 13:51 | geland |
Bloemfontein (BFN) | Airlink | 4Z605 expand_more(3) | 14:25 | 14:18 | geland |
Bloemfontein (BFN) | British Airways | BA6213 | 14:25 | 14:18 | geland |
Bloemfontein (BFN) | Emirates | EK4061 | 14:25 | 14:18 | geland |
Bloemfontein (BFN) | KLM | KL4587 | 14:25 | 14:18 | geland |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | 14:01 | geland |
Skukuza (SZK) | Airlink | 4Z652 expand_more(3) | 14:25 | 14:08 | geland |
Skukuza (SZK) | British Airways | BA6229 | 14:25 | 14:08 | geland |
Skukuza (SZK) | Emirates | EK4071 | 14:25 | 14:08 | geland |
Skukuza (SZK) | KLM | KL4571 | 14:25 | 14:08 | geland |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 14:30 | 14:32 | geland |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:30 | 14:32 | geland |
Addis Ababa (ADD) | Air India | AI7585 | 14:30 | 14:32 | geland |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 14:30 | 14:32 | geland |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:30 | 14:32 | geland |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:30 | 14:32 | geland |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:30 | 14:32 | geland |
Durban (DUR) | FlySafair | FA161 | 14:30 | 14:12 | geland |
George (GRJ) | Airlink | 4Z634 expand_more(2) | 14:30 | 14:27 | geland |
George (GRJ) | KLM | KL4555 | 14:30 | 14:27 | geland |
George (GRJ) | Swiss | LX9167 | 14:30 | 14:27 | geland |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:30 | 14:35 | geland |
Johannesburg (JNB) | Air France | AF7101 | 14:30 | 14:35 | geland |
Johannesburg (JNB) | British Airways | BA6207 | 14:30 | 14:35 | geland |
Johannesburg (JNB) | Emirates | EK4002 | 14:30 | 14:35 | geland |
Johannesburg (JNB) | Lufthansa | LH6442 | 14:30 | 14:35 | geland |
Johannesburg (JNB) | Qantas | QF8283 | 14:30 | 14:35 | geland |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:30 | 14:35 | geland |
Johannesburg (JNB) | Swiss | LX9162 | 14:30 | 14:35 | geland |
Durban (DUR) | CemAir | 5Z905 | 14:45 | 14:20 | geland |
Nelspruit (MQP) | FlySafair | FA671 | 14:50 | 14:38 | geland |
Johannesburg (JNB) | FlySafair | FA512 | 15:05 | 15:05 | geland |
Johannesburg (JNB) | Global Aviation | GE123 | 15:10 | 15:18 | geland |
Johannesburg (JNB) | South African Airways | SA337 expand_more(2) | 15:10 | 15:09 | geland |
Johannesburg (JNB) | Air New Zealand | NZ3110 | 15:10 | 15:09 | geland |
Johannesburg (JNB) | Swiss | LX4130 | 15:10 | 15:09 | geland |
Johannesburg (JNB) | Flexflight | W22023 | 15:10 | onbekend | |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | 14:53 | geland |
Johannesburg (JNB) | FlySafair | FA121 | 15:45 | 15:47 | geland |
Windhoek (WDH) | Airlink | 4Z327 expand_more(4) | 15:45 | 15:35 | geland |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | 15:35 | geland |
Windhoek (WDH) | Qatar Airways | QR5784 | 15:45 | 15:35 | geland |
Windhoek (WDH) | Swiss | LX9155 | 15:45 | 15:35 | geland |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | 15:35 | geland |
Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | 15:44 | geland |
Johannesburg (JNB) | CemAir | 5Z838 expand_more(1) | 16:00 | 16:05 | geland |
Johannesburg (JNB) | Proflight Zambia | P08838 | 16:00 | 16:05 | geland |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(3) | 16:10 | 15:41 | geland |
Nelspruit (MQP) | British Airways | BA6225 | 16:10 | 15:41 | geland |
Nelspruit (MQP) | Emirates | EK4067 | 16:10 | 15:41 | geland |
Nelspruit (MQP) | KLM | KL4563 | 16:10 | 15:41 | geland |
Johannesburg (JNB) | FlySafair | FA117 | 16:10 | 15:59 | geland |
Durban (DUR) | Star Air | GE301 | 16:15 | 16:17 | geland |
Durban (DUR) | Flexflight | W22061 | 16:15 | onbekend | |
Maun (MUB) | Airlink | 4Z315 expand_more(2) | 16:20 | 16:09 | geland |
Maun (MUB) | Emirates | EK4108 | 16:20 | 16:09 | geland |
Maun (MUB) | United Airlines | UA6460 | 16:20 | 16:09 | geland |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(5) | 16:40 | 16:10 | geland |
Hoedspruit (HDS) | British Airways | BA6219 | 16:40 | 16:10 | geland |
Hoedspruit (HDS) | Emirates | EK4065 | 16:40 | 16:10 | geland |
Hoedspruit (HDS) | KLM | KL4559 | 16:40 | 16:10 | geland |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:40 | 16:10 | geland |
Hoedspruit (HDS) | Swiss | LX9165 | 16:40 | 16:10 | geland |
Johannesburg (JNB) | Lift | GE145 | 16:40 | 16:28 | geland |
Johannesburg (JNB) | Flexflight | W22045 | 16:40 | onbekend | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:45 | 16:23 | geland |
Dubai (DXB) | South African Airways | SA7157 | 16:45 | 16:23 | geland |
East London (ELS) | FlySafair | FA143 | 16:50 | 16:57 | geland |
Lanseria (HLA) | FlySafair | FA328 | 17:10 | 17:09 | geland |
Johannesburg (JNB) | FlySafair | FA600 | 17:10 | 16:52 | geland |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(4) | 17:20 | 17:04 | geland |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | 17:04 | geland |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | 17:04 | geland |
Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | 17:04 | geland |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | 17:04 | geland |
Doha (DOH) | Qatar Airways | QR1371 expand_more(12) | 17:25 | 17:19 | geland |
Doha (DOH) | AlphaSky | AS5738 | 17:25 | 17:19 | geland |
Doha (DOH) | American Airlines | AA8160 | 17:25 | 17:19 | geland |
Doha (DOH) | Cathay Pacific | CX9253 | 17:25 | 17:19 | geland |
Doha (DOH) | Finnair | AY2761 | 17:25 | 17:19 | geland |
Doha (DOH) | Iberia | IB6173 | 17:25 | 17:19 | geland |
Doha (DOH) | Jet Linx Aviation | JL5589 | 17:25 | 17:19 | geland |
Doha (DOH) | JetBlue | B66618 | 17:25 | 17:19 | geland |
Doha (DOH) | LATAM Airlines | LA6066 | 17:25 | 17:19 | geland |
Doha (DOH) | Malaysia Airlines | MH9307 | 17:25 | 17:19 | geland |
Doha (DOH) | Oman Air | WY6378 | 17:25 | 17:19 | geland |
Doha (DOH) | RwandAir | WB1034 | 17:25 | 17:19 | geland |
Doha (DOH) | Virgin Australia | VA6215 | 17:25 | 17:19 | geland |
Johannesburg (JNB) | SunExpress | SA347 expand_more(1) | 17:25 | 17:26 | geland |
Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:25 | 17:26 | geland |
Durban (DUR) | FlySafair | FA171 | 17:45 | 17:40 | geland |
Harare (HRE) | Airlink | 4Z383 expand_more(2) | 17:50 | 17:45 | geland |
Harare (HRE) | British Airways | BA6221 | 17:50 | 17:45 | geland |
Harare (HRE) | United Airlines | UA6477 | 17:50 | 17:45 | geland |
Walvis Bay (WVB) | Airlink | 4Z349 expand_more(1) | 17:50 | 17:34 | geland |
Walvis Bay (WVB) | Swiss | LX9171 | 17:50 | 17:34 | geland |
Newark (EWR) | United Airlines | UA1122 | 18:00 | Gepland | |
Windhoek (WDH) | FlySafair | FA759 | 18:05 | 17:51 | geland |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 18:15 | Gepland | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 18:15 | Gepland | |
Johannesburg (JNB) | FlySafair | FA722 | 18:15 | 17:55 | geland |
Johannesburg (JNB) | FlySafair | FA214 | 18:40 | Gepland | |
Johannesburg (JNB) | South African Airways | SA355 expand_more(1) | 18:50 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:50 | Gepland | |
Lanseria (HLA) | FlySafair | FA303 | 19:00 | Gepland | |
Johannesburg (JNB) | FlySafair | FA204 | 19:00 | Gepland | |
Durban (DUR) | FlySafair | FA464 | 19:05 | 18:56 | geland |
Johannesburg (JNB) | FlySafair | FA218 | 19:05 | 18:54 | geland |
Johannesburg (JNB) | FlySafair | FA780 | 19:10 | Gepland | |
Johannesburg (JNB) | South African Airways | SA357 expand_more(4) | 19:20 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3114 | 19:20 | Gepland | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 19:20 | Gepland | |
Johannesburg (JNB) | Kenya Airways | KQ4576 | 19:20 | Gepland | |
Johannesburg (JNB) | Swiss | LX4132 | 19:20 | Gepland | |
Johannesburg (JNB) | Lift | GE147 | 19:40 | Gepland | |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:40 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:40 | Gepland | |
Johannesburg (JNB) | Flexflight | W22047 | 19:40 | Gepland | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | Gepland | |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | Gepland | |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | Gepland | |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | Gepland | |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | Gepland | |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | Gepland | |
Port Elizabeth (PLZ) | FlySafair | FA135 | 20:05 | Gepland | |
Durban (DUR) | CemAir | 5Z909 | 20:10 | Gepland | |
Durban (DUR) | Lift | GE375 | 20:20 | Gepland | |
Durban (DUR) | Flexflight | W22039 | 20:20 | Gepland | |
Durban (DUR) | FlySafair | FA197 | 20:30 | Gepland | |
Durban (DUR) | FlySafair | FA179 | 20:30 | Gepland | |
Johannesburg (JNB) | FlySafair | FA113 | 20:30 | Gepland | |
Johannesburg (JNB) | FlySafair | FA626 | 20:30 | Gepland | |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | Gepland | |
Johannesburg (JNB) | FlySafair | FA115 | 21:50 | Gepland | |
Amsterdam (AMS) | KLM | KL597 expand_more(2) | 22:10 | Gepland | |
Amsterdam (AMS) | Air France | AF8367 | 22:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 22:10 | Gepland | |
Johannesburg (JNB) | FlySafair | FA103 | 22:30 | Gepland | |
Lanseria (HLA) | FlySafair | FA330 | 22:55 | Gepland | |
Johannesburg (JNB) | South African Airways | SA369 expand_more(1) | 23:10 | Gepland | |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:10 | Gepland | |
Durban (DUR) | FlySafair | FA470 | 23:45 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Luanda (LAD) | TAAG Angola Airlines | DT584 | 00:30 | 01:45 | Onderweg |
Johannesburg (JNB) | FlySafair | FA100 | 05:45 | 05:53 | Onderweg |
Durban (DUR) | FlySafair | FA160 | 06:00 | 06:00 | Onderweg |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | 06:22 | Onderweg |
Johannesburg (JNB) | Qatar Airways | QR5773 | 06:05 | 06:22 | Onderweg |
Johannesburg (HLA) | FlySafair | FA339 | 06:20 | 06:28 | Onderweg |
Port Elizabeth (PLZ) | Airlink | 4Z671 expand_more(2) | 06:35 | 06:41 | Onderweg |
Port Elizabeth (PLZ) | KLM | KL4584 | 06:35 | 06:41 | Onderweg |
Port Elizabeth (PLZ) | United Airlines | UA6484 | 06:35 | 06:41 | Onderweg |
East London (ELS) | FlySafair | FA150 | 06:40 | 06:52 | Onderweg |
Johannesburg (JNB) | SunExpress | SA304 expand_more(1) | 06:40 | 06:48 | Onderweg |
Johannesburg (JNB) | Air New Zealand | NZ3102 | 06:40 | 06:48 | Onderweg |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 06:50 | 07:05 | Onderweg |
Johannesburg (JNB) | British Airways | BA6205 | 06:50 | 07:05 | Onderweg |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 06:50 | 07:05 | Onderweg |
Johannesburg (JNB) | Qantas | QF8282 | 06:50 | 07:05 | Onderweg |
Johannesburg (JNB) | Qatar Airways | QR5676 | 06:50 | 07:05 | Onderweg |
Johannesburg (JNB) | FlySafair | FA293 | 07:00 | Gepland | |
Windhoek (WDH) | Airlink | 4Z320 | 07:00 | 07:00 | Onderweg |
Durban (DUR) | Lift | GE372 | 07:10 | 07:19 | Onderweg |
Durban (DUR) | Flexflight | W22036 | 07:10 | onbekend | |
Johannesburg (HLA) | FlySafair | FA310 | 07:20 | 07:28 | Onderweg |
Johannesburg (JNB) | South African Airways | SA308 expand_more(3) | 07:25 | 07:36 | Onderweg |
Johannesburg (JNB) | Air New Zealand | NZ3103 | 07:25 | 07:36 | Onderweg |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 07:25 | 07:36 | Onderweg |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 07:25 | 07:36 | Onderweg |
Bloemfontein (BFN) | FlySafair | FA844 | 07:40 | 07:51 | Onderweg |
Nelspruit (MQP) | Airlink | 4Z661 expand_more(1) | 07:50 | 08:08 | Onderweg |
Nelspruit (MQP) | KLM | KL4544 | 07:50 | 08:08 | Onderweg |
Kimberley (KIM) | Airlink | 4Z613 expand_more(2) | 08:00 | 08:11 | Onderweg |
Kimberley (KIM) | Air France | AF7159 | 08:00 | 08:11 | Onderweg |
Kimberley (KIM) | KLM | KL4548 | 08:00 | 08:11 | Onderweg |
Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 08:00 | Gepland | |
Johannesburg (JNB) | Proflight Zambia | P08831 | 08:00 | Gepland | |
East London (ELS) | FlySafair | FA158 | 08:00 | 08:14 | Onderweg |
Johannesburg (JNB) | Lift | GE140 | 08:30 | 08:48 | Onderweg |
Paris (CDG) | Air France | AF871 expand_more(2) | 08:30 | 09:12 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8275 | 08:30 | 09:12 | Onderweg |
Paris (CDG) | KLM | KL2149 | 08:30 | 09:12 | Onderweg |
Johannesburg (JNB) | Flexflight | W22040 | 08:30 | onbekend | |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | 09:04 | Onderweg |
Walvis Bay (WVB) | Airlink | 4Z338 | 09:00 | 09:20 | Onderweg |
George (GRJ) | Airlink | 4Z623 expand_more(2) | 09:00 | 09:24 | Onderweg |
George (GRJ) | Air France | AF7156 | 09:00 | 09:24 | Onderweg |
George (GRJ) | KLM | KL4552 | 09:00 | 09:24 | Onderweg |
Nelspruit (MQP) | FlySafair | FA670 | 09:00 | 09:16 | Onderweg |
Johannesburg (HLA) | FlySafair | FA313 | 09:05 | 09:08 | Onderweg |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(7) | 09:20 | 09:38 | Onderweg |
Johannesburg (JNB) | British Airways | BA6201 | 09:20 | 09:38 | Onderweg |
Johannesburg (JNB) | Emirates | EK4003 | 09:20 | 09:38 | Onderweg |
Johannesburg (JNB) | KLM | KL4541 | 09:20 | 09:38 | Onderweg |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:20 | 09:38 | Onderweg |
Johannesburg (JNB) | Qantas | QF8284 | 09:20 | 09:38 | Onderweg |
Johannesburg (JNB) | Qatar Airways | QR5678 | 09:20 | 09:38 | Onderweg |
Johannesburg (JNB) | United Airlines | UA6472 | 09:20 | 09:38 | Onderweg |
Johannesburg (JNB) | FlySafair | FA607 | 09:20 | 09:32 | Onderweg |
Munich (MUC) | Lufthansa | LH575 expand_more(3) | 09:30 | 10:29 | Onderweg |
Munich (MUC) | South African Airways | SA7577 | 09:30 | 10:29 | Onderweg |
Munich (MUC) | Swiss | LX4035 | 09:30 | 10:29 | Onderweg |
Munich (MUC) | United Airlines | UA9517 | 09:30 | 10:29 | Onderweg |
Hoedspruit (HDS) | CemAir | 5Z991 | 09:30 | 09:36 | Onderweg |
London (LHR) | Virgin Atlantic | VS479 expand_more(1) | 09:55 | 10:10 | Onderweg |
London (LHR) | China Eastern Airlines | MU4587 | 09:55 | 10:10 | Onderweg |
Durban (DUR) | CemAir | 5Z904 | 10:00 | 10:08 | Onderweg |
Johannesburg (JNB) | Global Aviation | GE122 | 10:00 | 10:19 | Onderweg |
Johannesburg (JNB) | South African Airways | SA322 expand_more(1) | 10:00 | 10:24 | Onderweg |
Johannesburg (JNB) | Air New Zealand | NZ3118 | 10:00 | 10:24 | Onderweg |
Johannesburg (JNB) | Flexflight | W22022 | 10:00 | onbekend | |
Johannesburg (HLA) | FlySafair | FA302 | 10:05 | Gepland | |
Johannesburg (JNB) | FlySafair | FA299 | 10:15 | 10:27 | Onderweg |
Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | 10:41 | Onderweg |
Nelspruit (MQP) | British Airways | BA6224 | 10:25 | 10:41 | Onderweg |
Durban (DUR) | FlySafair | FA463 | 10:25 | 10:38 | Onderweg |
Harare (HRE) | Airlink | 4Z382 expand_more(2) | 10:30 | 10:57 | Onderweg |
Harare (HRE) | British Airways | BA6220 | 10:30 | 10:57 | Onderweg |
Harare (HRE) | United Airlines | UA6496 | 10:30 | 10:57 | Onderweg |
