Vluchten Aankomst en vertrek op Cape Town Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF872 expand_more(3) | 05:50 | 05:58 | geland |
| Paris (CDG) | Delta Air Lines | DL8397 | 05:50 | 05:58 | geland |
| Paris (CDG) | KLM | KL2150 | 05:50 | 05:58 | geland |
| Paris (CDG) | SAS | SK9992 | 05:50 | 05:58 | geland |
| Amsterdam (AMS) | KLM | KL595 expand_more(2) | 06:10 | 05:48 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9388 | 06:10 | 05:48 | geland |
| Amsterdam (AMS) | SAS | SK6830 | 06:10 | 05:48 | geland |
| Sao Paulo (GRU) | South African Airways | SA227 expand_more(1) | 06:40 | Gepland | |
| Sao Paulo (GRU) | GOL | G38801 | 06:40 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK86 expand_more(1) | 07:30 | 06:48 | geland |
| Zurich (ZRH) | Swiss | LX8086 | 07:30 | 06:48 | geland |
| Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | Gepland | |
| Munich (MUC) | South African Airways | SA7576 | 07:40 | Gepland | |
| Munich (MUC) | Swiss | LX4034 | 07:40 | Gepland | |
| Munich (MUC) | United Airlines | UA9513 | 07:40 | Gepland | |
| London (LHR) | British Airways | BA43 expand_more(2) | 08:05 | 07:57 | geland |
| London (LHR) | American Airlines | AA6647 | 08:05 | 07:57 | geland |
| London (LHR) | Iberia | IB3505 | 08:05 | 07:57 | geland |
| Lanseria (HLA) | FlySafair | FA312 | 08:15 | 07:51 | geland |
| Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 07:54 | geland |
| Johannesburg (JNB) | FlySafair | FA604 | 08:50 | Gepland | |
| Johannesburg (JNB) | Lift | GE121 | 09:10 | Gepland | |
| Johannesburg (JNB) | Flexflight | W22021 | 09:10 | Gepland | |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA804 | 09:25 | Gepland | |
| Johannesburg (JNB) | SunExpress | SA307 expand_more(2) | 09:25 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3137 | 09:25 | Gepland | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1828 | 09:25 | Gepland | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | Gepland | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | Gepland | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | Gepland | |
| Port Elizabeth (PLZ) | FlySafair | FA137 | 09:25 | Gepland | |
| Durban (DUR) | FlySafair | FA462 | 09:35 | Gepland | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09:45 | Gepland | |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | Gepland | |
| Johannesburg (JNB) | KLM | KL4540 | 09:45 | Gepland | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | Gepland | |
| London (LGW) | Norse | Z0795 | 10:00 | Gepland | |
| Johannesburg (JNB) | Corendon Airlines | GE151 | 10:10 | Gepland | |
| Johannesburg (JNB) | Flexflight | W22051 | 10:10 | Gepland | |
| Johannesburg (JNB) | CemAir | 5Z830 expand_more(1) | 10:15 | Gepland | |
| Johannesburg (JNB) | Proflight Zambia | P08830 | 10:15 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(1) | 10:25 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | Gepland | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(17) | 10:30 | Gepland | |
| Doha (DOH) | AirSERBIA | JU8357 | 10:30 | Gepland | |
| Doha (DOH) | Alaska Airlines | AS5736 | 10:30 | Gepland | |
| Doha (DOH) | American Airlines | AA8285 | 10:30 | Gepland | |
| Doha (DOH) | British Airways | BA5818 | 10:30 | Gepland | |
| Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | Gepland | |
| Doha (DOH) | Finnair | AY6007 | 10:30 | Gepland | |
| Doha (DOH) | Iberia | IB6164 | 10:30 | Gepland | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 10:30 | Gepland | |
| Doha (DOH) | JetBlue | B66588 | 10:30 | Gepland | |
| Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | Gepland | |
| Doha (DOH) | Oman Air | WY6162 | 10:30 | Gepland | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | Gepland | |
| Doha (DOH) | RwandAir | WB1026 | 10:30 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6217 | 10:30 | Gepland | |
| Doha (DOH) | Xiamen Air | MF6211 | 10:30 | Gepland | |
| East London (ELS) | FlySafair | FA151 | 10:30 | Gepland | |
| Frankfurt (FRA) | Condor | DE2290 | 10:45 | Gepland | |
| Harare (HRE) | Airlink | 4Z383 expand_more(5) | 10:55 | Gepland | |
| Harare (HRE) | British Airways | BA6221 | 10:55 | Gepland | |
| Harare (HRE) | KLM | KL4637 | 10:55 | Gepland | |
| Harare (HRE) | Qatar Airways | QR5683 | 10:55 | Gepland | |
| Harare (HRE) | Turkish Airlines | TK8199 | 10:55 | Gepland | |
| Harare (HRE) | United Airlines | UA6477 | 10:55 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA107 | 10:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 11:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 11:00 | Gepland | |
| Frankfurt (FRA) | South African Airways | SA7590 | 11:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9574 | 11:00 | Gepland | |
| Lanseria (HLA) | FlySafair | FA351 | 11:00 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA702 | 11:25 | Gepland | |
| Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:40 | Gepland | |
| Dubai (DXB) | Condor | DE5945 | 11:40 | Gepland | |
| Dubai (DXB) | South African Airways | SA7155 | 11:40 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA319 expand_more(2) | 11:40 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:40 | Gepland | |
| Johannesburg (JNB) | Lufthansa | LH9532 | 11:40 | Gepland | |
| Livingstone (LVI) | Proflight Zambia | P050 | 11:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | Vertraagd | |
| Istanbul (IST) | IndiGo | 6E4327 | 11:50 | Vertraagd | |
| Istanbul (IST) | Thai Airways | TG9172 | 11:50 | Vertraagd | |
| Lanseria (HLA) | FlySafair | FA335 | 11:55 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA119 | 12:05 | Gepland | |
| London (LHR) | Virgin Atlantic | VS478 expand_more(4) | 12:05 | Gepland | |
| London (LHR) | China Eastern Airlines | MU4586 | 12:05 | Gepland | |
| London (LHR) | Delta Air Lines | DL5930 | 12:05 | Gepland | |
| London (LHR) | SAS | SK6447 | 12:05 | Gepland | |
| London (LHR) | WestJet | WS5704 | 12:05 | Gepland | |
| London (LHR) | British Airways | BA59 expand_more(3) | 12:10 | Gepland | |
| London (LHR) | American Airlines | AA6791 | 12:10 | Gepland | |
| London (LHR) | Finnair | AY5949 | 12:10 | Gepland | |
| London (LHR) | Iberia | IB3515 | 12:10 | Gepland | |
| Johannesburg (JNB) | Global Aviation | GE131 | 12:10 | Gepland | |
| Johannesburg (JNB) | Flexflight | W22031 | 12:10 | Gepland | |
| Sokcho (SHO) | Eswatini Air | RN301 | 12:10 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA210 | 12:20 | Gepland | |
| George (GRJ) | FlySafair | FA193 | 12:35 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA800 | 12:35 | Gepland | |
| Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 12:45 | Gepland | |
| Johannesburg (JNB) | Proflight Zambia | P08834 | 12:45 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(6) | 13:00 | Vertraagd | |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | Vertraagd | |
| Addis Ababa (ADD) | Air India | AI7967 | 13:00 | Vertraagd | |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13:00 | Vertraagd | |
| Addis Ababa (ADD) | flynas | XY6845 | 13:00 | Vertraagd | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | Vertraagd | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | Vertraagd | |
| Johannesburg (JNB) | Lift | GE163 | 13:10 | Gepland | |
| Johannesburg (JNB) | Flexflight | W22063 | 13:10 | Gepland | |
| George (GRJ) | Airlink | 4Z628 expand_more(1) | 13:20 | Gepland | |
| George (GRJ) | Qatar Airways | QR5775 | 13:20 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(2) | 13:25 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | Gepland | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | Gepland | |
| Livingstone (LVI) | Kenya Airways | KQ782 | 13:35 | Gepland | |
| Lanseria (HLA) | FlySafair | FA305 | 13:45 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA212 | 13:50 | Gepland | |
| Durban (DUR) | Africa Charter Airline | GE379 | 14:00 | Gepland | |
| Durban (DUR) | Flexflight | W22059 | 14:00 | Gepland | |
| Lanseria (HLA) | FlySafair | FA352 | 14:25 | Gepland | |
| Durban (DUR) | FlySafair | FA161 | 14:30 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(9) | 14:35 | Gepland | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:35 | Gepland | |
| Addis Ababa (ADD) | Air India | AI7585 | 14:35 | Gepland | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 14:35 | Gepland | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 14:35 | Gepland | |
| Addis Ababa (ADD) | flynas | XY6847 | 14:35 | Gepland | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:35 | Gepland | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:35 | Gepland | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:35 | Gepland | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 14:35 | Gepland | |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:35 | Gepland | |
| Johannesburg (JNB) | British Airways | BA6237 | 14:35 | Gepland | |
| Johannesburg (JNB) | Emirates | EK4002 | 14:35 | Gepland | |
| Johannesburg (JNB) | Lufthansa | LH6442 | 14:35 | Gepland | |
| Johannesburg (JNB) | Qantas | QF8283 | 14:35 | Gepland | |
| Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | Gepland | |
| Johannesburg (JNB) | Swiss | LX9162 | 14:35 | Gepland | |
| Johannesburg (JNB) | Turkish Airlines | TK8685 | 14:35 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA290 | 14:35 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA333 expand_more(1) | 14:35 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3114 | 14:35 | Gepland | |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(4) | 14:35 | Gepland | |
| Skukuza (SZK) | Emirates | EK4071 | 14:35 | Gepland | |
| Skukuza (SZK) | KLM | KL4571 | 14:35 | Gepland | |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | Gepland | |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14:35 | Gepland | |
| Port Elizabeth (PLZ) | FlySafair | FA181 | 14:55 | Gepland | |
| Johannesburg (JNB) | Lift | GE123 | 15:10 | Gepland | |
| Johannesburg (JNB) | Flexflight | W22023 | 15:10 | Gepland | |
| Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | Gepland | |
| Johannesburg (JNB) | SunExpress | SA337 expand_more(2) | 15:15 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3110 | 15:15 | Gepland | |
| Johannesburg (JNB) | Swiss | LX4130 | 15:15 | Gepland | |
| Johannesburg (JNB) | CemAir | 5Z838 expand_more(1) | 15:30 | Gepland | |
| Johannesburg (JNB) | Proflight Zambia | P08838 | 15:30 | Gepland | |
| Gaborone (GBE) | Air Botswana | BP233 expand_more(1) | 15:40 | Gepland | |
| Gaborone (GBE) | Qatar Airways | QR4654 | 15:40 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA296 | 15:45 | Gepland | |
| Windhoek (WDH) | Airlink | 4Z327 expand_more(6) | 15:45 | Gepland | |
| Windhoek (WDH) | British Airways | BA6236 | 15:45 | Gepland | |
| Windhoek (WDH) | Emirates | EK4152 | 15:45 | Gepland | |
| Windhoek (WDH) | KLM | KL4603 | 15:45 | Gepland | |
| Windhoek (WDH) | Qatar Airways | QR5714 | 15:45 | Gepland | |
| Windhoek (WDH) | Swiss | LX9155 | 15:45 | Gepland | |
| Windhoek (WDH) | United Airlines | UA6469 | 15:45 | Gepland | |
| Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:05 | Gepland | |
| Nelspruit (MQP) | Emirates | EK4067 | 16:05 | Gepland | |
| Nelspruit (MQP) | Qatar Airways | QR5729 | 16:05 | Gepland | |
| Durban (DUR) | FlySafair | FA175 | 16:10 | Gepland | |
| Washington (IAD) | United Airlines | UA1011 | 16:10 | Gepland | |
| Johannesburg (JNB) | Corendon Airlines | GE153 | 16:10 | Gepland | |
| Johannesburg (JNB) | Flexflight | W22053 | 16:10 | Gepland | |
| Durban (DUR) | CemAir | 5Z905 | 16:15 | Gepland | |
| Maun (MUB) | Airlink | 4Z315 expand_more(4) | 16:20 | Gepland | |
| Maun (MUB) | Emirates | EK4108 | 16:20 | Gepland | |
| Maun (MUB) | KLM | KL4613 | 16:20 | Gepland | |
| Maun (MUB) | Qatar Airways | QR5732 | 16:20 | Gepland | |
| Maun (MUB) | United Airlines | UA6460 | 16:20 | Gepland | |
| Hoedspruit (HDS) | Airlink | 4Z658 expand_more(3) | 16:25 | Gepland | |
| Hoedspruit (HDS) | British Airways | BA6255 | 16:25 | Gepland | |
| Hoedspruit (HDS) | Emirates | EK4065 | 16:25 | Gepland | |
| Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:25 | Gepland | |
| Maputo (MPM) | Airlink | 4Z376 expand_more(3) | 16:30 | Gepland | |
| Maputo (MPM) | Emirates | EK4136 | 16:30 | Gepland | |
| Maputo (MPM) | KLM | KL4621 | 16:30 | Gepland | |
| Maputo (MPM) | Qatar Airways | QR5688 | 16:30 | Gepland | |
| Victoria Falls (VFA) | Airlink | 4Z391 expand_more(5) | 16:30 | Gepland | |
| Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | Gepland | |
| Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | Gepland | |
| Victoria Falls (VFA) | KLM | KL4639 | 16:30 | Gepland | |
| Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | Gepland | |
| Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | Gepland | |
| Bloemfontein (BFN) | FlySafair | FA843 | 16:45 | Gepland | |
| Hoedspruit (HDS) | Airlink | 4Z656 expand_more(2) | 16:45 | Gepland | |
| Hoedspruit (HDS) | Emirates | EK4066 | 16:45 | Gepland | |
| Hoedspruit (HDS) | KLM | KL4557 | 16:45 | Gepland | |
| Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:45 | Gepland | |
| Dubai (DXB) | South African Airways | SA7157 | 16:45 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA343 expand_more(1) | 16:45 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3118 | 16:45 | Gepland | |
| Walvis Bay (WVB) | Airlink | 4Z342 expand_more(4) | 16:45 | Gepland | |
| Walvis Bay (WVB) | Emirates | EK4146 | 16:45 | Gepland | |
| Walvis Bay (WVB) | KLM | KL4607 | 16:45 | Gepland | |
| Walvis Bay (WVB) | Qatar Airways | QR3464 | 16:45 | Gepland | |
| Walvis Bay (WVB) | United Airlines | UA6471 | 16:45 | Gepland | |
| Durban (DUR) | FlySafair | FA189 | 17:05 | Gepland | |
| East London (ELS) | FlySafair | FA145 | 17:10 | Gepland | |
| Johannesburg (JNB) | Airlink | 4Z931 expand_more(6) | 17:20 | Gepland | |
| Johannesburg (JNB) | Air France | AF7101 | 17:20 | Gepland | |
| Johannesburg (JNB) | British Airways | BA6235 | 17:20 | Gepland | |
| Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | Gepland | |
| Johannesburg (JNB) | Qantas | QF8287 | 17:20 | Gepland | |
| Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | Gepland | |
| Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | Gepland | |
| Doha (DOH) | Qatar Airways | QR1371 expand_more(13) | 17:25 | Gepland | |
| Doha (DOH) | Alaska Airlines | AS5738 | 17:25 | Gepland | |
| Doha (DOH) | American Airlines | AA8160 | 17:25 | Gepland | |
| Doha (DOH) | British Airways | BA3326 | 17:25 | Gepland | |
| Doha (DOH) | Cathay Pacific | CX9253 | 17:25 | Gepland | |
| Doha (DOH) | Finnair | AY2761 | 17:25 | Gepland | |
| Doha (DOH) | Iberia | IB6173 | 17:25 | Gepland | |
| Doha (DOH) | Jet Linx Aviation | JL5589 | 17:25 | Gepland | |
| Doha (DOH) | JetBlue | B66618 | 17:25 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9307 | 17:25 | Gepland | |
| Doha (DOH) | Oman Air | WY6034 | 17:25 | Gepland | |
| Doha (DOH) | RwandAir | WB1034 | 17:25 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3005 | 17:25 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6215 | 17:25 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA208 | 17:30 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA347 expand_more(2) | 17:30 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:30 | Gepland | |
| Johannesburg (JNB) | Swiss | LX4132 | 17:30 | Gepland | |
| George (GRJ) | Airlink | 4Z638 expand_more(1) | 17:40 | Gepland | |
| George (GRJ) | British Airways | BA6243 | 17:40 | Gepland | |
| Durban (DUR) | FlySafair | FA171 | 17:50 | Gepland | |
| Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 17:50 | Gepland | |
| Nelspruit (MQP) | KLM | KL4561 | 17:50 | Gepland | |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | Gepland | |
| Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 18:00 | Gepland | |
| Johannesburg (JNB) | Proflight Zambia | P08842 | 18:00 | Gepland | |
| Nelspruit (MQP) | FlySafair | FA635 | 18:05 | Gepland | |
| Johannesburg (JNB) | Global Aviation | GE133 | 18:10 | Gepland | |
| Johannesburg (JNB) | Flexflight | W22033 | 18:10 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA802 | 18:25 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA355 expand_more(1) | 18:55 | Gepland | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5355 | 18:55 | Gepland | |
| Lanseria (HLA) | FlySafair | FA303 | 19:00 | Gepland | |
| Durban (DUR) | FlySafair | FA464 | 19:05 | Gepland | |
| Johannesburg (JNB) | Lift | GE165 | 19:10 | Gepland | |
| Johannesburg (JNB) | Flexflight | W22065 | 19:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL210 expand_more(1) | 19:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4092 | 19:15 | Gepland | |
| George (GRJ) | Airlink | 4Z636 expand_more(1) | 19:40 | Gepland | |
| George (GRJ) | KLM | KL4553 | 19:40 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:45 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:45 | Gepland | |
| Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 19:55 | Gepland | |
| Kimberley (KIM) | KLM | KL4579 | 19:55 | Gepland | |
| Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | Gepland | |
| Johannesburg (JNB) | British Airways | BA6239 | 19:55 | Gepland | |
| Johannesburg (JNB) | Emirates | EK4032 | 19:55 | Gepland | |
| Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | Gepland | |
| Johannesburg (JNB) | Qantas | QF8285 | 19:55 | Gepland | |
| Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA602 | 20:05 | Gepland | |
| Port Elizabeth (PLZ) | FlySafair | FA139 | 20:05 | Gepland | |
| Durban (DUR) | Lift | GE375 | 20:20 | Gepland | |
| Durban (DUR) | Flexflight | W22039 | 20:20 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA624 | 20:20 | Gepland | |
| Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(3) | 20:20 | Gepland | |
| Port Elizabeth (PLZ) | British Airways | BA6229 | 20:20 | Gepland | |
| Port Elizabeth (PLZ) | KLM | KL4589 | 20:20 | Gepland | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5677 | 20:20 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA109 | 20:25 | Gepland | |
| Bloemfontein (BFN) | Airlink | 4Z607 expand_more(2) | 20:40 | Gepland | |
| Bloemfontein (BFN) | KLM | KL4587 | 20:40 | Gepland | |
| Bloemfontein (BFN) | Qatar Airways | QR8374 | 20:40 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA691 | 20:45 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA127 | 20:50 | Gepland | |
| Johannesburg (JNB) | SunExpress | SA363 expand_more(1) | 21:00 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3127 | 21:00 | Gepland | |
| Durban (DUR) | FlySafair | FA183 | 21:10 | Gepland | |
| Johannesburg (JNB) | Lift | GE125 | 21:10 | Gepland | |
| Johannesburg (JNB) | Flexflight | W22025 | 21:10 | Gepland | |
| Durban (DUR) | CemAir | 5Z907 | 21:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL597 expand_more(3) | 21:55 | Gepland | |
| Amsterdam (AMS) | Air France | AF8367 | 21:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:55 | Gepland | |
| Amsterdam (AMS) | SAS | SK6832 | 21:55 | Gepland | |
| Port Elizabeth (PLZ) | FlySafair | FA568 | 22:00 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA123 | 22:15 | Gepland | |
| Plaisance (MRU) | Air Mauritius | MK843 expand_more(2) | 22:40 | Gepland | |
| Plaisance (MRU) | Air France | AF7947 | 22:40 | Gepland | |
| Plaisance (MRU) | Air India | AI6716 | 22:40 | Gepland | |
| Durban (DUR) | FlySafair | FA199 | 22:45 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA369 expand_more(1) | 22:45 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3139 | 22:45 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA806 | 22:45 | Gepland | |
| Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22:50 | Gepland | |
| Johannesburg (JNB) | Qantas | QF8289 | 22:50 | Gepland | |
| Johannesburg (JNB) | Qatar Airways | QR5681 | 22:50 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA375 expand_more(2) | 23:35 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:35 | Gepland | |
| Johannesburg (JNB) | Kenya Airways | KQ4576 | 23:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Johannesburg (JNB) | FlySafair | FA106 | 05:45 | 05:52 | Onderweg |
| Durban (DUR) | FlySafair | FA160 | 06:00 | Gepland | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(2) | 06:05 | Gepland | |
| Johannesburg (JNB) | Lufthansa | LH6455 | 06:05 | Gepland | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | Gepland | |
| Port Elizabeth (PLZ) | FlySafair | FA136 | 06:05 | Gepland | |
| Johannesburg (HLA) | FlySafair | FA350 | 06:05 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA701 | 06:30 | Gepland | |
| East London (ELS) | FlySafair | FA150 | 06:40 | Gepland | |
| Johannesburg (HLA) | FlySafair | FA16 | 07:00 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA306 expand_more(2) | 07:00 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3136 | 07:00 | Gepland | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 07:00 | Gepland | |
| Johannesburg (JNB) | Lift | GE130 | 07:00 | Gepland | |
| Johannesburg (JNB) | Flexflight | W22030 | 07:00 | Gepland | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | Gepland | |
| Johannesburg (JNB) | British Airways | BA6227 | 07:00 | Gepland | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | Gepland | |
| Johannesburg (JNB) | Qantas | QF8282 | 07:00 | Gepland | |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA118 | 07:05 | Gepland | |
| Paris (CDG) | Air France | AF871 expand_more(3) | 07:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8273 | 07:55 | Gepland | |
| Paris (CDG) | KLM | KL2149 | 07:55 | Gepland | |
| Paris (CDG) | SAS | SK9993 | 07:55 | Gepland | |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 08:00 | Gepland | |
| Johannesburg (JNB) | Proflight Zambia | P08831 | 08:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL596 expand_more(2) | 08:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9474 | 08:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6835 | 08:00 | Gepland | |
| Durban (DUR) | FlySafair | FA188 | 08:00 | Gepland | |
| Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 08:00 | Gepland | |
| Nelspruit (MQP) | KLM | KL4548 | 08:00 | Gepland | |
| Nelspruit (MQP) | Qatar Airways | QR5694 | 08:00 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA314 expand_more(2) | 08:10 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3105 | 08:10 | Gepland | |
| Johannesburg (JNB) | GOL | G38813 | 08:10 | Gepland | |
| Hoedspruit (HDS) | Airlink | 4Z655 expand_more(4) | 08:35 | Gepland | |
| Hoedspruit (HDS) | Air France | AF7130 | 08:35 | Gepland | |
| Hoedspruit (HDS) | KLM | KL4544 | 08:35 | Gepland | |
| Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | Gepland | |
| Hoedspruit (HDS) | Swiss | LX9164 | 08:35 | Gepland | |
