Cape Town Airport aankomsten (CPT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Gaborone (GBE) | Airlink | 4Z365 expand_more(2) | 04:00 | Gepland | |
| Gaborone (GBE) | Emirates | EK4106 | 04:00 | Gepland | |
| Gaborone (GBE) | Qatar Airways | QR3461 | 04:00 | Gepland | |
| Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 04:05 | Vertraagd | |
| Nelspruit (MQP) | Emirates | EK4067 | 04:05 | Vertraagd | |
| Nelspruit (MQP) | Qatar Airways | QR5729 | 04:05 | Vertraagd | |
| Washington (IAD) | United Airlines | UA1011 | 04:10 | 15:55 | geland |
| Johannesburg (JNB) | Corendon Airlines | GE153 | 04:10 | Gepland | |
| Johannesburg (JNB) | Flexflight | W22053 | 04:10 | Gepland | |
| Durban (DUR) | CemAir | 5Z905 | 04:15 | Gepland | |
| Windhoek (WDH) | FlySafair | FA757 | 04:15 | Gepland | |
| Hoedspruit (HDS) | Airlink | 4Z658 expand_more(3) | 04:25 | Gepland | |
| Hoedspruit (HDS) | British Airways | BA6255 | 04:25 | Gepland | |
| Hoedspruit (HDS) | Emirates | EK4065 | 04:25 | Gepland | |
| Hoedspruit (HDS) | Qatar Airways | QR5778 | 04:25 | Gepland | |
| Victoria Falls (VFA) | Airlink | 4Z391 expand_more(5) | 04:30 | 15:58 | geland |
| Victoria Falls (VFA) | British Airways | BA6233 | 04:30 | 15:58 | geland |
| Victoria Falls (VFA) | Emirates | EK4192 | 04:30 | 15:58 | geland |
| Victoria Falls (VFA) | KLM | KL4639 | 04:30 | 15:58 | geland |
| Victoria Falls (VFA) | Qatar Airways | QR5718 | 04:30 | 15:58 | geland |
| Victoria Falls (VFA) | United Airlines | UA6474 | 04:30 | 15:58 | geland |
| Dubai (DXB) | Emirates | EK770 expand_more(1) | 04:45 | Gepland | |
| Dubai (DXB) | South African Airways | SA7157 | 04:45 | Gepland | |
| Hoedspruit (HDS) | Airlink | 4Z656 expand_more(3) | 04:45 | Gepland | |
| Hoedspruit (HDS) | Emirates | EK4066 | 04:45 | Gepland | |
| Hoedspruit (HDS) | KLM | KL4557 | 04:45 | Gepland | |
| Hoedspruit (HDS) | Swiss | LX9165 | 04:45 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA343 expand_more(2) | 04:45 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3112 | 04:45 | Gepland | |
| Johannesburg (JNB) | Swiss | LX4130 | 04:45 | Gepland | |
| Walvis Bay (WVB) | Airlink | 4Z342 expand_more(5) | 04:45 | Gepland | |
| Walvis Bay (WVB) | Emirates | EK4146 | 04:45 | Gepland | |
| Walvis Bay (WVB) | KLM | KL4607 | 04:45 | Gepland | |
| Walvis Bay (WVB) | Qatar Airways | QR3464 | 04:45 | Gepland | |
| Walvis Bay (WVB) | Swiss | LX9171 | 04:45 | Gepland | |
| Walvis Bay (WVB) | United Airlines | UA6471 | 04:45 | Gepland | |
| East London (ELS) | FlySafair | FA143 | 04:50 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA111 | 04:50 | Gepland | |
| Durban (DUR) | FlySafair | FA505 | 04:55 | Vertraagd | |
| Johannesburg (JNB) | FlySafair | FA600 | 05:10 | Gepland | |
| Johannesburg (JNB) | Airlink | 4Z931 expand_more(6) | 05:20 | Gepland | |
| Johannesburg (JNB) | Air France | AF7101 | 05:20 | Gepland | |
| Johannesburg (JNB) | British Airways | BA6235 | 05:20 | Gepland | |
| Johannesburg (JNB) | LATAM Airlines | LA5586 | 05:20 | Gepland | |
| Johannesburg (JNB) | Qantas | QF8287 | 05:20 | Gepland | |
| Johannesburg (JNB) | Qatar Airways | QR5792 | 05:20 | Gepland | |
| Johannesburg (JNB) | United Airlines | UA6475 | 05:20 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA347 expand_more(2) | 05:30 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3123 | 05:30 | Gepland | |
| Johannesburg (JNB) | Swiss | LX4132 | 05:30 | Gepland | |
| George (GRJ) | Airlink | 4Z638 expand_more(1) | 05:40 | Gepland | |
| George (GRJ) | British Airways | BA6243 | 05:40 | Gepland | |
| Harare (HRE) | Airlink | 4Z385 expand_more(1) | 05:45 | Gepland | |
| Harare (HRE) | KLM | KL4637 | 05:45 | Gepland | |
| Durban (DUR) | FlySafair | FA171 | 05:50 | Gepland | |
| Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 05:50 | Gepland | |
| Nelspruit (MQP) | KLM | KL4561 | 05:50 | Gepland | |
| Lanseria (HLA) | FlySafair | FA358 | 06:00 | Gepland | |
| Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 06:00 | Gepland | |
| Johannesburg (JNB) | Proflight Zambia | P08842 | 06:00 | Gepland | |
| Hoedspruit (HDS) | FlySafair | FA637 | 06:05 | Gepland | |
| Johannesburg (JNB) | Lift | GE133 | 06:10 | Gepland | |
| Johannesburg (JNB) | Flexflight | W22033 | 06:10 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA214 | 06:40 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA355 expand_more(3) | 06:55 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3125 | 06:55 | Gepland | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 06:55 | Gepland | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5355 | 06:55 | Gepland | |
| Lanseria (HLA) | FlySafair | FA303 | 07:00 | Gepland | |
| Johannesburg (JNB) | FlySafair | FA204 | 07:00 | Gepland | |
| Durban (DUR) | FlySafair | FA464 | 07:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL210 expand_more(1) | 07:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4092 | 07:15 | Gepland | |
| George (GRJ) | Airlink | 4Z636 expand_more(2) | 07:40 | Gepland | |
| George (GRJ) | KLM | KL4553 | 07:40 | Gepland | |
| George (GRJ) | Swiss | LX9167 | 07:40 | Gepland | |
| Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 07:45 | Gepland | |
| Johannesburg (JNB) | Air New Zealand | NZ3116 | 07:45 | Gepland | |
| Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 07:55 | Gepland | |
| Johannesburg (JNB) | British Airways | BA6239 | 07:55 | Gepland | |
| Johannesburg (JNB) | Emirates | EK4032 | 07:55 | Gepland | |
| Johannesburg (JNB) | LATAM Airlines | LA5588 | 07:55 | Gepland | |
| Johannesburg (JNB) | Qantas | QF8285 | 07:55 | Gepland | |
| Johannesburg (JNB) | Qatar Airways | QR5684 | 07:55 | Gepland | |
| Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 07:55 | Gepland | |
| Kimberley (KIM) | KLM | KL4579 | 07:55 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cape Town Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
