Flyankomster og avganger på Cape Town Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Lanseria (HLA) | FlySafair | FA312 | 08.15 | 08:15 | landet |
Johannesburg (JNB) | FlySafair | FA200 | 08.15 | 08:17 | landet |
Johannesburg (JNB) | South African Airways | SA303 expand_more(2) | 08.20 | 08:31 | landet |
Johannesburg (JNB) | Air New Zealand | NZ3100 | 08.20 | 08:31 | landet |
Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08.20 | 08:31 | landet |
Johannesburg (JNB) | Lift | GE101 | 08.40 | 08:52 | landet |
Johannesburg (JNB) | Flexflight | W22001 | 08.40 | ukjent | |
Johannesburg (JNB) | FlySafair | FA604 | 08.50 | 09:02 | landet |
Windhoek (WDH) | Airlink | 4Z329 expand_more(1) | 09.10 | 08:56 | landet |
Windhoek (WDH) | Qatar Airways | QR5784 | 09.10 | 08:56 | landet |
Lanseria (HLA) | FlySafair | FA301 | 09.15 | 09:14 | landet |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09.25 | 10:04 | landet |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09.25 | 10:04 | landet |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09.25 | 10:04 | landet |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09.25 | 10:04 | landet |
Johannesburg (JNB) | South African Airways | SA7231 | 09.25 | 10:04 | landet |
George (GRJ) | Airlink | 4Z622 expand_more(2) | 09.30 | 09:20 | landet |
George (GRJ) | Emirates | EK4063 | 09.30 | 09:20 | landet |
George (GRJ) | Qatar Airways | QR5775 | 09.30 | 09:20 | landet |
Durban (DUR) | FlySafair | FA462 | 09.35 | 09:31 | landet |
Johannesburg (JNB) | FlySafair | FA298 | 09.40 | 09:37 | landet |
Gaborone (GBE) | Air Botswana | BP233 expand_more(1) | 09.45 | 09:05 | landet |
Gaborone (GBE) | Qatar Airways | QR4654 | 09.45 | 09:05 | landet |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(2) | 09.45 | 10:00 | landet |
Johannesburg (JNB) | British Airways | BA6211 | 09.45 | 10:00 | landet |
Johannesburg (JNB) | KLM | KL4540 | 09.45 | 10:00 | landet |
East London (ELS) | FlySafair | FA517 | 09.50 | 09:25 | landet |
Kimberley (KIM) | Airlink | 4Z612 expand_more(2) | 09.55 | 09:53 | landet |
Kimberley (KIM) | Emirates | EK4069 | 09.55 | 09:53 | landet |
Kimberley (KIM) | Qatar Airways | QR5667 | 09.55 | 09:53 | landet |
Johannesburg (JNB) | FlySafair | FA692 | 10.15 | 10:23 | landet |
East London (ELS) | FlySafair | FA521 | 10.20 | 10:09 | landet |
Bloemfontein (BFN) | FlySafair | FA841 | 10.25 | ukjent | |
Johannesburg (JNB) | South African Airways | SA313 expand_more(1) | 10.25 | 10:19 | landet |
Johannesburg (JNB) | Air New Zealand | NZ3104 | 10.25 | 10:19 | landet |
Johannesburg (JNB) | FlySafair | FA129 | 10.45 | 10:44 | landet |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10.50 | 11:14 | landet |
Doha (DOH) | Alaska Airlines | AS5736 | 10.50 | 11:14 | landet |
Doha (DOH) | American Airlines | AA8285 | 10.50 | 11:14 | landet |
Doha (DOH) | British Airways | BA5818 | 10.50 | 11:14 | landet |
Doha (DOH) | Cathay Pacific | CX9252 | 10.50 | 11:14 | landet |
Doha (DOH) | Finnair | AY6007 | 10.50 | 11:14 | landet |
Doha (DOH) | Iberia | IB6164 | 10.50 | 11:14 | landet |
Doha (DOH) | Jet Linx Aviation | JL5591 | 10.50 | 11:14 | landet |
Doha (DOH) | JetBlue | B66588 | 10.50 | 11:14 | landet |
Doha (DOH) | LATAM Airlines | LA5272 | 10.50 | 11:14 | landet |
Doha (DOH) | Malaysia Airlines | MH9305 | 10.50 | 11:14 | landet |
Doha (DOH) | Oman Air | WY6162 | 10.50 | 11:14 | landet |
Doha (DOH) | Royal Air Maroc | AT5757 | 10.50 | 11:14 | landet |
Doha (DOH) | RwandAir | WB1026 | 10.50 | 11:14 | landet |
Doha (DOH) | SriLankan Airlines | UL3057 | 10.50 | 11:14 | landet |
Doha (DOH) | Virgin Australia | VA6217 | 10.50 | 11:14 | landet |
Doha (DOH) | Xiamen Air | MF6211 | 10.50 | 11:14 | landet |
Durban (DUR) | CemAir | 5Z901 | 10.55 | 10:51 | landet |
Johannesburg (JNB) | FlySafair | FA101 | 11.00 | 10:48 | landet |
London (LHR) | British Airways | BA59 expand_more(3) | 11.00 | 11:07 | landet |
London (LHR) | American Airlines | AA6791 | 11.00 | 11:07 | landet |
London (LHR) | Finnair | AY5949 | 11.00 | 11:07 | landet |
London (LHR) | Iberia | IB3515 | 11.00 | 11:07 | landet |
Livingstone (LVI) | Proflight Zambia | P050 | 11.10 | 11:03 | landet |
Lanseria (HLA) | FlySafair | FA315 | 11.15 | 11:10 | landet |
Durban (DUR) | FlySafair | FA177 | 11.25 | 11:17 | landet |
Dubai (DXB) | Emirates | EK772 expand_more(2) | 11.35 | 11:42 | landet |
Dubai (DXB) | Condor | DE5945 | 11.35 | 11:42 | landet |
Dubai (DXB) | South African Airways | SA7155 | 11.35 | 11:42 | landet |
Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 11.45 | planlagt | |
Johannesburg (JNB) | Proflight Zambia | P08834 | 11.45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11.50 | 11:47 | landet |
Istanbul (IST) | IndiGo | 6E4327 | 11.50 | 11:47 | landet |
Istanbul (IST) | Thai Airways | TG9172 | 11.50 | 11:47 | landet |
Windhoek (WDH) | Airlink | 4Z321 | 11.55 | 11:38 | landet |
Johannesburg (JNB) | FlySafair | FA292 | 12.00 | 11:58 | landet |
Johannesburg (JNB) | Lift | GE131 | 12.10 | Forsinket | |
Johannesburg (JNB) | Flexflight | W22031 | 12.10 | planlagt | |
Durban (DUR) | Star Air | GE373 | 12.15 | planlagt | |
Durban (DUR) | Flexflight | W22037 | 12.15 | planlagt | |
Lanseria (HLA) | FlySafair | FA311 | 12.15 | planlagt | |
Johannesburg (JNB) | FlySafair | FA294 | 12.35 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z927 expand_more(6) | 12.40 | planlagt | |
Johannesburg (JNB) | Air France | AF7101 | 12.40 | planlagt | |
Johannesburg (JNB) | British Airways | BA6208 | 12.40 | planlagt | |
Johannesburg (JNB) | KLM | KL4542 | 12.40 | planlagt | |
Johannesburg (JNB) | Lufthansa | LH6442 | 12.40 | planlagt | |
Johannesburg (JNB) | Qantas | QF8281 | 12.40 | planlagt | |
Johannesburg (JNB) | United Airlines | UA6476 | 12.40 | planlagt | |
Johannesburg (JNB) | South African Airways | SA327 expand_more(2) | 13.25 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3119 | 13.25 | planlagt | |
Johannesburg (JNB) | Lufthansa | LH9548 | 13.25 | planlagt | |
Livingstone (LVI) | Kenya Airways | KQ782 expand_more(1) | 13.40 | planlagt | |
Livingstone (LVI) | KLM | KL4207 | 13.40 | planlagt | |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 13.45 | planlagt | |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 13.45 | planlagt | |
Addis Ababa (ADD) | Air India | AI7585 | 13.45 | planlagt | |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 13.45 | planlagt | |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 13.45 | planlagt | |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 13.45 | planlagt | |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 13.45 | planlagt | |
Johannesburg (JNB) | FlySafair | FA380 | 13.50 | planlagt | |
Luanda (LAD) | TAAG Angola Airlines | DT579 expand_more(1) | 14.00 | planlagt | |
Luanda (LAD) | Iberia | IB7813 | 14.00 | planlagt | |
Port Elizabeth (PLZ) | FlySafair | FA523 | 14.15 | 14:00 | landet |
Lanseria (HLA) | FlySafair | FA352 | 14.25 | planlagt | |
Durban (DUR) | FlySafair | FA161 | 14.30 | planlagt | |
Johannesburg (JNB) | FlySafair | FA206 | 14.35 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(5) | 14.35 | planlagt | |
Johannesburg (JNB) | British Airways | BA6207 | 14.35 | planlagt | |
Johannesburg (JNB) | Emirates | EK4002 | 14.35 | planlagt | |
Johannesburg (JNB) | Qantas | QF8283 | 14.35 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14.35 | planlagt | |
Johannesburg (JNB) | Swiss | LX9162 | 14.35 | planlagt | |
Skukuza (SZK) | Airlink | 4Z652 expand_more(3) | 14.35 | planlagt | |
Skukuza (SZK) | Emirates | EK4071 | 14.35 | planlagt | |
Skukuza (SZK) | KLM | KL4573 | 14.35 | planlagt | |
Skukuza (SZK) | Qatar Airways | QR5734 | 14.35 | planlagt | |
Johannesburg (JNB) | FlySafair | FA512 | 15.05 | 15:02 | landet |
Johannesburg (JNB) | Lift | GE123 | 15.10 | Forsinket | |
Johannesburg (JNB) | Flexflight | W22023 | 15.10 | planlagt | |
Hoedspruit (HDS) | CemAir | 5Z992 | 15.15 | planlagt | |
Upington (UTN) | Airlink | 4Z646 expand_more(2) | 15.40 | planlagt | |
Upington (UTN) | KLM | KL4591 | 15.40 | planlagt | |
Upington (UTN) | Qatar Airways | QR5720 | 15.40 | planlagt | |
Johannesburg (JNB) | FlySafair | FA121 | 15.45 | planlagt | |
Windhoek (WDH) | Airlink | 4Z327 expand_more(3) | 15.45 | planlagt | |
Windhoek (WDH) | British Airways | BA6236 | 15.45 | planlagt | |
Windhoek (WDH) | KLM | KL4601 | 15.45 | planlagt | |
Windhoek (WDH) | United Airlines | UA6469 | 15.45 | planlagt | |
Port Elizabeth (PLZ) | FlySafair | FA31 | 15.55 | planlagt | |
Gaborone (GBE) | Airlink | 4Z365 expand_more(2) | 16.00 | planlagt | |
Gaborone (GBE) | Emirates | EK4106 | 16.00 | planlagt | |
Gaborone (GBE) | Qatar Airways | QR3461 | 16.00 | planlagt | |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16.05 | 15:52 | landet |
Nelspruit (MQP) | Emirates | EK4067 | 16.05 | 15:52 | landet |
Nelspruit (MQP) | Qatar Airways | QR5729 | 16.05 | 15:52 | landet |
Durban (DUR) | FlySafair | FA163 | 16.10 | 16:01 | landet |
Durban (DUR) | CemAir | 5Z905 | 16.20 | planlagt | |
Lanseria (HLA) | FlySafair | FA305 | 16.20 | planlagt | |
Maun (MUB) | Airlink | 4Z315 expand_more(3) | 16.20 | planlagt | |
Maun (MUB) | Emirates | EK4108 | 16.20 | planlagt | |
Maun (MUB) | Qatar Airways | QR5732 | 16.20 | planlagt | |
Maun (MUB) | United Airlines | UA6460 | 16.20 | planlagt | |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(3) | 16.25 | planlagt | |
Hoedspruit (HDS) | British Airways | BA6219 | 16.25 | planlagt | |
Hoedspruit (HDS) | Emirates | EK4065 | 16.25 | planlagt | |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16.25 | planlagt | |
Nelspruit (MQP) | FlySafair | FA675 | 16.30 | planlagt | |
Victoria Falls (VFA) | Airlink | 4Z391 expand_more(4) | 16.30 | planlagt | |
Victoria Falls (VFA) | British Airways | BA6233 | 16.30 | planlagt | |
Victoria Falls (VFA) | Emirates | EK4192 | 16.30 | planlagt | |
Victoria Falls (VFA) | Qatar Airways | QR5718 | 16.30 | planlagt | |
Victoria Falls (VFA) | United Airlines | UA6474 | 16.30 | planlagt | |
Hoedspruit (HDS) | Airlink | 4Z656 expand_more(1) | 16.45 | planlagt | |
Hoedspruit (HDS) | KLM | KL4557 | 16.45 | planlagt | |
Johannesburg (JNB) | South African Airways | SA343 expand_more(3) | 16.45 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3112 | 16.45 | planlagt | |
Johannesburg (JNB) | Kenya Airways | KQ4563 | 16.45 | planlagt | |
Johannesburg (JNB) | Swiss | LX4130 | 16.45 | planlagt | |
Walvis Bay (WVB) | Airlink | 4Z342 expand_more(3) | 16.45 | planlagt | |
Walvis Bay (WVB) | KLM | KL4607 | 16.45 | planlagt | |
Walvis Bay (WVB) | Qatar Airways | QR3464 | 16.45 | planlagt | |
Walvis Bay (WVB) | United Airlines | UA6471 | 16.45 | planlagt | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16.50 | planlagt | |
Dubai (DXB) | South African Airways | SA7157 | 16.50 | planlagt | |
East London (ELS) | FlySafair | FA143 | 16.50 | planlagt | |
Newark (EWR) | United Airlines | UA1122 | 17.10 | Forsinket | |
Johannesburg (JNB) | FlySafair | FA600 | 17.10 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(5) | 17.20 | planlagt | |
Johannesburg (JNB) | British Airways | BA6206 | 17.20 | planlagt | |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 17.20 | planlagt | |
Johannesburg (JNB) | Qantas | QF8287 | 17.20 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5792 | 17.20 | planlagt | |
Johannesburg (JNB) | United Airlines | UA6475 | 17.20 | planlagt | |
Johannesburg (JNB) | FlySafair | FA216 | 17.30 | planlagt | |
George (GRJ) | FlySafair | FA611 | 17.40 | planlagt | |
George (GRJ) | Airlink | 4Z638 expand_more(1) | 17.40 | planlagt | |
George (GRJ) | British Airways | BA6216 | 17.40 | planlagt | |
Durban (DUR) | FlySafair | FA171 | 17.45 | planlagt | |
Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 17.50 | planlagt | |
Nelspruit (MQP) | KLM | KL4565 | 17.50 | planlagt | |
Lanseria (HLA) | FlySafair | FA358 | 18.00 | planlagt | |
Johannesburg (JNB) | Lift | GE133 | 18.10 | planlagt | |
Johannesburg (JNB) | Flexflight | W22033 | 18.10 | planlagt | |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 18.15 | avbrutt | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 18.15 | avbrutt | |
Johannesburg (JNB) | FlySafair | FA214 | 18.40 | planlagt | |
Johannesburg (JNB) | South African Airways | SA355 expand_more(2) | 18.55 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18.55 | planlagt | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 18.55 | planlagt | |
Johannesburg (JNB) | FlySafair | FA204 | 19.00 | planlagt | |
Lanseria (HLA) | FlySafair | FA303 | 19.00 | planlagt | |
Durban (DUR) | FlySafair | FA464 | 19.05 | planlagt | |
George (GRJ) | Airlink | 4Z636 expand_more(2) | 19.40 | planlagt | |
George (GRJ) | Air France | AF7124 | 19.40 | planlagt | |
George (GRJ) | KLM | KL4553 | 19.40 | planlagt | |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19.45 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19.45 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19.55 | planlagt | |
Johannesburg (JNB) | British Airways | BA6209 | 19.55 | planlagt | |
Johannesburg (JNB) | Emirates | EK4032 | 19.55 | planlagt | |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19.55 | planlagt | |
Johannesburg (JNB) | Qantas | QF8285 | 19.55 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19.55 | planlagt | |
Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 19.55 | planlagt | |
Kimberley (KIM) | KLM | KL4561 | 19.55 | planlagt | |
Maputo (MPM) | LAM | TM365 | 20.00 | planlagt | |
Port Elizabeth (PLZ) | FlySafair | FA135 | 20.05 | planlagt | |
Durban (DUR) | Lift | GE375 | 20.20 | planlagt | |
Durban (DUR) | Flexflight | W22039 | 20.20 | planlagt | |
Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(2) | 20.20 | planlagt | |
Port Elizabeth (PLZ) | KLM | KL4589 | 20.20 | planlagt | |
Port Elizabeth (PLZ) | Qatar Airways | QR5677 | 20.20 | planlagt | |
Johannesburg (JNB) | FlySafair | FA113 | 20.30 | planlagt | |
Bloemfontein (BFN) | Airlink | 4Z607 expand_more(3) | 20.40 | planlagt | |
Bloemfontein (BFN) | Air France | AF7127 | 20.40 | planlagt | |
Bloemfontein (BFN) | KLM | KL4587 | 20.40 | planlagt | |
Bloemfontein (BFN) | Qatar Airways | QR8374 | 20.40 | planlagt | |
Durban (DUR) | FlySafair | FA179 | 20.40 | planlagt | |
Johannesburg (JNB) | South African Airways | SA363 expand_more(1) | 20.45 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3127 | 20.45 | planlagt | |
Johannesburg (JNB) | FlySafair | FA691 | 20.45 | planlagt | |
Johannesburg (JNB) | Lift | GE125 | 21.10 | planlagt | |
Johannesburg (JNB) | Flexflight | W22025 | 21.10 | planlagt | |
Amsterdam (AMS) | KLM | KL597 expand_more(3) | 21.25 | planlagt | |
Amsterdam (AMS) | Air France | AF8367 | 21.25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 21.25 | planlagt | |
Amsterdam (AMS) | SAS | SK6730 | 21.25 | planlagt | |
Durban (DUR) | CemAir | 5Z907 | 21.45 | planlagt | |
Johannesburg (JNB) | FlySafair | FA115 | 21.50 | planlagt | |
Lanseria (HLA) | FlySafair | FA317 | 22.05 | planlagt | |
Durban (DUR) | FlySafair | FA468 | 22.10 | planlagt | |
Johannesburg (JNB) | FlySafair | FA103 | 22.35 | planlagt | |
Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22.50 | planlagt | |
Johannesburg (JNB) | Qantas | QF8289 | 22.50 | planlagt | |
Johannesburg (JNB) | Qatar Airways | QR5681 | 22.50 | planlagt | |
Durban (DUR) | FlySafair | FA613 | 23.15 | planlagt | |
Johannesburg (JNB) | South African Airways | SA375 expand_more(1) | 23.35 | planlagt | |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23.35 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Luanda (LAD) | TAAG Angola Airlines | DT584 | 00.30 | 00:29 | I rute |
Johannesburg (JNB) | FlySafair | FA100 | 05.45 | 05:54 | I rute |
East London (ELS) | FlySafair | FA516 | 05.45 | planlagt | |
Johannesburg (JNB) | FlySafair | FA128 | 05.50 | 06:02 | I rute |
Johannesburg (JNB) | South African Airways | SA302 expand_more(3) | 06.00 | 06:06 | I rute |
Johannesburg (JNB) | Air New Zealand | NZ3101 | 06.00 | 06:06 | I rute |
Johannesburg (JNB) | GOL Linhas Aereas | G38808 | 06.00 | 06:06 | I rute |
Johannesburg (JNB) | Kenya Airways | KQ4560 | 06.00 | 06:06 | I rute |
Durban (DUR) | FlySafair | FA160 | 06.00 | 06:12 | I rute |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06.05 | 06:17 | I rute |
Johannesburg (JNB) | Qatar Airways | QR5687 | 06.05 | 06:17 | I rute |
Durban (DUR) | CemAir | 5Z900 | 06.10 | 06:03 | I rute |
Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06.15 | 06:21 | I rute |
Kimberley (KIM) | KLM | KL4574 | 06.15 | 06:21 | I rute |
Johannesburg (HLA) | FlySafair | FA339 | 06.20 | 06:26 | I rute |
East London (ELS) | FlySafair | FA520 | 06.25 | 06:36 | I rute |
Johannesburg (JNB) | Lift | GE110 | 06.30 | 06:38 | I rute |
Bloemfontein (BFN) | FlySafair | FA840 | 06.30 | 06:43 | I rute |
Johannesburg (JNB) | Flexflight | W22010 | 06.30 | ukjent | |
Johannesburg (JNB) | South African Airways | SA304 expand_more(1) | 06.40 | 06:48 | I rute |
Johannesburg (JNB) | Air New Zealand | NZ3102 | 06.40 | 06:48 | I rute |
Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 07.00 | planlagt | |
Johannesburg (JNB) | Proflight Zambia | P08831 | 07.00 | planlagt | |
Johannesburg (JNB) | FlySafair | FA293 | 07.00 | 07:11 | I rute |
Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07.00 | 06:55 | I rute |
Windhoek (WDH) | KLM | KL4600 | 07.00 | 06:55 | I rute |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07.00 | 07:16 | I rute |
Johannesburg (JNB) | British Airways | BA6205 | 07.00 | 07:16 | I rute |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 07.00 | 07:16 | I rute |
Johannesburg (JNB) | Qantas | QF8282 | 07.00 | 07:16 | I rute |
Johannesburg (JNB) | Qatar Airways | QR5685 | 07.00 | 07:16 | I rute |
Durban (DUR) | Star Air | GE372 | 07.10 | 07:18 | I rute |
Durban (DUR) | Flexflight | W22036 | 07.10 | ukjent | |
George (GRJ) | Airlink | 4Z621 expand_more(1) | 07.10 | 07:22 | I rute |
George (GRJ) | KLM | KL4544 | 07.10 | 07:22 | I rute |
Johannesburg (HLA) | FlySafair | FA310 | 07.20 | 07:25 | I rute |
Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 08.00 | 08:01 | I rute |
Nelspruit (MQP) | KLM | KL4548 | 08.00 | 08:01 | I rute |
Nelspruit (MQP) | Qatar Airways | QR5694 | 08.00 | 08:01 | I rute |
Hoedspruit (HDS) | Airlink | 4Z655 expand_more(2) | 08.35 | 08:43 | I rute |
Hoedspruit (HDS) | KLM | KL4546 | 08.35 | 08:43 | I rute |
Hoedspruit (HDS) | Qatar Airways | QR5671 | 08.35 | 08:43 | I rute |
Johannesburg (JNB) | FlySafair | FA201 | 08.50 | 09:07 | I rute |
Johannesburg (JNB) | South African Airways | SA316 expand_more(3) | 09.00 | 09:22 | I rute |
Johannesburg (JNB) | Air New Zealand | NZ3107 | 09.00 | 09:22 | I rute |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 09.00 | 09:22 | I rute |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 09.00 | 09:22 | I rute |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09.00 | 09:26 | I rute |
Johannesburg (JNB) | British Airways | BA6201 | 09.00 | 09:26 | I rute |
Johannesburg (JNB) | Emirates | EK4003 | 09.00 | 09:26 | I rute |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09.00 | 09:26 | I rute |
Johannesburg (JNB) | Qantas | QF8284 | 09.00 | 09:26 | I rute |
Johannesburg (JNB) | Qatar Airways | QR5690 | 09.00 | 09:26 | I rute |
Johannesburg (JNB) | United Airlines | UA6472 | 09.00 | 09:26 | I rute |
Johannesburg (HLA) | FlySafair | FA313 | 09.05 | 09:12 | I rute |
Johannesburg (JNB) | FlySafair | FA605 | 09.25 | 09:49 | I rute |
Hoedspruit (HDS) | CemAir | 5Z991 | 09.30 | 09:38 | I rute |
Victoria Falls (VFA) | Airlink | 4Z390 expand_more(3) | 09.45 | 09:58 | I rute |
Victoria Falls (VFA) | British Airways | BA6232 | 09.45 | 09:58 | I rute |
Victoria Falls (VFA) | Qatar Airways | QR5744 | 09.45 | 09:58 | I rute |
Victoria Falls (VFA) | United Airlines | UA6464 | 09.45 | 09:58 | I rute |
Johannesburg (JNB) | Lift | GE122 | 10.00 | 10:07 | I rute |
Johannesburg (JNB) | Flexflight | W22022 | 10.00 | ukjent | |
Johannesburg (HLA) | FlySafair | FA302 | 10.05 | 10:12 | I rute |
Johannesburg (JNB) | FlySafair | FA299 | 10.15 | 10:29 | I rute |
Durban (DUR) | FlySafair | FA463 | 10.25 | 10:33 | I rute |
Nelspruit (MQP) | Airlink | 4Z663 | 10.25 | 10:24 | I rute |
Gaborone (GBE) | Air Botswana | BP232 expand_more(1) | 10.30 | 09:55 | I rute |
Gaborone (GBE) | Qatar Airways | QR4651 | 10.30 | 09:55 | I rute |
Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10.30 | 10:49 | I rute |
Skukuza (SZK) | KLM | KL4550 | 10.30 | 10:49 | I rute |
Skukuza (SZK) | Qatar Airways | QR5733 | 10.30 | 10:49 | I rute |
Hoedspruit (HDS) | Airlink | 4Z657 expand_more(1) | 10.30 | 10:46 | I rute |
Hoedspruit (HDS) | British Airways | BA6218 | 10.30 | 10:46 | I rute |
Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10.35 | 10:57 | I rute |
Maun (MUB) | Qatar Airways | QR5730 | 10.35 | 10:57 | I rute |
Maun (MUB) | United Airlines | UA6459 | 10.35 | 10:57 | I rute |
Nelspruit (MQP) | FlySafair | FA674 | 10.40 | 11:00 | I rute |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10.40 | 11:22 | I rute |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 10.40 | 11:22 | I rute |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10.40 | 11:22 | I rute |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10.40 | 11:22 | I rute |
Johannesburg (JNB) | South African Airways | SA7232 | 10.40 | 11:22 | I rute |
Windhoek (WDH) | Airlink | 4Z326 expand_more(3) | 10.40 | 10:42 | I rute |
Windhoek (WDH) | British Airways | BA6234 | 10.40 | 10:42 | I rute |
Windhoek (WDH) | KLM | KL4602 | 10.40 | 10:42 | I rute |
Windhoek (WDH) | United Airlines | UA6468 | 10.40 | 10:42 | I rute |
Johannesburg (JNB) | FlySafair | FA693 | 10.50 | 11:11 | I rute |
Gaborone (GBE) | Airlink | 4Z364 expand_more(1) | 10.50 | 10:53 | I rute |
Gaborone (GBE) | Qatar Airways | QR8385 | 10.50 | 10:53 | I rute |
Port Elizabeth (PLZ) | FlySafair | FA522 | 10.55 | 11:04 | I rute |
Johannesburg (JNB) | South African Airways | SA326 expand_more(2) | 11.05 | 12:08 | I rute |
Johannesburg (JNB) | Air New Zealand | NZ3111 | 11.05 | 12:08 | I rute |
Johannesburg (JNB) | Swiss | LX4131 | 11.05 | 12:08 | I rute |
Durban (DUR) | FlySafair | FA162 | 11.10 | 11:18 | I rute |
Johannesburg (HLA) | FlySafair | FA306 | 11.30 | 11:34 | I rute |
Durban (DUR) | CemAir | 5Z904 | 11.35 | planlagt | |
Walvis Bay (WVB) | Airlink | 4Z341 expand_more(3) | 11.40 | 11:55 | I rute |
Walvis Bay (WVB) | KLM | KL4616 | 11.40 | 11:55 | I rute |
Walvis Bay (WVB) | Qatar Airways | QR3463 | 11.40 | 11:55 | I rute |
Walvis Bay (WVB) | United Airlines | UA6470 | 11.40 | 11:55 | I rute |
Johannesburg (JNB) | FlySafair | FA112 | 11.45 | 11:59 | I rute |
Livingstone (LVI) | Proflight Zambia | P051 | 12.00 | 12:05 | I rute |
Durban (DUR) | FlySafair | FA178 | 12.00 | 12:14 | I rute |
Johannesburg (JNB) | FlySafair | FA601 | 12.00 | 12:12 | I rute |
Port Elizabeth (PLZ) | FlySafair | FA130 | 12.35 | planlagt | |
Upington (UTN) | Airlink | 4Z645 expand_more(1) | 12.40 | planlagt | |
Upington (UTN) | Qatar Airways | QR5668 | 12.40 | planlagt | |
Johannesburg (JNB) | Lift | GE132 | 13.00 | planlagt | |
Doha (DOH) | Qatar Airways | QR1370 expand_more(16) | 13.00 | planlagt | |
