Flyankomster og avganger på Cape Town Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM Asia | KL595 expand_more(2) | 05.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9598 | 05.45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6832 | 05.45 | planlagt | |
| Paris (CDG) | Air France | AF872 expand_more(2) | 06.25 | planlagt | |
| Paris (CDG) | KLM | KL2150 | 06.25 | planlagt | |
| Paris (CDG) | SAS | SK9992 | 06.25 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK86 expand_more(1) | 07.35 | planlagt | |
| Zurich (ZRH) | Swiss | LX8086 | 07.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07.40 | planlagt | |
| Munich (MUC) | Sirius Aero | SA7576 | 07.40 | planlagt | |
| Munich (MUC) | Swiss | LX4034 | 07.40 | planlagt | |
| Munich (MUC) | United Airlines | UA9513 | 07.40 | planlagt | |
| London (LHR) | British Airways | BA43 expand_more(3) | 08.05 | planlagt | |
| London (LHR) | American Airlines | AA6647 | 08.05 | planlagt | |
| London (LHR) | Finnair | AY5961 | 08.05 | planlagt | |
| London (LHR) | Iberia | IB3505 | 08.05 | planlagt | |
| Lanseria (HLA) | FlySafair | FA312 | 08.15 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA200 | 08.15 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA303 expand_more(3) | 08.20 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3100 | 08.20 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z6002 | 08.20 | planlagt | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08.20 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22001 | 08.40 | planlagt | |
| Johannesburg (JNB) | fastjet Zimbabwe | GE101 | 08.40 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA604 | 08.50 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z329 expand_more(2) | 09.10 | planlagt | |
| Windhoek (WDH) | Emirates | EK4156 | 09.10 | planlagt | |
| Windhoek (WDH) | Qatar Airways | QR5784 | 09.10 | planlagt | |
| Lanseria (HLA) | FlySafair | FA301 | 09.15 | planlagt | |
| George (GRJ) | Airlink | 4Z622 expand_more(4) | 09.20 | planlagt | |
| George (GRJ) | Emirates | EK4063 | 09.20 | planlagt | |
| George (GRJ) | LATAM Airlines | LA5099 | 09.20 | planlagt | |
| George (GRJ) | Qatar Airways | QR5775 | 09.20 | planlagt | |
| George (GRJ) | Turkish Airlines | TK8681 | 09.20 | planlagt | |
| Port Elizabeth (PLZ) | Airlink | 4Z672 expand_more(4) | 09.20 | planlagt | |
| Port Elizabeth (PLZ) | Emirates | EK4073 | 09.20 | planlagt | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5101 | 09.20 | planlagt | |
| Port Elizabeth (PLZ) | Turkish Airlines | TK8848 | 09.20 | planlagt | |
| Port Elizabeth (PLZ) | United Airlines | UA6485 | 09.20 | planlagt | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09.25 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09.25 | planlagt | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09.25 | planlagt | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09.25 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 09.25 | planlagt | |
| Durban (DUR) | FlySafair | FA462 | 09.35 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA298 | 09.40 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09.45 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6240 | 09.45 | planlagt | |
| Johannesburg (JNB) | KLM | KL4556 | 09.45 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09.45 | planlagt | |
| Upington (UTN) | Airlink | 4Z642 expand_more(1) | 09.50 | planlagt | |
| Upington (UTN) | LATAM Airlines | LA5102 | 09.50 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z612 expand_more(4) | 09.55 | planlagt | |
| Kimberley (KIM) | Emirates | EK4069 | 09.55 | planlagt | |
| Kimberley (KIM) | LATAM Airlines | LA5100 | 09.55 | planlagt | |
| Kimberley (KIM) | Qatar Airways | QR5667 | 09.55 | planlagt | |
| Kimberley (KIM) | Turkish Airlines | TK8687 | 09.55 | planlagt | |
| East London (ELS) | FlySafair | FA153 | 10.00 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22051 | 10.10 | planlagt | |
| Johannesburg (JNB) | Lift | GE151 | 10.10 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA692 | 10.15 | planlagt | |
| Bloemfontein (BFN) | FlySafair | FA841 | 10.25 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(3) | 10.25 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10.25 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z6005 | 10.25 | planlagt | |
| Johannesburg (JNB) | GOL | G38812 | 10.25 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(17) | 10.30 | planlagt | |
| Doha (DOH) | Airlink | 4Z4031 | 10.30 | planlagt | |
| Doha (DOH) | AirSERBIA | JU8357 | 10.30 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5736 | 10.30 | planlagt | |
| Doha (DOH) | American Airlines | AA8285 | 10.30 | planlagt | |
| Doha (DOH) | British Airways | BA5818 | 10.30 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9252 | 10.30 | planlagt | |
| Doha (DOH) | Iberia | IB6164 | 10.30 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 10.30 | planlagt | |
| Doha (DOH) | JetBlue | B66588 | 10.30 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5272 | 10.30 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 10.30 | planlagt | |
| Doha (DOH) | Oman Air | WY6162 | 10.30 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 10.30 | planlagt | |
| Doha (DOH) | RwandAir | WB1026 | 10.30 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 10.30 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6217 | 10.30 | planlagt | |
| Doha (DOH) | Xiamen Air | MF6211 | 10.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 10.35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 10.35 | planlagt | |
| Frankfurt (FRA) | Sirius Aero | SA7590 | 10.35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8970 | 10.35 | planlagt | |
| Frankfurt (FRA) | Condor | DE2290 | 10.45 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA101 | 11.00 | planlagt | |
| Lanseria (HLA) | FlySafair | FA315 | 11.15 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA702 | 11.25 | planlagt | |
| Dubai (DXB) | Emirates | EK772 expand_more(2) | 11.35 | planlagt | |
| Dubai (DXB) | Condor | DE5945 | 11.35 | planlagt | |
| Dubai (DXB) | Sirius Aero | SA7155 | 11.35 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA319 expand_more(2) | 11.40 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3115 | 11.40 | planlagt | |
| Johannesburg (JNB) | Kenya Airways | KQ4574 | 11.40 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 11.45 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA2448 | 11.45 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA620 | 11.55 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z321 expand_more(3) | 11.55 | planlagt | |
| Windhoek (WDH) | Emirates | EK4154 | 11.55 | planlagt | |
| Windhoek (WDH) | LATAM Airlines | LA5103 | 11.55 | planlagt | |
| Windhoek (WDH) | Turkish Airlines | TK8704 | 11.55 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA292 | 12.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(3) | 12.05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4327 | 12.05 | planlagt | |
| Istanbul (IST) | Sirius Aero | SA2489 | 12.05 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9172 | 12.05 | planlagt | |
| London (LHR) | Virgin Atlantic | VS478 expand_more(4) | 12.05 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4586 | 12.05 | planlagt | |
| London (LHR) | Delta Air Lines | DL5930 | 12.05 | planlagt | |
| London (LHR) | SAS | SK6447 | 12.05 | planlagt | |
| London (LHR) | WestJet | WS5704 | 12.05 | planlagt | |
| Johannesburg (JNB) | Lift | GE131 | 12.10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22031 | 12.10 | planlagt | |
| London (LHR) | British Airways | BA59 expand_more(3) | 12.10 | planlagt | |
| London (LHR) | American Airlines | AA6791 | 12.10 | planlagt | |
| London (LHR) | Finnair | AY5949 | 12.10 | planlagt | |
| London (LHR) | Iberia | IB3515 | 12.10 | planlagt | |
| Durban (DUR) | Lift | GE373 | 12.15 | planlagt | |
| Durban (DUR) | Flexflight | W22037 | 12.15 | planlagt | |
| Lanseria (HLA) | FlySafair | FA311 | 12.15 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA294 | 12.35 | planlagt | |
| Durban (DUR) | CemAir | 5Z901 expand_more(1) | 12.40 | planlagt | |
| Durban (DUR) | Sirius Aero | SA2459 | 12.40 | planlagt | |
| Harare (HRE) | Airlink | 4Z383 expand_more(6) | 12.40 | planlagt | |
| Harare (HRE) | British Airways | BA6221 | 12.40 | planlagt | |
| Harare (HRE) | KLM | KL4591 | 12.40 | planlagt | |
| Harare (HRE) | LATAM Airlines | LA5104 | 12.40 | planlagt | |
| Harare (HRE) | Qatar Airways | QR5683 | 12.40 | planlagt | |
| Harare (HRE) | Turkish Airlines | TK8199 | 12.40 | planlagt | |
| Harare (HRE) | United Airlines | UA6477 | 12.40 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z927 expand_more(5) | 12.40 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6238 | 12.40 | planlagt | |
| Johannesburg (JNB) | KLM | KL4558 | 12.40 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8281 | 12.40 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR6471 | 12.40 | planlagt | |
| Johannesburg (JNB) | United Airlines | UA6476 | 12.40 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(6) | 13.00 | planlagt | |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13.00 | planlagt | |
| Addis Ababa (ADD) | Air India | AI7967 | 13.00 | planlagt | |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13.00 | planlagt | |
| Addis Ababa (ADD) | flynas | XY6845 | 13.00 | planlagt | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13.00 | planlagt | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13.00 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(3) | 13.25 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13.25 | planlagt | |
| Johannesburg (JNB) | Egyptair | MS9459 | 13.25 | planlagt | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13.25 | planlagt | |
| Victoria Falls (VFA) | Kenya Airways | KQ792 expand_more(1) | 13.35 | planlagt | |
| Victoria Falls (VFA) | Saudia | SV6186 | 13.35 | planlagt | |
| Lanseria (HLA) | FlySafair | FA305 | 13.45 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA380 | 13.50 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA133 | 13.55 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 | 14.10 | planlagt | |
| Lanseria (HLA) | FlySafair | FA352 | 14.25 | planlagt | |
| Durban (DUR) | FlySafair | FA161 | 14.30 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA206 | 14.35 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z923 | 14.35 | planlagt | |
| Skukuza (SZK) | Airlink | 4Z652 | 14.35 | planlagt | |
| Gaborone (GBE) | Air Botswana | BP233 | 14.45 | planlagt | |
| Johannesburg (JNB) | fastjet Zimbabwe | GE123 | 15.10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22023 | 15.10 | planlagt | |
| Hoedspruit (HDS) | CemAir | 5Z992 | 15.15 | planlagt | |
| Upington (UTN) | Airlink | 4Z646 | 15.40 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA121 | 15.45 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z327 | 15.45 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA31 | 15.55 | planlagt | |
| Walvis Bay (WVB) | Airlink | 4Z342 | 15.55 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z664 | 16.05 | planlagt | |
| Durban (DUR) | FlySafair | FA163 | 16.10 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z658 | 16.10 | planlagt | |
| Washington (IAD) | United Airlines | UA1011 | 16.10 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22053 | 16.10 | planlagt | |
| Johannesburg (JNB) | Lift | GE153 | 16.10 | planlagt | |
| Maun (MUB) | Airlink | 4Z315 | 16.20 | planlagt | |
| Maputo (MPM) | Airlink | 4Z376 | 16.30 | planlagt | |
| Victoria Falls (VFA) | Airlink | 4Z391 | 16.30 | planlagt | |
| Dubai (DXB) | Emirates | EK770 | 16.45 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA343 | 16.45 | planlagt | |
| East London (ELS) | FlySafair | FA143 | 16.50 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z656 | 16.55 | planlagt | |
| Durban (DUR) | FlySafair | FA189 | 17.05 | planlagt | |
| Durban (DUR) | Eswatini Air | RN303 | 17.05 | planlagt | |
| George (GRJ) | FlySafair | FA191 | 17.20 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z931 | 17.20 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1371 | 17.25 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA347 | 17.30 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA216 | 17.30 | planlagt | |
| George (GRJ) | Airlink | 4Z638 | 17.40 | planlagt | |
| Durban (DUR) | CemAir | 5Z905 | 17.50 | planlagt | |
| Durban (DUR) | FlySafair | FA171 | 17.50 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z662 | 17.50 | planlagt | |
| Dubai (DXB) | Emirates | EK778 | 18.00 | planlagt | |
| Lanseria (HLA) | FlySafair | FA358 | 18.00 | planlagt | |
| Nelspruit (MQP) | FlySafair | FA635 | 18.05 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL598 expand_more(3) | 00.30 | planlagt | |
| Amsterdam (AMS) | Air France | AF8362 | 00.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9502 | 00.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6833 | 00.30 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA100 | 05.45 | planlagt | |
| Durban (DUR) | FlySafair | FA160 | 06.00 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA302 expand_more(4) | 06.00 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3101 | 06.00 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z6001 | 06.00 | planlagt | |
| Johannesburg (JNB) | Emirates | EK7688 | 06.00 | planlagt | |
| Johannesburg (JNB) | Kenya Airways | KQ4560 | 06.00 | planlagt | |
| East London (ELS) | FlySafair | FA152 | 06.05 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06.05 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06.05 | planlagt | |
| Port Elizabeth (PLZ) | Airlink | 4Z671 expand_more(3) | 06.10 | planlagt | |
| Port Elizabeth (PLZ) | British Airways | BA6228 | 06.10 | planlagt | |
| Port Elizabeth (PLZ) | KLM | KL4650 | 06.10 | planlagt | |
| Port Elizabeth (PLZ) | United Airlines | UA6484 | 06.10 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06.15 | planlagt | |
| Kimberley (KIM) | KLM | KL4580 | 06.15 | planlagt | |
| Johannesburg (HLA) | FlySafair | FA339 | 06.20 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA701 | 06.30 | planlagt | |
| Bloemfontein (BFN) | FlySafair | FA840 | 06.30 | planlagt | |
| Upington (UTN) | Airlink | 4Z641 expand_more(1) | 06.45 | planlagt | |
| Upington (UTN) | KLM | KL4644 | 06.45 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 07.00 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA2447 | 07.00 | planlagt | |
| Johannesburg (JNB) | Lift | GE130 | 07.00 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA306 expand_more(1) | 07.00 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3136 | 07.00 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA293 | 07.00 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22030 | 07.00 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07.00 | planlagt | |
| Windhoek (WDH) | KLM | KL4546 | 07.00 | planlagt | |
| George (GRJ) | Airlink | 4Z621 expand_more(1) | 07.00 | planlagt | |
| George (GRJ) | KLM | KL4576 | 07.00 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07.00 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6227 | 07.00 | planlagt | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07.00 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8282 | 07.00 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07.00 | planlagt | |
| Durban (DUR) | Lift | GE372 | 07.10 | planlagt | |
| Durban (DUR) | Flexflight | W22036 | 07.10 | planlagt | |
| Johannesburg (HLA) | FlySafair | FA310 | 07.20 | planlagt | |
| Amsterdam (AMS) | KLM Asia | KL596 expand_more(2) | 07.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7460 | 07.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6659 | 07.30 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z661 expand_more(1) | 07.50 | planlagt | |
| Nelspruit (MQP) | KLM | KL4572 | 07.50 | planlagt | |
| Durban (DUR) | FlySafair | FA188 | 08.00 | planlagt | |
| Durban (DUR) | CemAir | 5Z900 expand_more(1) | 08.00 | planlagt | |
| Durban (DUR) | Sirius Aero | SA2458 | 08.00 | planlagt | |
| Paris (CDG) | Air France | AF871 expand_more(2) | 08.30 | planlagt | |
| Paris (CDG) | KLM | KL2149 | 08.30 | planlagt | |
| Paris (CDG) | SAS | SK9993 | 08.30 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z655 expand_more(2) | 08.35 | planlagt | |
| Hoedspruit (HDS) | Air France | AF7131 | 08.35 | planlagt | |
| Hoedspruit (HDS) | KLM | KL4568 | 08.35 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA201 | 08.50 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09.00 | planlagt | |
| Johannesburg (JNB) | British Airways | BA6223 | 09.00 | planlagt | |
| Johannesburg (JNB) | Emirates | EK4003 | 09.00 | planlagt | |
| Johannesburg (JNB) | LATAM Airlines | LA5093 | 09.00 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8284 | 09.00 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR5690 | 09.00 | planlagt | |
| Johannesburg (JNB) | United Airlines | UA6472 | 09.00 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA316 expand_more(5) | 09.00 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3107 | 09.00 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z6007 | 09.00 | planlagt | |
| Johannesburg (JNB) | Emirates | EK7686 | 09.00 | planlagt | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 09.00 | planlagt | |
| Johannesburg (JNB) | Singapore Airlines | SQ6100 | 09.00 | planlagt | |
| Johannesburg (HLA) | FlySafair | FA313 | 09.05 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK87 expand_more(1) | 09.20 | planlagt | |
| Zurich (ZRH) | Swiss | LX8087 | 09.20 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA605 | 09.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH575 expand_more(3) | 09.30 | planlagt | |
| Munich (MUC) | Sirius Aero | SA7577 | 09.30 | planlagt | |
| Munich (MUC) | Swiss | LX4035 | 09.30 | planlagt | |
| Munich (MUC) | United Airlines | UA9517 | 09.30 | planlagt | |
| Hoedspruit (HDS) | CemAir | 5Z991 expand_more(1) | 09.30 | planlagt | |
| Hoedspruit (HDS) | Sirius Aero | SA2466 | 09.30 | planlagt | |
| Victoria Falls (VFA) | Airlink | 4Z390 expand_more(4) | 09.45 | planlagt | |
| Victoria Falls (VFA) | Air France | AF7160 | 09.45 | planlagt | |
| Victoria Falls (VFA) | British Airways | BA6232 | 09.45 | planlagt | |
| Victoria Falls (VFA) | KLM | KL4586 | 09.45 | planlagt | |
| Victoria Falls (VFA) | United Airlines | UA6464 | 09.45 | planlagt | |
| Johannesburg (JNB) | Airlink | 4Z950 expand_more(2) | 09.55 | planlagt | |
| Johannesburg (JNB) | Qantas | QF8288 | 09.55 | planlagt | |
| Johannesburg (JNB) | Qatar Airways | QR3463 | 09.55 | planlagt | |
| Johannesburg (JNB) | fastjet Zimbabwe | GE122 | 10.00 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22022 | 10.00 | planlagt | |
| Mauritius (MRU) | Airlink | 4Z350 | 10.05 | planlagt | |
| Johannesburg (HLA) | FlySafair | FA302 | 10.05 | planlagt | |
| Hoedspruit (HDS) | Airlink | 4Z657 expand_more(3) | 10.15 | planlagt | |
| Hoedspruit (HDS) | British Airways | BA6249 | 10.15 | planlagt | |
| Hoedspruit (HDS) | KLM | KL4570 | 10.15 | planlagt | |
| Hoedspruit (HDS) | Swiss | LX9164 | 10.15 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA299 | 10.15 | planlagt | |
| Durban (DUR) | FlySafair | FA463 | 10.25 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10.25 | planlagt | |
| Nelspruit (MQP) | KLM | KL4574 | 10.25 | planlagt | |
| Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10.30 | planlagt | |
| Skukuza (SZK) | Air France | AF7163 | 10.30 | planlagt | |
| Skukuza (SZK) | KLM | KL4584 | 10.30 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA132 | 10.35 | planlagt | |
| Maun (MUB) | Airlink | 4Z314 expand_more(3) | 10.35 | planlagt | |
| Maun (MUB) | Air France | AF7164 | 10.35 | planlagt | |
| Maun (MUB) | KLM | KL4642 | 10.35 | planlagt | |
| Maun (MUB) | United Airlines | UA6459 | 10.35 | planlagt | |
| Maputo (MPM) | Airlink | 4Z375 expand_more(2) | 10.35 | planlagt | |
| Maputo (MPM) | Emirates | EK4115 | 10.35 | planlagt | |
| Maputo (MPM) | KLM | KL4662 | 10.35 | planlagt | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10.40 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 10.40 | planlagt | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10.40 | planlagt | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10.40 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 10.40 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z326 expand_more(4) | 10.40 | planlagt | |
| Windhoek (WDH) | British Airways | BA6234 | 10.40 | planlagt | |
| Windhoek (WDH) | KLM | KL4548 | 10.40 | planlagt | |
| Windhoek (WDH) | Swiss | LX9154 | 10.40 | planlagt | |
| Windhoek (WDH) | United Airlines | UA6468 | 10.40 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA693 | 10.50 | planlagt | |
| Walvis Bay (WVB) | Airlink | 4Z341 expand_more(3) | 10.50 | planlagt | |
| Walvis Bay (WVB) | KLM | KL4588 | 10.50 | planlagt | |
| Walvis Bay (WVB) | Swiss | LX9172 | 10.50 | planlagt | |
| Walvis Bay (WVB) | United Airlines | UA6470 | 10.50 | planlagt | |
| Johannesburg (JNB) | Lift | GE152 | 11.00 | planlagt | |
| Johannesburg (JNB) | Flexflight | W22052 | 11.00 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA326 expand_more(4) | 11.05 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3111 | 11.05 | planlagt | |
| Johannesburg (JNB) | CemAir | 5Z6011 | 11.05 | planlagt | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5326 | 11.05 | planlagt | |
| Johannesburg (JNB) | Turkish Airlines | TK9103 | 11.05 | planlagt | |
| Durban (DUR) | FlySafair | FA162 | 11.10 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA112 | 11.45 | planlagt | |
| Durban (DUR) | FlySafair | FA178 | 12.00 | planlagt | |
| Nelspruit (MQP) | FlySafair | FA634 | 12.15 | planlagt | |
| Johannesburg (JNB) | South African Airways | SA332 expand_more(3) | 12.20 | planlagt | |
| Johannesburg (JNB) | Air New Zealand | NZ3120 | 12.20 | planlagt | |
| Johannesburg (JNB) | Kenya Airways | KQ4562 | 12.20 | planlagt | |
| Johannesburg (JNB) | Swiss | LX4131 | 12.20 | planlagt | |
| Johannesburg (JNB) | FlySafair | FA621 | 12.30 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA130 | 12.35 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1370 expand_more(16) | 12.35 | planlagt | |
| Doha (DOH) | Airlink | 4Z4030 | 12.35 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5737 | 12.35 | planlagt | |
| Doha (DOH) | American Airlines | AA8254 | 12.35 | planlagt | |
| Doha (DOH) | British Airways | BA5819 | 12.35 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9268 | 12.35 | planlagt | |
| Doha (DOH) | Iberia | IB6168 | 12.35 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL5588 | 12.35 | planlagt | |
| Doha (DOH) | JetBlue | B66619 | 12.35 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5278 | 12.35 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9744 | 12.35 | planlagt | |
