Chegadas e partidas de voos em Cape Town Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF872 expand_more(3) | 05:50 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8397 | 05:50 | agendado | |
| Paris (CDG) | KLM | KL2150 | 05:50 | agendado | |
| Paris (CDG) | SAS | SK9992 | 05:50 | agendado | |
| Sao Paulo (GRU) | South African Airways | SA227 expand_more(1) | 06:40 | agendado | |
| Sao Paulo (GRU) | GOL | G38801 | 06:40 | agendado | |
| London (LGW) | Norse | Z0795 | 06:45 | agendado | |
| Zurich (ZRH) | Edelweiss | WK86 expand_more(1) | 07:30 | agendado | |
| Zurich (ZRH) | Swiss | LX8086 | 07:30 | agendado | |
| Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | agendado | |
| Munich (MUC) | Sirius Aero | SA7576 | 07:40 | agendado | |
| Munich (MUC) | Swiss | LX4034 | 07:40 | agendado | |
| Munich (MUC) | United Airlines | UA9513 | 07:40 | agendado | |
| London (LHR) | British Airways | BA43 expand_more(2) | 08:05 | agendado | |
| London (LHR) | American Airlines | AA6647 | 08:05 | agendado | |
| London (LHR) | Iberia | IB3505 | 08:05 | agendado | |
| Johannesburg (JNB) | FlySafair | FA200 | 08:15 | agendado | |
| Lanseria (HLA) | FlySafair | FA312 | 08:15 | agendado | |
| Johannesburg (JNB) | South African Airways | SA303 expand_more(3) | 08:20 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3100 | 08:20 | agendado | |
| Johannesburg (JNB) | CemAir | 5Z6002 | 08:20 | agendado | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08:20 | agendado | |
| Johannesburg (JNB) | Lift | GE101 | 08:40 | agendado | |
| Johannesburg (JNB) | Flexflight | W22001 | 08:40 | agendado | |
| Johannesburg (JNB) | FlySafair | FA604 | 08:50 | agendado | |
| Gaborone (GBE) | Air Botswana | BP233 expand_more(1) | 09:00 | agendado | |
| Gaborone (GBE) | Qatar Airways | QR4654 | 09:00 | agendado | |
| Windhoek (WDH) | Airlink | 4Z329 expand_more(2) | 09:10 | agendado | |
| Windhoek (WDH) | Emirates | EK4156 | 09:10 | agendado | |
| Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | agendado | |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | agendado | |
| George (GRJ) | Airlink | 4Z622 expand_more(3) | 09:20 | agendado | |
| George (GRJ) | Emirates | EK4063 | 09:20 | agendado | |
| George (GRJ) | Qatar Airways | QR5775 | 09:20 | agendado | |
| George (GRJ) | Turkish Airlines | TK8681 | 09:20 | agendado | |
| Port Elizabeth (PLZ) | FlySafair | FA137 | 09:25 | agendado | |
| Johannesburg (JNB) | South African Airways | SA307 expand_more(2) | 09:25 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3137 | 09:25 | agendado | |
| Johannesburg (JNB) | CemAir | 5Z6003 | 09:25 | agendado | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | agendado | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | agendado | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | agendado | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 09:25 | agendado | |
| Durban (DUR) | FlySafair | FA462 | 09:35 | agendado | |
| Johannesburg (JNB) | FlySafair | FA298 | 09:40 | agendado | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09:45 | agendado | |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | agendado | |
| Johannesburg (JNB) | KLM | KL4540 | 09:45 | agendado | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | agendado | |
| Kimberley (KIM) | Airlink | 4Z612 expand_more(3) | 09:55 | agendado | |
| Kimberley (KIM) | Emirates | EK4069 | 09:55 | agendado | |
| Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | agendado | |
| Kimberley (KIM) | Turkish Airlines | TK8687 | 09:55 | agendado | |
| Johannesburg (JNB) | Lift | GE151 | 10:10 | agendado | |
| Johannesburg (JNB) | Flexflight | W22051 | 10:10 | agendado | |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | agendado | |
| Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | agendado | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(2) | 10:25 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | agendado | |
| Johannesburg (JNB) | CemAir | 5Z6005 | 10:25 | agendado | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(17) | 10:30 | Cancelado | |
| Doha (DOH) | AirSERBIA | JU8357 | 10:30 | Cancelado | |
| Doha (DOH) | Alaska Airlines | AS5736 | 10:30 | Cancelado | |
| Doha (DOH) | American Airlines | AA8285 | 10:30 | Cancelado | |
| Doha (DOH) | British Airways | BA5818 | 10:30 | Cancelado | |
| Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | Cancelado | |
| Doha (DOH) | Finnair | AY6007 | 10:30 | Cancelado | |
| Doha (DOH) | Iberia | IB6164 | 10:30 | Cancelado | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 10:30 | Cancelado | |
| Doha (DOH) | JetBlue | B66588 | 10:30 | Cancelado | |
| Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | Cancelado | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | Cancelado | |
| Doha (DOH) | Oman Air | WY6162 | 10:30 | Cancelado | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | Cancelado | |
| Doha (DOH) | RwandAir | WB1026 | 10:30 | Cancelado | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | Cancelado | |
| Doha (DOH) | Virgin Australia | VA6217 | 10:30 | Cancelado | |
| Doha (DOH) | Xiamen Air | MF6211 | 10:30 | Cancelado | |
| East London (ELS) | FlySafair | FA151 | 10:30 | agendado | |
| Frankfurt (FRA) | Condor | DE2290 | 10:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 11:00 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 11:00 | agendado | |
| Frankfurt (FRA) | Sirius Aero | SA7590 | 11:00 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8970 | 11:00 | agendado | |
| Johannesburg (JNB) | FlySafair | FA101 | 11:00 | agendado | |
| Johannesburg (JNB) | FlySafair | FA105 | 11:10 | agendado | |
| Durban (DUR) | FlySafair | FA177 | 11:25 | agendado | |
| Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:40 | Cancelado | |
| Dubai (DXB) | Condor | DE5945 | 11:40 | Cancelado | |
| Dubai (DXB) | Sirius Aero | SA7155 | 11:40 | Cancelado | |
| Johannesburg (JNB) | Global Aviation | GE111 | 11:40 | agendado | |
| Livingstone (LVI) | Proflight Zambia | P050 | 11:40 | agendado | |
| Johannesburg (JNB) | South African Airways | SA319 expand_more(2) | 11:40 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:40 | agendado | |
| Johannesburg (JNB) | Kenya Airways | KQ4574 | 11:40 | agendado | |
| Johannesburg (JNB) | Flexflight | W22011 | 11:40 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | agendado | |
| Istanbul (IST) | IndiGo | 6E4327 | 11:50 | agendado | |
| Istanbul (IST) | Thai Airways | TG9172 | 11:50 | agendado | |
| Windhoek (WDH) | Airlink | 4Z321 expand_more(3) | 11:55 | agendado | |
| Windhoek (WDH) | Emirates | EK4154 | 11:55 | agendado | |
| Windhoek (WDH) | Qatar Airways | QR8381 | 11:55 | agendado | |
| Windhoek (WDH) | Turkish Airlines | TK8704 | 11:55 | agendado | |
| Johannesburg (JNB) | FlySafair | FA292 | 12:00 | agendado | |
| London (LHR) | Virgin Atlantic | VS478 expand_more(4) | 12:05 | agendado | |
| London (LHR) | China Eastern Airlines | MU4586 | 12:05 | agendado | |
| London (LHR) | Delta Air Lines | DL5930 | 12:05 | agendado | |
| London (LHR) | SAS | SK6447 | 12:05 | agendado | |
| London (LHR) | WestJet | WS5704 | 12:05 | agendado | |
| London (LHR) | British Airways | BA59 expand_more(3) | 12:10 | agendado | |
| London (LHR) | American Airlines | AA6791 | 12:10 | agendado | |
| London (LHR) | Finnair | AY5949 | 12:10 | agendado | |
| London (LHR) | Iberia | IB3515 | 12:10 | agendado | |
| Durban (DUR) | Lift | GE373 | 12:15 | agendado | |
| Durban (DUR) | Flexflight | W22037 | 12:15 | agendado | |
| Lanseria (HLA) | FlySafair | FA311 | 12:15 | agendado | |
| Johannesburg (JNB) | FlySafair | FA294 | 12:35 | agendado | |
| Johannesburg (JNB) | Airlink | 4Z927 expand_more(5) | 12:40 | agendado | |
| Johannesburg (JNB) | British Airways | BA6238 | 12:40 | agendado | |
| Johannesburg (JNB) | KLM | KL4542 | 12:40 | agendado | |
| Johannesburg (JNB) | Qantas | QF8281 | 12:40 | agendado | |
| Johannesburg (JNB) | Qatar Airways | QR6471 | 12:40 | agendado | |
| Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | agendado | |
| Johannesburg (JNB) | CemAir | 5Z834 expand_more(2) | 12:45 | agendado | |
| Johannesburg (JNB) | Proflight Zambia | P08834 | 12:45 | agendado | |
| Johannesburg (JNB) | Sirius Aero | SA2448 | 12:45 | agendado | |
| Sokcho (SHO) | Eswatini Air | RN301 | 13:20 | agendado | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(3) | 13:25 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | agendado | |
| Johannesburg (JNB) | Egyptair | MS9459 | 13:25 | agendado | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | agendado | |
| Victoria Falls (VFA) | Kenya Airways | KQ792 expand_more(1) | 13:35 | agendado | |
| Victoria Falls (VFA) | Saudia | SV6186 | 13:35 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(9) | 13:45 | agendado | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 13:45 | agendado | |
| Addis Ababa (ADD) | Air India | AI7585 | 13:45 | agendado | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 13:45 | agendado | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 13:45 | agendado | |
| Addis Ababa (ADD) | flynas | XY6847 | 13:45 | agendado | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 13:45 | agendado | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 13:45 | agendado | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 13:45 | agendado | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 13:45 | agendado | |
| Lanseria (HLA) | FlySafair | FA305 | 13:45 | agendado | |
| Johannesburg (JNB) | FlySafair | FA380 | 13:50 | agendado | |
| East London (ELS) | FlySafair | FA157 | 14:20 | agendado | |
| Lanseria (HLA) | FlySafair | FA352 | 14:25 | agendado | |
| Durban (DUR) | FlySafair | FA161 | 14:30 | agendado | |
| Johannesburg (JNB) | FlySafair | FA206 | 14:35 | agendado | |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(2) | 14:35 | agendado | |
| Johannesburg (JNB) | British Airways | BA6237 | 14:35 | agendado | |
| Johannesburg (JNB) | Emirates | EK4002 | 14:35 | agendado | |
| Johannesburg (JNB) | South African Airways | SA333 expand_more(3) | 14:35 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3114 | 14:35 | agendado | |
| Johannesburg (JNB) | CemAir | 5Z6012 | 14:35 | agendado | |
| Johannesburg (JNB) | Swiss | LX4146 | 14:35 | agendado | |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(4) | 14:35 | agendado | |
| Skukuza (SZK) | Emirates | EK4071 | 14:35 | agendado | |
| Skukuza (SZK) | KLM | KL4571 | 14:35 | agendado | |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | agendado | |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14:35 | agendado | |
| Johannesburg (JNB) | Lift | GE123 | 15:10 | agendado | |
| Johannesburg (JNB) | Flexflight | W22023 | 15:10 | agendado | |
| Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | agendado | |
| Johannesburg (JNB) | South African Airways | SA337 | 15:15 | agendado | |
| Upington (UTN) | Airlink | 4Z646 | 15:40 | agendado | |
| Johannesburg (JNB) | FlySafair | FA121 | 15:45 | agendado | |
| Windhoek (WDH) | Airlink | 4Z327 | 15:45 | agendado | |
| Walvis Bay (WVB) | Airlink | 4Z342 | 15:55 | agendado | |
| Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | agendado | |
| Nelspruit (MQP) | Airlink | 4Z664 | 16:05 | agendado | |
| Hoedspruit (HDS) | Airlink | 4Z658 | 16:10 | agendado | |
| Durban (DUR) | CemAir | 5Z905 | 16:15 | agendado | |
| Durban (DUR) | FlySafair | FA165 | 16:15 | agendado | |
| Maun (MUB) | Airlink | 4Z315 | 16:20 | agendado | |
| Maputo (MPM) | Airlink | 4Z376 | 16:30 | agendado | |
| Victoria Falls (VFA) | Airlink | 4Z391 | 16:30 | agendado | |
| Dubai (DXB) | Emirates | EK770 | 16:45 | agendado | |
| Johannesburg (JNB) | South African Airways | SA343 | 16:45 | agendado | |
| East London (ELS) | FlySafair | FA143 | 16:50 | agendado | |
| Johannesburg (JNB) | FlySafair | FA111 | 16:50 | agendado | |
| Hoedspruit (HDS) | Airlink | 4Z656 | 16:55 | agendado | |
| Durban (DUR) | FlySafair | FA189 | 17:05 | agendado | |
| Johannesburg (JNB) | FlySafair | FA600 | 17:10 | agendado | |
| Johannesburg (JNB) | Airlink | 4Z931 | 17:20 | agendado | |
| Doha (DOH) | Qatar Airways | QR1371 | 17:25 | Cancelado | |
| Johannesburg (JNB) | FlySafair | FA216 | 17:30 | agendado | |
| Johannesburg (JNB) | South African Airways | SA347 | 17:30 | agendado | |
| George (GRJ) | Airlink | 4Z638 | 17:40 | agendado | |
| Durban (DUR) | FlySafair | FA171 | 17:50 | agendado | |
| Nelspruit (MQP) | Airlink | 4Z662 | 17:50 | agendado | |
| Newark (EWR) | United Airlines | UA1122 | 18:00 | agendado | |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | agendado | |
| Nelspruit (MQP) | FlySafair | FA635 | 18:05 | agendado | |
| Johannesburg (JNB) | Global Aviation | GE133 | 18:10 | agendado | |
| Johannesburg (JNB) | Flexflight | W22033 | 18:10 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Luanda (NBJ) | TAAG Angola Airlines | DT584 expand_more(1) | 00:30 | agendado | |
| Luanda (NBJ) | Sirius Aero | SA7036 | 00:30 | agendado | |
| Johannesburg (JNB) | FlySafair | FA100 | 05:45 | agendado | |
| Johannesburg (JNB) | South African Airways | SA302 expand_more(3) | 06:00 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | agendado | |
| Johannesburg (JNB) | CemAir | 5Z6001 | 06:00 | agendado | |
| Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | agendado | |
| Durban (DUR) | FlySafair | FA160 | 06:00 | agendado | |
| Port Elizabeth (PLZ) | FlySafair | FA136 | 06:05 | agendado | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | agendado | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | agendado | |
| Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | agendado | |
| Kimberley (KIM) | KLM | KL4552 | 06:15 | agendado | |
| Johannesburg (JNB) | FlySafair | FA104 | 06:15 | agendado | |
| Johannesburg (JNB) | Global Aviation | GE110 | 06:30 | agendado | |
| Bloemfontein (BFN) | FlySafair | FA840 | 06:30 | agendado | |
| Johannesburg (JNB) | Flexflight | W22010 | 06:30 | agendado | |
| East London (ELS) | FlySafair | FA150 | 06:40 | agendado | |
| George (GRJ) | Airlink | 4Z621 expand_more(2) | 07:00 | agendado | |
| George (GRJ) | Air France | AF7156 | 07:00 | agendado | |
| George (GRJ) | KLM | KL4556 | 07:00 | agendado | |
| Johannesburg (JNB) | South African Airways | SA306 expand_more(1) | 07:00 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3136 | 07:00 | agendado | |
| Johannesburg (JNB) | FlySafair | FA293 | 07:00 | agendado | |
| Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07:00 | agendado | |
| Windhoek (WDH) | KLM | KL4600 | 07:00 | agendado | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | agendado | |
| Johannesburg (JNB) | British Airways | BA6227 | 07:00 | agendado | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | agendado | |
| Johannesburg (JNB) | Qantas | QF8282 | 07:00 | agendado | |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | agendado | |
| Durban (DUR) | Lift | GE372 | 07:10 | agendado | |
| Durban (DUR) | Flexflight | W22036 | 07:10 | agendado | |
| Johannesburg (HLA) | FlySafair | FA310 | 07:20 | agendado | |
| Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 07:50 | agendado | |
| Nelspruit (MQP) | KLM | KL4548 | 07:50 | agendado | |
| Nelspruit (MQP) | Qatar Airways | QR5694 | 07:50 | agendado | |
| Paris (CDG) | Air France | AF871 expand_more(3) | 07:55 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8273 | 07:55 | agendado | |
| Paris (CDG) | KLM | KL2149 | 07:55 | agendado | |
| Paris (CDG) | SAS | SK9993 | 07:55 | agendado | |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(2) | 08:00 | agendado | |
| Johannesburg (JNB) | Proflight Zambia | P08831 | 08:00 | agendado | |
| Johannesburg (JNB) | Sirius Aero | SA2447 | 08:00 | agendado | |
| Durban (DUR) | FlySafair | FA188 | 08:00 | agendado | |
| Johannesburg (JNB) | South African Airways | SA314 expand_more(2) | 08:10 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3105 | 08:10 | agendado | |
| Johannesburg (JNB) | CemAir | 5Z6006 | 08:10 | agendado | |
| Johannesburg (JNB) | South African Airways | SA308 expand_more(1) | 08:30 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3103 | 08:30 | agendado | |
| Hoedspruit (HDS) | Airlink | 4Z655 expand_more(4) | 08:35 | agendado | |
| Hoedspruit (HDS) | Air France | AF7130 | 08:35 | agendado | |
| Hoedspruit (HDS) | KLM | KL4544 | 08:35 | agendado | |
| Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | agendado | |
| Hoedspruit (HDS) | Swiss | LX9164 | 08:35 | agendado | |
| London (LGW) | Norse | Z0796 | 08:45 | agendado | |
| Johannesburg (JNB) | FlySafair | FA201 | 08:50 | agendado | |
| Johannesburg (JNB) | South African Airways | SA316 expand_more(4) | 09:00 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3107 | 09:00 | agendado | |
| Johannesburg (JNB) | CemAir | 5Z6007 | 09:00 | agendado | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 09:00 | agendado | |
| Johannesburg (JNB) | Singapore Airlines | SQ6100 | 09:00 | agendado | |
| Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:00 | agendado | |
| Johannesburg (JNB) | British Airways | BA6223 | 09:00 | agendado | |
| Johannesburg (JNB) | Emirates | EK4003 | 09:00 | agendado | |
| Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:00 | agendado | |
| Johannesburg (JNB) | Qantas | QF8284 | 09:00 | agendado | |
| Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | agendado | |
| Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | agendado | |
| Johannesburg (HLA) | FlySafair | FA313 | 09:05 | agendado | |
| Zurich (ZRH) | Edelweiss | WK87 expand_more(1) | 09:25 | agendado | |
| Zurich (ZRH) | Swiss | LX8087 | 09:25 | agendado | |
| Johannesburg (JNB) | FlySafair | FA605 | 09:25 | agendado | |
| Hoedspruit (HDS) | CemAir | 5Z991 expand_more(1) | 09:30 | agendado | |
| Hoedspruit (HDS) | Sirius Aero | SA2466 | 09:30 | agendado | |
| Johannesburg (JNB) | Lift | GE102 | 09:30 | agendado | |
| Munich (MUC) | Lufthansa | LH575 expand_more(3) | 09:30 | agendado | |
| Munich (MUC) | Sirius Aero | SA7577 | 09:30 | agendado | |
| Munich (MUC) | Swiss | LX4035 | 09:30 | agendado | |
| Munich (MUC) | United Airlines | UA9517 | 09:30 | agendado | |
| Johannesburg (JNB) | Flexflight | W22002 | 09:30 | agendado | |
| Gaborone (GBE) | Air Botswana | BP232 expand_more(1) | 09:40 | agendado | |
| Gaborone (GBE) | Qatar Airways | QR4651 | 09:40 | agendado | |
| Victoria Falls (VFA) | Airlink | 4Z390 expand_more(5) | 09:45 | agendado | |
| Victoria Falls (VFA) | Air France | AF3948 | 09:45 | agendado | |
| Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | agendado | |
| Victoria Falls (VFA) | KLM | KL4652 | 09:45 | agendado | |
| Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | agendado | |
| Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | agendado | |
| Johannesburg (HLA) | FlySafair | FA302 | 10:05 | agendado | |
| Johannesburg (JNB) | South African Airways | SA322 expand_more(2) | 10:05 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3132 | 10:05 | agendado | |
| Johannesburg (JNB) | CemAir | 5Z6009 | 10:05 | agendado | |
| Hoedspruit (HDS) | Airlink | 4Z657 expand_more(1) | 10:15 | agendado | |
| Hoedspruit (HDS) | British Airways | BA6249 | 10:15 | agendado | |
| Johannesburg (JNB) | FlySafair | FA299 | 10:15 | agendado | |
| Durban (DUR) | FlySafair | FA463 | 10:25 | agendado | |
| Nelspruit (MQP) | Airlink | 4Z663 | 10:25 | agendado | |
| East London (ELS) | FlySafair | FA156 | 10:30 | agendado | |
| Skukuza (SZK) | Airlink | 4Z651 expand_more(3) | 10:30 | agendado | |
| Skukuza (SZK) | Air France | AF7131 | 10:30 | agendado | |
| Skukuza (SZK) | KLM | KL4558 | 10:30 | agendado | |
| Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | agendado | |
| Maun (MUB) | Airlink | 4Z314 expand_more(4) | 10:35 | agendado | |
| Maun (MUB) | Air France | AF3954 | 10:35 | agendado | |
| Maun (MUB) | KLM | KL4630 | 10:35 | agendado | |
| Maun (MUB) | Qatar Airways | QR5730 | 10:35 | agendado | |
| Maun (MUB) | United Airlines | UA6459 | 10:35 | agendado | |
| Maputo (MPM) | Airlink | 4Z375 expand_more(3) | 10:35 | agendado | |
| Maputo (MPM) | Emirates | EK4115 | 10:35 | agendado | |
| Maputo (MPM) | KLM | KL4638 | 10:35 | agendado | |
| Maputo (MPM) | Qatar Airways | QR8377 | 10:35 | agendado | |
| Windhoek (WDH) | Airlink | 4Z326 expand_more(4) | 10:40 | agendado | |
| Windhoek (WDH) | British Airways | BA6234 | 10:40 | agendado | |
| Windhoek (WDH) | KLM | KL4602 | 10:40 | agendado | |
| Windhoek (WDH) | Swiss | LX9154 | 10:40 | agendado | |
| Windhoek (WDH) | United Airlines | UA6468 | 10:40 | agendado | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | agendado | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | agendado | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | agendado | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 10:40 | agendado | |
| Walvis Bay (WVB) | Airlink | 4Z341 expand_more(4) | 10:50 | agendado | |
| Walvis Bay (WVB) | KLM | KL4620 | 10:50 | agendado | |
| Walvis Bay (WVB) | Qatar Airways | QR3463 | 10:50 | agendado | |
| Walvis Bay (WVB) | Swiss | LX9172 | 10:50 | agendado | |
| Walvis Bay (WVB) | United Airlines | UA6470 | 10:50 | agendado | |
| Johannesburg (JNB) | FlySafair | FA693 | 10:50 | agendado | |
| Johannesburg (JNB) | Lift | GE152 | 11:00 | agendado | |
| Johannesburg (JNB) | Flexflight | W22052 | 11:00 | agendado | |
| Johannesburg (JNB) | South African Airways | SA326 expand_more(4) | 11:05 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:05 | agendado | |
| Johannesburg (JNB) | CemAir | 5Z6011 | 11:05 | agendado | |
| Johannesburg (JNB) | GOL | G38813 | 11:05 | agendado | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5326 | 11:05 | agendado | |
| Durban (DUR) | FlySafair | FA164 | 11:15 | agendado | |
| Durban (DUR) | CemAir | 5Z904 expand_more(1) | 11:35 | agendado | |
| Durban (DUR) | Sirius Aero | SA2460 | 11:35 | agendado | |
| Johannesburg (JNB) | FlySafair | FA112 | 11:45 | agendado | |
| Johannesburg (JNB) | FlySafair | FA110 | 11:55 | agendado | |
| Johannesburg (JNB) | FlySafair | FA601 | 12:00 | agendado | |
| Nelspruit (MQP) | FlySafair | FA634 | 12:15 | agendado | |
| Johannesburg (JNB) | South African Airways | SA332 expand_more(2) | 12:20 | agendado | |
| Johannesburg (JNB) | Air New Zealand | NZ3120 | 12:20 | agendado | |
| Johannesburg (JNB) | Kenya Airways | KQ4562 | 12:20 | agendado | |
| Livingstone (LVI) | Proflight Zambia | P051 | 12:35 | agendado | |
| Doha (DOH) | Qatar Airways | QR1370 expand_more(16) | 12:35 | Cancelado | |
| Doha (DOH) | Alaska Airlines | AS5737 | 12:35 | Cancelado | |
| Doha (DOH) | American Airlines | AA8254 | 12:35 | Cancelado | |
| Doha (DOH) | British Airways | BA5819 | 12:35 | Cancelado | |
| Doha (DOH) | Cathay Pacific | CX9268 | 12:35 | Cancelado | |
| Doha (DOH) | Finnair | AY6010 | 12:35 | Cancelado | |
| Doha (DOH) | Iberia | IB6168 | 12:35 | Cancelado | |
| Doha (DOH) | Jet Linx Aviation | JL5588 | 12:35 | Cancelado | |
| Doha (DOH) | JetBlue | B66619 | 12:35 | Cancelado | |
| Doha (DOH) | LATAM Airlines | LA5278 | 12:35 | Cancelado | |
| Doha (DOH) | Malaysia Airlines | MH9744 | 12:35 | Cancelado | |
| Doha (DOH) | Oman Air | WY6163 | 12:35 | Cancelado | |
| Doha (DOH) | Royal Air Maroc | AT5758 | 12:35 | Cancelado | |
| Doha (DOH) | RwandAir | WB1023 | 12:35 | Cancelado | |
| Doha (DOH) | SriLankan Airlines | UL3058 | 12:35 | Cancelado | |
| Doha (DOH) | Virgin Australia | VA6230 | 12:35 | Cancelado | |
| Doha (DOH) | Xiamen Air | MF6212 | 12:35 | Cancelado | |
| Port Elizabeth (PLZ) | FlySafair | FA130 | 12:35 | agendado | |
| Upington (UTN) | Airlink | 4Z645 expand_more(2) | 12:40 | agendado | |
