Chegadas e partidas de voos em Cape Town Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF890 expand_more(2) | 06:30 | agendado | |
Paris (CDG) | Delta Air Lines | DL8273 | 06:30 | agendado | |
Paris (CDG) | KLM | KL2150 | 06:30 | agendado | |
Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | agendado | |
Munich (MUC) | South African Airways | SA7576 | 07:40 | agendado | |
Munich (MUC) | Swiss | LX4034 | 07:40 | agendado | |
Munich (MUC) | United Airlines | UA9513 | 07:40 | agendado | |
London (LHR) | Virgin Atlantic | VS478 expand_more(1) | 07:55 | Atrasado | |
London (LHR) | China Eastern Airlines | MU4586 | 07:55 | Atrasado | |
London (LHR) | British Airways | BA43 expand_more(2) | 08:00 | agendado | |
London (LHR) | American Airlines | AA6647 | 08:00 | agendado | |
London (LHR) | Iberia | IB3505 | 08:00 | agendado | |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | agendado | |
Johannesburg (JNB) | South African Airways | SA303 expand_more(2) | 08:15 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3100 | 08:15 | agendado | |
Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08:15 | agendado | |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 08:30 | agendado | |
Johannesburg (JNB) | British Airways | BA6211 | 08:30 | agendado | |
Johannesburg (JNB) | KLM | KL4540 | 08:30 | agendado | |
Johannesburg (JNB) | Qatar Airways | QR5680 | 08:30 | agendado | |
Johannesburg (JNB) | Lift | GE101 | 08:40 | agendado | |
Johannesburg (JNB) | Flexflight | W22001 | 08:40 | agendado | |
Johannesburg (JNB) | FlySafair | FA604 | 08:50 | agendado | |
Windhoek (WDH) | Airlink | 4Z329 | 09:10 | agendado | |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | agendado | |
Johannesburg (JNB) | South African Airways | SA307 expand_more(1) | 09:20 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3109 | 09:20 | agendado | |
Maputo (MPM) | Airlink | 4Z370 | 09:25 | agendado | |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | agendado | |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | agendado | |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | agendado | |
Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | agendado | |
Durban (DUR) | FlySafair | FA462 | 09:35 | agendado | |
Port Elizabeth (PLZ) | Airlink | 4Z672 expand_more(5) | 09:40 | agendado | |
Port Elizabeth (PLZ) | British Airways | BA6227 | 09:40 | agendado | |
Port Elizabeth (PLZ) | Emirates | EK4073 | 09:40 | agendado | |
Port Elizabeth (PLZ) | Qatar Airways | QR5779 | 09:40 | agendado | |
Port Elizabeth (PLZ) | Swiss | LX9169 | 09:40 | agendado | |
Port Elizabeth (PLZ) | United Airlines | UA6485 | 09:40 | agendado | |
George (GRJ) | Airlink | 4Z622 expand_more(3) | 09:40 | agendado | |
George (GRJ) | British Airways | BA6217 | 09:40 | agendado | |
George (GRJ) | Emirates | EK4063 | 09:40 | agendado | |
George (GRJ) | Qatar Airways | QR5775 | 09:40 | agendado | |
Johannesburg (JNB) | FlySafair | FA298 | 09:40 | agendado | |
London (LGW) | Norse | Z0795 | 09:50 | Atrasado | |
Kimberley (KIM) | Airlink | 4Z612 expand_more(2) | 09:55 | agendado | |
Kimberley (KIM) | British Airways | BA6223 | 09:55 | agendado | |
Kimberley (KIM) | Emirates | EK4069 | 09:55 | agendado | |
East London (ELS) | FlySafair | FA147 | 10:00 | agendado | |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | agendado | |
London (LHR) | British Airways | BA45 expand_more(2) | 10:20 | agendado | |
London (LHR) | American Airlines | AA6623 | 10:20 | agendado | |
London (LHR) | Finnair | AY5951 | 10:20 | agendado | |
Johannesburg (JNB) | South African Airways | SA313 expand_more(2) | 10:20 | Cancelado | |
Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:20 | Cancelado | |
Johannesburg (JNB) | GOL Linhas Aereas | G38812 | 10:20 | Cancelado | |
Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | agendado | |
East London (ELS) | FlySafair | FA151 | 10:30 | agendado | |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10:40 | agendado | |
Doha (DOH) | AlphaSky | AS5736 | 10:40 | agendado | |
Doha (DOH) | American Airlines | AA8285 | 10:40 | agendado | |
Doha (DOH) | British Airways | BA5818 | 10:40 | agendado | |
Doha (DOH) | Cathay Pacific | CX9252 | 10:40 | agendado | |
Doha (DOH) | Finnair | AY6007 | 10:40 | agendado | |
Doha (DOH) | Iberia | IB6164 | 10:40 | agendado | |
Doha (DOH) | Japan Airlines | JL5591 | 10:40 | agendado | |
Doha (DOH) | JetBlue | B66588 | 10:40 | agendado | |
Doha (DOH) | LATAM Airlines | LA5272 | 10:40 | agendado | |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:40 | agendado | |
Doha (DOH) | Oman Air | WY6162 | 10:40 | agendado | |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:40 | agendado | |
Doha (DOH) | RwandAir | WB1026 | 10:40 | agendado | |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:40 | agendado | |
Doha (DOH) | Virgin Australia | VA6217 | 10:40 | agendado | |
Doha (DOH) | Xiamen Air | MF6211 | 10:40 | agendado | |
Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 10:55 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6235 | 10:55 | agendado | |
Frankfurt (FRA) | South African Airways | SA7590 | 10:55 | agendado | |
Frankfurt (FRA) | United Airlines | UA9574 | 10:55 | agendado | |
Zurich (ZRH) | Edelweiss Air | WK84 expand_more(1) | 10:55 | agendado | |
Zurich (ZRH) | Swiss | LX8084 | 10:55 | agendado | |
Durban (DUR) | CemAir | 5Z901 | 10:55 | agendado | |
Johannesburg (JNB) | FlySafair | FA101 | 11:00 | agendado | |
Johannesburg (JNB) | FlySafair | FA105 | 11:10 | agendado | |
Johannesburg (JNB) | South African Airways | SA317 expand_more(4) | 11:10 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3106 | 11:10 | agendado | |
Johannesburg (JNB) | GOL Linhas Aereas | G38807 | 11:10 | agendado | |
Johannesburg (JNB) | Lufthansa | LH9532 | 11:10 | agendado | |
Johannesburg (JNB) | Singapore Airlines | SQ6101 | 11:10 | agendado | |
Durban (DUR) | FlySafair | FA177 | 11:25 | agendado | |
Johannesburg (JNB) | South African Airways | SA319 expand_more(1) | 11:35 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:35 | agendado | |
Dubai (DXB) | Emirates | EK772 expand_more(1) | 11:40 | agendado | |
Dubai (DXB) | South African Airways | SA7155 | 11:40 | agendado | |
Johannesburg (JNB) | Lift | GE111 | 11:40 | agendado | |
Johannesburg (JNB) | Flexflight | W22011 | 11:40 | agendado | |
Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 11:45 | agendado | |
Johannesburg (JNB) | Proflight Zambia | P08834 | 11:45 | agendado | |
Windhoek (WDH) | Airlink | 4Z321 | 11:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 12:00 | agendado | |
Istanbul (IST) | IndiGo | 6E4162 | 12:00 | agendado | |
Istanbul (IST) | Thai Airways | TG9172 | 12:00 | agendado | |
Johannesburg (JNB) | FlySafair | FA292 | 12:00 | agendado | |
London (LHR) | British Airways | BA59 expand_more(2) | 12:10 | agendado | |
London (LHR) | Finnair | AY5949 | 12:10 | agendado | |
London (LHR) | Iberia | IB3515 | 12:10 | agendado | |
Durban (DUR) | Global Aviation | GE373 | 12:15 | agendado | |
Durban (DUR) | Flexflight | W22037 | 12:15 | agendado | |
Lanseria (HLA) | FlySafair | FA311 | 12:15 | agendado | |
Johannesburg (JNB) | FlySafair | FA294 | 12:35 | agendado | |
Johannesburg (JNB) | Airlink | 4Z927 expand_more(6) | 12:40 | agendado | |
Johannesburg (JNB) | British Airways | BA6208 | 12:40 | agendado | |
Johannesburg (JNB) | KLM | KL4542 | 12:40 | agendado | |
Johannesburg (JNB) | Lufthansa | LH6454 | 12:40 | agendado | |
Johannesburg (JNB) | Qantas | QF8281 | 12:40 | agendado | |
Johannesburg (JNB) | Qatar Airways | QR5683 | 12:40 | agendado | |
Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | agendado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(4) | 13:00 | agendado | |
Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | agendado | |
Addis Ababa (ADD) | Air India | AI7967 | 13:00 | agendado | |
Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | agendado | |
Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | agendado | |
Livingstone (LVI) | Kenya Airways | KQ782 | 13:35 | agendado | |
Johannesburg (JNB) | South African Airways | SA327 expand_more(2) | 13:50 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:50 | agendado | |
Johannesburg (JNB) | Lufthansa | LH9548 | 13:50 | agendado | |
Luanda (LAD) | TAAG Angola Airlines | DT579 expand_more(1) | 14:00 | agendado | |
Luanda (LAD) | Iberia | IB7813 | 14:00 | agendado | |
Johannesburg (JNB) | FlySafair | FA202 | 14:00 | agendado | |
Skukuza (SZK) | Airlink | 4Z652 expand_more(3) | 14:25 | agendado | |
Skukuza (SZK) | British Airways | BA6229 | 14:25 | agendado | |
Skukuza (SZK) | Emirates | EK4071 | 14:25 | agendado | |
Skukuza (SZK) | KLM | KL4571 | 14:25 | agendado | |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | agendado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 14:30 | agendado | |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:30 | agendado | |
Addis Ababa (ADD) | Air India | AI7585 | 14:30 | agendado | |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 14:30 | agendado | |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:30 | agendado | |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:30 | agendado | |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:30 | agendado | |
Durban (DUR) | FlySafair | FA161 | 14:30 | agendado | |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:30 | agendado | |
Johannesburg (JNB) | Air France | AF7101 | 14:30 | agendado | |
Johannesburg (JNB) | British Airways | BA6207 | 14:30 | agendado | |
Johannesburg (JNB) | Emirates | EK4002 | 14:30 | agendado | |
Johannesburg (JNB) | Lufthansa | LH6442 | 14:30 | agendado | |
Johannesburg (JNB) | Qantas | QF8283 | 14:30 | agendado | |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:30 | agendado | |
Johannesburg (JNB) | Swiss | LX9162 | 14:30 | agendado | |
Johannesburg (JNB) | FlySafair | FA206 | 14:35 | agendado | |
Nelspruit (MQP) | FlySafair | FA671 | 14:50 | agendado | |
Walvis Bay (WVB) | Airlink | 4Z342 expand_more(1) | 15:10 | agendado | |
Walvis Bay (WVB) | Swiss | LX9171 | 15:10 | agendado | |
Johannesburg (JNB) | Lift | GE123 | 15:10 | agendado | |
Johannesburg (JNB) | Flexflight | W22023 | 15:10 | agendado | |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | agendado | |
Johannesburg (JNB) | South African Airways | SA337 | 15:15 | agendado | |
Windhoek (WDH) | Airlink | 4Z327 expand_more(4) | 15:45 | agendado | |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | agendado | |
Windhoek (WDH) | Qatar Airways | QR5784 | 15:45 | agendado | |
Windhoek (WDH) | Swiss | LX9155 | 15:45 | agendado | |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | agendado | |
Johannesburg (JNB) | FlySafair | FA121 | 15:45 | agendado | |
Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | agendado | |
Lanseria (HLA) | FlySafair | FA324 | 16:00 | agendado | |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:10 | agendado | |
Nelspruit (MQP) | British Airways | BA6225 | 16:10 | agendado | |
Nelspruit (MQP) | Emirates | EK4067 | 16:10 | agendado | |
Washington (IAD) | United Airlines | UA1011 | 16:10 | agendado | |
Windhoek (WDH) | FlySafair | FA757 | 16:15 | agendado | |
Maun (MUB) | Airlink | 4Z315 expand_more(2) | 16:20 | agendado | |
Maun (MUB) | Emirates | EK4108 | 16:20 | agendado | |
Maun (MUB) | United Airlines | UA6460 | 16:20 | agendado | |
Durban (DUR) | CemAir | 5Z905 | 16:20 | agendado | |
Victoria Falls (VFA) | Airlink | 4Z391 expand_more(4) | 16:30 | agendado | |
Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | agendado | |
Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | agendado | |
Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | agendado | |
Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | agendado | |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(5) | 16:40 | agendado | |
Hoedspruit (HDS) | British Airways | BA6219 | 16:40 | agendado | |
Hoedspruit (HDS) | Emirates | EK4065 | 16:40 | agendado | |
Hoedspruit (HDS) | KLM | KL4559 | 16:40 | agendado | |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:40 | agendado | |
Hoedspruit (HDS) | Swiss | LX9165 | 16:40 | agendado | |
Johannesburg (JNB) | South African Airways | SA343 expand_more(4) | 16:40 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3112 | 16:40 | agendado | |
Johannesburg (JNB) | Egyptair | MS9443 | 16:40 | agendado | |
Johannesburg (JNB) | Kenya Airways | KQ4563 | 16:40 | agendado | |
Johannesburg (JNB) | Swiss | LX4130 | 16:40 | agendado | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:45 | agendado | |
Dubai (DXB) | South African Airways | SA7157 | 16:45 | agendado | |
East London (ELS) | FlySafair | FA143 | 16:50 | agendado | |
Johannesburg (JNB) | FlySafair | FA600 | 17:10 | agendado | |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(4) | 17:20 | agendado | |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | agendado | |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | agendado | |
Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | agendado | |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | agendado | |
Johannesburg (JNB) | South African Airways | SA347 expand_more(3) | 17:25 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:25 | agendado | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 17:25 | agendado | |
Johannesburg (JNB) | Swiss | LX4136 | 17:25 | agendado | |
George (GRJ) | Airlink | 4Z638 expand_more(3) | 17:40 | agendado | |
George (GRJ) | British Airways | BA6216 | 17:40 | agendado | |
George (GRJ) | KLM | KL4555 | 17:40 | agendado | |
George (GRJ) | Swiss | LX9167 | 17:40 | agendado | |
Durban (DUR) | FlySafair | FA171 | 17:45 | agendado | |
Walvis Bay (WVB) | Airlink | 4Z349 | 17:50 | agendado | |
Harare (HRE) | Airlink | 4Z383 expand_more(2) | 17:50 | agendado | |
Harare (HRE) | British Airways | BA6221 | 17:50 | agendado | |
Harare (HRE) | United Airlines | UA6477 | 17:50 | agendado | |
Johannesburg (JNB) | Lift | GE133 | 18:10 | agendado | |
Johannesburg (JNB) | Flexflight | W22033 | 18:10 | agendado | |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 18:15 | agendado | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 18:15 | agendado | |
Johannesburg (JNB) | FlySafair | FA214 | 18:40 | agendado | |
Johannesburg (JNB) | South African Airways | SA355 expand_more(1) | 18:50 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:50 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL210 | 19:00 | agendado | |
Johannesburg (JNB) | FlySafair | FA204 | 19:00 | agendado | |
Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 19:05 | agendado | |
Kimberley (KIM) | KLM | KL4581 | 19:05 | agendado | |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:40 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:40 | agendado | |
Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 19:50 | agendado | |
Nelspruit (MQP) | KLM | KL4563 | 19:50 | agendado | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | agendado | |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | agendado | |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | agendado | |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | agendado | |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | agendado | |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | agendado | |
Maputo (MPM) | LAM | TM365 | 20:00 | agendado | |
Port Elizabeth (PLZ) | FlySafair | FA135 | 20:05 | agendado | |
Durban (DUR) | FlySafair | FA179 | 20:30 | agendado | |
Durban (DUR) | FlySafair | FA197 | 20:30 | agendado | |
Johannesburg (JNB) | FlySafair | FA113 | 20:30 | agendado | |
Johannesburg (JNB) | FlySafair | FA626 | 20:30 | agendado | |
Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(1) | 20:35 | agendado | |
Port Elizabeth (PLZ) | KLM | KL4589 | 20:35 | agendado | |
Bloemfontein (BFN) | Airlink | 4Z607 expand_more(1) | 20:40 | agendado | |
Bloemfontein (BFN) | KLM | KL4587 | 20:40 | agendado | |
Johannesburg (JNB) | South African Airways | SA363 expand_more(1) | 20:40 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3127 | 20:40 | agendado | |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | agendado | |
Amsterdam (AMS) | KLM | KL597 expand_more(2) | 21:30 | agendado | |
Amsterdam (AMS) | Air France | AF8367 | 21:30 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:30 | agendado | |
Nairobi (NBO) | Kenya Airways | KQ784 | 21:40 | agendado | |
Durban (DUR) | CemAir | 5Z907 | 21:45 | agendado | |
Lanseria (HLA) | FlySafair | FA326 | 21:45 | agendado | |
Plaisance (MRU) | Air Mauritius | MK843 expand_more(1) | 21:50 | agendado | |
Plaisance (MRU) | Air France | AF7947 | 21:50 | agendado | |
Johannesburg (JNB) | FlySafair | FA115 | 21:50 | agendado | |
Durban (DUR) | FlySafair | FA466 | 21:55 | agendado | |
Johannesburg (JNB) | FlySafair | FA103 | 22:30 | agendado | |
Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22:50 | agendado | |
Johannesburg (JNB) | Qantas | QF8289 | 22:50 | agendado | |
Johannesburg (JNB) | Qatar Airways | QR5681 | 22:50 | agendado | |
Johannesburg (JNB) | South African Airways | SA369 expand_more(1) | 23:10 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:10 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA100 | 05:45 | agendado | |
Durban (DUR) | FlySafair | FA160 | 06:00 | agendado | |
Johannesburg (JNB) | South Africa Airways | SA302 expand_more(2) | 06:00 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | agendado | |
Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | agendado | |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(2) | 06:05 | agendado | |
Johannesburg (JNB) | Lufthansa | LH6455 | 06:05 | agendado | |
Johannesburg (JNB) | Qatar Airways | QR5773 | 06:05 | agendado | |
Durban (DUR) | CemAir | 5Z900 | 06:10 | agendado | |
East London (ELS) | FlySafair | FA146 | 06:10 | agendado | |
Johannesburg (JNB) | FlySafair | FA104 | 06:15 | agendado | |
Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | agendado | |
Kimberley (KIM) | KLM | KL4548 | 06:15 | agendado | |
Bloemfontein (BFN) | FlySafair | FA840 | 06:30 | agendado | |
Johannesburg (JNB) | Lift | GE110 | 06:30 | agendado | |
Johannesburg (JNB) | Flexflight | W22010 | 06:30 | agendado | |
Port Elizabeth (PLZ) | Airlink | 4Z671 expand_more(2) | 06:35 | agendado | |
Port Elizabeth (PLZ) | KLM | KL4584 | 06:35 | agendado | |
Port Elizabeth (PLZ) | United Airlines | UA6484 | 06:35 | agendado | |
East London (ELS) | FlySafair | FA150 | 06:40 | agendado | |
Johannesburg (JNB) | South African Airways | SA304 expand_more(2) | 06:40 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3102 | 06:40 | agendado | |
Johannesburg (JNB) | Lufthansa | LH9533 | 06:40 | agendado | |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 06:50 | agendado | |
Johannesburg (JNB) | British Airways | BA6205 | 06:50 | agendado | |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 06:50 | agendado | |
Johannesburg (JNB) | Qantas | QF8282 | 06:50 | agendado | |
Johannesburg (JNB) | Qatar Airways | QR5676 | 06:50 | agendado | |
Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 07:00 | agendado | |
Johannesburg (JNB) | Proflight Zambia | P08831 | 07:00 | agendado | |
Johannesburg (JNB) | FlySafair | FA293 | 07:00 | agendado | |
Windhoek (WDH) | Airlink | 4Z320 | 07:00 | agendado | |
Durban (DUR) | Global Aviation | GE372 | 07:10 | agendado | |
Durban (DUR) | Flexflight | W22036 | 07:10 | agendado | |
George (GRJ) | Airlink | 4Z621 expand_more(1) | 07:15 | agendado | |
George (GRJ) | KLM | KL4552 | 07:15 | agendado | |
Johannesburg (HLA) | FlySafair | FA310 | 07:20 | agendado | |
Nelspruit (MQP) | Airlink | 4Z661 expand_more(1) | 07:50 | agendado | |
Nelspruit (MQP) | KLM | KL4544 | 07:50 | agendado | |
Paris (CDG) | Air France | AF871 expand_more(2) | 08:30 | agendado | |
Paris (CDG) | Delta Air Lines | DL8275 | 08:30 | agendado | |
Paris (CDG) | KLM | KL2149 | 08:30 | agendado | |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | agendado | |
Johannesburg (JNB) | South African Airways | SA316 expand_more(3) | 08:55 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3107 | 08:55 | agendado | |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 08:55 | agendado | |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 08:55 | agendado | |
Nelspruit (MQP) | FlySafair | FA670 | 09:00 | agendado | |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:20 | agendado | |
Johannesburg (JNB) | British Airways | BA6201 | 09:20 | agendado | |
Johannesburg (JNB) | Emirates | EK4003 | 09:20 | agendado | |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:20 | agendado | |
Johannesburg (JNB) | Qantas | QF8284 | 09:20 | agendado | |
Johannesburg (JNB) | Qatar Airways | QR5678 | 09:20 | agendado | |
Johannesburg (JNB) | United Airlines | UA6472 | 09:20 | agendado | |
Johannesburg (JNB) | FlySafair | FA605 | 09:25 | agendado | |
Hoedspruit (HDS) | CemAir | 5Z991 | 09:30 | agendado | |
Johannesburg (JNB) | Lift | GE102 | 09:30 | agendado | |
Johannesburg (JNB) | Flexflight | W22002 | 09:30 | agendado | |
Munich (MUC) | Lufthansa | LH575 expand_more(3) | 09:30 | agendado | |
Munich (MUC) | South African Airways | SA7577 | 09:30 | agendado | |
Munich (MUC) | Swiss | LX4035 | 09:30 | agendado | |
Munich (MUC) | United Airlines | UA9517 | 09:30 | agendado | |
Victoria Falls (VFA) | Airlink | 4Z390 expand_more(3) | 09:45 | agendado | |
Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | agendado | |
Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | agendado | |
Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | agendado | |
Johannesburg (JNB) | South African Airways | SA322 expand_more(1) | 10:00 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3118 | 10:00 | agendado | |
London (LHR) | Virgin Atlantic | VS479 expand_more(1) | 10:00 | agendado | |
London (LHR) | China Eastern Airlines | MU4587 | 10:00 | agendado | |
Johannesburg (HLA) | FlySafair | FA302 | 10:05 | agendado | |
Walvis Bay (WVB) | Airlink | 4Z341 | 10:10 | agendado | |
Johannesburg (JNB) | FlySafair | FA299 | 10:15 | agendado | |
Durban (DUR) | FlySafair | FA463 | 10:25 | agendado | |
Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | agendado | |
Nelspruit (MQP) | British Airways | BA6224 | 10:25 | agendado | |
Harare (HRE) | Airlink | 4Z382 expand_more(2) | 10:30 | agendado | |
Harare (HRE) | British Airways | BA6220 | 10:30 | agendado | |
Harare (HRE) | United Airlines | UA6496 | 10:30 | agendado | |
Maun (MUB) | Airlink | 4Z314 expand_more(1) | 10:35 | agendado | |
Maun (MUB) | United Airlines | UA6459 | 10:35 | agendado | |
Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:35 | agendado | |
Skukuza (SZK) | British Airways | BA6228 | 10:35 | agendado | |
Skukuza (SZK) | KLM | KL4556 | 10:35 | agendado | |
Hoedspruit (HDS) | Airlink | 4Z657 expand_more(3) | 10:40 | agendado | |
Hoedspruit (HDS) | British Airways | BA6218 | 10:40 | agendado | |
Hoedspruit (HDS) | KLM | KL4554 | 10:40 | agendado | |
Hoedspruit (HDS) | Qatar Airways | QR5671 | 10:40 | agendado | |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | agendado | |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | agendado | |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | agendado | |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | agendado | |
Johannesburg (JNB) | South African Airways | SA7232 | 10:40 | agendado | |
Windhoek (WDH) | Airlink | 4Z326 expand_more(3) | 10:40 | agendado | |
Windhoek (WDH) | British Airways | BA6234 | 10:40 | agendado | |
Windhoek (WDH) | Qatar Airways | QR5790 | 10:40 | agendado | |
Windhoek (WDH) | United Airlines | UA6468 | 10:40 | agendado | |
Johannesburg (JNB) | FlySafair | FA693 | 10:50 | agendado | |
Johannesburg (JNB) | South African Airways | SA326 expand_more(1) | 11:00 | Cancelado | |
Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:00 | Cancelado | |
Windhoek (WDH) | FlySafair | FA756 | 11:00 | agendado | |
Johannesburg (HLA) | FlySafair | FA325 | 11:10 | agendado | |
Durban (DUR) | CemAir | 5Z904 | 11:35 | agendado | |
Johannesburg (JNB) | FlySafair | FA112 | 11:45 | agendado | |
