Airlink em Cape Town Aeroporto - CPT
Para quais locais Airlink voa de e para Cape Town Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Bloemfontein (BFN) | South Africa | Bloemfontein | 26 | Ver voos |
Durban International (DUR) | South Africa | Durban | 11 | Ver voos |
George (GRJ) | South Africa | George | 36 | Ver voos |
Harare (HRE) | Zimbabwe | Harare | 14 | Ver voos |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 14 | Ver voos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 90 | Ver voos |
Kimberley (KIM) | South Africa | Kimberley | 24 | Ver voos |
Maputo International (MPM) | Mozambique | Maputo | 8 | Ver voos |
Maun (MUB) | Botswana | Maun | 14 | Ver voos |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 26 | Ver voos |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 26 | Ver voos |
Skukuza (SZK) | South Africa | Skukuza | 14 | Ver voos |
Upington (UTN) | South Africa | Upington | 10 | Ver voos |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 12 | Ver voos |
Rooikop (WVB) | Namibia | Walvis Bay | 26 | Ver voos |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 38 | Ver voos |
Voos agendados semanalmente para Cape Town Aeroporto operados por Airlink
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
South Africa | Durban | Durban International (DUR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
South Africa | George | George (GRJ) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Zimbabwe | Harare | Harare (HRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Mozambique | Maputo | Maputo International (MPM) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 7 | 6 | 7 | 7 | 7 | 5 | 6 | Ver voos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Namibia | Walvis Bay | Rooikop (WVB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Upington | Upington (UTN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Voos programados semanais de Cape Town Aeroporto operados por Airlink
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
South Africa | Durban | Durban International (DUR) | 2 | 0 | 2 | 0 | 2 | 0 | 0 | Ver voos |
South Africa | George | George (GRJ) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Zimbabwe | Harare | Harare (HRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Mozambique | Maputo | Maputo International (MPM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 7 | 6 | 7 | 7 | 7 | 5 | 6 | Ver voos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Namibia | Walvis Bay | Rooikop (WVB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Upington | Upington (UTN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Cape Town Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!