Ankünfte und Abflüge von Flügen in Cape Town Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | Unbekannt | |
Lanseria (HLA) | FlySafair | FA312 | 08:15 | Unbekannt | |
Johannesburg (JNB) | South African Airways | SA303 expand_more(2) | 08:20 | 08:12 | Gelandet |
Johannesburg (JNB) | Air New Zealand | NZ3100 | 08:20 | 08:12 | Gelandet |
Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08:20 | 08:12 | Gelandet |
Johannesburg (JNB) | Lift | GE101 | 08:40 | 08:43 | Gelandet |
Johannesburg (JNB) | Flexflight | W22001 | 08:40 | Unbekannt | |
Johannesburg (JNB) | FlySafair | FA604 | 08:50 | 08:50 | Gelandet |
Windhoek (WDH) | Airlink | 4Z329 expand_more(1) | 09:10 | 08:59 | Gelandet |
Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | 08:59 | Gelandet |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | 09:11 | Gelandet |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | 09:09 | Gelandet |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | 09:09 | Gelandet |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | 09:09 | Gelandet |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | 09:09 | Gelandet |
Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | 09:09 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 09:30 | 09:30 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH6235 | 09:30 | 09:30 | Gelandet |
Frankfurt (FRA) | South African Airways | SA7590 | 09:30 | 09:30 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9574 | 09:30 | 09:30 | Gelandet |
George (GRJ) | Airlink | 4Z622 expand_more(3) | 09:30 | 09:23 | Gelandet |
George (GRJ) | Emirates | EK4063 | 09:30 | 09:23 | Gelandet |
George (GRJ) | Qatar Airways | QR5775 | 09:30 | 09:23 | Gelandet |
George (GRJ) | Turkish Airlines | TK8681 | 09:30 | 09:23 | Gelandet |
Durban (DUR) | FlySafair | FA462 | 09:35 | Unbekannt | |
Johannesburg (JNB) | FlySafair | FA298 | 09:40 | Unbekannt | |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(2) | 09:45 | 09:48 | Gelandet |
Johannesburg (JNB) | British Airways | BA6211 | 09:45 | 09:48 | Gelandet |
Johannesburg (JNB) | KLM | KL4540 | 09:45 | 09:48 | Gelandet |
Upington (UTN) | Airlink | 4Z642 | 09:50 | 09:37 | Gelandet |
Kimberley (KIM) | Airlink | 4Z612 expand_more(3) | 09:55 | 09:41 | Gelandet |
Kimberley (KIM) | Emirates | EK4069 | 09:55 | 09:41 | Gelandet |
Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | 09:41 | Gelandet |
Kimberley (KIM) | Turkish Airlines | TK8687 | 09:55 | 09:41 | Gelandet |
East London (ELS) | FlySafair | FA153 | 10:00 | Unbekannt | |
Johannesburg (JNB) | Lift | GE151 | 10:10 | 10:11 | Gelandet |
Johannesburg (JNB) | Flexflight | W22051 | 10:10 | Unbekannt | |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | 10:17 | Gelandet |
Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | 10:23 | Gelandet |
Johannesburg (JNB) | South African Airways | SA313 expand_more(2) | 10:25 | 10:20 | Gelandet |
Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | 10:20 | Gelandet |
Johannesburg (JNB) | GOL Linhas Aereas | G38812 | 10:25 | 10:20 | Gelandet |
Johannesburg (JNB) | CemAir | 5Z844 | 10:45 | 11:02 | Gelandet |
Johannesburg (JNB) | FlySafair | FA129 | 10:45 | Unbekannt | |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10:50 | 10:48 | Gelandet |
Doha (DOH) | Alaska Airlines | AS5736 | 10:50 | 10:48 | Gelandet |
Doha (DOH) | American Airlines | AA8285 | 10:50 | 10:48 | Gelandet |
Doha (DOH) | British Airways | BA5818 | 10:50 | 10:48 | Gelandet |
Doha (DOH) | Cathay Pacific | CX9252 | 10:50 | 10:48 | Gelandet |
Doha (DOH) | Finnair | AY6007 | 10:50 | 10:48 | Gelandet |
Doha (DOH) | Iberia | IB6164 | 10:50 | 10:48 | Gelandet |
Doha (DOH) | Japan Airlines | JL5591 | 10:50 | 10:48 | Gelandet |
Doha (DOH) | JetBlue | B66588 | 10:50 | 10:48 | Gelandet |
Doha (DOH) | LATAM Airlines | LA5272 | 10:50 | 10:48 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:50 | 10:48 | Gelandet |
Doha (DOH) | Oman Air | WY6162 | 10:50 | 10:48 | Gelandet |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:50 | 10:48 | Gelandet |
Doha (DOH) | RwandAir | WB1026 | 10:50 | 10:48 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:50 | 10:48 | Gelandet |
Doha (DOH) | Virgin Australia | VA6217 | 10:50 | 10:48 | Gelandet |
Doha (DOH) | Xiamen Air | MF6211 | 10:50 | 10:48 | Gelandet |
Durban (DUR) | CemAir | 5Z901 | 10:55 | 11:13 | Gelandet |
Harare (HRE) | Airlink | 4Z383 expand_more(3) | 10:55 | 11:10 | Gelandet |
Harare (HRE) | British Airways | BA6221 | 10:55 | 11:10 | Gelandet |
Harare (HRE) | Qatar Airways | QR5683 | 10:55 | 11:10 | Gelandet |
Harare (HRE) | United Airlines | UA6477 | 10:55 | 11:10 | Gelandet |
Johannesburg (JNB) | FlySafair | FA101 | 11:00 | Unbekannt | |
London (LHR) | British Airways | BA59 expand_more(3) | 11:00 | 10:32 | Gelandet |
London (LHR) | American Airlines | AA6791 | 11:00 | 10:32 | Gelandet |
London (LHR) | Finnair | AY5949 | 11:00 | 10:32 | Gelandet |
London (LHR) | Iberia | IB3515 | 11:00 | 10:32 | Gelandet |
Lanseria (HLA) | FlySafair | FA315 | 11:15 | Unbekannt | |
Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:35 | 11:26 | Gelandet |
Dubai (DXB) | Condor | DE5945 | 11:35 | 11:26 | Gelandet |
Dubai (DXB) | South African Airways | SA7155 | 11:35 | 11:26 | Gelandet |
Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 11:45 | geplant | |
Johannesburg (JNB) | Proflight Zambia | P08834 | 11:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | Verzögert | |
Istanbul (IST) | IndiGo | 6E4327 | 11:50 | Verzögert | |
Istanbul (IST) | Thai Airways | TG9172 | 11:50 | Verzögert | |
Windhoek (WDH) | Airlink | 4Z321 | 11:55 | 11:38 | Gelandet |
Johannesburg (JNB) | FlySafair | FA292 | 12:00 | geplant | |
Johannesburg (JNB) | Lift | GE131 | 12:10 | geplant | |
Johannesburg (JNB) | Star Air | W22031 | 12:10 | Verzögert | |
Durban (DUR) | Flexflight | W22037 | 12:15 | geplant | |
Durban (DUR) | Global Aviation | GE373 | 12:15 | Verzögert | |
Lanseria (HLA) | FlySafair | FA311 | 12:15 | geplant | |
Johannesburg (JNB) | FlySafair | FA294 | 12:35 | geplant | |
Johannesburg (JNB) | Airlink | 4Z927 expand_more(6) | 12:40 | Verzögert | |
Johannesburg (JNB) | Air France | AF7101 | 12:40 | Verzögert | |
Johannesburg (JNB) | British Airways | BA6208 | 12:40 | Verzögert | |
Johannesburg (JNB) | KLM | KL4542 | 12:40 | Verzögert | |
Johannesburg (JNB) | Lufthansa | LH6442 | 12:40 | Verzögert | |
Johannesburg (JNB) | Qantas | QF8281 | 12:40 | Verzögert | |
Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | Verzögert | |
Johannesburg (JNB) | South African Airways | SA327 expand_more(4) | 13:25 | Verzögert | |
Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | Verzögert | |
Johannesburg (JNB) | Egyptair | MS9459 | 13:25 | Verzögert | |
Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | Verzögert | |
Johannesburg (JNB) | Swiss | LX4136 | 13:25 | Verzögert | |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 13:45 | geplant | |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 13:45 | geplant | |
Addis Ababa (ADD) | Air India | AI7585 | 13:45 | geplant | |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 13:45 | geplant | |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 13:45 | geplant | |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 13:45 | geplant | |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 13:45 | geplant | |
Victoria Falls (VFA) | Kenya Airways | KQ792 expand_more(1) | 13:45 | geplant | |
Victoria Falls (VFA) | Saudia | SV6186 | 13:45 | geplant | |
Johannesburg (JNB) | FlySafair | FA380 | 13:50 | Verzögert | |
Port Elizabeth (PLZ) | FlySafair | FA133 | 13:55 | geplant | |
Luanda (LAD) | TAAG Angola Airlines | DT579 | 14:00 | geplant | |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | geplant | |
Durban (DUR) | FlySafair | FA161 | 14:30 | geplant | |
Johannesburg (JNB) | FlySafair | FA206 | 14:35 | geplant | |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(6) | 14:35 | geplant | |
Johannesburg (JNB) | British Airways | BA6207 | 14:35 | geplant | |
Johannesburg (JNB) | Emirates | EK4002 | 14:35 | geplant | |
Johannesburg (JNB) | Qantas | QF8283 | 14:35 | geplant | |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | geplant | |
Johannesburg (JNB) | Swiss | LX9162 | 14:35 | geplant | |
Johannesburg (JNB) | Turkish Airlines | TK8685 | 14:35 | geplant | |
Skukuza (SZK) | Airlink | 4Z652 expand_more(4) | 14:35 | geplant | |
Skukuza (SZK) | Emirates | EK4071 | 14:35 | geplant | |
Skukuza (SZK) | KLM | KL4573 | 14:35 | geplant | |
Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | geplant | |
Skukuza (SZK) | Turkish Airlines | TK8850 | 14:35 | geplant | |
Gaborone (GBE) | Air Botswana | BP233 expand_more(1) | 15:00 | geplant | |
Gaborone (GBE) | Qatar Airways | QR4654 | 15:00 | geplant | |
Hoedspruit (HDS) | MIAT Regional | 5Z992 | 15:05 | geplant | |
Johannesburg (JNB) | Flexflight | W22023 | 15:10 | geplant | |
Johannesburg (JNB) | Lift | GE123 | 15:10 | geplant | |
Washington (IAD) | United Airlines | UA1011 | 15:20 | Verzögert | |
Sokcho (SHO) | Eswatini Air | RN301 | 15:30 | geplant | |
Upington (UTN) | Airlink | 4Z646 expand_more(2) | 15:40 | geplant | |
Upington (UTN) | KLM | KL4591 | 15:40 | geplant | |
Upington (UTN) | Qatar Airways | QR5720 | 15:40 | geplant | |
Johannesburg (JNB) | FlySafair | FA121 | 15:45 | geplant | |
Windhoek (WDH) | Airlink | 4Z327 expand_more(3) | 15:45 | geplant | |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | geplant | |
Windhoek (WDH) | KLM | KL4601 | 15:45 | geplant | |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | geplant | |
Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | geplant | |
Johannesburg (JNB) | CemAir | 5Z838 expand_more(1) | 16:00 | geplant | |
Johannesburg (JNB) | Proflight Zambia | P08838 | 16:00 | geplant | |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:05 | geplant | |
Nelspruit (MQP) | Emirates | EK4067 | 16:05 | geplant | |
Nelspruit (MQP) | Qatar Airways | QR5729 | 16:05 | geplant | |
Durban (DUR) | FlySafair | FA163 | 16:10 | geplant | |
Johannesburg (JNB) | Lift | GE153 | 16:10 | geplant | |
Johannesburg (JNB) | Flexflight | W22053 | 16:10 | geplant | |
Durban (DUR) | CemAir | 5Z905 | 16:20 | geplant | |
Lanseria (HLA) | FlySafair | FA305 | 16:20 | geplant | |
Maun (MUB) | Airlink | 4Z315 expand_more(3) | 16:20 | geplant | |
Maun (MUB) | Emirates | EK4108 | 16:20 | geplant | |
Maun (MUB) | Qatar Airways | QR5732 | 16:20 | geplant | |
Maun (MUB) | United Airlines | UA6460 | 16:20 | geplant | |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(3) | 16:25 | geplant | |
Hoedspruit (HDS) | British Airways | BA6219 | 16:25 | geplant | |
Hoedspruit (HDS) | Emirates | EK4065 | 16:25 | geplant | |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:25 | geplant | |
Victoria Falls (VFA) | Airlink | 4Z391 expand_more(4) | 16:30 | geplant | |
Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | geplant | |
Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | geplant | |
Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | geplant | |
Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | geplant | |
Maputo (MPM) | Airlink | 4Z376 expand_more(3) | 16:30 | geplant | |
Maputo (MPM) | Emirates | EK4136 | 16:30 | geplant | |
Maputo (MPM) | KLM | KL4609 | 16:30 | geplant | |
Maputo (MPM) | Qatar Airways | QR5688 | 16:30 | geplant | |
Hoedspruit (HDS) | Airlink | 4Z656 expand_more(1) | 16:45 | geplant | |
Hoedspruit (HDS) | KLM | KL4557 | 16:45 | geplant | |
Johannesburg (JNB) | South African Airways | SA343 expand_more(3) | 16:45 | geplant | |
Johannesburg (JNB) | Air New Zealand | NZ3112 | 16:45 | geplant | |
Johannesburg (JNB) | Kenya Airways | KQ4563 | 16:45 | geplant | |
Johannesburg (JNB) | Swiss | LX4130 | 16:45 | geplant | |
Walvis Bay (WVB) | Airlink | 4Z342 expand_more(3) | 16:45 | geplant | |
Walvis Bay (WVB) | KLM | KL4607 | 16:45 | geplant | |
Walvis Bay (WVB) | Qatar Airways | QR3464 | 16:45 | geplant | |
Walvis Bay (WVB) | United Airlines | UA6471 | 16:45 | geplant | |
East London (ELS) | FlySafair | FA143 | 16:50 | geplant | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:50 | geplant | |
Dubai (DXB) | South African Airways | SA7157 | 16:50 | geplant | |
Durban (DUR) | FlySafair | FA189 | 17:05 | geplant | |
George (GRJ) | FlySafair | FA191 | 17:20 | geplant | |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(5) | 17:20 | geplant | |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | geplant | |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | geplant | |
Johannesburg (JNB) | Qantas | QF8287 | 17:20 | geplant | |
Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | geplant | |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | geplant | |
Johannesburg (JNB) | FlySafair | FA216 | 17:30 | geplant | |
George (GRJ) | Airlink | 4Z638 expand_more(1) | 17:40 | geplant | |
George (GRJ) | British Airways | BA6216 | 17:40 | geplant | |
Durban (DUR) | FlySafair | FA171 | 17:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL210 | 17:50 | geplant | |
Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 17:50 | geplant | |
Nelspruit (MQP) | KLM | KL4565 | 17:50 | geplant | |
Lanseria (HLA) | FlySafair | FA358 | 18:00 | geplant | |
Johannesburg (JNB) | Flexflight | W22033 | 18:10 | geplant | |
Johannesburg (JNB) | Lift | GE133 | 18:10 | geplant | |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 18:15 | geplant | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 18:15 | geplant | |
Johannesburg (JNB) | FlySafair | FA214 | 18:40 | geplant | |
Johannesburg (JNB) | South African Airways | SA355 expand_more(2) | 18:55 | geplant | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:55 | geplant | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 18:55 | geplant | |
Lanseria (HLA) | FlySafair | FA303 | 19:00 | geplant | |
Johannesburg (JNB) | FlySafair | FA204 | 19:00 | geplant | |
Durban (DUR) | FlySafair | FA464 | 19:05 | geplant | |
Kimberley (KIM) | CemAir | 5Z755 | 19:15 | geplant | |
George (GRJ) | Airlink | 4Z636 expand_more(2) | 19:40 | geplant | |
George (GRJ) | Air France | AF7124 | 19:40 | geplant | |
George (GRJ) | KLM | KL4553 | 19:40 | geplant | |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:45 | geplant | |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:45 | geplant | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | geplant | |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | geplant | |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | geplant | |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | geplant | |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | geplant | |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | geplant | |
Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 19:55 | geplant | |
Kimberley (KIM) | KLM | KL4561 | 19:55 | geplant | |
Johannesburg (JNB) | FlySafair | FA602 | 20:05 | geplant | |
Durban (DUR) | MIAT Regional | 5Z909 | 20:10 | geplant | |
Durban (DUR) | Africa Charter Airline | GE375 | 20:20 | geplant | |
Durban (DUR) | Flexflight | W22039 | 20:20 | geplant | |
Johannesburg (JNB) | FlySafair | FA624 | 20:20 | geplant | |
Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(2) | 20:20 | geplant | |
Port Elizabeth (PLZ) | KLM | KL4589 | 20:20 | geplant | |
Port Elizabeth (PLZ) | Qatar Airways | QR5677 | 20:20 | geplant | |
Johannesburg (JNB) | FlySafair | FA113 | 20:30 | geplant | |
Bloemfontein (BFN) | Airlink | 4Z607 expand_more(3) | 20:40 | geplant | |
Bloemfontein (BFN) | Air France | AF7127 | 20:40 | geplant | |
Bloemfontein (BFN) | KLM | KL4587 | 20:40 | geplant | |
Bloemfontein (BFN) | Qatar Airways | QR8374 | 20:40 | geplant | |
Durban (DUR) | FlySafair | FA179 | 20:45 | geplant | |
Port Elizabeth (PLZ) | FlySafair | FA135 | 20:45 | geplant | |
Johannesburg (JNB) | South African Airways | SA363 expand_more(1) | 20:45 | geplant | |
Johannesburg (JNB) | Air New Zealand | NZ3127 | 20:45 | geplant | |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | geplant | |
Johannesburg (JNB) | Lift | GE125 | 21:10 | geplant | |
Johannesburg (JNB) | Flexflight | W22025 | 21:10 | geplant | |
Amsterdam (AMS) | KLM | KL597 expand_more(3) | 21:25 | geplant | |
Amsterdam (AMS) | Air France | AF8367 | 21:25 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:25 | geplant | |
Amsterdam (AMS) | SAS | SK6730 | 21:25 | geplant | |
Durban (DUR) | CemAir | 5Z907 | 21:45 | geplant | |
Johannesburg (JNB) | FlySafair | FA115 | 21:50 | geplant | |
Lanseria (HLA) | FlySafair | FA317 | 22:05 | geplant | |
Johannesburg (JNB) | FlySafair | FA103 | 22:35 | geplant | |
Johannesburg (JNB) | FlySafair | FA806 | 22:45 | geplant | |
Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22:50 | geplant | |
Johannesburg (JNB) | Qantas | QF8289 | 22:50 | geplant | |
Johannesburg (JNB) | Qatar Airways | QR5681 | 22:50 | geplant | |
Durban (DUR) | FlySafair | FA185 | 22:55 | geplant | |
Luanda (LAD) | TAAG Angola Airlines | DT583 | 23:30 | geplant | |
Johannesburg (JNB) | South African Airways | SA375 expand_more(1) | 23:35 | geplant | |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:35 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA100 | 05:45 | Unbekannt | |
Johannesburg (JNB) | FlySafair | FA128 | 05:50 | Unbekannt | |
Durban (DUR) | FlySafair | FA160 | 06:00 | Unbekannt | |
Johannesburg (JNB) | South African Airways | SA302 expand_more(3) | 06:00 | 06:12 | Unterwegs |
Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | 06:12 | Unterwegs |
Johannesburg (JNB) | GOL Linhas Aereas | G38808 | 06:00 | geplant | |
Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | 06:12 | Unterwegs |
East London (ELS) | FlySafair | FA152 | 06:05 | Unbekannt | |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | 06:19 | Unterwegs |
Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | 06:19 | Unterwegs |
Durban (DUR) | CemAir | 5Z900 | 06:10 | 06:21 | Unterwegs |
Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | 06:24 | Unterwegs |
Kimberley (KIM) | KLM | KL4574 | 06:15 | 06:24 | Unterwegs |
Johannesburg (HLA) | FlySafair | FA339 | 06:20 | Unbekannt | |
Bloemfontein (BFN) | FlySafair | FA840 | 06:30 | 06:39 | Unterwegs |
Johannesburg (JNB) | South African Airways | SA304 expand_more(1) | 06:40 | 06:46 | Unterwegs |
Johannesburg (JNB) | Air New Zealand | NZ3102 | 06:40 | 06:46 | Unterwegs |
Upington (UTN) | Airlink | 4Z641 expand_more(1) | 06:45 | 06:51 | Unterwegs |
Upington (UTN) | KLM | KL4598 | 06:45 | 06:51 | Unterwegs |
Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07:00 | 07:09 | Unterwegs |
Windhoek (WDH) | KLM | KL4600 | 07:00 | 07:09 | Unterwegs |
Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 07:00 | 06:59 | Unterwegs |
Johannesburg (JNB) | Proflight Zambia | P08831 | 07:00 | 06:59 | Unterwegs |
Johannesburg (JNB) | FlySafair | FA293 | 07:00 | Unbekannt | |
Johannesburg (JNB) | Lift | GE130 | 07:00 | 07:11 | Unterwegs |
Johannesburg (JNB) | Star Air | W22030 | 07:00 | 08:10 | Unterwegs |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | 07:20 | Unterwegs |
Johannesburg (JNB) | British Airways | BA6205 | 07:00 | 07:20 | Unterwegs |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | 07:20 | Unterwegs |
Johannesburg (JNB) | Qantas | QF8282 | 07:00 | 07:20 | Unterwegs |
Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | 07:20 | Unterwegs |
Durban (DUR) | Global Aviation | GE372 | 07:10 | 07:43 | Unterwegs |
Durban (DUR) | Flexflight | W22036 | 07:10 | Unbekannt | |
George (GRJ) | Airlink | 4Z621 expand_more(1) | 07:10 | 07:23 | Unterwegs |
George (GRJ) | KLM | KL4544 | 07:10 | 07:23 | Unterwegs |
Johannesburg (HLA) | FlySafair | FA310 | 07:20 | Unbekannt | |
Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 08:00 | 08:15 | Unterwegs |
Nelspruit (MQP) | KLM | KL4548 | 08:00 | 08:15 | Unterwegs |
Nelspruit (MQP) | Qatar Airways | QR5694 | 08:00 | 08:15 | Unterwegs |
Durban (DUR) | FlySafair | FA188 | 08:00 | 08:07 | Unterwegs |
Hoedspruit (HDS) | Airlink | 4Z655 expand_more(2) | 08:35 | 08:35 | Unterwegs |
Hoedspruit (HDS) | KLM | KL4546 | 08:35 | 08:35 | Unterwegs |
Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | 08:35 | Unterwegs |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | Unbekannt | |
Johannesburg (JNB) | South African Airways | SA316 expand_more(3) | 09:00 | 09:08 | Unterwegs |
Johannesburg (JNB) | Air New Zealand | NZ3107 | 09:00 | 09:08 | Unterwegs |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 09:00 | 09:08 | Unterwegs |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 09:00 | 09:08 | Unterwegs |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:00 | 09:24 | Unterwegs |
Johannesburg (JNB) | British Airways | BA6201 | 09:00 | 09:24 | Unterwegs |
Johannesburg (JNB) | Emirates | EK4003 | 09:00 | 09:24 | Unterwegs |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:00 | 09:24 | Unterwegs |
Johannesburg (JNB) | Qantas | QF8284 | 09:00 | 09:24 | Unterwegs |
Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | 09:24 | Unterwegs |
Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | 09:24 | Unterwegs |
Johannesburg (HLA) | FlySafair | FA313 | 09:05 | Unbekannt | |
Johannesburg (JNB) | FlySafair | FA605 | 09:25 | 09:49 | Unterwegs |
Hoedspruit (HDS) | MIAT Regional | 5Z991 | 09:30 | 09:32 | Unterwegs |
Victoria Falls (VFA) | Airlink | 4Z390 expand_more(3) | 09:45 | 09:52 | Unterwegs |
Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | 09:52 | Unterwegs |
Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | 09:52 | Unterwegs |
Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | 09:52 | Unterwegs |
Johannesburg (JNB) | Lift | GE122 | 10:00 | 10:00 | Unterwegs |
Johannesburg (JNB) | Flexflight | W22022 | 10:00 | Unbekannt | |
Johannesburg (HLA) | FlySafair | FA302 | 10:05 | 10:09 | Unterwegs |
Johannesburg (JNB) | FlySafair | FA299 | 10:15 | Unbekannt | |
Durban (DUR) | FlySafair | FA463 | 10:25 | Unbekannt | |
Nelspruit (MQP) | Airlink | 4Z663 | 10:25 | 10:37 | Unterwegs |
Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:30 | 10:54 | Unterwegs |
Skukuza (SZK) | KLM | KL4550 | 10:30 | 10:54 | Unterwegs |
Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | 10:54 | Unterwegs |
Hoedspruit (HDS) | Airlink | 4Z657 expand_more(1) | 10:30 | 10:45 | Unterwegs |
Hoedspruit (HDS) | British Airways | BA6218 | 10:30 | 10:45 | Unterwegs |
Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10:35 | 10:29 | Unterwegs |
Maun (MUB) | Qatar Airways | QR5730 | 10:35 | 10:29 | Unterwegs |
Maun (MUB) | United Airlines | UA6459 | 10:35 | 10:29 | Unterwegs |
Port Elizabeth (PLZ) | FlySafair | FA132 | 10:35 | 10:50 | Unterwegs |
Maputo (MPM) | Airlink | 4Z375 expand_more(2) | 10:35 | 10:43 | Unterwegs |
Maputo (MPM) | Emirates | EK4115 | 10:35 | 10:43 | Unterwegs |
Maputo (MPM) | KLM | KL4604 | 10:35 | 10:43 | Unterwegs |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | 11:06 | Unterwegs |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | 11:06 | Unterwegs |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | 11:06 | Unterwegs |
