Ankünfte und Abflüge von Flügen in Cape Town Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF890 expand_more(2) | 06:30 | 06:25 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8273 | 06:30 | 06:25 | Gelandet |
Paris (CDG) | KLM | KL2150 | 06:30 | 06:25 | Gelandet |
Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | 07:57 | Gelandet |
Munich (MUC) | South African Airways | SA7576 | 07:40 | 07:57 | Gelandet |
Munich (MUC) | Swiss | LX4034 | 07:40 | 07:57 | Gelandet |
Munich (MUC) | United Airlines | UA9513 | 07:40 | 07:57 | Gelandet |
London (LHR) | Virgin Atlantic | VS478 expand_more(1) | 07:55 | 07:39 | Gelandet |
London (LHR) | China Eastern Airlines | MU4586 | 07:55 | 07:39 | Gelandet |
London (LHR) | British Airways | BA43 expand_more(2) | 08:00 | 08:18 | Gelandet |
London (LHR) | American Airlines | AA6647 | 08:00 | 08:18 | Gelandet |
London (LHR) | Iberia | IB3505 | 08:00 | 08:18 | Gelandet |
Lanseria (HLA) | FlySafair | FA312 | 08:15 | 07:46 | Gelandet |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 07:50 | Gelandet |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 08:30 | 08:13 | Gelandet |
Johannesburg (JNB) | British Airways | BA6211 | 08:30 | 08:13 | Gelandet |
Johannesburg (JNB) | KLM | KL4540 | 08:30 | 08:13 | Gelandet |
Johannesburg (JNB) | Qatar Airways | QR5680 | 08:30 | 08:13 | Gelandet |
Johannesburg (JNB) | FlySafair | FA606 | 08:45 | 08:28 | Gelandet |
Johannesburg (JNB) | Global Aviation | GE121 | 09:10 | 09:03 | Gelandet |
Johannesburg (JNB) | Flexflight | W22021 | 09:10 | Unbekannt | |
Windhoek (WDH) | Airlink | 4Z329 | 09:10 | 08:52 | Gelandet |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | 08:46 | Gelandet |
Johannesburg (JNB) | South African Airways | SA307 expand_more(1) | 09:20 | 09:09 | Gelandet |
Johannesburg (JNB) | Air New Zealand | NZ3109 | 09:20 | 09:09 | Gelandet |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | 09:06 | Gelandet |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | 09:06 | Gelandet |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | 09:06 | Gelandet |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | 09:06 | Gelandet |
Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | 09:06 | Gelandet |
Maputo (MPM) | Airlink | 4Z370 | 09:25 | 09:15 | Gelandet |
Durban (DUR) | FlySafair | FA462 | 09:35 | 09:22 | Gelandet |
Port Elizabeth (PLZ) | Airlink | 4Z672 expand_more(4) | 09:40 | 09:34 | Gelandet |
Port Elizabeth (PLZ) | British Airways | BA6227 | 09:40 | 09:34 | Gelandet |
Port Elizabeth (PLZ) | Emirates | EK4073 | 09:40 | 09:34 | Gelandet |
Port Elizabeth (PLZ) | Qatar Airways | QR5779 | 09:40 | 09:34 | Gelandet |
Port Elizabeth (PLZ) | United Airlines | UA6485 | 09:40 | 09:34 | Gelandet |
Johannesburg (JNB) | FlySafair | FA298 | 09:40 | 09:18 | Gelandet |
Johannesburg (JNB) | CemAir | 5Z830 expand_more(1) | 10:15 | Unbekannt | |
Johannesburg (JNB) | Proflight Zambia | P08830 | 10:15 | Unbekannt | |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | 09:50 | Gelandet |
London (LGW) | British Airways | BA2041 | 10:20 | 11:11 | Gelandet |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10:30 | 10:15 | Gelandet |
Doha (DOH) | AlphaSky | AS5736 | 10:30 | 10:15 | Gelandet |
Doha (DOH) | American Airlines | AA8285 | 10:30 | 10:15 | Gelandet |
Doha (DOH) | British Airways | BA5818 | 10:30 | 10:15 | Gelandet |
Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | 10:15 | Gelandet |
Doha (DOH) | Finnair | AY6007 | 10:30 | 10:15 | Gelandet |
Doha (DOH) | Iberia | IB6164 | 10:30 | 10:15 | Gelandet |
Doha (DOH) | Jet Linx Aviation | JL5591 | 10:30 | 10:15 | Gelandet |
Doha (DOH) | JetBlue | B66588 | 10:30 | 10:15 | Gelandet |
Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | 10:15 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | 10:15 | Gelandet |
Doha (DOH) | Oman Air | WY6162 | 10:30 | 10:15 | Gelandet |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | 10:15 | Gelandet |
Doha (DOH) | RwandAir | WB1026 | 10:30 | 10:15 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | 10:15 | Gelandet |
Doha (DOH) | Virgin Australia | VA6217 | 10:30 | 10:15 | Gelandet |
Doha (DOH) | Xiamen Air | MF6211 | 10:30 | 10:15 | Gelandet |
East London (ELS) | FlySafair | FA151 | 10:30 | 10:20 | Gelandet |
Johannesburg (JNB) | Lift | GE141 | 10:40 | 10:26 | Gelandet |
Johannesburg (JNB) | Flexflight | W22041 | 10:40 | Unbekannt | |
Johannesburg (JNB) | FlySafair | FA101 | 11:00 | Unbekannt | |
Livingstone (LVI) | Proflight Zambia | P050 | 11:10 | 11:44 | Gelandet |
Johannesburg (JNB) | South African Airways | SA317 expand_more(2) | 11:10 | 11:40 | Gelandet |
Johannesburg (JNB) | Air New Zealand | NZ3106 | 11:10 | 11:40 | Gelandet |
Johannesburg (JNB) | GOL Linhas Aereas | G38807 | 11:10 | 11:40 | Gelandet |
Lanseria (HLA) | FlySafair | FA315 | 11:15 | 11:02 | Gelandet |
George (GRJ) | Airlink | 4Z624 expand_more(1) | 11:20 | 11:34 | Gelandet |
George (GRJ) | Qatar Airways | QR5775 | 11:20 | 11:34 | Gelandet |
Durban (DUR) | FlySafair | FA177 | 11:25 | 11:07 | Gelandet |
Kimberley (KIM) | Airlink | 4Z614 expand_more(2) | 11:30 | 11:27 | Gelandet |
Kimberley (KIM) | Emirates | EK4069 | 11:30 | 11:27 | Gelandet |
Kimberley (KIM) | KLM | KL4581 | 11:30 | 11:27 | Gelandet |
Bloemfontein (BFN) | FlySafair | FA845 | 11:35 | 11:37 | Gelandet |
Johannesburg (JNB) | SunExpress | SA319 expand_more(1) | 11:35 | 11:31 | Gelandet |
Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:35 | 11:31 | Gelandet |
Dubai (DXB) | Emirates | EK772 expand_more(1) | 11:40 | 11:19 | Gelandet |
Dubai (DXB) | South African Airways | SA7155 | 11:40 | 11:19 | Gelandet |
East London (ELS) | FlySafair | FA159 | 11:50 | 11:50 | Gelandet |
Windhoek (WDH) | Airlink | 4Z321 | 11:55 | 11:47 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 12:00 | 11:53 | Gelandet |
Istanbul (IST) | IndiGo | 6E4162 | 12:00 | 11:53 | Gelandet |
Istanbul (IST) | Thai Airways | TG9172 | 12:00 | 11:53 | Gelandet |
Johannesburg (JNB) | FlySafair | FA292 | 12:00 | 11:56 | Gelandet |
Johannesburg (JNB) | South African Airways | SA323 expand_more(4) | 12:05 | 12:02 | Gelandet |
Johannesburg (JNB) | Air New Zealand | NZ3108 | 12:05 | 12:02 | Gelandet |
Johannesburg (JNB) | Egyptair | MS9443 | 12:05 | 12:02 | Gelandet |
Johannesburg (JNB) | Ethiopian Airlines | ET1828 | 12:05 | 12:02 | Gelandet |
Johannesburg (JNB) | Singapore Airlines | SQ6101 | 12:05 | 12:02 | Gelandet |
London (LHR) | British Airways | BA59 expand_more(3) | 12:10 | 11:59 | Gelandet |
London (LHR) | American Airlines | AA6791 | 12:10 | 11:59 | Gelandet |
London (LHR) | Finnair | AY5949 | 12:10 | 11:59 | Gelandet |
London (LHR) | Iberia | IB3515 | 12:10 | 11:59 | Gelandet |
Johannesburg (JNB) | Africa Charter Airline | GE131 | 12:10 | 12:21 | Gelandet |
Johannesburg (JNB) | Flexflight | W22031 | 12:10 | Unbekannt | |
Durban (DUR) | Lift | GE373 | 12:15 | 12:10 | Gelandet |
Lanseria (HLA) | FlySafair | FA311 | 12:15 | 12:07 | Gelandet |
Durban (DUR) | Flexflight | W22037 | 12:15 | Unbekannt | |
Johannesburg (JNB) | FlySafair | FA294 | 12:35 | 12:29 | Gelandet |
Johannesburg (JNB) | Airlink | 4Z927 expand_more(5) | 12:40 | 12:39 | Gelandet |
Johannesburg (JNB) | British Airways | BA6208 | 12:40 | 12:39 | Gelandet |
Johannesburg (JNB) | KLM | KL4542 | 12:40 | 12:39 | Gelandet |
Johannesburg (JNB) | Qantas | QF8281 | 12:40 | 12:39 | Gelandet |
Johannesburg (JNB) | Qatar Airways | QR5683 | 12:40 | 12:39 | Gelandet |
Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | 12:39 | Gelandet |
Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 12:45 | Unbekannt | |
Johannesburg (JNB) | Proflight Zambia | P08834 | 12:45 | Unbekannt | |
Nairobi (NBO) | Kenya Airways | KQ784 | 12:55 | 15:57 | Gelandet |
Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(4) | 13:00 | 13:06 | Gelandet |
Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | 13:06 | Gelandet |
Addis Ababa (ADD) | Air India | AI7967 | 13:00 | 13:06 | Gelandet |
Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | 13:06 | Gelandet |
Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | 13:06 | Gelandet |
Johannesburg (JNB) | Lift | GE143 | 13:40 | 13:39 | Gelandet |
Johannesburg (JNB) | Flexflight | W22043 | 13:40 | Unbekannt | |
Johannesburg (JNB) | South African Airways | SA327 expand_more(2) | 13:50 | 13:59 | Gelandet |
Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:50 | 13:59 | Gelandet |
Johannesburg (JNB) | Lufthansa | LH9548 | 13:50 | 13:59 | Gelandet |
Luanda (LAD) | TAAG Angola Airlines | DT579 expand_more(1) | 14:00 | 14:42 | Gelandet |
Luanda (LAD) | Iberia | IB7813 | 14:00 | 14:42 | Gelandet |
Johannesburg (JNB) | FlySafair | FA202 | 14:00 | 13:51 | Gelandet |
Bloemfontein (BFN) | Airlink | 4Z605 expand_more(3) | 14:25 | 14:18 | Gelandet |
Bloemfontein (BFN) | British Airways | BA6213 | 14:25 | 14:18 | Gelandet |
Bloemfontein (BFN) | Emirates | EK4061 | 14:25 | 14:18 | Gelandet |
Bloemfontein (BFN) | KLM | KL4587 | 14:25 | 14:18 | Gelandet |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | 14:01 | Gelandet |
Skukuza (SZK) | Airlink | 4Z652 expand_more(3) | 14:25 | 14:08 | Gelandet |
Skukuza (SZK) | British Airways | BA6229 | 14:25 | 14:08 | Gelandet |
Skukuza (SZK) | Emirates | EK4071 | 14:25 | 14:08 | Gelandet |
Skukuza (SZK) | KLM | KL4571 | 14:25 | 14:08 | Gelandet |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 14:30 | 14:32 | Gelandet |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:30 | 14:32 | Gelandet |
Addis Ababa (ADD) | Air India | AI7585 | 14:30 | 14:32 | Gelandet |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 14:30 | 14:32 | Gelandet |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:30 | 14:32 | Gelandet |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:30 | 14:32 | Gelandet |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:30 | 14:32 | Gelandet |
Durban (DUR) | FlySafair | FA161 | 14:30 | 14:12 | Gelandet |
George (GRJ) | Airlink | 4Z634 expand_more(2) | 14:30 | 14:27 | Gelandet |
George (GRJ) | KLM | KL4555 | 14:30 | 14:27 | Gelandet |
George (GRJ) | Swiss | LX9167 | 14:30 | 14:27 | Gelandet |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:30 | 14:35 | Gelandet |
Johannesburg (JNB) | Air France | AF7101 | 14:30 | 14:35 | Gelandet |
Johannesburg (JNB) | British Airways | BA6207 | 14:30 | 14:35 | Gelandet |
Johannesburg (JNB) | Emirates | EK4002 | 14:30 | 14:35 | Gelandet |
Johannesburg (JNB) | Lufthansa | LH6442 | 14:30 | 14:35 | Gelandet |
Johannesburg (JNB) | Qantas | QF8283 | 14:30 | 14:35 | Gelandet |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:30 | 14:35 | Gelandet |
Johannesburg (JNB) | Swiss | LX9162 | 14:30 | 14:35 | Gelandet |
Durban (DUR) | CemAir | 5Z905 | 14:45 | 14:20 | Gelandet |
Nelspruit (MQP) | FlySafair | FA671 | 14:50 | 14:38 | Gelandet |
Johannesburg (JNB) | FlySafair | FA512 | 15:05 | 15:05 | Gelandet |
Johannesburg (JNB) | Global Aviation | GE123 | 15:10 | 15:18 | Gelandet |
Johannesburg (JNB) | South African Airways | SA337 expand_more(2) | 15:10 | 15:09 | Gelandet |
Johannesburg (JNB) | Air New Zealand | NZ3110 | 15:10 | 15:09 | Gelandet |
Johannesburg (JNB) | Swiss | LX4130 | 15:10 | 15:09 | Gelandet |
Johannesburg (JNB) | Flexflight | W22023 | 15:10 | Unbekannt | |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | 14:53 | Gelandet |
Johannesburg (JNB) | FlySafair | FA121 | 15:45 | 15:47 | Gelandet |
Windhoek (WDH) | Airlink | 4Z327 expand_more(4) | 15:45 | 15:35 | Gelandet |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | 15:35 | Gelandet |
Windhoek (WDH) | Qatar Airways | QR5784 | 15:45 | 15:35 | Gelandet |
Windhoek (WDH) | Swiss | LX9155 | 15:45 | 15:35 | Gelandet |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | 15:35 | Gelandet |
Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | 15:44 | Gelandet |
Johannesburg (JNB) | CemAir | 5Z838 expand_more(1) | 16:00 | 16:05 | Gelandet |
Johannesburg (JNB) | Proflight Zambia | P08838 | 16:00 | 16:05 | Gelandet |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(3) | 16:10 | 15:41 | Gelandet |
Nelspruit (MQP) | British Airways | BA6225 | 16:10 | 15:41 | Gelandet |
Nelspruit (MQP) | Emirates | EK4067 | 16:10 | 15:41 | Gelandet |
Nelspruit (MQP) | KLM | KL4563 | 16:10 | 15:41 | Gelandet |
Johannesburg (JNB) | FlySafair | FA117 | 16:10 | 15:59 | Gelandet |
Durban (DUR) | Star Air | GE301 | 16:15 | 16:17 | Gelandet |
Durban (DUR) | Flexflight | W22061 | 16:15 | Unbekannt | |
Maun (MUB) | Airlink | 4Z315 expand_more(2) | 16:20 | 16:09 | Gelandet |
Maun (MUB) | Emirates | EK4108 | 16:20 | 16:09 | Gelandet |
Maun (MUB) | United Airlines | UA6460 | 16:20 | 16:09 | Gelandet |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(5) | 16:40 | 16:10 | Gelandet |
Hoedspruit (HDS) | British Airways | BA6219 | 16:40 | 16:10 | Gelandet |
Hoedspruit (HDS) | Emirates | EK4065 | 16:40 | 16:10 | Gelandet |
Hoedspruit (HDS) | KLM | KL4559 | 16:40 | 16:10 | Gelandet |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:40 | 16:10 | Gelandet |
Hoedspruit (HDS) | Swiss | LX9165 | 16:40 | 16:10 | Gelandet |
Johannesburg (JNB) | Lift | GE145 | 16:40 | 16:28 | Gelandet |
Johannesburg (JNB) | Flexflight | W22045 | 16:40 | Unbekannt | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:45 | 16:23 | Gelandet |
Dubai (DXB) | South African Airways | SA7157 | 16:45 | 16:23 | Gelandet |
East London (ELS) | FlySafair | FA143 | 16:50 | 16:57 | Gelandet |
Lanseria (HLA) | FlySafair | FA328 | 17:10 | 17:09 | Gelandet |
Johannesburg (JNB) | FlySafair | FA600 | 17:10 | 16:52 | Gelandet |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(4) | 17:20 | 17:04 | Gelandet |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | 17:04 | Gelandet |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | 17:04 | Gelandet |
Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | 17:04 | Gelandet |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | 17:04 | Gelandet |
Doha (DOH) | Qatar Airways | QR1371 expand_more(12) | 17:25 | 17:19 | Gelandet |
Doha (DOH) | AlphaSky | AS5738 | 17:25 | 17:19 | Gelandet |
Doha (DOH) | American Airlines | AA8160 | 17:25 | 17:19 | Gelandet |
Doha (DOH) | Cathay Pacific | CX9253 | 17:25 | 17:19 | Gelandet |
Doha (DOH) | Finnair | AY2761 | 17:25 | 17:19 | Gelandet |
Doha (DOH) | Iberia | IB6173 | 17:25 | 17:19 | Gelandet |
Doha (DOH) | Jet Linx Aviation | JL5589 | 17:25 | 17:19 | Gelandet |
Doha (DOH) | JetBlue | B66618 | 17:25 | 17:19 | Gelandet |
Doha (DOH) | LATAM Airlines | LA6066 | 17:25 | 17:19 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH9307 | 17:25 | 17:19 | Gelandet |
Doha (DOH) | Oman Air | WY6378 | 17:25 | 17:19 | Gelandet |
Doha (DOH) | RwandAir | WB1034 | 17:25 | 17:19 | Gelandet |
Doha (DOH) | Virgin Australia | VA6215 | 17:25 | 17:19 | Gelandet |
Johannesburg (JNB) | SunExpress | SA347 expand_more(1) | 17:25 | 17:26 | Gelandet |
Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:25 | 17:26 | Gelandet |
Durban (DUR) | FlySafair | FA171 | 17:45 | 17:40 | Gelandet |
Harare (HRE) | Airlink | 4Z383 expand_more(2) | 17:50 | 17:45 | Gelandet |
Harare (HRE) | British Airways | BA6221 | 17:50 | 17:45 | Gelandet |
Harare (HRE) | United Airlines | UA6477 | 17:50 | 17:45 | Gelandet |
Walvis Bay (WVB) | Airlink | 4Z349 expand_more(1) | 17:50 | 17:34 | Gelandet |
Walvis Bay (WVB) | Swiss | LX9171 | 17:50 | 17:34 | Gelandet |
Newark (EWR) | United Airlines | UA1122 | 18:00 | geplant | |
Windhoek (WDH) | FlySafair | FA759 | 18:05 | 17:51 | Gelandet |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 18:15 | geplant | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 18:15 | geplant | |
Johannesburg (JNB) | FlySafair | FA722 | 18:15 | 17:55 | Gelandet |
Johannesburg (JNB) | FlySafair | FA214 | 18:40 | geplant | |
Johannesburg (JNB) | South African Airways | SA355 expand_more(1) | 18:50 | geplant | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:50 | geplant | |
Lanseria (HLA) | FlySafair | FA303 | 19:00 | geplant | |
Johannesburg (JNB) | FlySafair | FA204 | 19:00 | geplant | |
Durban (DUR) | FlySafair | FA464 | 19:05 | geplant | |
Johannesburg (JNB) | FlySafair | FA218 | 19:05 | geplant | |
Johannesburg (JNB) | FlySafair | FA780 | 19:10 | geplant | |
Johannesburg (JNB) | South African Airways | SA357 expand_more(4) | 19:20 | geplant | |
Johannesburg (JNB) | Air New Zealand | NZ3114 | 19:20 | geplant | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 19:20 | geplant | |
Johannesburg (JNB) | Kenya Airways | KQ4576 | 19:20 | geplant | |
Johannesburg (JNB) | Swiss | LX4132 | 19:20 | geplant | |
Johannesburg (JNB) | Lift | GE147 | 19:40 | geplant | |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:40 | geplant | |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:40 | geplant | |
Johannesburg (JNB) | Flexflight | W22047 | 19:40 | geplant | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | geplant | |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | geplant | |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | geplant | |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | geplant | |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | geplant | |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | geplant | |
Port Elizabeth (PLZ) | FlySafair | FA135 | 20:05 | geplant | |
Durban (DUR) | CemAir | 5Z909 | 20:10 | geplant | |
Durban (DUR) | Lift | GE375 | 20:20 | geplant | |
Durban (DUR) | Flexflight | W22039 | 20:20 | geplant | |
Durban (DUR) | FlySafair | FA197 | 20:30 | geplant | |
Durban (DUR) | FlySafair | FA179 | 20:30 | geplant | |
Johannesburg (JNB) | FlySafair | FA113 | 20:30 | geplant | |
Johannesburg (JNB) | FlySafair | FA626 | 20:30 | geplant | |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | geplant | |
Johannesburg (JNB) | FlySafair | FA115 | 21:50 | geplant | |
Amsterdam (AMS) | KLM | KL597 expand_more(2) | 22:10 | geplant | |
Amsterdam (AMS) | Air France | AF8367 | 22:10 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 22:10 | geplant | |
Johannesburg (JNB) | FlySafair | FA103 | 22:30 | geplant | |
Lanseria (HLA) | FlySafair | FA330 | 22:55 | geplant | |
Johannesburg (JNB) | South African Airways | SA369 expand_more(1) | 23:10 | geplant | |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:10 | geplant | |
Durban (DUR) | FlySafair | FA470 | 23:45 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Luanda (LAD) | TAAG Angola Airlines | DT584 | 00:30 | 01:45 | Unterwegs |
Johannesburg (JNB) | FlySafair | FA100 | 05:45 | 05:53 | Unterwegs |
Durban (DUR) | FlySafair | FA160 | 06:00 | 06:00 | Unterwegs |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | 06:22 | Unterwegs |
Johannesburg (JNB) | Qatar Airways | QR5773 | 06:05 | 06:22 | Unterwegs |
Johannesburg (HLA) | FlySafair | FA339 | 06:20 | 06:28 | Unterwegs |
Port Elizabeth (PLZ) | Airlink | 4Z671 expand_more(2) | 06:35 | 06:41 | Unterwegs |
Port Elizabeth (PLZ) | KLM | KL4584 | 06:35 | 06:41 | Unterwegs |
Port Elizabeth (PLZ) | United Airlines | UA6484 | 06:35 | 06:41 | Unterwegs |
East London (ELS) | FlySafair | FA150 | 06:40 | 06:52 | Unterwegs |
Johannesburg (JNB) | SunExpress | SA304 expand_more(1) | 06:40 | 06:48 | Unterwegs |
Johannesburg (JNB) | Air New Zealand | NZ3102 | 06:40 | 06:48 | Unterwegs |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 06:50 | 07:05 | Unterwegs |
Johannesburg (JNB) | British Airways | BA6205 | 06:50 | 07:05 | Unterwegs |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 06:50 | 07:05 | Unterwegs |
Johannesburg (JNB) | Qantas | QF8282 | 06:50 | 07:05 | Unterwegs |
Johannesburg (JNB) | Qatar Airways | QR5676 | 06:50 | 07:05 | Unterwegs |
Johannesburg (JNB) | FlySafair | FA293 | 07:00 | geplant | |
Windhoek (WDH) | Airlink | 4Z320 | 07:00 | 07:00 | Unterwegs |
Durban (DUR) | Lift | GE372 | 07:10 | 07:19 | Unterwegs |
Durban (DUR) | Flexflight | W22036 | 07:10 | Unbekannt | |
Johannesburg (HLA) | FlySafair | FA310 | 07:20 | 07:28 | Unterwegs |
Johannesburg (JNB) | South African Airways | SA308 expand_more(3) | 07:25 | 07:36 | Unterwegs |
Johannesburg (JNB) | Air New Zealand | NZ3103 | 07:25 | 07:36 | Unterwegs |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 07:25 | 07:36 | Unterwegs |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 07:25 | 07:36 | Unterwegs |
Bloemfontein (BFN) | FlySafair | FA844 | 07:40 | 07:51 | Unterwegs |
Nelspruit (MQP) | Airlink | 4Z661 expand_more(1) | 07:50 | 08:08 | Unterwegs |
Nelspruit (MQP) | KLM | KL4544 | 07:50 | 08:08 | Unterwegs |
Kimberley (KIM) | Airlink | 4Z613 expand_more(2) | 08:00 | 08:11 | Unterwegs |
Kimberley (KIM) | Air France | AF7159 | 08:00 | 08:11 | Unterwegs |
Kimberley (KIM) | KLM | KL4548 | 08:00 | 08:11 | Unterwegs |
Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 08:00 | geplant | |
Johannesburg (JNB) | Proflight Zambia | P08831 | 08:00 | geplant | |
East London (ELS) | FlySafair | FA158 | 08:00 | 08:14 | Unterwegs |
Johannesburg (JNB) | Lift | GE140 | 08:30 | 08:48 | Unterwegs |
Paris (CDG) | Air France | AF871 expand_more(2) | 08:30 | 09:12 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8275 | 08:30 | 09:12 | Unterwegs |
Paris (CDG) | KLM | KL2149 | 08:30 | 09:12 | Unterwegs |
Johannesburg (JNB) | Flexflight | W22040 | 08:30 | Unbekannt | |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | 09:04 | Unterwegs |
Walvis Bay (WVB) | Airlink | 4Z338 | 09:00 | 09:20 | Unterwegs |
George (GRJ) | Airlink | 4Z623 expand_more(2) | 09:00 | 09:24 | Unterwegs |
George (GRJ) | Air France | AF7156 | 09:00 | 09:24 | Unterwegs |
George (GRJ) | KLM | KL4552 | 09:00 | 09:24 | Unterwegs |
Nelspruit (MQP) | FlySafair | FA670 | 09:00 | 09:16 | Unterwegs |
Johannesburg (HLA) | FlySafair | FA313 | 09:05 | 09:08 | Unterwegs |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(7) | 09:20 | 09:38 | Unterwegs |
Johannesburg (JNB) | British Airways | BA6201 | 09:20 | 09:38 | Unterwegs |
Johannesburg (JNB) | Emirates | EK4003 | 09:20 | 09:38 | Unterwegs |
Johannesburg (JNB) | KLM | KL4541 | 09:20 | 09:38 | Unterwegs |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:20 | 09:38 | Unterwegs |
Johannesburg (JNB) | Qantas | QF8284 | 09:20 | 09:38 | Unterwegs |
Johannesburg (JNB) | Qatar Airways | QR5678 | 09:20 | 09:38 | Unterwegs |
Johannesburg (JNB) | United Airlines | UA6472 | 09:20 | 09:38 | Unterwegs |
Johannesburg (JNB) | FlySafair | FA607 | 09:20 | 09:32 | Unterwegs |
Munich (MUC) | Lufthansa | LH575 expand_more(3) | 09:30 | 10:29 | Unterwegs |
Munich (MUC) | South African Airways | SA7577 | 09:30 | 10:29 | Unterwegs |
Munich (MUC) | Swiss | LX4035 | 09:30 | 10:29 | Unterwegs |
Munich (MUC) | United Airlines | UA9517 | 09:30 | 10:29 | Unterwegs |
Hoedspruit (HDS) | CemAir | 5Z991 | 09:30 | 09:36 | Unterwegs |
London (LHR) | Virgin Atlantic | VS479 expand_more(1) | 09:55 | 10:10 | Unterwegs |
