Ankünfte und Abflüge von Flügen in Cape Town Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF872 expand_more(3) | 05:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8251 | 05:50 | geplant | |
| Paris (CDG) | KLM | KL2150 | 05:50 | geplant | |
| Paris (CDG) | SAS | SK9992 | 05:50 | geplant | |
| Amsterdam (AMS) | KLM | KL595 expand_more(2) | 06:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9388 | 06:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6830 | 06:10 | geplant | |
| Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | geplant | |
| Munich (MUC) | Sirius Aero | SA7576 | 07:40 | geplant | |
| Munich (MUC) | Swiss | LX4034 | 07:40 | geplant | |
| Munich (MUC) | United Airlines | UA9513 | 07:40 | geplant | |
| London (LHR) | British Airways | BA43 expand_more(2) | 08:05 | geplant | |
| London (LHR) | American Airlines | AA6647 | 08:05 | geplant | |
| London (LHR) | Iberia | IB3505 | 08:05 | geplant | |
| Johannesburg (JNB) | FlySafair | FA200 | 08:15 | geplant | |
| Lanseria (HLA) | FlySafair | FA312 | 08:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA606 | 08:45 | geplant | |
| Johannesburg (JNB) | Global Aviation | GE121 | 09:10 | geplant | |
| Windhoek (WDH) | Airlink | 4Z329 expand_more(2) | 09:10 | geplant | |
| Windhoek (WDH) | Emirates | EK4156 | 09:10 | geplant | |
| Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | geplant | |
| Johannesburg (JNB) | Flexflight | W22021 | 09:10 | geplant | |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | geplant | |
| Johannesburg (JNB) | South African Airways | SA307 expand_more(3) | 09:25 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3137 | 09:25 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z6003 | 09:25 | geplant | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1828 | 09:25 | geplant | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | geplant | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | geplant | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 09:25 | geplant | |
| Durban (DUR) | FlySafair | FA462 | 09:35 | geplant | |
| Johannesburg (JNB) | FlySafair | FA298 | 09:40 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09:45 | geplant | |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | geplant | |
| Johannesburg (JNB) | KLM | KL4540 | 09:45 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | geplant | |
| Kimberley (KIM) | Airlink | 4Z612 expand_more(4) | 09:55 | geplant | |
| Kimberley (KIM) | Emirates | EK4069 | 09:55 | geplant | |
| Kimberley (KIM) | KLM | KL4579 | 09:55 | geplant | |
| Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | geplant | |
| Kimberley (KIM) | Turkish Airlines | TK8687 | 09:55 | geplant | |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | geplant | |
| London (LHR) | British Airways | BA45 expand_more(2) | 10:20 | geplant | |
| London (LHR) | American Airlines | AA6791 | 10:20 | geplant | |
| London (LHR) | Finnair | AY5951 | 10:20 | geplant | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(1) | 10:25 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | geplant | |
| East London (ELS) | FlySafair | FA151 | 10:30 | geplant | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(17) | 10:30 | Storniert | |
| Doha (DOH) | AirSERBIA | JU8357 | 10:30 | Storniert | |
| Doha (DOH) | Alaska Airlines | AS5736 | 10:30 | Storniert | |
| Doha (DOH) | American Airlines | AA8285 | 10:30 | Storniert | |
| Doha (DOH) | British Airways | BA5818 | 10:30 | Storniert | |
| Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | Storniert | |
| Doha (DOH) | Finnair | AY6007 | 10:30 | Storniert | |
| Doha (DOH) | Iberia | IB6164 | 10:30 | Storniert | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 10:30 | Storniert | |
| Doha (DOH) | JetBlue | B66588 | 10:30 | Storniert | |
| Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | Storniert | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | Storniert | |
| Doha (DOH) | Oman Air | WY6162 | 10:30 | Storniert | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | Storniert | |
| Doha (DOH) | RwandAir | WB1026 | 10:30 | Storniert | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | Storniert | |
| Doha (DOH) | Virgin Australia | VA6217 | 10:30 | Storniert | |
| Doha (DOH) | Xiamen Air | MF6211 | 10:30 | Storniert | |
| Frankfurt (FRA) | Condor | DE2290 | 10:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 11:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 11:00 | geplant | |
| Frankfurt (FRA) | Sirius Aero | SA7590 | 11:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8970 | 11:00 | geplant | |
| Johannesburg (JNB) | FlySafair | FA101 | 11:00 | geplant | |
| Johannesburg (JNB) | South African Airways | SA317 expand_more(3) | 11:10 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3106 | 11:10 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z6008 | 11:10 | geplant | |
| Johannesburg (JNB) | GOL | G38807 | 11:10 | geplant | |
| Lanseria (HLA) | FlySafair | FA315 | 11:15 | geplant | |
| Durban (DUR) | FlySafair | FA177 | 11:25 | geplant | |
| Bloemfontein (BFN) | FlySafair | FA845 | 11:30 | geplant | |
| Durban (DUR) | CemAir | 5Z905 expand_more(1) | 11:40 | geplant | |
| Durban (DUR) | Sirius Aero | SA2461 | 11:40 | geplant | |
| Livingstone (LVI) | Proflight Zambia | P050 | 11:40 | geplant | |
| Johannesburg (JNB) | South African Airways | SA319 expand_more(1) | 11:40 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:40 | geplant | |
| East London (ELS) | FlySafair | FA159 | 11:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | geplant | |
| Istanbul (IST) | IndiGo | 6E4327 | 11:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG9172 | 11:50 | geplant | |
| Windhoek (WDH) | Airlink | 4Z321 expand_more(3) | 11:55 | geplant | |
| Windhoek (WDH) | Emirates | EK4154 | 11:55 | geplant | |
| Windhoek (WDH) | Qatar Airways | QR8381 | 11:55 | geplant | |
| Windhoek (WDH) | Turkish Airlines | TK8704 | 11:55 | geplant | |
| Johannesburg (JNB) | FlySafair | FA292 | 12:00 | geplant | |
| George (GRJ) | Airlink | 4Z624 | 12:05 | geplant | |
| London (LHR) | Virgin Atlantic | VS478 expand_more(4) | 12:05 | geplant | |
| London (LHR) | China Eastern Airlines | MU4586 | 12:05 | geplant | |
| London (LHR) | Delta Air Lines | DL5930 | 12:05 | geplant | |
| London (LHR) | SAS | SK6447 | 12:05 | geplant | |
| London (LHR) | WestJet | WS5704 | 12:05 | geplant | |
| Johannesburg (JNB) | Lift | GE131 | 12:10 | geplant | |
| London (LHR) | British Airways | BA59 expand_more(2) | 12:10 | geplant | |
| London (LHR) | Finnair | AY5949 | 12:10 | geplant | |
| London (LHR) | Iberia | IB3515 | 12:10 | geplant | |
| Johannesburg (JNB) | Flexflight | W22031 | 12:10 | geplant | |
| Durban (DUR) | Africa Charter Airline | GE373 | 12:15 | geplant | |
| Durban (DUR) | Flexflight | W22037 | 12:15 | geplant | |
| Lanseria (HLA) | FlySafair | FA311 | 12:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA294 | 12:35 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z927 expand_more(5) | 12:40 | geplant | |
| Johannesburg (JNB) | British Airways | BA6238 | 12:40 | geplant | |
| Johannesburg (JNB) | KLM | KL4542 | 12:40 | geplant | |
| Johannesburg (JNB) | Qantas | QF8281 | 12:40 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR6471 | 12:40 | geplant | |
| Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | geplant | |
| Harare (HRE) | Airlink | 4Z383 expand_more(5) | 12:40 | geplant | |
| Harare (HRE) | British Airways | BA6221 | 12:40 | geplant | |
| Harare (HRE) | KLM | KL4637 | 12:40 | geplant | |
| Harare (HRE) | Qatar Airways | QR5683 | 12:40 | geplant | |
| Harare (HRE) | Turkish Airlines | TK8199 | 12:40 | geplant | |
| Harare (HRE) | United Airlines | UA6477 | 12:40 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z834 expand_more(2) | 12:45 | geplant | |
| Johannesburg (JNB) | Proflight Zambia | P08834 | 12:45 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA2448 | 12:45 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(6) | 13:00 | geplant | |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | geplant | |
| Addis Ababa (ADD) | Air India | AI7967 | 13:00 | geplant | |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13:00 | geplant | |
| Addis Ababa (ADD) | flynas | XY6845 | 13:00 | geplant | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | geplant | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ784 | 13:00 | geplant | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(2) | 13:25 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | geplant | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | geplant | |
| Lanseria (HLA) | FlySafair | FA307 | 13:55 | geplant | |
| Johannesburg (JNB) | FlySafair | FA202 | 14:00 | geplant | |
| Lanseria (HLA) | FlySafair | FA352 | 14:25 | geplant | |
| Durban (DUR) | FlySafair | FA161 | 14:30 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(9) | 14:35 | geplant | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:35 | geplant | |
| Addis Ababa (ADD) | Air India | AI7585 | 14:35 | geplant | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 14:35 | geplant | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 14:35 | geplant | |
| Addis Ababa (ADD) | flynas | XY6847 | 14:35 | geplant | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:35 | geplant | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:35 | geplant | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:35 | geplant | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 14:35 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z923 | 14:35 | geplant | |
| Johannesburg (JNB) | South African Airways | SA333 expand_more(2) | 14:35 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z6012 | 14:35 | geplant | |
| Johannesburg (JNB) | Swiss | LX4146 | 14:35 | geplant | |
| Skukuza (SZK) | Airlink | 4Z652 | 14:35 | geplant | |
| Nelspruit (MQP) | FlySafair | FA671 | 14:50 | geplant | |
| Johannesburg (JNB) | FlySafair | FA512 | 15:05 | geplant | |
| Johannesburg (JNB) | Global Aviation | GE123 | 15:10 | geplant | |
| Johannesburg (JNB) | Flexflight | W22023 | 15:10 | geplant | |
| George (GRJ) | Airlink | 4Z634 | 15:15 | geplant | |
| Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | geplant | |
| Johannesburg (JNB) | South African Airways | SA337 | 15:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA121 | 15:45 | geplant | |
| Windhoek (WDH) | Airlink | 4Z327 | 15:45 | geplant | |
| Walvis Bay (WVB) | Airlink | 4Z342 | 15:55 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | geplant | |
| Gaborone (GBE) | Airlink | 4Z365 | 16:00 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z664 | 16:05 | geplant | |
| Hoedspruit (HDS) | Airlink | 4Z658 | 16:10 | geplant | |
| Johannesburg (JNB) | FlySafair | FA117 | 16:10 | geplant | |
| Maun (MUB) | Airlink | 4Z315 | 16:20 | geplant | |
| Dubai (DXB) | Emirates | EK770 | 16:45 | geplant | |
| Johannesburg (JNB) | South African Airways | SA343 | 16:45 | geplant | |
| East London (ELS) | FlySafair | FA143 | 16:50 | geplant | |
| Hoedspruit (HDS) | Airlink | 4Z656 | 16:55 | geplant | |
| Newark (EWR) | United Airlines | UA1122 | 17:00 | geplant | |
| Johannesburg (JNB) | FlySafair | FA600 | 17:10 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z931 | 17:20 | geplant | |
| Doha (DOH) | Qatar Airways | QR1371 | 17:25 | Storniert | |
| Johannesburg (JNB) | South African Airways | SA347 | 17:30 | geplant | |
| Durban (DUR) | FlySafair | FA171 | 17:50 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z662 | 17:50 | geplant | |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | geplant | |
| Hoedspruit (HDS) | FlySafair | FA637 | 18:05 | geplant | |
| Windhoek (WDH) | FlySafair | FA759 | 18:05 | geplant | |
| Johannesburg (JNB) | Lift | GE133 | 18:10 | geplant | |
| Johannesburg (JNB) | Flexflight | W22033 | 18:10 | geplant | |
| Johannesburg (JNB) | FlySafair | FA214 | 18:40 | geplant | |
| Durban (DUR) | Africa Charter Airline | GE377 | 18:45 | geplant | |
| Durban (DUR) | Flexflight | W22029 | 18:45 | geplant | |
| Johannesburg (JNB) | South African Airways | SA355 | 18:55 | geplant | |
| Johannesburg (JNB) | FlySafair | FA204 | 19:00 | Storniert | |
| Lanseria (HLA) | FlySafair | FA303 | 19:00 | geplant | |
| Johannesburg (JNB) | FlySafair | FA218 | 19:05 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Luanda (NBJ) | TAAG Angola Airlines | DT584 expand_more(1) | 00:30 | geplant | |
| Luanda (NBJ) | Sirius Aero | SA7036 | 00:30 | geplant | |
| Johannesburg (JNB) | FlySafair | FA100 | 05:45 | geplant | |
| Durban (DUR) | FlySafair | FA160 | 06:00 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | geplant | |
| Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | geplant | |
| Kimberley (KIM) | KLM | KL4552 | 06:15 | geplant | |
| Johannesburg (HLA) | FlySafair | FA339 | 06:20 | geplant | |
| East London (ELS) | FlySafair | FA150 | 06:40 | geplant | |
| Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07:00 | geplant | |
| Windhoek (WDH) | KLM | KL4600 | 07:00 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | geplant | |
| Johannesburg (JNB) | British Airways | BA6227 | 07:00 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | geplant | |
| Johannesburg (JNB) | Qantas | QF8282 | 07:00 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | geplant | |
| Durban (DUR) | CemAir | 5Z904 expand_more(1) | 07:00 | geplant | |
| Durban (DUR) | Sirius Aero | SA2460 | 07:00 | geplant | |
| Johannesburg (JNB) | South African Airways | SA306 expand_more(1) | 07:00 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3136 | 07:00 | geplant | |
| Johannesburg (JNB) | FlySafair | FA293 | 07:00 | geplant | |
| Johannesburg (JNB) | Lift | GE130 | 07:00 | geplant | |
| Johannesburg (JNB) | Flexflight | W22030 | 07:00 | geplant | |
| Durban (DUR) | Africa Charter Airline | GE372 | 07:10 | geplant | |
| Durban (DUR) | Flexflight | W22036 | 07:10 | geplant | |
| Johannesburg (HLA) | FlySafair | FA310 | 07:20 | geplant | |
| Bloemfontein (BFN) | FlySafair | FA844 | 07:35 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 07:50 | geplant | |
| Nelspruit (MQP) | KLM | KL4548 | 07:50 | geplant | |
| Nelspruit (MQP) | Qatar Airways | QR5694 | 07:50 | geplant | |
| Paris (CDG) | Air France | AF871 expand_more(3) | 07:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8254 | 07:55 | geplant | |
| Paris (CDG) | KLM | KL2149 | 07:55 | geplant | |
| Paris (CDG) | SAS | SK9993 | 07:55 | geplant | |
| East London (ELS) | FlySafair | FA158 | 08:00 | geplant | |
| Amsterdam (AMS) | KLM | KL596 expand_more(2) | 08:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9474 | 08:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6835 | 08:00 | geplant | |
| Johannesburg (JNB) | South African Airways | SA308 expand_more(4) | 08:30 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3103 | 08:30 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z6004 | 08:30 | geplant | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 08:30 | geplant | |
| Johannesburg (JNB) | Singapore Airlines | SQ6100 | 08:30 | geplant | |
| Hoedspruit (HDS) | Airlink | 4Z655 expand_more(3) | 08:35 | geplant | |
| Hoedspruit (HDS) | Air France | AF7130 | 08:35 | geplant | |
| Hoedspruit (HDS) | KLM | KL4544 | 08:35 | geplant | |
| Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | geplant | |
| Johannesburg (JNB) | FlySafair | FA201 | 08:50 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z922 expand_more(7) | 09:00 | geplant | |
| Johannesburg (JNB) | British Airways | BA6223 | 09:00 | geplant | |
| Johannesburg (JNB) | Emirates | EK4003 | 09:00 | geplant | |
| Johannesburg (JNB) | KLM | KL4541 | 09:00 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:00 | geplant | |
| Johannesburg (JNB) | Qantas | QF8284 | 09:00 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | geplant | |
| Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | geplant | |
| Nelspruit (MQP) | FlySafair | FA670 | 09:00 | geplant | |
| Johannesburg (HLA) | FlySafair | FA313 | 09:05 | geplant | |
| Johannesburg (JNB) | FlySafair | FA607 | 09:20 | geplant | |
| Mauritius (MRU) | South African Airways | SA194 | 09:25 | geplant | |
| Hoedspruit (HDS) | CemAir | 5Z991 expand_more(1) | 09:30 | geplant | |
| Hoedspruit (HDS) | Sirius Aero | SA2466 | 09:30 | geplant | |
| Munich (MUC) | Lufthansa | LH575 expand_more(3) | 09:30 | geplant | |
| Munich (MUC) | Sirius Aero | SA7577 | 09:30 | geplant | |
| Munich (MUC) | Swiss | LX4035 | 09:30 | geplant | |
| Munich (MUC) | United Airlines | UA9517 | 09:30 | geplant | |
| George (GRJ) | Airlink | 4Z623 expand_more(2) | 09:45 | geplant | |
| George (GRJ) | Air France | AF7156 | 09:45 | geplant | |
| George (GRJ) | KLM | KL4556 | 09:45 | geplant | |
| Johannesburg (JNB) | Global Aviation | GE122 | 10:00 | geplant | |
| Johannesburg (JNB) | Flexflight | W22022 | 10:00 | geplant | |
| Johannesburg (HLA) | FlySafair | FA302 | 10:05 | geplant | |
| Johannesburg (JNB) | South African Airways | SA322 expand_more(2) | 10:05 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3132 | 10:05 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z6009 | 10:05 | geplant | |
| Hoedspruit (HDS) | Airlink | 4Z657 expand_more(2) | 10:15 | geplant | |
| Hoedspruit (HDS) | British Airways | BA6249 | 10:15 | geplant | |
| Hoedspruit (HDS) | KLM | KL4546 | 10:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA299 | 10:15 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | geplant | |
| Nelspruit (MQP) | KLM | KL4550 | 10:25 | geplant | |
| Durban (DUR) | FlySafair | FA463 | 10:25 | geplant | |
| Skukuza (SZK) | Airlink | 4Z651 expand_more(3) | 10:30 | geplant | |
| Skukuza (SZK) | Air France | AF7131 | 10:30 | geplant | |
| Skukuza (SZK) | KLM | KL4558 | 10:30 | geplant | |
| Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | geplant | |
| Maun (MUB) | Airlink | 4Z314 expand_more(4) | 10:35 | geplant | |
| Maun (MUB) | Air France | AF3954 | 10:35 | geplant | |
| Maun (MUB) | KLM | KL4630 | 10:35 | geplant | |
| Maun (MUB) | Qatar Airways | QR5730 | 10:35 | geplant | |
| Maun (MUB) | United Airlines | UA6459 | 10:35 | geplant | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | geplant | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | geplant | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 10:40 | geplant | |
| Windhoek (WDH) | Airlink | 4Z326 expand_more(3) | 10:40 | geplant | |
| Windhoek (WDH) | British Airways | BA6234 | 10:40 | geplant | |
| Windhoek (WDH) | KLM | KL4602 | 10:40 | geplant | |
| Windhoek (WDH) | United Airlines | UA6468 | 10:40 | geplant | |
| Walvis Bay (WVB) | Airlink | 4Z341 expand_more(3) | 10:50 | geplant | |
| Walvis Bay (WVB) | KLM | KL4620 | 10:50 | geplant | |
| Walvis Bay (WVB) | Qatar Airways | QR3463 | 10:50 | geplant | |
| Walvis Bay (WVB) | United Airlines | UA6470 | 10:50 | geplant | |
| Johannesburg (JNB) | FlySafair | FA693 | 10:50 | geplant | |
| Gaborone (GBE) | Airlink | 4Z364 expand_more(1) | 10:50 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR8385 | 10:50 | geplant | |
| Johannesburg (JNB) | South African Airways | SA326 expand_more(1) | 11:05 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:05 | geplant | |
| Johannesburg (JNB) | FlySafair | FA116 | 11:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA112 | 11:45 | geplant | |
| Durban (DUR) | FlySafair | FA178 | 12:00 | geplant | |
| Johannesburg (JNB) | FlySafair | FA601 | 12:00 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(2) | 12:10 | geplant | |
| Johannesburg (JNB) | Proflight Zambia | P08831 | 12:10 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA2447 | 12:10 | geplant | |
| Hoedspruit (HDS) | FlySafair | FA636 | 12:15 | geplant | |
| Johannesburg (JNB) | South African Airways | SA332 expand_more(1) | 12:20 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3120 | 12:20 | geplant | |
| Livingstone (LVI) | Proflight Zambia | P051 | 12:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR1370 expand_more(16) | 12:35 | Storniert | |
| Doha (DOH) | Alaska Airlines | AS5737 | 12:35 | Storniert | |
| Doha (DOH) | American Airlines | AA8254 | 12:35 | Storniert | |
| Doha (DOH) | British Airways | BA5819 | 12:35 | Storniert | |
| Doha (DOH) | Cathay Pacific | CX9268 | 12:35 | Storniert | |
| Doha (DOH) | Finnair | AY6010 | 12:35 | Storniert | |
| Doha (DOH) | Iberia | IB6168 | 12:35 | Storniert | |
| Doha (DOH) | Jet Linx Aviation | JL5588 | 12:35 | Storniert | |
| Doha (DOH) | JetBlue | B66619 | 12:35 | Storniert | |
| Doha (DOH) | LATAM Airlines | LA5278 | 12:35 | Storniert | |
| Doha (DOH) | Malaysia Airlines | MH9744 | 12:35 | Storniert | |
| Doha (DOH) | Oman Air | WY6163 | 12:35 | Storniert | |
| Doha (DOH) | Royal Air Maroc | AT5758 | 12:35 | Storniert | |
| Doha (DOH) | RwandAir | WB1023 | 12:35 | Storniert | |
| Doha (DOH) | SriLankan Airlines | UL3058 | 12:35 | Storniert | |
| Doha (DOH) | Virgin Australia | VA6230 | 12:35 | Storniert | |
| Doha (DOH) | Xiamen Air | MF6212 | 12:35 | Storniert | |
| Port Elizabeth (PLZ) | FlySafair | FA130 | 12:35 | geplant | |
| Sao Paulo (GRU) | South African Airways | SA226 expand_more(1) | 12:40 | geplant | |
| Sao Paulo (GRU) | GOL | G38800 | 12:40 | geplant | |
| Windhoek (WDH) | FlySafair | FA758 | 12:50 | geplant | |
| George (GRJ) | Airlink | 4Z633 expand_more(1) | 12:55 | geplant | |
| George (GRJ) | Qatar Airways | QR5774 | 12:55 | geplant | |
| Johannesburg (JNB) | Lift | GE132 | 13:00 | geplant | |
| East London (ELS) | FlySafair | FA142 | 13:00 | geplant | |
| Johannesburg (JNB) | Flexflight | W22032 | 13:00 | geplant | |
| Johannesburg (JNB) | FlySafair | FA295 | 13:10 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z839 expand_more(2) | 13:30 | geplant | |
| Johannesburg (JNB) | Proflight Zambia | P08839 | 13:30 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA2451 | 13:30 | geplant | |
| Durban (DUR) | Africa Charter Airline | GE376 | 13:30 | geplant | |
| Durban (DUR) | Flexflight | W22028 | 13:30 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET844 expand_more(6) | 13:50 | geplant | |
| Addis Ababa (ADD) | Aegean Airlines | A31974 | 13:50 | geplant | |
| Addis Ababa (ADD) | Air India | AI7968 | 13:50 | geplant | |
| Addis Ababa (ADD) | Etihad Airways | EY6397 | 13:50 | geplant | |
| Addis Ababa (ADD) | flynas | XY6844 | 13:50 | geplant | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6075 | 13:50 | geplant | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3684 | 13:50 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z928 expand_more(5) | 14:00 | geplant | |
| Johannesburg (JNB) | British Airways | BA6224 | 14:00 | geplant | |
| Johannesburg (JNB) | KLM | KL4545 | 14:00 | geplant | |
| Johannesburg (JNB) | Qantas | QF8286 | 14:00 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5678 | 14:00 | geplant | |
| Johannesburg (JNB) | Turkish Airlines | TK8684 | 14:00 | geplant | |
| Johannesburg (JNB) | South African Airways | SA342 expand_more(2) | 14:15 | geplant | |
