Ankünfte und Abflüge von Flügen in Cape Town Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Johannesburg (JNB) | FlySafair | FA200 | 08:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA606 | 08:45 | geplant | |
| Windhoek (WDH) | Airlink | 4Z329 expand_more(2) | 09:10 | geplant | |
| Windhoek (WDH) | Emirates | EK4156 | 09:10 | geplant | |
| Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | geplant | |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | geplant | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | geplant | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | geplant | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 09:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 09:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 09:30 | geplant | |
| Frankfurt (FRA) | Sirius Aero | SA7590 | 09:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8970 | 09:30 | geplant | |
| Durban (DUR) | FlySafair | FA462 | 09:35 | geplant | |
| Johannesburg (JNB) | FlySafair | FA298 | 09:40 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(4) | 09:45 | geplant | |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | geplant | |
| Johannesburg (JNB) | KLM | KL4556 | 09:45 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5066 | 09:45 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | geplant | |
| Kimberley (KIM) | Airlink | 4Z612 expand_more(5) | 09:55 | geplant | |
| Kimberley (KIM) | Emirates | EK4069 | 09:55 | geplant | |
| Kimberley (KIM) | KLM | KL4579 | 09:55 | geplant | |
| Kimberley (KIM) | LATAM Airlines | LA5100 | 09:55 | geplant | |
| Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | geplant | |
| Kimberley (KIM) | Turkish Airlines | TK8687 | 09:55 | geplant | |
| Johannesburg (JNB) | Lift | GE151 | 10:10 | geplant | |
| Johannesburg (JNB) | Flexflight | W22051 | 10:10 | geplant | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(18) | 10:15 | geplant | |
| Doha (DOH) | Airlink | 4Z4031 | 10:15 | geplant | |
| Doha (DOH) | AirSERBIA | JU8357 | 10:15 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5736 | 10:15 | geplant | |
| Doha (DOH) | American Airlines | AA8285 | 10:15 | geplant | |
| Doha (DOH) | British Airways | BA5818 | 10:15 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9252 | 10:15 | geplant | |
| Doha (DOH) | Finnair | AY6007 | 10:15 | geplant | |
| Doha (DOH) | Iberia | IB6164 | 10:15 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 10:15 | geplant | |
| Doha (DOH) | JetBlue | B66588 | 10:15 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5272 | 10:15 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 10:15 | geplant | |
| Doha (DOH) | Oman Air | WY6162 | 10:15 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 10:15 | geplant | |
| Doha (DOH) | RwandAir | WB1026 | 10:15 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 10:15 | geplant | |
| Doha (DOH) | Virgin Australia | VA6217 | 10:15 | geplant | |
| Doha (DOH) | Xiamen Air | MF6211 | 10:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | geplant | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(3) | 10:25 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | geplant | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1828 | 10:25 | geplant | |
| Johannesburg (JNB) | Lufthansa | LH9532 | 10:25 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA8060 | 10:55 | Verzögert | |
| Johannesburg (JNB) | FlySafair | FA101 | 11:00 | geplant | |
| London (LHR) | British Airways | BA59 expand_more(3) | 11:00 | geplant | |
| London (LHR) | American Airlines | AA6791 | 11:00 | geplant | |
| London (LHR) | Finnair | AY5949 | 11:00 | geplant | |
| London (LHR) | Iberia | IB3515 | 11:00 | geplant | |
| Johannesburg (JNB) | South African Airways | SA317 expand_more(3) | 11:10 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3106 | 11:10 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z6008 | 11:10 | geplant | |
| Johannesburg (JNB) | GOL | G38807 | 11:10 | geplant | |
| Lanseria (HLA) | FlySafair | FA315 | 11:15 | geplant | |
| Durban (DUR) | FlySafair | FA177 | 11:25 | geplant | |
| Bloemfontein (BFN) | FlySafair | FA845 | 11:30 | geplant | |
| Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:30 | geplant | |
| Dubai (DXB) | Condor | DE5945 | 11:30 | geplant | |
| Dubai (DXB) | Sirius Aero | SA7155 | 11:30 | geplant | |
| Livingstone (LVI) | Proflight Zambia | P050 | 11:40 | geplant | |
| Johannesburg (JNB) | South African Airways | SA319 expand_more(1) | 11:40 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:40 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 11:45 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA2448 | 11:45 | geplant | |
| East London (ELS) | FlySafair | FA159 | 11:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(3) | 11:50 | Verzögert | |
| Istanbul (IST) | IndiGo | 6E4327 | 11:50 | Verzögert | |
| Istanbul (IST) | Sirius Aero | SA2489 | 11:50 | Verzögert | |
| Istanbul (IST) | Thai Airways | TG9172 | 11:50 | Verzögert | |
| Windhoek (WDH) | Airlink | 4Z321 expand_more(3) | 11:55 | geplant | |
| Windhoek (WDH) | Emirates | EK4154 | 11:55 | geplant | |
| Windhoek (WDH) | LATAM Airlines | LA5103 | 11:55 | geplant | |
| Windhoek (WDH) | Turkish Airlines | TK8704 | 11:55 | geplant | |
| Johannesburg (JNB) | FlySafair | FA620 | 11:55 | geplant | |
| Johannesburg (JNB) | FlySafair | FA292 | 12:00 | geplant | |
| Durban (DUR) | Africa Charter Airline | GE373 | 12:15 | geplant | |
| Durban (DUR) | Flexflight | W22037 | 12:15 | geplant | |
| Lanseria (HLA) | FlySafair | FA311 | 12:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA294 | 12:35 | geplant | |
| Harare (HRE) | Airlink | 4Z383 expand_more(6) | 12:40 | geplant | |
| Harare (HRE) | British Airways | BA6221 | 12:40 | geplant | |
| Harare (HRE) | KLM | KL4635 | 12:40 | geplant | |
| Harare (HRE) | LATAM Airlines | LA5104 | 12:40 | geplant | |
| Harare (HRE) | Qatar Airways | QR5683 | 12:40 | geplant | |
| Harare (HRE) | Turkish Airlines | TK8199 | 12:40 | geplant | |
| Harare (HRE) | United Airlines | UA6477 | 12:40 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z927 expand_more(7) | 12:40 | geplant | |
| Johannesburg (JNB) | British Airways | BA6238 | 12:40 | geplant | |
| Johannesburg (JNB) | KLM | KL4558 | 12:40 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5067 | 12:40 | geplant | |
| Johannesburg (JNB) | Lufthansa | LH6442 | 12:40 | geplant | |
| Johannesburg (JNB) | Qantas | QF8281 | 12:40 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR6471 | 12:40 | geplant | |
| Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(6) | 13:00 | geplant | |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | geplant | |
| Addis Ababa (ADD) | Air India | AI7967 | 13:00 | geplant | |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13:00 | geplant | |
| Addis Ababa (ADD) | flynas | XY6845 | 13:00 | geplant | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | geplant | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ784 | 13:00 | geplant | |
| Johannesburg (JNB) | Lift | GE163 | 13:10 | Verzögert | |
| Johannesburg (JNB) | Flexflight | W22063 | 13:10 | geplant | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(3) | 13:25 | Verzögert | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | Verzögert | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | Verzögert | |
| Johannesburg (JNB) | Swiss | LX4136 | 13:25 | Verzögert | |
| Lanseria (HLA) | FlySafair | FA307 | 13:55 | geplant | |
| Johannesburg (JNB) | FlySafair | FA202 | 14:00 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(9) | 14:10 | geplant | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:10 | geplant | |
| Addis Ababa (ADD) | Air India | AI7585 | 14:10 | geplant | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9304 | 14:10 | geplant | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 14:10 | geplant | |
| Addis Ababa (ADD) | flynas | XY6847 | 14:10 | geplant | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:10 | geplant | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:10 | geplant | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:10 | geplant | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 14:10 | geplant | |
| Lanseria (HLA) | FlySafair | FA352 | 14:25 | geplant | |
| Durban (DUR) | FlySafair | FA161 | 14:30 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:35 | geplant | |
| Johannesburg (JNB) | Air France | AF3948 | 14:35 | geplant | |
| Johannesburg (JNB) | British Airways | BA6237 | 14:35 | geplant | |
| Johannesburg (JNB) | Emirates | EK4002 | 14:35 | geplant | |
| Johannesburg (JNB) | Qantas | QF8283 | 14:35 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | geplant | |
| Johannesburg (JNB) | Swiss | LX9162 | 14:35 | geplant | |
| Johannesburg (JNB) | Turkish Airlines | TK8685 | 14:35 | geplant | |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(5) | 14:35 | geplant | |
| Skukuza (SZK) | Air France | AF7163 | 14:35 | geplant | |
| Skukuza (SZK) | Emirates | EK4071 | 14:35 | geplant | |
| Skukuza (SZK) | KLM | KL4609 | 14:35 | geplant | |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | geplant | |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14:35 | geplant | |
| Durban (DUR) | CemAir | 5Z905 expand_more(1) | 14:40 | geplant | |
| Durban (DUR) | Sirius Aero | SA2461 | 14:40 | geplant | |
| Nelspruit (MQP) | FlySafair | FA671 | 14:50 | geplant | |
| Johannesburg (JNB) | FlySafair | FA512 | 15:05 | geplant | |
| George (GRJ) | Airlink | 4Z634 expand_more(2) | 15:15 | geplant | |
| George (GRJ) | KLM | KL4549 | 15:15 | geplant | |
| George (GRJ) | Qatar Airways | QR5775 | 15:15 | geplant | |
| Hoedspruit (HDS) | CemAir | 5Z992 expand_more(1) | 15:15 | geplant | |
| Hoedspruit (HDS) | Sirius Aero | SA2467 | 15:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA121 | 15:45 | geplant | |
| Windhoek (WDH) | Airlink | 4Z327 expand_more(4) | 15:45 | geplant | |
| Windhoek (WDH) | British Airways | BA6236 | 15:45 | geplant | |
| Windhoek (WDH) | Emirates | EK4152 | 15:45 | geplant | |
| Windhoek (WDH) | KLM | KL4621 | 15:45 | geplant | |
| Windhoek (WDH) | United Airlines | UA6469 | 15:45 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | geplant | |
| Walvis Bay (WVB) | Airlink | 4Z342 expand_more(4) | 15:55 | geplant | |
| Walvis Bay (WVB) | Emirates | EK4146 | 15:55 | geplant | |
| Walvis Bay (WVB) | KLM | KL4627 | 15:55 | geplant | |
| Walvis Bay (WVB) | Qatar Airways | QR3464 | 15:55 | geplant | |
| Walvis Bay (WVB) | United Airlines | UA6471 | 15:55 | geplant | |
| Gaborone (GBE) | Airlink | 4Z365 expand_more(2) | 16:00 | geplant | |
| Gaborone (GBE) | Emirates | EK4106 | 16:00 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR3461 | 16:00 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:05 | 15:53 | Gelandet |
| Nelspruit (MQP) | Emirates | EK4067 | 16:05 | 15:53 | Gelandet |
| Nelspruit (MQP) | Qatar Airways | QR5729 | 16:05 | 15:53 | Gelandet |
| Hoedspruit (HDS) | Airlink | 4Z658 expand_more(2) | 16:10 | 15:48 | Gelandet |
| Hoedspruit (HDS) | British Airways | BA6255 | 16:10 | 15:48 | Gelandet |
| Hoedspruit (HDS) | Emirates | EK4065 | 16:10 | 15:48 | Gelandet |
| Johannesburg (JNB) | FlySafair | FA117 | 16:10 | geplant | |
| Johannesburg (JNB) | Lift | GE153 | 16:10 | geplant | |
| Johannesburg (JNB) | Flexflight | W22053 | 16:10 | geplant | |
| Maun (MUB) | Airlink | 4Z315 expand_more(5) | 16:20 | geplant | |
| Maun (MUB) | Air France | AF7164 | 16:20 | geplant | |
| Maun (MUB) | Emirates | EK4108 | 16:20 | geplant | |
| Maun (MUB) | KLM | KL4593 | 16:20 | geplant | |
| Maun (MUB) | Qatar Airways | QR5732 | 16:20 | geplant | |
| Maun (MUB) | United Airlines | UA6460 | 16:20 | geplant | |
| Victoria Falls (VFA) | Airlink | 4Z391 expand_more(6) | 16:30 | geplant | |
| Victoria Falls (VFA) | Air France | AF7165 | 16:30 | geplant | |
| Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | geplant | |
| Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | geplant | |
| Victoria Falls (VFA) | KLM | KL4617 | 16:30 | geplant | |
| Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | geplant | |
| Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | geplant | |
| Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:40 | Verzögert | |
| Dubai (DXB) | Sirius Aero | SA7157 | 16:40 | Verzögert | |
| Johannesburg (JNB) | South African Airways | SA343 expand_more(2) | 16:45 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3112 | 16:45 | geplant | |
| Johannesburg (JNB) | Turkish Airlines | TK9104 | 16:45 | geplant | |
| East London (ELS) | FlySafair | FA143 | 16:50 | geplant | |
| Hoedspruit (HDS) | Airlink | 4Z656 expand_more(4) | 16:55 | geplant | |
| Hoedspruit (HDS) | Air France | AF7162 | 16:55 | geplant | |
| Hoedspruit (HDS) | Emirates | EK4066 | 16:55 | geplant | |
| Hoedspruit (HDS) | KLM | KL4573 | 16:55 | geplant | |
| Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:55 | geplant | |
| Newark (EWR) | United Airlines | UA1122 | 17:10 | geplant | |
| Johannesburg (JNB) | FlySafair | FA600 | 17:10 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z931 expand_more(6) | 17:20 | geplant | |
| Johannesburg (JNB) | Air France | AF7101 | 17:20 | geplant | |
| Johannesburg (JNB) | British Airways | BA6235 | 17:20 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | geplant | |
| Johannesburg (JNB) | Qantas | QF8287 | 17:20 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | geplant | |
| Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | geplant | |
| Johannesburg (JNB) | South African Airways | SA347 expand_more(1) | 17:30 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:30 | geplant | |
| Durban (DUR) | FlySafair | FA171 | 17:50 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 17:50 | geplant | |
| Nelspruit (MQP) | KLM | KL4589 | 17:50 | geplant | |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | geplant | |
| Dubai (DXB) | Emirates | EK778 expand_more(1) | 18:05 | Verzögert | |
| Dubai (DXB) | Sirius Aero | SA7886 | 18:05 | Verzögert | |
| Hoedspruit (HDS) | FlySafair | FA637 | 18:05 | geplant | |
| Windhoek (WDH) | FlySafair | FA815 | 18:05 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z951 | 18:35 | geplant | |
| Johannesburg (JNB) | FlySafair | FA214 | 18:40 | geplant | |
| Durban (DUR) | Africa Charter Airline | GE377 | 18:45 | geplant | |
| Durban (DUR) | Flexflight | W22029 | 18:45 | geplant | |
| Johannesburg (JNB) | South African Airways | SA355 expand_more(3) | 18:55 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:55 | geplant | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 18:55 | geplant | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5355 | 18:55 | geplant | |
| Johannesburg (JNB) | FlySafair | FA218 | 19:05 | 18:40 | Gelandet |
| Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:45 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:45 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | geplant | |
| Johannesburg (JNB) | British Airways | BA6239 | 19:55 | geplant | |
| Johannesburg (JNB) | Emirates | EK4032 | 19:55 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | geplant | |
| Johannesburg (JNB) | Qantas | QF8285 | 19:55 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA135 | 20:05 | geplant | |
| Durban (DUR) | FlySafair | FA341 | 20:30 | geplant | |
| Johannesburg (JNB) | FlySafair | FA113 | 20:30 | geplant | |
| Johannesburg (JNB) | FlySafair | FA691 | 20:45 | geplant | |
| Durban (DUR) | FlySafair | FA179 | 21:00 | geplant | |
| Amsterdam (AMS) | KLM Asia | KL597 expand_more(3) | 21:25 | geplant | |
| Amsterdam (AMS) | Air France | AF8367 | 21:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:25 | geplant | |
| Amsterdam (AMS) | SAS | SK6762 | 21:25 | geplant | |
| Plaisance (MRU) | South African Airways | SA195 | 21:35 | geplant | |
| Johannesburg (JNB) | South African Airways | SA375 expand_more(2) | 23:35 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:35 | geplant | |
| Johannesburg (JNB) | Kenya Airways | KQ4576 | 23:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Johannesburg (JNB) | FlySafair | FA100 | 05:45 | geplant | |
| Durban (DUR) | FlySafair | FA160 | 06:00 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | geplant | |
| Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | geplant | |
| Kimberley (KIM) | KLM | KL4572 | 06:15 | geplant | |
| Johannesburg (HLA) | FlySafair | FA339 | 06:20 | geplant | |
| Luanda (NBJ) | TAAG Angola Airlines | DT584 expand_more(1) | 06:45 | geplant | |
| Luanda (NBJ) | Sirius Aero | SA7036 | 06:45 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | geplant | |
| Johannesburg (JNB) | British Airways | BA6227 | 07:00 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | geplant | |
| Johannesburg (JNB) | Qantas | QF8282 | 07:00 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | geplant | |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 07:00 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA2447 | 07:00 | geplant | |
| Johannesburg (JNB) | FlySafair | FA293 | 07:00 | geplant | |
| Johannesburg (JNB) | South African Airways | SA306 expand_more(2) | 07:00 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3136 | 07:00 | geplant | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 07:00 | geplant | |
| Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07:00 | geplant | |
| Windhoek (WDH) | KLM | KL4546 | 07:00 | geplant | |
| Durban (DUR) | Africa Charter Airline | GE372 | 07:10 | geplant | |
| Durban (DUR) | Flexflight | W22036 | 07:10 | geplant | |
| Johannesburg (HLA) | FlySafair | FA310 | 07:20 | geplant | |
| Bloemfontein (BFN) | FlySafair | FA844 | 07:40 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 07:50 | geplant | |
| Nelspruit (MQP) | KLM | KL4568 | 07:50 | geplant | |
| Nelspruit (MQP) | Qatar Airways | QR5694 | 07:50 | geplant | |
| East London (ELS) | FlySafair | FA158 | 08:00 | geplant | |
| Johannesburg (JNB) | Lift | GE162 | 08:00 | geplant | |
| Johannesburg (JNB) | Flexflight | W22062 | 08:00 | geplant | |
| Hoedspruit (HDS) | Airlink | 4Z655 expand_more(2) | 08:35 | geplant | |
| Hoedspruit (HDS) | KLM | KL4564 | 08:35 | geplant | |
| Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | geplant | |
| Johannesburg (JNB) | FlySafair | FA201 | 08:50 | geplant | |
| Nelspruit (MQP) | FlySafair | FA670 | 09:00 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:00 | geplant | |
| Johannesburg (JNB) | British Airways | BA6223 | 09:00 | geplant | |
| Johannesburg (JNB) | Emirates | EK4003 | 09:00 | geplant | |
| Johannesburg (JNB) | LATAM Airlines | LA5093 | 09:00 | geplant | |
| Johannesburg (JNB) | Qantas | QF8284 | 09:00 | geplant | |
| Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | geplant | |
| Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | geplant | |
| Mauritius (MRU) | South African Airways | SA194 | 09:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA607 | 09:20 | geplant | |
| Hoedspruit (HDS) | CemAir | 5Z991 expand_more(1) | 09:30 | geplant | |
| Hoedspruit (HDS) | Sirius Aero | SA2466 | 09:30 | geplant | |
| Victoria Falls (VFA) | Airlink | 4Z390 expand_more(4) | 09:45 | geplant | |
| Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | geplant | |
| Victoria Falls (VFA) | KLM | KL4584 | 09:45 | geplant | |
| Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | geplant | |
| Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | geplant | |
| Johannesburg (JNB) | Airlink | 4Z950 expand_more(2) | 09:55 | geplant | |
| Johannesburg (JNB) | KLM | KL4547 | 09:55 | geplant | |
| Johannesburg (JNB) | Qantas | QF8288 | 09:55 | geplant | |
| Durban (DUR) | CemAir | 5Z904 expand_more(1) | 10:00 | geplant | |
| Durban (DUR) | Sirius Aero | SA2460 | 10:00 | geplant | |
| Johannesburg (HLA) | FlySafair | FA302 | 10:05 | geplant | |
| Johannesburg (JNB) | FlySafair | FA299 | 10:15 | geplant | |
| Hoedspruit (HDS) | Airlink | 4Z657 expand_more(1) | 10:15 | geplant | |
| Hoedspruit (HDS) | British Airways | BA6249 | 10:15 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z663 | 10:25 | geplant | |
| Durban (DUR) | FlySafair | FA463 | 10:25 | geplant | |
| Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:30 | geplant | |
| Skukuza (SZK) | KLM | KL4582 | 10:30 | geplant | |
| Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | geplant | |
| Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10:35 | geplant | |
| Maun (MUB) | KLM | KL4580 | 10:35 | geplant | |
| Maun (MUB) | United Airlines | UA6459 | 10:35 | geplant | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | geplant | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | geplant | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 10:40 | geplant | |
| Windhoek (WDH) | Airlink | 4Z326 expand_more(3) | 10:40 | geplant | |
| Windhoek (WDH) | British Airways | BA6234 | 10:40 | geplant | |
| Windhoek (WDH) | KLM | KL4548 | 10:40 | geplant | |
| Windhoek (WDH) | United Airlines | UA6468 | 10:40 | geplant | |
| Johannesburg (JNB) | FlySafair | FA693 | 10:50 | geplant | |
| Walvis Bay (WVB) | Airlink | 4Z341 expand_more(3) | 10:50 | geplant | |
| Walvis Bay (WVB) | KLM | KL4622 | 10:50 | geplant | |
| Walvis Bay (WVB) | Qatar Airways | QR3463 | 10:50 | geplant | |
| Walvis Bay (WVB) | United Airlines | UA6470 | 10:50 | geplant | |
| Gaborone (GBE) | Airlink | 4Z364 expand_more(1) | 10:50 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR8385 | 10:50 | geplant | |
| Johannesburg (JNB) | Lift | GE152 | 11:00 | geplant | |
| Johannesburg (JNB) | Flexflight | W22052 | 11:00 | geplant | |
| Johannesburg (JNB) | South African Airways | SA326 expand_more(2) | 11:05 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:05 | geplant | |
| Johannesburg (JNB) | Turkish Airlines | TK9103 | 11:05 | geplant | |
| Johannesburg (JNB) | FlySafair | FA116 | 11:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA112 | 11:45 | geplant | |
| Durban (DUR) | FlySafair | FA178 | 12:00 | geplant | |
| Johannesburg (JNB) | FlySafair | FA601 | 12:00 | geplant | |
| Hoedspruit (HDS) | FlySafair | FA636 | 12:15 | geplant | |
| Johannesburg (JNB) | South African Airways | SA332 expand_more(2) | 12:20 | geplant | |
| Johannesburg (JNB) | Air New Zealand | NZ3120 | 12:20 | geplant | |
| Johannesburg (JNB) | Swiss | LX4131 | 12:20 | geplant | |
| Johannesburg (JNB) | FlySafair | FA621 | 12:30 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA130 | 12:35 | geplant | |
| Livingstone (LVI) | Proflight Zambia | P051 | 12:35 | geplant | |
| Windhoek (WDH) | FlySafair | FA814 | 12:50 | geplant | |
