Llegadas y salidas de vuelos en Aeropuerto de Cape Town
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF890 expand_more(2) | 06:30 | 06:25 | Aterrizado |
Paris (CDG) | Delta Air Lines | DL8273 | 06:30 | 06:25 | Aterrizado |
Paris (CDG) | KLM | KL2150 | 06:30 | 06:25 | Aterrizado |
Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | 07:57 | Aterrizado |
Munich (MUC) | South African Airways | SA7576 | 07:40 | 07:57 | Aterrizado |
Munich (MUC) | Swiss | LX4034 | 07:40 | 07:57 | Aterrizado |
Munich (MUC) | United Airlines | UA9513 | 07:40 | 07:57 | Aterrizado |
London (LHR) | Virgin Atlantic | VS478 expand_more(1) | 07:55 | 07:39 | Aterrizado |
London (LHR) | China Eastern Airlines | MU4586 | 07:55 | 07:39 | Aterrizado |
London (LHR) | British Airways | BA43 expand_more(2) | 08:00 | 08:18 | Aterrizado |
London (LHR) | American Airlines | AA6647 | 08:00 | 08:18 | Aterrizado |
London (LHR) | Iberia | IB3505 | 08:00 | 08:18 | Aterrizado |
Lanseria (HLA) | FlySafair | FA312 | 08:15 | 07:46 | Aterrizado |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 07:50 | Aterrizado |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 08:30 | 08:13 | Aterrizado |
Johannesburg (JNB) | British Airways | BA6211 | 08:30 | 08:13 | Aterrizado |
Johannesburg (JNB) | KLM | KL4540 | 08:30 | 08:13 | Aterrizado |
Johannesburg (JNB) | Qatar Airways | QR5680 | 08:30 | 08:13 | Aterrizado |
Johannesburg (JNB) | FlySafair | FA606 | 08:45 | 08:28 | Aterrizado |
Johannesburg (JNB) | Global Aviation | GE121 | 09:10 | 09:03 | Aterrizado |
Johannesburg (JNB) | Flexflight | W22021 | 09:10 | desconocido | |
Windhoek (WDH) | Airlink | 4Z329 | 09:10 | 08:52 | Aterrizado |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | 08:46 | Aterrizado |
Johannesburg (JNB) | South African Airways | SA307 expand_more(1) | 09:20 | 09:09 | Aterrizado |
Johannesburg (JNB) | Air New Zealand | NZ3109 | 09:20 | 09:09 | Aterrizado |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | 09:06 | Aterrizado |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | 09:06 | Aterrizado |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | 09:06 | Aterrizado |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | 09:06 | Aterrizado |
Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | 09:06 | Aterrizado |
Maputo (MPM) | Airlink | 4Z370 | 09:25 | 09:15 | Aterrizado |
Durban (DUR) | FlySafair | FA462 | 09:35 | 09:22 | Aterrizado |
Port Elizabeth (PLZ) | Airlink | 4Z672 expand_more(4) | 09:40 | 09:34 | Aterrizado |
Port Elizabeth (PLZ) | British Airways | BA6227 | 09:40 | 09:34 | Aterrizado |
Port Elizabeth (PLZ) | Emirates | EK4073 | 09:40 | 09:34 | Aterrizado |
Port Elizabeth (PLZ) | Qatar Airways | QR5779 | 09:40 | 09:34 | Aterrizado |
Port Elizabeth (PLZ) | United Airlines | UA6485 | 09:40 | 09:34 | Aterrizado |
Johannesburg (JNB) | FlySafair | FA298 | 09:40 | 09:18 | Aterrizado |
Johannesburg (JNB) | CemAir | 5Z830 expand_more(1) | 10:15 | desconocido | |
Johannesburg (JNB) | Proflight Zambia | P08830 | 10:15 | desconocido | |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | 09:50 | Aterrizado |
London (LGW) | British Airways | BA2041 | 10:20 | 11:11 | Aterrizado |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10:30 | 10:15 | Aterrizado |
Doha (DOH) | AlphaSky | AS5736 | 10:30 | 10:15 | Aterrizado |
Doha (DOH) | American Airlines | AA8285 | 10:30 | 10:15 | Aterrizado |
Doha (DOH) | British Airways | BA5818 | 10:30 | 10:15 | Aterrizado |
Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | 10:15 | Aterrizado |
Doha (DOH) | Finnair | AY6007 | 10:30 | 10:15 | Aterrizado |
Doha (DOH) | Iberia | IB6164 | 10:30 | 10:15 | Aterrizado |
Doha (DOH) | Jet Linx Aviation | JL5591 | 10:30 | 10:15 | Aterrizado |
Doha (DOH) | JetBlue | B66588 | 10:30 | 10:15 | Aterrizado |
Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | 10:15 | Aterrizado |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | 10:15 | Aterrizado |
Doha (DOH) | Oman Air | WY6162 | 10:30 | 10:15 | Aterrizado |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | 10:15 | Aterrizado |
Doha (DOH) | RwandAir | WB1026 | 10:30 | 10:15 | Aterrizado |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | 10:15 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6217 | 10:30 | 10:15 | Aterrizado |
Doha (DOH) | Xiamen Air | MF6211 | 10:30 | 10:15 | Aterrizado |
East London (ELS) | FlySafair | FA151 | 10:30 | 10:20 | Aterrizado |
Johannesburg (JNB) | Lift | GE141 | 10:40 | 10:26 | Aterrizado |
Johannesburg (JNB) | Flexflight | W22041 | 10:40 | desconocido | |
Johannesburg (JNB) | FlySafair | FA101 | 11:00 | desconocido | |
Livingstone (LVI) | Proflight Zambia | P050 | 11:10 | 11:44 | Aterrizado |
Johannesburg (JNB) | South African Airways | SA317 expand_more(2) | 11:10 | 11:40 | Aterrizado |
Johannesburg (JNB) | Air New Zealand | NZ3106 | 11:10 | 11:40 | Aterrizado |
Johannesburg (JNB) | GOL Linhas Aereas | G38807 | 11:10 | 11:40 | Aterrizado |
Lanseria (HLA) | FlySafair | FA315 | 11:15 | 11:02 | Aterrizado |
George (GRJ) | Airlink | 4Z624 expand_more(1) | 11:20 | 11:34 | Aterrizado |
George (GRJ) | Qatar Airways | QR5775 | 11:20 | 11:34 | Aterrizado |
Durban (DUR) | FlySafair | FA177 | 11:25 | 11:07 | Aterrizado |
Kimberley (KIM) | Airlink | 4Z614 expand_more(2) | 11:30 | 11:27 | Aterrizado |
Kimberley (KIM) | Emirates | EK4069 | 11:30 | 11:27 | Aterrizado |
Kimberley (KIM) | KLM | KL4581 | 11:30 | 11:27 | Aterrizado |
Bloemfontein (BFN) | FlySafair | FA845 | 11:35 | 11:37 | Aterrizado |
Johannesburg (JNB) | SunExpress | SA319 expand_more(1) | 11:35 | 11:31 | Aterrizado |
Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:35 | 11:31 | Aterrizado |
Dubai (DXB) | Emirates | EK772 expand_more(1) | 11:40 | 11:19 | Aterrizado |
Dubai (DXB) | South African Airways | SA7155 | 11:40 | 11:19 | Aterrizado |
East London (ELS) | FlySafair | FA159 | 11:50 | 11:50 | Aterrizado |
Windhoek (WDH) | Airlink | 4Z321 | 11:55 | 11:47 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 12:00 | 11:53 | Aterrizado |
Istanbul (IST) | IndiGo | 6E4162 | 12:00 | 11:53 | Aterrizado |
Istanbul (IST) | Thai Airways | TG9172 | 12:00 | 11:53 | Aterrizado |
Johannesburg (JNB) | FlySafair | FA292 | 12:00 | 11:56 | Aterrizado |
Johannesburg (JNB) | South African Airways | SA323 expand_more(4) | 12:05 | 12:02 | Aterrizado |
Johannesburg (JNB) | Air New Zealand | NZ3108 | 12:05 | 12:02 | Aterrizado |
Johannesburg (JNB) | Egyptair | MS9443 | 12:05 | 12:02 | Aterrizado |
Johannesburg (JNB) | Ethiopian Airlines | ET1828 | 12:05 | 12:02 | Aterrizado |
Johannesburg (JNB) | Singapore Airlines | SQ6101 | 12:05 | 12:02 | Aterrizado |
London (LHR) | British Airways | BA59 expand_more(3) | 12:10 | 11:59 | Aterrizado |
London (LHR) | American Airlines | AA6791 | 12:10 | 11:59 | Aterrizado |
London (LHR) | Finnair | AY5949 | 12:10 | 11:59 | Aterrizado |
London (LHR) | Iberia | IB3515 | 12:10 | 11:59 | Aterrizado |
Johannesburg (JNB) | Africa Charter Airline | GE131 | 12:10 | 12:21 | Aterrizado |
Johannesburg (JNB) | Flexflight | W22031 | 12:10 | desconocido | |
Durban (DUR) | Lift | GE373 | 12:15 | 12:10 | Aterrizado |
Lanseria (HLA) | FlySafair | FA311 | 12:15 | 12:07 | Aterrizado |
Durban (DUR) | Flexflight | W22037 | 12:15 | desconocido | |
Johannesburg (JNB) | FlySafair | FA294 | 12:35 | 12:29 | Aterrizado |
Johannesburg (JNB) | Airlink | 4Z927 expand_more(5) | 12:40 | 12:39 | Aterrizado |
Johannesburg (JNB) | British Airways | BA6208 | 12:40 | 12:39 | Aterrizado |
Johannesburg (JNB) | KLM | KL4542 | 12:40 | 12:39 | Aterrizado |
Johannesburg (JNB) | Qantas | QF8281 | 12:40 | 12:39 | Aterrizado |
Johannesburg (JNB) | Qatar Airways | QR5683 | 12:40 | 12:39 | Aterrizado |
Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | 12:39 | Aterrizado |
Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 12:45 | desconocido | |
Johannesburg (JNB) | Proflight Zambia | P08834 | 12:45 | desconocido | |
Nairobi (NBO) | Kenya Airways | KQ784 | 12:55 | 15:57 | Aterrizado |
Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(4) | 13:00 | 13:06 | Aterrizado |
Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | 13:06 | Aterrizado |
Addis Ababa (ADD) | Air India | AI7967 | 13:00 | 13:06 | Aterrizado |
Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | 13:06 | Aterrizado |
Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | 13:06 | Aterrizado |
Johannesburg (JNB) | Lift | GE143 | 13:40 | 13:39 | Aterrizado |
Johannesburg (JNB) | Flexflight | W22043 | 13:40 | desconocido | |
Johannesburg (JNB) | South African Airways | SA327 expand_more(2) | 13:50 | 13:59 | Aterrizado |
Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:50 | 13:59 | Aterrizado |
Johannesburg (JNB) | Lufthansa | LH9548 | 13:50 | 13:59 | Aterrizado |
Luanda (LAD) | TAAG Angola Airlines | DT579 expand_more(1) | 14:00 | 14:42 | Aterrizado |
Luanda (LAD) | Iberia | IB7813 | 14:00 | 14:42 | Aterrizado |
Johannesburg (JNB) | FlySafair | FA202 | 14:00 | 13:51 | Aterrizado |
Bloemfontein (BFN) | Airlink | 4Z605 expand_more(3) | 14:25 | 14:18 | Aterrizado |
Bloemfontein (BFN) | British Airways | BA6213 | 14:25 | 14:18 | Aterrizado |
Bloemfontein (BFN) | Emirates | EK4061 | 14:25 | 14:18 | Aterrizado |
Bloemfontein (BFN) | KLM | KL4587 | 14:25 | 14:18 | Aterrizado |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | 14:01 | Aterrizado |
Skukuza (SZK) | Airlink | 4Z652 expand_more(3) | 14:25 | 14:08 | Aterrizado |
Skukuza (SZK) | British Airways | BA6229 | 14:25 | 14:08 | Aterrizado |
Skukuza (SZK) | Emirates | EK4071 | 14:25 | 14:08 | Aterrizado |
Skukuza (SZK) | KLM | KL4571 | 14:25 | 14:08 | Aterrizado |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 14:30 | 14:32 | Aterrizado |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:30 | 14:32 | Aterrizado |
Addis Ababa (ADD) | Air India | AI7585 | 14:30 | 14:32 | Aterrizado |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 14:30 | 14:32 | Aterrizado |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:30 | 14:32 | Aterrizado |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:30 | 14:32 | Aterrizado |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:30 | 14:32 | Aterrizado |
Durban (DUR) | FlySafair | FA161 | 14:30 | 14:12 | Aterrizado |
George (GRJ) | Airlink | 4Z634 expand_more(2) | 14:30 | 14:27 | Aterrizado |
George (GRJ) | KLM | KL4555 | 14:30 | 14:27 | Aterrizado |
George (GRJ) | Swiss | LX9167 | 14:30 | 14:27 | Aterrizado |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:30 | 14:35 | Aterrizado |
Johannesburg (JNB) | Air France | AF7101 | 14:30 | 14:35 | Aterrizado |
Johannesburg (JNB) | British Airways | BA6207 | 14:30 | 14:35 | Aterrizado |
Johannesburg (JNB) | Emirates | EK4002 | 14:30 | 14:35 | Aterrizado |
Johannesburg (JNB) | Lufthansa | LH6442 | 14:30 | 14:35 | Aterrizado |
Johannesburg (JNB) | Qantas | QF8283 | 14:30 | 14:35 | Aterrizado |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:30 | 14:35 | Aterrizado |
Johannesburg (JNB) | Swiss | LX9162 | 14:30 | 14:35 | Aterrizado |
Durban (DUR) | CemAir | 5Z905 | 14:45 | 14:20 | Aterrizado |
Nelspruit (MQP) | FlySafair | FA671 | 14:50 | 14:38 | Aterrizado |
Johannesburg (JNB) | FlySafair | FA512 | 15:05 | 15:05 | Aterrizado |
Johannesburg (JNB) | Global Aviation | GE123 | 15:10 | 15:18 | Aterrizado |
Johannesburg (JNB) | South African Airways | SA337 expand_more(2) | 15:10 | 15:09 | Aterrizado |
Johannesburg (JNB) | Air New Zealand | NZ3110 | 15:10 | 15:09 | Aterrizado |
Johannesburg (JNB) | Swiss | LX4130 | 15:10 | 15:09 | Aterrizado |
Johannesburg (JNB) | Flexflight | W22023 | 15:10 | desconocido | |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | 14:53 | Aterrizado |
Johannesburg (JNB) | FlySafair | FA121 | 15:45 | 15:47 | Aterrizado |
Windhoek (WDH) | Airlink | 4Z327 expand_more(4) | 15:45 | 15:35 | Aterrizado |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | 15:35 | Aterrizado |
Windhoek (WDH) | Qatar Airways | QR5784 | 15:45 | 15:35 | Aterrizado |
Windhoek (WDH) | Swiss | LX9155 | 15:45 | 15:35 | Aterrizado |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | 15:35 | Aterrizado |
Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | 15:44 | Aterrizado |
Johannesburg (JNB) | CemAir | 5Z838 expand_more(1) | 16:00 | 16:05 | Aterrizado |
Johannesburg (JNB) | Proflight Zambia | P08838 | 16:00 | 16:05 | Aterrizado |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(3) | 16:10 | 15:41 | Aterrizado |
Nelspruit (MQP) | British Airways | BA6225 | 16:10 | 15:41 | Aterrizado |
Nelspruit (MQP) | Emirates | EK4067 | 16:10 | 15:41 | Aterrizado |
Nelspruit (MQP) | KLM | KL4563 | 16:10 | 15:41 | Aterrizado |
Johannesburg (JNB) | FlySafair | FA117 | 16:10 | 15:59 | Aterrizado |
Durban (DUR) | Star Air | GE301 | 16:15 | 16:17 | Aterrizado |
Durban (DUR) | Flexflight | W22061 | 16:15 | desconocido | |
Maun (MUB) | Airlink | 4Z315 expand_more(2) | 16:20 | 16:09 | Aterrizado |
Maun (MUB) | Emirates | EK4108 | 16:20 | 16:09 | Aterrizado |
Maun (MUB) | United Airlines | UA6460 | 16:20 | 16:09 | Aterrizado |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(5) | 16:40 | 16:10 | Aterrizado |
Hoedspruit (HDS) | British Airways | BA6219 | 16:40 | 16:10 | Aterrizado |
Hoedspruit (HDS) | Emirates | EK4065 | 16:40 | 16:10 | Aterrizado |
Hoedspruit (HDS) | KLM | KL4559 | 16:40 | 16:10 | Aterrizado |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:40 | 16:10 | Aterrizado |
Hoedspruit (HDS) | Swiss | LX9165 | 16:40 | 16:10 | Aterrizado |
Johannesburg (JNB) | Lift | GE145 | 16:40 | 16:28 | Aterrizado |
Johannesburg (JNB) | Flexflight | W22045 | 16:40 | desconocido | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:45 | 16:23 | Aterrizado |
Dubai (DXB) | South African Airways | SA7157 | 16:45 | 16:23 | Aterrizado |
East London (ELS) | FlySafair | FA143 | 16:50 | 16:57 | Aterrizado |
Lanseria (HLA) | FlySafair | FA328 | 17:10 | 17:09 | Aterrizado |
Johannesburg (JNB) | FlySafair | FA600 | 17:10 | 16:52 | Aterrizado |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(4) | 17:20 | 17:04 | Aterrizado |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | 17:04 | Aterrizado |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | 17:04 | Aterrizado |
Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | 17:04 | Aterrizado |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | 17:04 | Aterrizado |
Doha (DOH) | Qatar Airways | QR1371 expand_more(12) | 17:25 | 17:19 | Aterrizado |
Doha (DOH) | AlphaSky | AS5738 | 17:25 | 17:19 | Aterrizado |
Doha (DOH) | American Airlines | AA8160 | 17:25 | 17:19 | Aterrizado |
Doha (DOH) | Cathay Pacific | CX9253 | 17:25 | 17:19 | Aterrizado |
Doha (DOH) | Finnair | AY2761 | 17:25 | 17:19 | Aterrizado |
Doha (DOH) | Iberia | IB6173 | 17:25 | 17:19 | Aterrizado |
Doha (DOH) | Jet Linx Aviation | JL5589 | 17:25 | 17:19 | Aterrizado |
Doha (DOH) | JetBlue | B66618 | 17:25 | 17:19 | Aterrizado |
Doha (DOH) | LATAM Airlines | LA6066 | 17:25 | 17:19 | Aterrizado |
Doha (DOH) | Malaysia Airlines | MH9307 | 17:25 | 17:19 | Aterrizado |
Doha (DOH) | Oman Air | WY6378 | 17:25 | 17:19 | Aterrizado |
Doha (DOH) | RwandAir | WB1034 | 17:25 | 17:19 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6215 | 17:25 | 17:19 | Aterrizado |
Johannesburg (JNB) | SunExpress | SA347 expand_more(1) | 17:25 | 17:26 | Aterrizado |
Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:25 | 17:26 | Aterrizado |
Durban (DUR) | FlySafair | FA171 | 17:45 | 17:40 | Aterrizado |
Harare (HRE) | Airlink | 4Z383 expand_more(2) | 17:50 | 17:45 | Aterrizado |
Harare (HRE) | British Airways | BA6221 | 17:50 | 17:45 | Aterrizado |
Harare (HRE) | United Airlines | UA6477 | 17:50 | 17:45 | Aterrizado |
Walvis Bay (WVB) | Airlink | 4Z349 expand_more(1) | 17:50 | 17:34 | Aterrizado |
Walvis Bay (WVB) | Swiss | LX9171 | 17:50 | 17:34 | Aterrizado |
Newark (EWR) | United Airlines | UA1122 | 18:00 | programado | |
Windhoek (WDH) | FlySafair | FA759 | 18:05 | 17:51 | Aterrizado |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 18:15 | programado | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 18:15 | programado | |
Johannesburg (JNB) | FlySafair | FA722 | 18:15 | 17:55 | Aterrizado |
Johannesburg (JNB) | FlySafair | FA214 | 18:40 | programado | |
Johannesburg (JNB) | South African Airways | SA355 expand_more(1) | 18:50 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:50 | programado | |
Lanseria (HLA) | FlySafair | FA303 | 19:00 | programado | |
Johannesburg (JNB) | FlySafair | FA204 | 19:00 | programado | |
Durban (DUR) | FlySafair | FA464 | 19:05 | programado | |
Johannesburg (JNB) | FlySafair | FA218 | 19:05 | programado | |
Johannesburg (JNB) | FlySafair | FA780 | 19:10 | programado | |
Johannesburg (JNB) | South African Airways | SA357 expand_more(4) | 19:20 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3114 | 19:20 | programado | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 19:20 | programado | |
Johannesburg (JNB) | Kenya Airways | KQ4576 | 19:20 | programado | |
Johannesburg (JNB) | Swiss | LX4132 | 19:20 | programado | |
Johannesburg (JNB) | Lift | GE147 | 19:40 | programado | |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:40 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:40 | programado | |
Johannesburg (JNB) | Flexflight | W22047 | 19:40 | programado | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | programado | |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | programado | |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | programado | |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | programado | |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | programado | |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | programado | |
Port Elizabeth (PLZ) | FlySafair | FA135 | 20:05 | programado | |
Durban (DUR) | CemAir | 5Z909 | 20:10 | programado | |
Durban (DUR) | Lift | GE375 | 20:20 | programado | |
Durban (DUR) | Flexflight | W22039 | 20:20 | programado | |
Durban (DUR) | FlySafair | FA197 | 20:30 | programado | |
Durban (DUR) | FlySafair | FA179 | 20:30 | programado | |
Johannesburg (JNB) | FlySafair | FA113 | 20:30 | programado | |
Johannesburg (JNB) | FlySafair | FA626 | 20:30 | programado | |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | programado | |
Johannesburg (JNB) | FlySafair | FA115 | 21:50 | programado | |
Amsterdam (AMS) | KLM | KL597 expand_more(2) | 22:10 | programado | |
Amsterdam (AMS) | Air France | AF8367 | 22:10 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 22:10 | programado | |
Johannesburg (JNB) | FlySafair | FA103 | 22:30 | programado | |
Lanseria (HLA) | FlySafair | FA330 | 22:55 | programado | |
Johannesburg (JNB) | South African Airways | SA369 expand_more(1) | 23:10 | programado | |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:10 | programado | |
Durban (DUR) | FlySafair | FA470 | 23:45 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Luanda (LAD) | TAAG Angola Airlines | DT584 | 00:30 | 01:45 | En camino |
Johannesburg (JNB) | FlySafair | FA100 | 05:45 | 05:53 | En camino |
Durban (DUR) | FlySafair | FA160 | 06:00 | 06:00 | En camino |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | 06:22 | En camino |
Johannesburg (JNB) | Qatar Airways | QR5773 | 06:05 | 06:22 | En camino |
Johannesburg (HLA) | FlySafair | FA339 | 06:20 | 06:28 | En camino |
Port Elizabeth (PLZ) | Airlink | 4Z671 expand_more(2) | 06:35 | 06:41 | En camino |
Port Elizabeth (PLZ) | KLM | KL4584 | 06:35 | 06:41 | En camino |
Port Elizabeth (PLZ) | United Airlines | UA6484 | 06:35 | 06:41 | En camino |
East London (ELS) | FlySafair | FA150 | 06:40 | 06:52 | En camino |
Johannesburg (JNB) | SunExpress | SA304 expand_more(1) | 06:40 | 06:48 | En camino |
Johannesburg (JNB) | Air New Zealand | NZ3102 | 06:40 | 06:48 | En camino |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 06:50 | 07:05 | En camino |
Johannesburg (JNB) | British Airways | BA6205 | 06:50 | 07:05 | En camino |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 06:50 | 07:05 | En camino |
Johannesburg (JNB) | Qantas | QF8282 | 06:50 | 07:05 | En camino |
Johannesburg (JNB) | Qatar Airways | QR5676 | 06:50 | 07:05 | En camino |
Johannesburg (JNB) | FlySafair | FA293 | 07:00 | programado | |
Windhoek (WDH) | Airlink | 4Z320 | 07:00 | 07:00 | En camino |
Durban (DUR) | Lift | GE372 | 07:10 | 07:19 | En camino |
Durban (DUR) | Flexflight | W22036 | 07:10 | desconocido | |
Johannesburg (HLA) | FlySafair | FA310 | 07:20 | 07:28 | En camino |
Johannesburg (JNB) | South African Airways | SA308 expand_more(3) | 07:25 | 07:36 | En camino |
Johannesburg (JNB) | Air New Zealand | NZ3103 | 07:25 | 07:36 | En camino |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 07:25 | 07:36 | En camino |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 07:25 | 07:36 | En camino |
Bloemfontein (BFN) | FlySafair | FA844 | 07:40 | 07:51 | En camino |
Nelspruit (MQP) | Airlink | 4Z661 expand_more(1) | 07:50 | 08:08 | En camino |
Nelspruit (MQP) | KLM | KL4544 | 07:50 | 08:08 | En camino |
Kimberley (KIM) | Airlink | 4Z613 expand_more(2) | 08:00 | 08:11 | En camino |
Kimberley (KIM) | Air France | AF7159 | 08:00 | 08:11 | En camino |
Kimberley (KIM) | KLM | KL4548 | 08:00 | 08:11 | En camino |
Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 08:00 | programado | |
Johannesburg (JNB) | Proflight Zambia | P08831 | 08:00 | programado | |
East London (ELS) | FlySafair | FA158 | 08:00 | 08:14 | En camino |
Johannesburg (JNB) | Lift | GE140 | 08:30 | 08:48 | En camino |
Paris (CDG) | Air France | AF871 expand_more(2) | 08:30 | 09:12 | En camino |
Paris (CDG) | Delta Air Lines | DL8275 | 08:30 | 09:12 | En camino |
Paris (CDG) | KLM | KL2149 | 08:30 | 09:12 | En camino |
Johannesburg (JNB) | Flexflight | W22040 | 08:30 | desconocido | |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | 09:04 | En camino |
Walvis Bay (WVB) | Airlink | 4Z338 | 09:00 | 09:20 | En camino |
George (GRJ) | Airlink | 4Z623 expand_more(2) | 09:00 | 09:24 | En camino |
George (GRJ) | Air France | AF7156 | 09:00 | 09:24 | En camino |
George (GRJ) | KLM | KL4552 | 09:00 | 09:24 | En camino |
Nelspruit (MQP) | FlySafair | FA670 | 09:00 | 09:16 | En camino |
Johannesburg (HLA) | FlySafair | FA313 | 09:05 | 09:08 | En camino |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(7) | 09:20 | 09:38 | En camino |
Johannesburg (JNB) | British Airways | BA6201 | 09:20 | 09:38 | En camino |
Johannesburg (JNB) | Emirates | EK4003 | 09:20 | 09:38 | En camino |
Johannesburg (JNB) | KLM | KL4541 | 09:20 | 09:38 | En camino |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:20 | 09:38 | En camino |
Johannesburg (JNB) | Qantas | QF8284 | 09:20 | 09:38 | En camino |
Johannesburg (JNB) | Qatar Airways | QR5678 | 09:20 | 09:38 | En camino |
Johannesburg (JNB) | United Airlines | UA6472 | 09:20 | 09:38 | En camino |
Johannesburg (JNB) | FlySafair | FA607 | 09:20 | 09:32 | En camino |
Munich (MUC) | Lufthansa | LH575 expand_more(3) | 09:30 | 10:29 | En camino |
Munich (MUC) | South African Airways | SA7577 | 09:30 | 10:29 | En camino |
Munich (MUC) | Swiss | LX4035 | 09:30 | 10:29 | En camino |
Munich (MUC) | United Airlines | UA9517 | 09:30 | 10:29 | En camino |
Hoedspruit (HDS) | CemAir | 5Z991 | 09:30 | 09:36 | En camino |
