Llegadas y salidas de vuelos en Aeropuerto de Cape Town
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Nairobi (NBO) | Kenya Airways | KQ784 | 06:00 | 05:54 | Aterrizado |
| Amsterdam (AMS) | KLM Asia | KL595 expand_more(2) | 06:10 | 06:02 | Aterrizado |
| Amsterdam (AMS) | Delta Air Lines | DL9388 | 06:10 | 06:02 | Aterrizado |
| Amsterdam (AMS) | SAS | SK6830 | 06:10 | 06:02 | Aterrizado |
| Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | 07:39 | Aterrizado |
| Munich (MUC) | South African Airways | SA7576 | 07:40 | 07:39 | Aterrizado |
| Munich (MUC) | Swiss | LX4034 | 07:40 | 07:39 | Aterrizado |
| Munich (MUC) | United Airlines | UA9513 | 07:40 | 07:39 | Aterrizado |
| London (LHR) | British Airways | BA43 expand_more(2) | 08:05 | 07:54 | Aterrizado |
| London (LHR) | American Airlines | AA6647 | 08:05 | 07:54 | Aterrizado |
| London (LHR) | Iberia | IB3505 | 08:05 | 07:54 | Aterrizado |
| Lanseria (HLA) | FlySafair | FA312 | 08:15 | desconocido | |
| Johannesburg (JNB) | FlySafair | FA200 | 08:15 | desconocido | |
| Johannesburg (JNB) | South African Airways | SA303 expand_more(2) | 08:20 | 08:05 | Aterrizado |
| Johannesburg (JNB) | Air New Zealand | NZ3100 | 08:20 | 08:05 | Aterrizado |
| Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08:20 | 08:05 | Aterrizado |
| Johannesburg (JNB) | Lift | GE101 | 08:40 | 08:31 | Aterrizado |
| Johannesburg (JNB) | Flexflight | W22001 | 08:40 | desconocido | |
| Johannesburg (JNB) | FlySafair | FA604 | 08:50 | 08:38 | Aterrizado |
| Windhoek (WDH) | Airlink | 4Z329 expand_more(2) | 09:10 | 09:01 | Aterrizado |
| Windhoek (WDH) | Emirates | EK4156 | 09:10 | 09:01 | Aterrizado |
| Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | 09:01 | Aterrizado |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | 08:57 | Aterrizado |
| Johannesburg (JNB) | SunExpress | SA307 expand_more(1) | 09:25 | 09:10 | Aterrizado |
| Johannesburg (JNB) | Air New Zealand | NZ3137 | 09:25 | 09:10 | Aterrizado |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | 09:24 | Aterrizado |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | 09:24 | Aterrizado |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | 09:24 | Aterrizado |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | 09:24 | Aterrizado |
| Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | 09:24 | Aterrizado |
| George (GRJ) | Airlink | 4Z622 expand_more(3) | 09:30 | 09:28 | Aterrizado |
| George (GRJ) | Emirates | EK4063 | 09:30 | 09:28 | Aterrizado |
| George (GRJ) | Qatar Airways | QR5775 | 09:30 | 09:28 | Aterrizado |
| George (GRJ) | Turkish Airlines | TK8681 | 09:30 | 09:28 | Aterrizado |
| Durban (DUR) | FlySafair | FA462 | 09:35 | 09:14 | Aterrizado |
| Johannesburg (JNB) | FlySafair | FA298 | 09:40 | 09:17 | Aterrizado |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09:45 | 09:40 | Aterrizado |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | 09:40 | Aterrizado |
| Johannesburg (JNB) | KLM | KL4540 | 09:45 | 09:40 | Aterrizado |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | 09:40 | Aterrizado |
| Kimberley (KIM) | Airlink | 4Z612 expand_more(3) | 09:55 | 10:29 | Aterrizado |
| Kimberley (KIM) | Emirates | EK4069 | 09:55 | 10:29 | Aterrizado |
| Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | 10:29 | Aterrizado |
| Kimberley (KIM) | Turkish Airlines | TK8687 | 09:55 | 10:29 | Aterrizado |
| East London (ELS) | FlySafair | FA147 | 10:00 | desconocido | |
| London (LGW) | Norse | Z0795 | 10:00 | 10:15 | Aterrizado |
| Johannesburg (JNB) | Global Aviation | GE151 | 10:10 | 10:08 | Aterrizado |
| Johannesburg (JNB) | Flexflight | W22051 | 10:10 | desconocido | |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | 09:57 | Aterrizado |
| Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | 10:19 | Aterrizado |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(2) | 10:25 | 10:01 | Aterrizado |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | 10:01 | Aterrizado |
| Johannesburg (JNB) | GOL | G38812 | 10:25 | 10:01 | Aterrizado |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(17) | 10:30 | 10:23 | Aterrizado |
| Doha (DOH) | AirSERBIA | JU8357 | 10:30 | 10:23 | Aterrizado |
| Doha (DOH) | Alaska Airlines | AS5736 | 10:30 | 10:23 | Aterrizado |
| Doha (DOH) | American Airlines | AA8285 | 10:30 | 10:23 | Aterrizado |
| Doha (DOH) | British Airways | BA5818 | 10:30 | 10:23 | Aterrizado |
| Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | 10:23 | Aterrizado |
| Doha (DOH) | Finnair | AY6007 | 10:30 | 10:23 | Aterrizado |
| Doha (DOH) | Iberia | IB6164 | 10:30 | 10:23 | Aterrizado |
| Doha (DOH) | Japan Airlines | JL5591 | 10:30 | 10:23 | Aterrizado |
| Doha (DOH) | JetBlue | B66588 | 10:30 | 10:23 | Aterrizado |
| Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | 10:23 | Aterrizado |
| Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | 10:23 | Aterrizado |
| Doha (DOH) | Oman Air | WY6162 | 10:30 | 10:23 | Aterrizado |
| Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | 10:23 | Aterrizado |
| Doha (DOH) | RwandAir | WB1026 | 10:30 | 10:23 | Aterrizado |
| Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | 10:23 | Aterrizado |
| Doha (DOH) | Virgin Australia | VA6217 | 10:30 | 10:23 | Aterrizado |
| Doha (DOH) | Xiamen Air | MF6211 | 10:30 | 10:23 | Aterrizado |
| Frankfurt (FRA) | Condor | DE2290 | 10:45 | 10:38 | Aterrizado |
| Durban (DUR) | CemAir | 5Z901 | 10:55 | 10:26 | Aterrizado |
| Harare (HRE) | Airlink | 4Z383 expand_more(5) | 10:55 | 11:02 | Aterrizado |
| Harare (HRE) | British Airways | BA6221 | 10:55 | 11:02 | Aterrizado |
| Harare (HRE) | KLM | KL4637 | 10:55 | 11:02 | Aterrizado |
| Harare (HRE) | Qatar Airways | QR5683 | 10:55 | 11:02 | Aterrizado |
| Harare (HRE) | Turkish Airlines | TK8199 | 10:55 | 11:02 | Aterrizado |
| Harare (HRE) | United Airlines | UA6477 | 10:55 | 11:02 | Aterrizado |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 11:00 | 11:22 | Aterrizado |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 11:00 | 11:22 | Aterrizado |
| Frankfurt (FRA) | South African Airways | SA7590 | 11:00 | 11:22 | Aterrizado |
| Frankfurt (FRA) | United Airlines | UA9574 | 11:00 | 11:22 | Aterrizado |
| Johannesburg (JNB) | FlySafair | FA101 | 11:00 | desconocido | |
| Johannesburg (JNB) | FlySafair | FA105 | 11:10 | desconocido | |
| Johannesburg (JNB) | South African Airways | SA317 expand_more(4) | 11:10 | 12:14 | Aterrizado |
| Johannesburg (JNB) | Air New Zealand | NZ3106 | 11:10 | 12:14 | Aterrizado |
| Johannesburg (JNB) | GOL | G38807 | 11:10 | 12:14 | Aterrizado |
| Johannesburg (JNB) | Lufthansa | LH9532 | 11:10 | 12:14 | Aterrizado |
| Johannesburg (JNB) | Singapore Airlines | SQ6101 | 11:10 | 12:14 | Aterrizado |
| Lanseria (HLA) | FlySafair | FA315 | 11:15 | 11:07 | Aterrizado |
| Durban (DUR) | FlySafair | FA177 | 11:25 | 10:58 | Aterrizado |
| Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:40 | 11:25 | Aterrizado |
| Dubai (DXB) | Condor | DE5945 | 11:40 | 11:25 | Aterrizado |
| Dubai (DXB) | South African Airways | SA7155 | 11:40 | 11:25 | Aterrizado |
| Johannesburg (JNB) | South African Airways | SA319 expand_more(2) | 11:40 | 11:31 | Aterrizado |
| Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:40 | 11:31 | Aterrizado |
| Johannesburg (JNB) | Kenya Airways | KQ4574 | 11:40 | 11:31 | Aterrizado |
| Johannesburg (JNB) | Smartwings | GE111 | 11:40 | 12:07 | Aterrizado |
| Johannesburg (JNB) | Flexflight | W22011 | 11:40 | desconocido | |
| Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 11:45 | 11:55 | Aterrizado |
| Johannesburg (JNB) | Proflight Zambia | P08834 | 11:45 | 11:55 | Aterrizado |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | 11:35 | Aterrizado |
| Istanbul (IST) | IndiGo | 6E4327 | 11:50 | 11:35 | Aterrizado |
| Istanbul (IST) | Thai Airways | TG9172 | 11:50 | 11:35 | Aterrizado |
| Windhoek (WDH) | Airlink | 4Z321 expand_more(1) | 11:55 | 11:43 | Aterrizado |
| Windhoek (WDH) | Emirates | EK4154 | 11:55 | 11:43 | Aterrizado |
| Johannesburg (JNB) | FlySafair | FA292 | 12:00 | 11:47 | Aterrizado |
| London (LHR) | Virgin Atlantic | VS478 expand_more(3) | 12:05 | 11:39 | Aterrizado |
| London (LHR) | China Eastern Airlines | MU4586 | 12:05 | 11:39 | Aterrizado |
| London (LHR) | Delta Air Lines | DL5930 | 12:05 | 11:39 | Aterrizado |
| London (LHR) | SAS | SK6447 | 12:05 | 11:39 | Aterrizado |
| London (LHR) | British Airways | BA59 expand_more(3) | 12:10 | 11:51 | Aterrizado |
| London (LHR) | American Airlines | AA6791 | 12:10 | 11:51 | Aterrizado |
| London (LHR) | Finnair | AY5949 | 12:10 | 11:51 | Aterrizado |
| London (LHR) | Iberia | IB3515 | 12:10 | 11:51 | Aterrizado |
| Durban (DUR) | Lift | GE373 | 12:15 | 12:04 | Aterrizado |
| Lanseria (HLA) | FlySafair | FA311 | 12:15 | desconocido | |
| Johannesburg (JNB) | FlySafair | FA294 | 12:35 | 12:27 | Aterrizado |
| Johannesburg (JNB) | Airlink | 4Z927 expand_more(6) | 12:40 | 12:34 | Aterrizado |
| Johannesburg (JNB) | British Airways | BA6238 | 12:40 | 12:34 | Aterrizado |
| Johannesburg (JNB) | KLM | KL4542 | 12:40 | 12:34 | Aterrizado |
| Johannesburg (JNB) | Lufthansa | LH6454 | 12:40 | 12:34 | Aterrizado |
| Johannesburg (JNB) | Qantas | QF8281 | 12:40 | 12:34 | Aterrizado |
| Johannesburg (JNB) | Qatar Airways | QR6471 | 12:40 | 12:34 | Aterrizado |
| Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | 12:34 | Aterrizado |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(5) | 13:00 | 13:01 | Aterrizado |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | 13:01 | Aterrizado |
| Addis Ababa (ADD) | Air India | AI7967 | 13:00 | 13:01 | Aterrizado |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13:00 | 13:01 | Aterrizado |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | 13:01 | Aterrizado |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | 13:01 | Aterrizado |
| Lanseria (HLA) | FlySafair | FA348 | 13:25 | 13:16 | Aterrizado |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(2) | 13:25 | 13:56 | Aterrizado |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | 13:56 | Aterrizado |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | 13:56 | Aterrizado |
| Livingstone (LVI) | Kenya Airways | KQ782 | 13:35 | 13:14 | Aterrizado |
| Johannesburg (JNB) | FlySafair | FA202 | 14:00 | 13:48 | Aterrizado |
| Lanseria (HLA) | FlySafair | FA352 | 14:25 | 14:00 | Aterrizado |
| Durban (DUR) | FlySafair | FA161 | 14:30 | desconocido | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(8) | 14:35 | 15:02 | Aterrizado |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:35 | 15:02 | Aterrizado |
| Addis Ababa (ADD) | Air India | AI7585 | 14:35 | 15:02 | Aterrizado |
| Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 14:35 | 15:02 | Aterrizado |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 14:35 | 15:02 | Aterrizado |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:35 | 15:02 | Aterrizado |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:35 | 15:02 | Aterrizado |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:35 | 15:02 | Aterrizado |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 14:35 | 15:02 | Aterrizado |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:35 | 14:24 | Aterrizado |
| Johannesburg (JNB) | British Airways | BA6237 | 14:35 | 14:24 | Aterrizado |
| Johannesburg (JNB) | Emirates | EK4002 | 14:35 | 14:24 | Aterrizado |
| Johannesburg (JNB) | Lufthansa | LH6442 | 14:35 | 14:24 | Aterrizado |
| Johannesburg (JNB) | Qantas | QF8283 | 14:35 | 14:24 | Aterrizado |
| Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | 14:24 | Aterrizado |
| Johannesburg (JNB) | Swiss | LX9162 | 14:35 | 14:24 | Aterrizado |
| Johannesburg (JNB) | Turkish Airlines | TK8685 | 14:35 | 14:24 | Aterrizado |
| Johannesburg (JNB) | South African Airways | SA333 expand_more(1) | 14:35 | 15:18 | Aterrizado |
| Johannesburg (JNB) | Air New Zealand | NZ3114 | 14:35 | 15:18 | Aterrizado |
| Johannesburg (JNB) | FlySafair | FA206 | 14:35 | 14:20 | Aterrizado |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(4) | 14:35 | 14:08 | Aterrizado |
| Skukuza (SZK) | Emirates | EK4071 | 14:35 | 14:08 | Aterrizado |
| Skukuza (SZK) | KLM | KL4571 | 14:35 | 14:08 | Aterrizado |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | 14:08 | Aterrizado |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14:35 | 14:08 | Aterrizado |
| Nelspruit (MQP) | FlySafair | FA671 | 14:50 | 14:27 | Aterrizado |
| Johannesburg (JNB) | Lift | GE123 | 15:10 | 16:02 | Aterrizado |
| Johannesburg (JNB) | Flexflight | W22023 | 15:10 | desconocido | |
| Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | 14:47 | Aterrizado |
| Johannesburg (JNB) | SunExpress | SA337 expand_more(1) | 15:15 | 15:52 | Aterrizado |
| Johannesburg (JNB) | Air New Zealand | NZ3110 | 15:15 | 15:52 | Aterrizado |
| Upington (UTN) | Airlink | 4Z646 expand_more(4) | 15:40 | 15:45 | Aterrizado |
| Upington (UTN) | Emirates | EK4064 | 15:40 | 15:45 | Aterrizado |
| Upington (UTN) | KLM | KL4591 | 15:40 | 15:45 | Aterrizado |
| Upington (UTN) | Qatar Airways | QR5720 | 15:40 | 15:45 | Aterrizado |
| Upington (UTN) | Turkish Airlines | TK8853 | 15:40 | 15:45 | Aterrizado |
| Johannesburg (JNB) | FlySafair | FA121 | 15:45 | 16:09 | Aterrizado |
| Windhoek (WDH) | Airlink | 4Z327 expand_more(5) | 15:45 | 15:37 | Aterrizado |
| Windhoek (WDH) | British Airways | BA6236 | 15:45 | 15:37 | Aterrizado |
| Windhoek (WDH) | Emirates | EK4152 | 15:45 | 15:37 | Aterrizado |
| Windhoek (WDH) | KLM | KL4603 | 15:45 | 15:37 | Aterrizado |
| Windhoek (WDH) | Swiss | LX9155 | 15:45 | 15:37 | Aterrizado |
| Windhoek (WDH) | United Airlines | UA6469 | 15:45 | 15:37 | Aterrizado |
| Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | 20:30 | Aterrizado |
| Gaborone (GBE) | Airlink | 4Z365 expand_more(2) | 16:00 | 15:40 | Aterrizado |
| Gaborone (GBE) | Emirates | EK4106 | 16:00 | 15:40 | Aterrizado |
| Gaborone (GBE) | Qatar Airways | QR3461 | 16:00 | 15:40 | Aterrizado |
| Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:05 | 15:56 | Aterrizado |
| Nelspruit (MQP) | Emirates | EK4067 | 16:05 | 15:56 | Aterrizado |
| Nelspruit (MQP) | Qatar Airways | QR5729 | 16:05 | 15:56 | Aterrizado |
| Washington (IAD) | United Airlines | UA1011 | 16:10 | 17:30 | Aterrizado |
| Johannesburg (JNB) | Lift | GE153 | 16:10 | desconocido | |
| Windhoek (WDH) | FlySafair | FA757 | 16:15 | 15:59 | Aterrizado |
| Durban (DUR) | CemAir | 5Z905 | 16:20 | 16:05 | Aterrizado |
| Maun (MUB) | Airlink | 4Z315 expand_more(4) | 16:20 | 16:20 | Aterrizado |
| Maun (MUB) | Emirates | EK4108 | 16:20 | 16:20 | Aterrizado |
| Maun (MUB) | KLM | KL4613 | 16:20 | 16:20 | Aterrizado |
| Maun (MUB) | Qatar Airways | QR5732 | 16:20 | 16:20 | Aterrizado |
| Maun (MUB) | United Airlines | UA6460 | 16:20 | 16:20 | Aterrizado |
| Hoedspruit (HDS) | Airlink | 4Z658 expand_more(3) | 16:25 | 16:16 | Aterrizado |
| Hoedspruit (HDS) | British Airways | BA6255 | 16:25 | 16:16 | Aterrizado |
| Hoedspruit (HDS) | Emirates | EK4065 | 16:25 | 16:16 | Aterrizado |
| Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:25 | 16:16 | Aterrizado |
| Victoria Falls (VFA) | Airlink | 4Z391 expand_more(5) | 16:30 | 16:12 | Aterrizado |
| Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | 16:12 | Aterrizado |
| Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | 16:12 | Aterrizado |
| Victoria Falls (VFA) | KLM | KL4639 | 16:30 | 16:12 | Aterrizado |
| Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | 16:12 | Aterrizado |
| Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | 16:12 | Aterrizado |
| Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:45 | 16:43 | Aterrizado |
| Dubai (DXB) | South African Airways | SA7157 | 16:45 | 16:43 | Aterrizado |
| Hoedspruit (HDS) | Airlink | 4Z656 expand_more(3) | 16:45 | 17:00 | Aterrizado |
| Hoedspruit (HDS) | Emirates | EK4066 | 16:45 | 17:00 | Aterrizado |
| Hoedspruit (HDS) | KLM | KL4557 | 16:45 | 17:00 | Aterrizado |
| Hoedspruit (HDS) | Swiss | LX9165 | 16:45 | 17:00 | Aterrizado |
| Johannesburg (JNB) | South African Airways | SA343 expand_more(2) | 16:45 | 16:54 | Aterrizado |
| Johannesburg (JNB) | Air New Zealand | NZ3112 | 16:45 | 16:54 | Aterrizado |
| Johannesburg (JNB) | Swiss | LX4130 | 16:45 | 16:54 | Aterrizado |
| Walvis Bay (WVB) | Airlink | 4Z342 expand_more(5) | 16:45 | 16:24 | Aterrizado |
| Walvis Bay (WVB) | Emirates | EK4146 | 16:45 | 16:24 | Aterrizado |
| Walvis Bay (WVB) | KLM | KL4607 | 16:45 | 16:24 | Aterrizado |
| Walvis Bay (WVB) | Qatar Airways | QR3464 | 16:45 | 16:24 | Aterrizado |
| Walvis Bay (WVB) | Swiss | LX9171 | 16:45 | 16:24 | Aterrizado |
| Walvis Bay (WVB) | United Airlines | UA6471 | 16:45 | 16:24 | Aterrizado |
| East London (ELS) | FlySafair | FA143 | 16:50 | 16:33 | Aterrizado |
| Johannesburg (JNB) | FlySafair | FA111 | 16:50 | desconocido | |
| Durban (DUR) | FlySafair | FA505 | 16:55 | 17:07 | Aterrizado |
| Johannesburg (JNB) | FlySafair | FA600 | 17:10 | 17:04 | Aterrizado |
| Johannesburg (JNB) | Airlink | 4Z931 expand_more(6) | 17:20 | 17:41 | Aterrizado |
| Johannesburg (JNB) | Air France | AF7101 | 17:20 | 17:41 | Aterrizado |
| Johannesburg (JNB) | British Airways | BA6235 | 17:20 | 17:41 | Aterrizado |
| Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | 17:41 | Aterrizado |
| Johannesburg (JNB) | Qantas | QF8287 | 17:20 | 17:41 | Aterrizado |
| Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | 17:41 | Aterrizado |
| Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | 17:41 | Aterrizado |
| Johannesburg (JNB) | South African Airways | SA347 expand_more(2) | 17:30 | 17:24 | Aterrizado |
| Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:30 | 17:24 | Aterrizado |
| Johannesburg (JNB) | Swiss | LX4132 | 17:30 | 17:24 | Aterrizado |
| George (GRJ) | Airlink | 4Z638 expand_more(1) | 17:40 | 17:47 | Aterrizado |
| George (GRJ) | British Airways | BA6243 | 17:40 | 17:47 | Aterrizado |
| Durban (DUR) | FlySafair | FA171 | 17:50 | desconocido | |
| Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 17:50 | 18:05 | Aterrizado |
| Nelspruit (MQP) | KLM | KL4561 | 17:50 | 18:05 | Aterrizado |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | desconocido | |
| Hoedspruit (HDS) | FlySafair | FA637 | 18:05 | 17:58 | Aterrizado |
| Johannesburg (JNB) | Smartwings | GE133 | 18:10 | 18:12 | Aterrizado |
| Johannesburg (JNB) | Flexflight | W22033 | 18:10 | desconocido | |
| Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 18:15 | 18:01 | Aterrizado |
| Johannesburg (JNB) | Proflight Zambia | P08842 | 18:15 | 18:01 | Aterrizado |
| Johannesburg (JNB) | FlySafair | FA214 | 18:40 | desconocido | |
| Johannesburg (JNB) | South African Airways | SA355 expand_more(2) | 18:55 | 18:41 | Aterrizado |
| Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:55 | 18:41 | Aterrizado |
| Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 18:55 | 18:41 | Aterrizado |
| Lanseria (HLA) | FlySafair | FA303 | 19:00 | 18:45 | Aterrizado |
| Johannesburg (JNB) | FlySafair | FA204 | 19:00 | 18:49 | Aterrizado |
| Durban (DUR) | FlySafair | FA464 | 19:05 | 19:04 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL210 expand_more(1) | 19:15 | 20:37 | Aterrizado |
| Atlanta (ATL) | Virgin Atlantic | VS4092 | 19:15 | 20:37 | Aterrizado |
| George (GRJ) | Airlink | 4Z636 expand_more(2) | 19:40 | 19:28 | Aterrizado |
| George (GRJ) | KLM | KL4553 | 19:40 | 19:28 | Aterrizado |
| George (GRJ) | Swiss | LX9167 | 19:40 | 19:28 | Aterrizado |
| Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:45 | 19:23 | Aterrizado |
| Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:45 | 19:23 | Aterrizado |
| Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | 19:42 | Aterrizado |
| Johannesburg (JNB) | British Airways | BA6239 | 19:55 | 19:42 | Aterrizado |
| Johannesburg (JNB) | Emirates | EK4032 | 19:55 | 19:42 | Aterrizado |
| Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | 19:42 | Aterrizado |
| Johannesburg (JNB) | Qantas | QF8285 | 19:55 | 19:42 | Aterrizado |
| Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | 19:42 | Aterrizado |
| Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 19:55 | 19:56 | Aterrizado |
| Kimberley (KIM) | KLM | KL4579 | 19:55 | 19:56 | Aterrizado |
| Durban (DUR) | Star Air | GE375 | 20:20 | 20:02 | Aterrizado |
| Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(4) | 20:20 | 20:06 | Aterrizado |
| Port Elizabeth (PLZ) | British Airways | BA6229 | 20:20 | 20:06 | Aterrizado |
| Port Elizabeth (PLZ) | KLM | KL4589 | 20:20 | 20:06 | Aterrizado |
| Port Elizabeth (PLZ) | Qatar Airways | QR5677 | 20:20 | 20:06 | Aterrizado |
| Port Elizabeth (PLZ) | Swiss | LX9169 | 20:20 | 20:06 | Aterrizado |
| Durban (DUR) | FlySafair | FA341 | 20:30 | desconocido | |
| Johannesburg (JNB) | FlySafair | FA626 | 20:30 | desconocido | |
| Johannesburg (JNB) | FlySafair | FA113 | 20:30 | desconocido | |
| Bloemfontein (BFN) | Airlink | 4Z607 expand_more(2) | 20:40 | 20:34 | Aterrizado |
| Bloemfontein (BFN) | KLM | KL4587 | 20:40 | 20:34 | Aterrizado |
| Bloemfontein (BFN) | Qatar Airways | QR8374 | 20:40 | 20:34 | Aterrizado |
| Johannesburg (JNB) | FlySafair | FA691 | 20:45 | desconocido | |
| Durban (DUR) | FlySafair | FA179 | 20:50 | 20:24 | Aterrizado |
| Johannesburg (JNB) | Lift | GE125 | 21:10 | 21:53 | Aterrizado |
| Johannesburg (JNB) | Flexflight | W22025 | 21:10 | desconocido | |
| Johannesburg (JNB) | South African Airways | SA363 expand_more(1) | 21:15 | 20:52 | Aterrizado |
| Johannesburg (JNB) | Air New Zealand | NZ3127 | 21:15 | 20:52 | Aterrizado |
| Durban (DUR) | CemAir | 5Z907 | 21:45 | 21:38 | Aterrizado |
| Johannesburg (JNB) | FlySafair | FA115 | 21:50 | desconocido | |
| Plaisance (MRU) | Air Mauritius | MK843 expand_more(2) | 21:50 | 21:13 | Aterrizado |
| Plaisance (MRU) | Air France | AF7947 | 21:50 | 21:13 | Aterrizado |
| Plaisance (MRU) | Air India | AI6716 | 21:50 | 21:13 | Aterrizado |
| Amsterdam (AMS) | KLM | KL597 expand_more(3) | 21:55 | 21:50 | Aterrizado |
| Amsterdam (AMS) | Air France | AF8367 | 21:55 | 21:50 | Aterrizado |
| Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:55 | 21:50 | Aterrizado |
| Amsterdam (AMS) | SAS | SK6832 | 21:55 | 21:50 | Aterrizado |
| Durban (DUR) | FlySafair | FA466 | 21:55 | desconocido | |
| Port Elizabeth (PLZ) | FlySafair | FA568 | 22:00 | 21:47 | Aterrizado |
| Johannesburg (JNB) | FlySafair | FA103 | 22:20 | desconocido | |
| Johannesburg (JNB) | FlySafair | FA125 | 22:45 | desconocido | |
| Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22:50 | 22:55 | Aterrizado |
| Johannesburg (JNB) | Qantas | QF8289 | 22:50 | 22:55 | Aterrizado |
| Johannesburg (JNB) | Qatar Airways | QR5681 | 22:50 | 22:55 | Aterrizado |
| Johannesburg (JNB) | South African Airways | SA375 expand_more(2) | 23:35 | 23:12 | Aterrizado |
