Llegadas y salidas de vuelos en Aeropuerto de Cape Town
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Pittsburgh (PIT) | Aircraft Management Group | RVJ901 | 04:40 | 16:34 | Aterrizado |
| Nairobi (NBO) | Kenya Airways | KQ784 | 06:00 | programado | |
| Johannesburg (JNB) | FlySafair | FA200 | 08:15 | programado | |
| Lanseria (HLA) | FlySafair | FA312 | 08:15 | programado | |
| Johannesburg (JNB) | Lift | GE101 | 08:40 | programado | |
| Johannesburg (JNB) | Flexflight | W22001 | 08:40 | programado | |
| Johannesburg (JNB) | FlySafair | FA604 | 08:50 | programado | |
| Windhoek (WDH) | Airlink | 4Z329 expand_more(2) | 09:10 | programado | |
| Windhoek (WDH) | Emirates | EK4156 | 09:10 | programado | |
| Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | programado | |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | programado | |
| George (GRJ) | Airlink | 4Z622 expand_more(4) | 09:20 | programado | |
| George (GRJ) | Emirates | EK4063 | 09:20 | programado | |
| George (GRJ) | LATAM Airlines | LA5099 | 09:20 | programado | |
| George (GRJ) | Qatar Airways | QR5775 | 09:20 | programado | |
| George (GRJ) | Turkish Airlines | TK8681 | 09:20 | programado | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | programado | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | programado | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | programado | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | programado | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 09:25 | programado | |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 09:30 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 09:30 | programado | |
| Frankfurt (FRA) | Sirius Aero | SA7590 | 09:30 | programado | |
| Frankfurt (FRA) | United Airlines | UA8970 | 09:30 | programado | |
| Durban (DUR) | FlySafair | FA462 | 09:35 | programado | |
| Johannesburg (JNB) | FlySafair | FA298 | 09:40 | programado | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09:45 | programado | |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | programado | |
| Johannesburg (JNB) | KLM | KL4556 | 09:45 | programado | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | programado | |
| Kimberley (KIM) | Airlink | 4Z612 expand_more(4) | 09:55 | programado | |
| Kimberley (KIM) | Emirates | EK4069 | 09:55 | programado | |
| Kimberley (KIM) | LATAM Airlines | LA5100 | 09:55 | programado | |
| Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | programado | |
| Kimberley (KIM) | Turkish Airlines | TK8687 | 09:55 | programado | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(17) | 10:15 | programado | |
| Doha (DOH) | AirSERBIA | JU8357 | 10:15 | programado | |
| Doha (DOH) | Alaska Airlines | AS5736 | 10:15 | programado | |
| Doha (DOH) | American Airlines | AA8285 | 10:15 | programado | |
| Doha (DOH) | British Airways | BA5818 | 10:15 | programado | |
| Doha (DOH) | Cathay Pacific | CX9252 | 10:15 | programado | |
| Doha (DOH) | Finnair | AY6007 | 10:15 | programado | |
| Doha (DOH) | Iberia | IB6164 | 10:15 | programado | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 10:15 | programado | |
| Doha (DOH) | JetBlue | B66588 | 10:15 | programado | |
| Doha (DOH) | LATAM Airlines | LA5272 | 10:15 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 10:15 | programado | |
| Doha (DOH) | Oman Air | WY6162 | 10:15 | programado | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 10:15 | programado | |
| Doha (DOH) | RwandAir | WB1026 | 10:15 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 10:15 | programado | |
| Doha (DOH) | Virgin Australia | VA6217 | 10:15 | programado | |
| Doha (DOH) | Xiamen Air | MF6211 | 10:15 | programado | |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | programado | |
| Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | programado | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(3) | 10:25 | programado | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | programado | |
| Johannesburg (JNB) | CemAir | 5Z6005 | 10:25 | programado | |
| Johannesburg (JNB) | GOL | G38812 | 10:25 | programado | |
| Johannesburg (JNB) | FlySafair | FA101 | 11:00 | programado | |
| London (LHR) | British Airways | BA59 expand_more(3) | 11:00 | programado | |
| London (LHR) | American Airlines | AA6791 | 11:00 | programado | |
| London (LHR) | Finnair | AY5949 | 11:00 | programado | |
| London (LHR) | Iberia | IB3515 | 11:00 | programado | |
| Johannesburg (JNB) | FlySafair | FA105 | 11:10 | programado | |
| Johannesburg (JNB) | South African Airways | SA317 expand_more(4) | 11:10 | programado | |
| Johannesburg (JNB) | Air New Zealand | NZ3106 | 11:10 | programado | |
| Johannesburg (JNB) | CemAir | 5Z6008 | 11:10 | programado | |
| Johannesburg (JNB) | GOL | G38807 | 11:10 | programado | |
| Johannesburg (JNB) | Singapore Airlines | SQ6101 | 11:10 | programado | |
| Lanseria (HLA) | FlySafair | FA315 | 11:15 | programado | |
| Durban (DUR) | FlySafair | FA177 | 11:25 | programado | |
| Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:30 | programado | |
| Dubai (DXB) | Condor | DE5945 | 11:30 | programado | |
| Dubai (DXB) | Sirius Aero | SA7155 | 11:30 | programado | |
| Durban (DUR) | CemAir | 5Z901 expand_more(1) | 11:40 | programado | |
| Durban (DUR) | Sirius Aero | SA2459 | 11:40 | programado | |
| Johannesburg (JNB) | Lift | GE111 | 11:40 | programado | |
| Johannesburg (JNB) | Flexflight | W22011 | 11:40 | programado | |
| Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 11:45 | programado | |
| Johannesburg (JNB) | Sirius Aero | SA2448 | 11:45 | programado | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | Retrasado | |
| Istanbul (IST) | IndiGo | 6E4327 | 11:50 | Retrasado | |
| Istanbul (IST) | Thai Airways | TG9172 | 11:50 | Retrasado | |
| Johannesburg (JNB) | FlySafair | FA592 | 11:55 | programado | |
| Windhoek (WDH) | Airlink | 4Z321 expand_more(3) | 11:55 | programado | |
| Windhoek (WDH) | Emirates | EK4154 | 11:55 | programado | |
| Windhoek (WDH) | LATAM Airlines | LA5103 | 11:55 | programado | |
| Windhoek (WDH) | Turkish Airlines | TK8704 | 11:55 | programado | |
| Johannesburg (JNB) | FlySafair | FA292 | 12:00 | programado | |
| Durban (DUR) | Lift | GE373 | 12:15 | programado | |
| Durban (DUR) | Flexflight | W22037 | 12:15 | programado | |
| Lanseria (HLA) | FlySafair | FA311 | 12:15 | programado | |
| Johannesburg (JNB) | FlySafair | FA294 | 12:35 | programado | |
| Harare (HRE) | Airlink | 4Z383 expand_more(6) | 12:40 | programado | |
| Harare (HRE) | British Airways | BA6221 | 12:40 | programado | |
| Harare (HRE) | KLM | KL4635 | 12:40 | programado | |
| Harare (HRE) | LATAM Airlines | LA5104 | 12:40 | programado | |
| Harare (HRE) | Qatar Airways | QR5683 | 12:40 | programado | |
| Harare (HRE) | Turkish Airlines | TK8199 | 12:40 | programado | |
| Harare (HRE) | United Airlines | UA6477 | 12:40 | programado | |
| Johannesburg (JNB) | Airlink | 4Z927 expand_more(6) | 12:40 | programado | |
| Johannesburg (JNB) | British Airways | BA6238 | 12:40 | programado | |
| Johannesburg (JNB) | KLM | KL4558 | 12:40 | programado | |
| Johannesburg (JNB) | Lufthansa | LH6442 | 12:40 | programado | |
| Johannesburg (JNB) | Qantas | QF8281 | 12:40 | programado | |
| Johannesburg (JNB) | Qatar Airways | QR6471 | 12:40 | programado | |
| Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(6) | 13:00 | programado | |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | programado | |
| Addis Ababa (ADD) | Air India | AI7967 | 13:00 | programado | |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13:00 | programado | |
| Addis Ababa (ADD) | flynas | XY6845 | 13:00 | programado | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | programado | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | programado | |
| Lanseria (HLA) | FlySafair | FA348 | 13:25 | programado | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(3) | 13:25 | programado | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | programado | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | programado | |
| Johannesburg (JNB) | Swiss | LX4136 | 13:25 | programado | |
| Johannesburg (JNB) | FlySafair | FA202 | 14:00 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(9) | 14:10 | programado | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:10 | programado | |
| Addis Ababa (ADD) | Air India | AI7585 | 14:10 | programado | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9304 | 14:10 | programado | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 14:10 | programado | |
| Addis Ababa (ADD) | flynas | XY6847 | 14:10 | programado | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:10 | programado | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:10 | programado | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:10 | programado | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 14:10 | programado | |
| Lanseria (HLA) | FlySafair | FA352 | 14:25 | programado | |
| Durban (DUR) | FlySafair | FA161 | 14:30 | programado | |
| Johannesburg (JNB) | FlySafair | FA206 | 14:35 | programado | |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(6) | 14:35 | programado | |
| Johannesburg (JNB) | British Airways | BA6237 | 14:35 | programado | |
| Johannesburg (JNB) | Emirates | EK4002 | 14:35 | programado | |
| Johannesburg (JNB) | Qantas | QF8283 | 14:35 | programado | |
| Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | programado | |
| Johannesburg (JNB) | Swiss | LX9162 | 14:35 | programado | |
| Johannesburg (JNB) | Turkish Airlines | TK8685 | 14:35 | programado | |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(5) | 14:35 | programado | |
| Skukuza (SZK) | Air France | AF7163 | 14:35 | programado | |
| Skukuza (SZK) | Emirates | EK4071 | 14:35 | programado | |
| Skukuza (SZK) | KLM | KL4609 | 14:35 | programado | |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | programado | |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14:35 | programado | |
| Nelspruit (MQP) | FlySafair | FA671 | 14:50 | programado | |
| Johannesburg (JNB) | Lift | GE123 | 15:10 | programado | |
| Johannesburg (JNB) | Flexflight | W22023 | 15:10 | programado | |
| Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | programado | |
| Washington (IAD) | United Airlines | UA1011 | 15:20 | programado | |
| Upington (UTN) | Airlink | 4Z646 | 15:40 | programado | |
| Johannesburg (JNB) | FlySafair | FA121 | 15:45 | programado | |
| Windhoek (WDH) | Airlink | 4Z327 | 15:45 | programado | |
| Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | programado | |
| Walvis Bay (WVB) | Airlink | 4Z342 | 15:55 | programado | |
| Gaborone (GBE) | Airlink | 4Z365 | 16:00 | programado | |
| Nelspruit (MQP) | Airlink | 4Z664 | 16:05 | programado | |
| Hoedspruit (HDS) | Airlink | 4Z658 | 16:10 | programado | |
| Windhoek (WDH) | FlySafair | FA813 | 16:15 | programado | |
| Maun (MUB) | Airlink | 4Z315 | 16:20 | programado | |
| Victoria Falls (VFA) | Airlink | 4Z391 | 16:30 | programado | |
| Dubai (DXB) | Emirates | EK770 | 16:40 | programado | |
| Johannesburg (JNB) | South African Airways | SA343 | 16:45 | programado | |
| East London (ELS) | FlySafair | FA143 | 16:50 | programado | |
| Durban (DUR) | FlySafair | FA505 | 16:55 | programado | |
| Durban (DUR) | CemAir | 5Z905 | 17:05 | programado | |
| Johannesburg (JNB) | FlySafair | FA600 | 17:10 | programado | |
| Johannesburg (JNB) | Airlink | 4Z931 | 17:20 | programado | |
| Johannesburg (JNB) | South African Airways | SA347 | 17:30 | programado | |
| George (GRJ) | Airlink | 4Z638 | 17:40 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL210 | 17:50 | programado | |
| Durban (DUR) | FlySafair | FA171 | 17:50 | programado | |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | programado | |
| Hoedspruit (HDS) | FlySafair | FA637 | 18:05 | programado | |
| Johannesburg (JNB) | Lift | GE133 | 18:10 | programado | |
| Johannesburg (JNB) | Flexflight | W22033 | 18:10 | programado | |
| Johannesburg (JNB) | Airlink | 4Z951 | 18:35 | programado | |
| Johannesburg (JNB) | FlySafair | FA214 | 18:40 | programado | |
| Johannesburg (JNB) | FlySafair | FA204 | 19:00 | programado | |
| George (GRJ) | Airlink | 4Z636 | 19:40 | programado | |
| Johannesburg (JNB) | South African Airways | SA359 | 19:45 | programado | |
| Johannesburg (JNB) | Airlink | 4Z929 | 19:55 | programado | |
| Kimberley (KIM) | Airlink | 4Z618 | 19:55 | programado | |
| Johannesburg (JNB) | CemAir | 5Z840 | 20:15 | programado | |
| Durban (DUR) | Lift | GE375 | 20:20 | programado | |
| Durban (DUR) | Flexflight | W22039 | 20:20 | programado | |
| Port Elizabeth (PLZ) | Airlink | 4Z676 | 20:20 | programado | |
| Durban (DUR) | FlySafair | FA341 | 20:30 | programado | |
| Johannesburg (JNB) | FlySafair | FA113 | 20:30 | programado | |
| Bloemfontein (BFN) | Airlink | 4Z607 | 20:40 | programado | |
| Johannesburg (JNB) | FlySafair | FA691 | 20:45 | programado | |
| Durban (DUR) | FlySafair | FA179 | 21:00 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Johannesburg (JNB) | FlySafair | FA100 | 05:45 | programado | |
| Durban (DUR) | FlySafair | FA160 | 06:00 | programado | |
| Johannesburg (JNB) | South African Airways | SA302 expand_more(3) | 06:00 | programado | |
| Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | programado | |
| Johannesburg (JNB) | CemAir | 5Z6001 | 06:00 | programado | |
| Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | programado | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | programado | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | programado | |
| Johannesburg (JNB) | FlySafair | FA104 | 06:15 | programado | |
| Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | programado | |
| Kimberley (KIM) | KLM | KL4572 | 06:15 | programado | |
| Johannesburg (HLA) | FlySafair | FA339 | 06:20 | programado | |
| Bloemfontein (BFN) | FlySafair | FA840 | 06:30 | programado | |
| Johannesburg (JNB) | Lift | GE110 | 06:30 | programado | |
| Johannesburg (JNB) | Flexflight | W22010 | 06:30 | programado | |
| Luanda (NBJ) | TAAG Angola Airlines | DT584 | 06:45 | programado | |
| Johannesburg (JNB) | FlySafair | FA293 | 07:00 | programado | |
| Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07:00 | programado | |
| Windhoek (WDH) | KLM | KL4546 | 07:00 | programado | |
| George (GRJ) | Airlink | 4Z621 expand_more(1) | 07:00 | programado | |
| George (GRJ) | KLM | KL4638 | 07:00 | programado | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | programado | |
| Johannesburg (JNB) | British Airways | BA6227 | 07:00 | programado | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | programado | |
| Johannesburg (JNB) | Qantas | QF8282 | 07:00 | programado | |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | programado | |
| Durban (DUR) | CemAir | 5Z900 expand_more(1) | 07:00 | programado | |
| Durban (DUR) | Sirius Aero | SA2458 | 07:00 | programado | |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 07:00 | programado | |
| Johannesburg (JNB) | Sirius Aero | SA2447 | 07:00 | programado | |
| Durban (DUR) | Lift | GE372 | 07:10 | programado | |
| Durban (DUR) | Flexflight | W22036 | 07:10 | programado | |
| Johannesburg (HLA) | FlySafair | FA310 | 07:20 | programado | |
| Nairobi (NBO) | Kenya Airways | KQ785 expand_more(1) | 07:20 | programado | |
| Nairobi (NBO) | Delta Air Lines | DL7579 | 07:20 | programado | |
| Johannesburg (JNB) | FlySafair | FA201 | 08:50 | programado | |
| Nelspruit (MQP) | FlySafair | FA670 | 09:00 | programado | |
| Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:00 | programado | |
| Johannesburg (JNB) | British Airways | BA6223 | 09:00 | programado | |
| Johannesburg (JNB) | Emirates | EK4003 | 09:00 | programado | |
| Johannesburg (JNB) | LATAM Airlines | LA5093 | 09:00 | programado | |
| Johannesburg (JNB) | Qantas | QF8284 | 09:00 | programado | |
| Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | programado | |
| Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | programado | |
| Johannesburg (HLA) | FlySafair | FA313 | 09:05 | programado | |
| Mauritius (MRU) | South African Airways | SA194 | 09:15 | programado | |
| Johannesburg (JNB) | FlySafair | FA605 | 09:25 | programado | |
| Johannesburg (JNB) | Lift | GE102 | 09:30 | programado | |
| Johannesburg (JNB) | Flexflight | W22002 | 09:30 | programado | |
| Hoedspruit (HDS) | CemAir | 5Z991 expand_more(1) | 09:30 | programado | |
| Hoedspruit (HDS) | Sirius Aero | SA2466 | 09:30 | programado | |
| Victoria Falls (VFA) | Airlink | 4Z390 expand_more(4) | 09:45 | programado | |
| Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | programado | |
| Victoria Falls (VFA) | KLM | KL4584 | 09:45 | programado | |
| Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | programado | |
| Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | programado | |
| Johannesburg (JNB) | Airlink | 4Z950 expand_more(1) | 09:55 | programado | |
| Johannesburg (JNB) | Qantas | QF8288 | 09:55 | programado | |
| Johannesburg (HLA) | FlySafair | FA302 | 10:05 | programado | |
| Johannesburg (JNB) | FlySafair | FA299 | 10:15 | programado | |
| Hoedspruit (HDS) | Airlink | 4Z657 expand_more(2) | 10:15 | programado | |
| Hoedspruit (HDS) | British Airways | BA6249 | 10:15 | programado | |
| Hoedspruit (HDS) | KLM | KL4566 | 10:15 | programado | |
| Durban (DUR) | FlySafair | FA463 | 10:25 | programado | |
| Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | programado | |
| Nelspruit (MQP) | KLM | KL4570 | 10:25 | programado | |
| Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:30 | programado | |
| Skukuza (SZK) | KLM | KL4582 | 10:30 | programado | |
| Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | programado | |
| Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10:35 | programado | |
| Maun (MUB) | KLM | KL4580 | 10:35 | programado | |
| Maun (MUB) | United Airlines | UA6459 | 10:35 | programado | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | programado | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | programado | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | programado | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | programado | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 10:40 | programado | |
| Windhoek (WDH) | Airlink | 4Z326 expand_more(3) | 10:40 | programado | |
| Windhoek (WDH) | British Airways | BA6234 | 10:40 | programado | |
| Windhoek (WDH) | KLM | KL4548 | 10:40 | programado | |
| Windhoek (WDH) | United Airlines | UA6468 | 10:40 | programado | |
| Johannesburg (JNB) | FlySafair | FA693 | 10:50 | programado | |
| Walvis Bay (WVB) | Airlink | 4Z341 expand_more(3) | 10:50 | programado | |
| Walvis Bay (WVB) | KLM | KL4622 | 10:50 | programado | |
| Walvis Bay (WVB) | Qatar Airways | QR3463 | 10:50 | programado | |
| Walvis Bay (WVB) | United Airlines | UA6470 | 10:50 | programado | |
| Gaborone (GBE) | Airlink | 4Z364 expand_more(1) | 10:50 | programado | |
| Gaborone (GBE) | Qatar Airways | QR8385 | 10:50 | programado | |
| Windhoek (WDH) | FlySafair | FA812 | 11:00 | programado | |
| Johannesburg (JNB) | South African Airways | SA326 expand_more(3) | 11:05 | programado | |
| Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:05 | programado | |
| Johannesburg (JNB) | CemAir | 5Z6011 | 11:05 | programado | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5326 | 11:05 | programado | |
| Johannesburg (JNB) | FlySafair | FA112 | 11:45 | programado | |
| Durban (DUR) | FlySafair | FA178 | 12:00 | programado | |
| Johannesburg (JNB) | FlySafair | FA601 | 12:00 | programado | |
| Hoedspruit (HDS) | FlySafair | FA636 | 12:15 | programado | |
| Durban (DUR) | CemAir | 5Z904 expand_more(1) | 12:25 | programado | |
| Durban (DUR) | Sirius Aero | SA2460 | 12:25 | programado | |
| Johannesburg (JNB) | FlySafair | FA593 | 12:30 | programado | |
| Port Elizabeth (PLZ) | FlySafair | FA130 | 12:35 | programado | |
| Upington (UTN) | Airlink | 4Z645 expand_more(2) | 12:40 | programado | |
| Upington (UTN) | LATAM Airlines | LA5075 | 12:40 | programado | |
| Upington (UTN) | Qatar Airways | QR5668 | 12:40 | programado | |
| Sao Paulo (GRU) | South African Airways | SA226 expand_more(1) | 12:50 | programado | |
| Sao Paulo (GRU) | GOL | G38800 | 12:50 | programado | |
| East London (ELS) | FlySafair | FA142 | 13:00 | programado | |
| Johannesburg (JNB) | Lift | GE132 | 13:00 | programado | |
| Johannesburg (JNB) | Flexflight | W22032 | 13:00 | programado | |
| Johannesburg (JNB) | FlySafair | FA295 | 13:10 | programado | |
| Dubai (DXB) | Emirates | EK773 expand_more(2) | 13:15 | programado | |
| Dubai (DXB) | Condor | DE5946 | 13:15 | programado | |
| Dubai (DXB) | Sirius Aero | SA7154 | 13:15 | programado | |
| Doha (DOH) | Qatar Airways | QR1370 expand_more(16) | 13:15 | programado | |
| Doha (DOH) | Alaska Airlines | AS5737 | 13:15 | programado | |
| Doha (DOH) | American Airlines | AA8254 | 13:15 | programado | |
| Doha (DOH) | British Airways | BA5819 | 13:15 | programado | |
| Doha (DOH) | Cathay Pacific | CX9268 | 13:15 | programado | |
| Doha (DOH) | Finnair | AY6010 | 13:15 | programado | |
| Doha (DOH) | Iberia | IB6168 | 13:15 | programado | |
| Doha (DOH) | Jet Linx Aviation | JL5588 | 13:15 | programado | |
| Doha (DOH) | JetBlue | B66619 | 13:15 | programado | |
| Doha (DOH) | LATAM Airlines | LA5278 | 13:15 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9744 | 13:15 | programado | |
| Doha (DOH) | Oman Air | WY6163 | 13:15 | programado | |
| Doha (DOH) | Royal Air Maroc | AT5758 | 13:15 | programado | |
| Doha (DOH) | RwandAir | WB1023 | 13:15 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3058 | 13:15 | programado | |
| Doha (DOH) | Virgin Australia | VA6230 | 13:15 | programado | |
| Doha (DOH) | Xiamen Air | MF6212 | 13:15 | programado | |
| Johannesburg (JNB) | CemAir | 5Z839 expand_more(1) | 13:30 | programado | |
| Johannesburg (JNB) | Sirius Aero | SA2451 | 13:30 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET844 expand_more(6) | 13:50 | programado | |
| Addis Ababa (ADD) | Aegean Airlines | A31974 | 13:50 | programado | |
| Addis Ababa (ADD) | Air India | AI7968 | 13:50 | programado | |
| Addis Ababa (ADD) | Etihad Airways | EY6397 | 13:50 | programado | |
| Addis Ababa (ADD) | flynas | XY6844 | 13:50 | programado | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6075 | 13:50 | programado | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3684 | 13:50 | programado | |
| Johannesburg (HLA) | FlySafair | FA349 | 14:00 | programado | |
| Johannesburg (JNB) | Airlink | 4Z928 expand_more(6) | 14:00 | programado | |
| Johannesburg (JNB) | Air France | AF7139 | 14:00 | programado | |
| Johannesburg (JNB) | British Airways | BA6224 | 14:00 | programado | |
| Johannesburg (JNB) | KLM | KL4541 | 14:00 | programado | |
| Johannesburg (JNB) | Qantas | QF8286 | 14:00 | programado | |
| Johannesburg (JNB) | Qatar Airways | QR5678 | 14:00 | programado | |
| Johannesburg (JNB) | Turkish Airlines | TK8684 | 14:00 | programado | |
| Johannesburg (JNB) | South African Airways | SA342 expand_more(3) | 14:15 | programado | |
| Johannesburg (JNB) | Air New Zealand | NZ3122 | 14:15 | programado | |
| Johannesburg (JNB) | Lufthansa | LH9547 | 14:15 | programado | |
| Johannesburg (JNB) | Swiss | LX4141 | 14:15 | programado | |
| Johannesburg (JNB) | FlySafair | FA203 | 14:35 | programado | |
| Johannesburg (HLA) | FlySafair | FA353 | 15:00 | programado | |
| Durban (DUR) | Lift | GE374 | 15:00 | programado | |
| Durban (DUR) | Flexflight | W22038 | 15:00 | programado | |
| Luanda (NBJ) | TAAG Angola Airlines | DT580 expand_more(2) | 15:05 | programado | |
| Luanda (NBJ) | Iberia | IB7812 | 15:05 | programado | |
| Luanda (NBJ) | Sirius Aero | SA7034 | 15:05 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET846 expand_more(8) | 15:10 | programado | |
| Addis Ababa (ADD) | Aegean Airlines | A31979 | 15:10 | programado | |
| Addis Ababa (ADD) | Air India | AI7584 | 15:10 | programado | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9305 | 15:10 | programado | |
| Addis Ababa (ADD) | Etihad Airways | EY6398 | 15:10 | programado | |
| Addis Ababa (ADD) | flynas | XY6846 | 15:10 | programado | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5976 | 15:10 | programado | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6068 | 15:10 | programado | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3664 | 15:10 | programado | |
| Johannesburg (JNB) | FlySafair | FA207 | 15:10 | programado | |
| Johannesburg (JNB) | FlySafair | FA690 | 15:15 | programado | |
| George (GRJ) | Airlink | 4Z637 expand_more(2) | 15:20 | programado | |
| George (GRJ) | British Airways | BA6242 | 15:20 | programado | |
| George (GRJ) | Emirates | EK4062 | 15:20 | programado | |
| Johannesburg (JNB) | Airlink | 4Z924 | 15:20 | programado | |
| Durban (DUR) | FlySafair | FA340 | 15:35 | programado | |
| Johannesburg (JNB) | Lift | GE124 | 16:00 | programado | |
| Johannesburg (JNB) | Flexflight | W22024 | 16:00 | programado | |
| Kimberley (KIM) | Airlink | 4Z617 | 16:15 | programado | |
