Aeropuerto de Cape Town Llegadas (CPT)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Dubai (DXB) | Emirates | EK772 expand_more(1) | 11:40 | 11:22 | Aterrizado |
Dubai (DXB) | South African Airways | SA7155 | 11:40 | 11:22 | Aterrizado |
Johannesburg (JNB) | CemAir | 5Z834 | 11:45 | programado | |
Windhoek (WDH) | Airlink | 4Z321 expand_more(1) | 11:55 | programado | |
Windhoek (WDH) | British Airways | BA6237 | 11:55 | programado | |
Johannesburg (JNB) | FlySafair | FA292 | 12:00 | 11:41 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(1) | 12:00 | 12:04 | Aterrizado |
Istanbul (IST) | Thai Airways | TG9172 | 12:00 | 12:04 | Aterrizado |
London (LHR) | British Airways | BA59 expand_more(3) | 12:10 | 11:36 | Aterrizado |
London (LHR) | American Airlines | AA6791 | 12:10 | 11:36 | Aterrizado |
London (LHR) | Finnair | AY5949 | 12:10 | 11:36 | Aterrizado |
London (LHR) | Iberia | IB3515 | 12:10 | 11:36 | Aterrizado |
Johannesburg (JNB) | Lift | GE131 | 12:10 | programado | |
Johannesburg (JNB) | Flexflight | W22031 | 12:10 | programado | |
Durban (DUR) | Africa Charter Airline | GE373 | 12:15 | 11:53 | Aterrizado |
Durban (DUR) | Flexflight | W22037 | 12:15 | programado | |
Lanseria (HLA) | FlySafair | FA311 | 12:15 | programado | |
Johannesburg (JNB) | FlySafair | FA294 | 12:35 | programado | |
Johannesburg (JNB) | Airlink | 4Z927 expand_more(5) | 12:40 | programado | |
Johannesburg (JNB) | British Airways | BA6208 | 12:40 | programado | |
Johannesburg (JNB) | Lufthansa | LH6454 | 12:40 | programado | |
Johannesburg (JNB) | Qantas | QF8281 | 12:40 | programado | |
Johannesburg (JNB) | Qatar Airways | QR5683 | 12:40 | programado | |
Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | programado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(4) | 01:00 | programado | |
Addis Ababa (ADD) | Aegean Airlines | A31973 | 01:00 | programado | |
Addis Ababa (ADD) | Air India | AI7967 | 01:00 | programado | |
Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 01:00 | programado | |
Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 01:00 | programado | |
Livingstone (LVI) | Kenya Airways | KQ782 expand_more(1) | 01:35 | programado | |
Livingstone (LVI) | KLM | KL4207 | 01:35 | programado | |
Johannesburg (JNB) | FlySafair | FA380 | 01:50 | programado | |
Johannesburg (JNB) | FlySafair | FA795 | 01:55 | programado | |
Luanda (LAD) | TAAG Angola Airlines | DT579 expand_more(1) | 02:00 | programado | |
Luanda (LAD) | Iberia | IB7813 | 02:00 | programado | |
Bloemfontein (BFN) | Airlink | 4Z605 expand_more(2) | 02:25 | programado | |
Bloemfontein (BFN) | British Airways | BA6213 | 02:25 | programado | |
Bloemfontein (BFN) | Emirates | EK4061 | 02:25 | programado | |
Lanseria (HLA) | FlySafair | FA352 | 02:25 | programado | |
Skukuza (SZK) | Airlink | 4Z652 expand_more(2) | 02:25 | programado | |
Skukuza (SZK) | British Airways | BA6229 | 02:25 | programado | |
Skukuza (SZK) | Emirates | EK4071 | 02:25 | programado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 02:30 | Retrasado | |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 02:30 | Retrasado | |
Addis Ababa (ADD) | Air India | AI7585 | 02:30 | Retrasado | |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 02:30 | Retrasado | |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 02:30 | Retrasado | |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 02:30 | Retrasado | |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 02:30 | Retrasado | |
Durban (DUR) | FlySafair | FA161 | 02:30 | programado | |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 02:30 | programado | |
Johannesburg (JNB) | Air France | AF7101 | 02:30 | programado | |
Johannesburg (JNB) | British Airways | BA6207 | 02:30 | programado | |
Johannesburg (JNB) | Emirates | EK4002 | 02:30 | programado | |
Johannesburg (JNB) | Lufthansa | LH6442 | 02:30 | programado | |
Johannesburg (JNB) | Qantas | QF8283 | 02:30 | programado | |
Johannesburg (JNB) | Qatar Airways | QR5682 | 02:30 | programado | |
Johannesburg (JNB) | Swiss | LX9162 | 02:30 | programado | |
Johannesburg (JNB) | FlySafair | FA206 | 02:35 | programado | |
Johannesburg (JNB) | FlySafair | FA792 | 03:00 | programado | |
Johannesburg (JNB) | Lift | GE123 | 03:10 | programado | |
Johannesburg (JNB) | Flexflight | W22023 | 03:10 | programado | |
Walvis Bay (WVB) | Airlink | 4Z342 | 03:10 | programado | |
Hoedspruit (HDS) | CemAir | 5Z992 | 03:15 | programado | |
Johannesburg (JNB) | FlySafair | FA590 | 03:25 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Cape Town para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!