Destinations with connections to Cape Town Airport (CPT)
- airplanemode_active South Africa 12 Connecting Airports
- airplanemode_active Botswana 2 Connecting Airports
- airplanemode_active Namibia 2 Connecting Airports
- airplanemode_active Zimbabwe 2 Connecting Airports
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Zambia 1 Connecting Airport
Flights, Arrivals & Departures at Cape Town Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF872 expand_more(3) | 05:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8397 | 05:50 | Scheduled | |
| Paris (CDG) | KLM | KL2150 | 05:50 | Scheduled | |
| Paris (CDG) | SAS | SK9992 | 05:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL595 expand_more(2) | 06:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9388 | 06:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6830 | 06:10 | Scheduled | |
| Sao Paulo (GRU) | South African Airways | SA227 expand_more(1) | 06:40 | Delayed | |
| Sao Paulo (GRU) | GOL | G38801 | 06:40 | Delayed | |
| Zurich (ZRH) | Edelweiss | WK86 expand_more(1) | 07:30 | Delayed | |
| Zurich (ZRH) | Swiss | LX8086 | 07:30 | Delayed | |
| Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | Scheduled | |
| Munich (MUC) | Sirius Aero | SA7576 | 07:40 | Scheduled | |
| Munich (MUC) | Swiss | LX4034 | 07:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9513 | 07:40 | Scheduled | |
| London (LHR) | British Airways | BA43 expand_more(2) | 08:05 | 07:34 | Landed |
| London (LHR) | American Airlines | AA6647 | 08:05 | 07:34 | Landed |
| London (LHR) | Iberia | IB3505 | 08:05 | 07:34 | Landed |
| Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 07:54 | Landed |
| Lanseria (HLA) | FlySafair | FA312 | 08:15 | 07:57 | Landed |
| Johannesburg (JNB) | FlySafair | FA604 | 08:50 | Scheduled | |
| Johannesburg (JNB) | Global Aviation | GE121 | 09:10 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22021 | 09:10 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA804 | 09:25 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA137 | 09:25 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA307 expand_more(3) | 09:25 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3137 | 09:25 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6003 | 09:25 | Scheduled | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1828 | 09:25 | Scheduled | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | Scheduled | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | Scheduled | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 09:25 | Scheduled | |
| Durban (DUR) | FlySafair | FA462 | 09:35 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09:45 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | Scheduled | |
| Johannesburg (JNB) | KLM | KL4540 | 09:45 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | Scheduled | |
| London (LGW) | Norse | Z0795 | 10:00 | Scheduled | |
| Johannesburg (JNB) | Corendon Airlines | GE151 | 10:10 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22051 | 10:10 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z830 expand_more(2) | 10:15 | Scheduled | |
| Johannesburg (JNB) | Proflight Zambia | P08830 | 10:15 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA2446 | 10:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(1) | 10:25 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | Scheduled | |
| East London (ELS) | FlySafair | FA151 | 10:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(17) | 10:30 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8357 | 10:30 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5736 | 10:30 | Scheduled | |
| Doha (DOH) | American Airlines | AA8285 | 10:30 | Scheduled | |
| Doha (DOH) | British Airways | BA5818 | 10:30 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | Scheduled | |
| Doha (DOH) | Finnair | AY6007 | 10:30 | Scheduled | |
| Doha (DOH) | Iberia | IB6164 | 10:30 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 10:30 | Scheduled | |
| Doha (DOH) | JetBlue | B66588 | 10:30 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | Scheduled | |
| Doha (DOH) | Oman Air | WY6162 | 10:30 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | Scheduled | |
| Doha (DOH) | RwandAir | WB1026 | 10:30 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6217 | 10:30 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6211 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2290 | 10:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA107 | 10:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 11:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Sirius Aero | SA7590 | 11:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8970 | 11:00 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA351 | 11:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA702 | 11:25 | Scheduled | |
| Durban (DUR) | CemAir | 5Z901 expand_more(1) | 11:40 | Scheduled | |
| Durban (DUR) | Sirius Aero | SA2459 | 11:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:40 | Scheduled | |
| Dubai (DXB) | Condor | DE5945 | 11:40 | Scheduled | |
| Dubai (DXB) | Sirius Aero | SA7155 | 11:40 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA319 expand_more(2) | 11:40 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:40 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH9532 | 11:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4327 | 11:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9172 | 11:50 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA335 | 11:55 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA119 | 12:05 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS478 expand_more(4) | 12:05 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4586 | 12:05 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5930 | 12:05 | Scheduled | |
| London (LHR) | SAS | SK6447 | 12:05 | Scheduled | |
| London (LHR) | WestJet | WS5704 | 12:05 | Scheduled | |
| Johannesburg (JNB) | Lift | GE131 | 12:10 | Scheduled | |
| London (LHR) | British Airways | BA59 expand_more(3) | 12:10 | Scheduled | |
| London (LHR) | American Airlines | AA6791 | 12:10 | Scheduled | |
| London (LHR) | Finnair | AY5949 | 12:10 | Scheduled | |
| London (LHR) | Iberia | IB3515 | 12:10 | Scheduled | |
| Sokcho (SHO) | Eswatini Air | RN301 | 12:10 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22031 | 12:10 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA210 | 12:20 | Scheduled | |
| George (GRJ) | FlySafair | FA193 | 12:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA800 | 12:35 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(6) | 13:00 | Scheduled | |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7967 | 13:00 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13:00 | Scheduled | |
| Addis Ababa (ADD) | flynas | XY6845 | 13:00 | Scheduled | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | Scheduled | |
| George (GRJ) | Airlink | 4Z628 expand_more(1) | 13:20 | Scheduled | |
| George (GRJ) | Qatar Airways | QR5775 | 13:20 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(2) | 13:25 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | Scheduled | |
| Livingstone (LVI) | Kenya Airways | KQ782 | 13:35 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA305 | 13:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA212 | 13:50 | Scheduled | |
| Durban (DUR) | Africa Charter Airline | GE379 | 14:00 | Scheduled | |
| Durban (DUR) | Flexflight | W22059 | 14:00 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA352 | 14:25 | Scheduled | |
| Durban (DUR) | FlySafair | FA161 | 14:30 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(9) | 14:35 | Scheduled | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:35 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7585 | 14:35 | Scheduled | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 14:35 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 14:35 | Scheduled | |
| Addis Ababa (ADD) | flynas | XY6847 | 14:35 | Scheduled | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:35 | Scheduled | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:35 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:35 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:35 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA6237 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK4002 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH6442 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8283 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX9162 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Turkish Airlines | TK8685 | 14:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA290 | 14:35 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA333 expand_more(3) | 14:35 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3114 | 14:35 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6012 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX4146 | 14:35 | Scheduled | |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(4) | 14:35 | Scheduled | |
| Skukuza (SZK) | Emirates | EK4071 | 14:35 | Scheduled | |
| Skukuza (SZK) | KLM | KL4571 | 14:35 | Scheduled | |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | Scheduled | |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14:35 | Scheduled | |
| Gaborone (GBE) | Air Botswana | BP233 expand_more(1) | 14:45 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR4654 | 14:45 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA181 | 14:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA1011 | 15:05 | Scheduled | |
| Johannesburg (JNB) | Global Aviation | GE123 | 15:10 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22023 | 15:10 | Scheduled | |
| Hoedspruit (HDS) | CemAir | 5Z992 expand_more(1) | 15:15 | Scheduled | |
| Hoedspruit (HDS) | Sirius Aero | SA2467 | 15:15 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA337 expand_more(3) | 15:15 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3110 | 15:15 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6015 | 15:15 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX4130 | 15:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA296 | 15:45 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z327 expand_more(5) | 15:45 | Scheduled | |
| Windhoek (WDH) | British Airways | BA6236 | 15:45 | Scheduled | |
| Windhoek (WDH) | Emirates | EK4152 | 15:45 | Scheduled | |
| Windhoek (WDH) | KLM | KL4603 | 15:45 | Scheduled | |
| Windhoek (WDH) | Qatar Airways | QR5714 | 15:45 | Scheduled | |
| Windhoek (WDH) | United Airlines | UA6469 | 15:45 | Scheduled | |
| Walvis Bay (WVB) | Airlink | 4Z342 expand_more(4) | 15:55 | Scheduled | |
| Walvis Bay (WVB) | Emirates | EK4146 | 15:55 | Scheduled | |
| Walvis Bay (WVB) | KLM | KL4607 | 15:55 | Scheduled | |
| Walvis Bay (WVB) | Qatar Airways | QR3464 | 15:55 | Scheduled | |
| Walvis Bay (WVB) | United Airlines | UA6471 | 15:55 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z838 expand_more(2) | 16:00 | Scheduled | |
| Johannesburg (JNB) | Proflight Zambia | P08838 | 16:00 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA2450 | 16:00 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z664 expand_more(1) | 16:05 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4067 | 16:05 | Scheduled | |
| Durban (DUR) | FlySafair | FA175 | 16:10 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z658 | 16:10 | Scheduled | |
| Johannesburg (JNB) | Corendon Airlines | GE153 | 16:10 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22053 | 16:10 | Scheduled | |
| Maun (MUB) | Airlink | 4Z315 | 16:20 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z376 | 16:30 | Scheduled | |
| Victoria Falls (VFA) | Airlink | 4Z391 | 16:30 | Scheduled | |
| Bloemfontein (BFN) | FlySafair | FA843 | 16:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK770 | 16:45 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA343 | 16:45 | Scheduled | |
| Durban (DUR) | CemAir | 5Z905 | 16:50 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z656 | 16:55 | Scheduled | |
| Durban (DUR) | FlySafair | FA189 | 17:05 | Scheduled | |
| East London (ELS) | FlySafair | FA145 | 17:10 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z931 | 17:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1371 | 17:25 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA208 | 17:30 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA347 | 17:30 | Scheduled | |
| George (GRJ) | Airlink | 4Z638 | 17:40 | Scheduled | |
| Victoria Falls (VFA) | Air Tanzania | TC217 | 17:45 | Scheduled | |
| Durban (DUR) | FlySafair | FA171 | 17:50 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z662 | 17:50 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | Scheduled | |
| Nelspruit (MQP) | FlySafair | FA635 | 18:05 | Scheduled | |
| Johannesburg (JNB) | Lift | GE133 | 18:10 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22033 | 18:10 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA802 | 18:25 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA355 | 18:55 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA303 | 19:00 | Scheduled | |
| Durban (DUR) | FlySafair | FA464 | 19:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL210 | 19:15 | Scheduled | |
| Kimberley (KIM) | CemAir | 5Z755 | 19:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Johannesburg (JNB) | FlySafair | FA106 | 05:45 | Scheduled | |
| Durban (DUR) | FlySafair | FA160 | 06:00 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(2) | 06:05 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH6455 | 06:05 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA136 | 06:05 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA350 | 06:05 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA701 | 06:30 | Scheduled | |
| East London (ELS) | FlySafair | FA150 | 06:40 | Scheduled | |
| Durban (DUR) | CemAir | 5Z900 expand_more(1) | 07:00 | Scheduled | |
| Durban (DUR) | Sirius Aero | SA2458 | 07:00 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA16 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Lift | GE130 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA306 expand_more(2) | 07:00 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3136 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22030 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA6227 | 07:00 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8282 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA118 | 07:05 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 07:50 | Scheduled | |
| Nelspruit (MQP) | KLM | KL4548 | 07:50 | Scheduled | |
| Nelspruit (MQP) | Qatar Airways | QR5694 | 07:50 | Scheduled | |
| Paris (CDG) | Air France | AF871 expand_more(3) | 07:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8273 | 07:55 | Scheduled | |
| Paris (CDG) | KLM | KL2149 | 07:55 | Scheduled | |
| Paris (CDG) | SAS | SK9993 | 07:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL596 expand_more(2) | 08:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9474 | 08:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6835 | 08:00 | Scheduled | |
| Durban (DUR) | FlySafair | FA188 | 08:00 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA314 expand_more(3) | 08:10 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3105 | 08:10 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6006 | 08:10 | Scheduled | |
| Johannesburg (JNB) | GOL | G38813 | 08:10 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z655 expand_more(3) | 08:35 | Scheduled | |
| Hoedspruit (HDS) | Air France | AF7130 | 08:35 | Scheduled | |
| Hoedspruit (HDS) | KLM | KL4544 | 08:35 | Scheduled | |
| Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | Scheduled | |
| Durban (DUR) | Africa Charter Airline | GE378 | 08:45 | Scheduled | |
| Durban (DUR) | Flexflight | W22058 | 08:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA201 | 08:50 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z922 expand_more(7) | 09:00 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA6223 | 09:00 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK4003 | 09:00 | Scheduled | |
| Johannesburg (JNB) | KLM | KL4541 | 09:00 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:00 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8284 | 09:00 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | Scheduled | |
| Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA316 expand_more(1) | 09:00 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3107 | 09:00 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA313 | 09:05 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK87 expand_more(1) | 09:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8087 | 09:25 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA605 | 09:25 | Scheduled | |
| Hoedspruit (HDS) | CemAir | 5Z991 expand_more(1) | 09:30 | Scheduled | |
| Hoedspruit (HDS) | Sirius Aero | SA2466 | 09:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH575 expand_more(3) | 09:30 | Scheduled | |
| Munich (MUC) | Sirius Aero | SA7577 | 09:30 | Scheduled | |
| Munich (MUC) | Swiss | LX4035 | 09:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9517 | 09:30 | Scheduled | |
| Victoria Falls (VFA) | Airlink | 4Z390 expand_more(5) | 09:45 | Scheduled | |
| Victoria Falls (VFA) | Air France | AF3948 | 09:45 | Scheduled | |
| Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | Scheduled | |
| Victoria Falls (VFA) | KLM | KL4652 | 09:45 | Scheduled | |
| Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | Scheduled | |
| Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | Scheduled | |
| George (GRJ) | FlySafair | FA192 | 10:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA805 | 10:00 | Scheduled | |
| Johannesburg (JNB) | Global Aviation | GE122 | 10:00 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22022 | 10:00 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA302 | 10:05 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA322 expand_more(2) | 10:05 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3132 | 10:05 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6009 | 10:05 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z657 expand_more(3) | 10:15 | Scheduled | |
| Hoedspruit (HDS) | British Airways | BA6249 | 10:15 | Scheduled | |
| Hoedspruit (HDS) | KLM | KL4546 | 10:15 | Scheduled | |
| Hoedspruit (HDS) | Swiss | LX9164 | 10:15 | Scheduled | |
| Durban (DUR) | FlySafair | FA463 | 10:25 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | Scheduled | |
| Nelspruit (MQP) | KLM | KL4550 | 10:25 | Scheduled | |
| Skukuza (SZK) | Airlink | 4Z651 expand_more(3) | 10:30 | Scheduled | |
| Skukuza (SZK) | Air France | AF7131 | 10:30 | Scheduled | |
| Skukuza (SZK) | KLM | KL4558 | 10:30 | Scheduled | |
| Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | Scheduled | |
| Maun (MUB) | Airlink | 4Z314 expand_more(4) | 10:35 | Scheduled | |
| Maun (MUB) | Air France | AF3954 | 10:35 | Scheduled | |
| Maun (MUB) | KLM | KL4630 | 10:35 | Scheduled | |
| Maun (MUB) | Qatar Airways | QR5730 | 10:35 | Scheduled | |
| Maun (MUB) | United Airlines | UA6459 | 10:35 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z375 expand_more(3) | 10:35 | Scheduled | |
| Maputo (MPM) | Emirates | EK4115 | 10:35 | Scheduled | |
| Maputo (MPM) | KLM | KL4638 | 10:35 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR8377 | 10:35 | Scheduled | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | Scheduled | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | Scheduled | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 10:40 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z326 expand_more(4) | 10:40 | Scheduled | |
| Windhoek (WDH) | British Airways | BA6234 | 10:40 | Scheduled | |
| Windhoek (WDH) | KLM | KL4602 | 10:40 | Scheduled | |
| Windhoek (WDH) | Swiss | LX9154 | 10:40 | Scheduled | |
| Windhoek (WDH) | United Airlines | UA6468 | 10:40 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z835 expand_more(2) | 10:45 | Scheduled | |
| Johannesburg (JNB) | Proflight Zambia | P08835 | 10:45 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA2449 | 10:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA693 | 10:50 | Scheduled | |
| Walvis Bay (WVB) | Airlink | 4Z341 expand_more(4) | 10:50 | Scheduled | |
| Walvis Bay (WVB) | KLM | KL4620 | 10:50 | Scheduled | |
| Walvis Bay (WVB) | Qatar Airways | QR3463 | 10:50 | Scheduled | |
| Walvis Bay (WVB) | Swiss | LX9172 | 10:50 | Scheduled | |
| Walvis Bay (WVB) | United Airlines | UA6470 | 10:50 | Scheduled | |
| George (GRJ) | Airlink | 4Z627 expand_more(3) | 11:00 | Scheduled | |
