Destinations with connections to Cape Town Airport (CPT)
- airplanemode_active South Africa 12 Connecting Airports
- airplanemode_active Botswana 2 Connecting Airports
- airplanemode_active Namibia 2 Connecting Airports
- airplanemode_active Zimbabwe 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Zambia 1 Connecting Airport
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Cape Town Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 07:53 | Landed |
Lanseria (HLA) | FlySafair | FA312 | 08:15 | 07:45 | Landed |
Johannesburg (JNB) | South African Airways | SA303 expand_more(2) | 08:20 | 08:05 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3100 | 08:20 | 08:05 | Landed |
Johannesburg (JNB) | Ethiopian Airlines | ET1826 | 08:20 | 08:05 | Landed |
Frankfurt (FRA) | Condor | DE2290 | 08:25 | 07:25 | Landed |
Johannesburg (JNB) | Lift | GE101 | 08:40 | 08:32 | Landed |
Johannesburg (JNB) | Flexflight | W22001 | 08:40 | Unknown | |
Johannesburg (JNB) | FlySafair | FA604 | 08:50 | 08:29 | Landed |
Windhoek (WDH) | Airlink | 4Z329 expand_more(1) | 09:10 | 08:48 | Landed |
Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | 08:48 | Landed |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | 08:58 | Landed |
Johannesburg (JNB) | South African Airways | SA307 expand_more(1) | 09:25 | 09:14 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3109 | 09:25 | 09:14 | Landed |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | 09:10 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | 09:10 | Landed |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | 09:10 | Landed |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | 09:10 | Landed |
Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | 09:10 | Landed |
George (GRJ) | Airlink | 4Z622 expand_more(3) | 09:30 | 09:27 | Landed |
George (GRJ) | British Airways | BA6217 | 09:30 | 09:27 | Landed |
George (GRJ) | Emirates | EK4063 | 09:30 | 09:27 | Landed |
George (GRJ) | Qatar Airways | QR5775 | 09:30 | 09:27 | Landed |
Kimberley (KIM) | CemAir | 5Z751 | 09:30 | Unknown | |
Durban (DUR) | FlySafair | FA462 | 09:35 | 09:21 | Landed |
Johannesburg (JNB) | FlySafair | FA298 | 09:40 | 09:24 | Landed |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(2) | 09:45 | 09:33 | Landed |
Johannesburg (JNB) | British Airways | BA6211 | 09:45 | 09:33 | Landed |
Johannesburg (JNB) | KLM | KL4540 | 09:45 | 09:33 | Landed |
Upington (UTN) | Airlink | 4Z642 | 09:50 | 09:40 | Landed |
Kimberley (KIM) | Airlink | 4Z612 expand_more(3) | 09:55 | 09:46 | Landed |
Kimberley (KIM) | British Airways | BA6223 | 09:55 | 09:46 | Landed |
Kimberley (KIM) | Emirates | EK4069 | 09:55 | 09:46 | Landed |
Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | 09:46 | Landed |
Johannesburg (JNB) | Lift | GE151 | 10:10 | 10:10 | Landed |
Johannesburg (JNB) | Flexflight | W22051 | 10:10 | Unknown | |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | 09:58 | Landed |
Bloemfontein (BFN) | FlySafair | FA841 | 10:25 | 10:06 | Landed |
Johannesburg (JNB) | South Africa Airways | SA313 expand_more(1) | 10:25 | 10:13 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | 10:13 | Landed |
Johannesburg (JNB) | FlySafair | FA129 | 10:45 | 10:32 | Landed |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10:50 | 11:25 | Landed |
Doha (DOH) | AlphaSky | AS5736 | 10:50 | 11:25 | Landed |
Doha (DOH) | American Airlines | AA8285 | 10:50 | 11:25 | Landed |
Doha (DOH) | British Airways | BA5818 | 10:50 | 11:25 | Landed |
Doha (DOH) | Cathay Pacific | CX9252 | 10:50 | 11:25 | Landed |
Doha (DOH) | Finnair | AY6007 | 10:50 | 11:25 | Landed |
Doha (DOH) | Iberia | IB6164 | 10:50 | 11:25 | Landed |
Doha (DOH) | Jet Linx Aviation | JL5591 | 10:50 | 11:25 | Landed |
Doha (DOH) | JetBlue | B66588 | 10:50 | 11:25 | Landed |
Doha (DOH) | LATAM Airlines | LA5272 | 10:50 | 11:25 | Landed |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:50 | 11:25 | Landed |
Doha (DOH) | Oman Air | WY6162 | 10:50 | 11:25 | Landed |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:50 | 11:25 | Landed |
Doha (DOH) | RwandAir | WB1026 | 10:50 | 11:25 | Landed |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:50 | 11:25 | Landed |
Doha (DOH) | Virgin Australia | VA6217 | 10:50 | 11:25 | Landed |
Doha (DOH) | Xiamen Air | MF6211 | 10:50 | 11:25 | Landed |
Durban (DUR) | CemAir | 5Z901 | 10:55 | Unknown | |
Harare (HRE) | Airlink | 4Z383 expand_more(3) | 10:55 | 10:22 | Landed |
Harare (HRE) | British Airways | BA6221 | 10:55 | 10:22 | Landed |
Harare (HRE) | Qatar Airways | QR5683 | 10:55 | 10:22 | Landed |
Harare (HRE) | United Airlines | UA6477 | 10:55 | 10:22 | Landed |
Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 10:55 | 10:43 | Landed |
Johannesburg (JNB) | Proflight Zambia | P08834 | 10:55 | 10:43 | Landed |
Johannesburg (JNB) | FlySafair | FA101 | 11:00 | 10:37 | Landed |
London (LHR) | British Airways | BA59 expand_more(3) | 11:00 | 10:28 | Landed |
London (LHR) | American Airlines | AA6791 | 11:00 | 10:28 | Landed |
London (LHR) | Finnair | AY5949 | 11:00 | 10:28 | Landed |
London (LHR) | Iberia | IB3515 | 11:00 | 10:28 | Landed |
Johannesburg (JNB) | FlySafair | FA105 | 11:10 | 10:52 | Landed |
Lanseria (HLA) | FlySafair | FA315 | 11:15 | 11:01 | Landed |
Durban (DUR) | FlySafair | FA177 | 11:25 | 11:09 | Landed |
Dubai (DXB) | Emirates | EK772 expand_more(1) | 11:35 | 11:14 | Landed |
Dubai (DXB) | South African Airways | SA7155 | 11:35 | 11:14 | Landed |
Johannesburg (JNB) | Global Aviation | GE111 | 11:40 | 11:34 | Landed |
Johannesburg (JNB) | South African Airways | SA319 expand_more(1) | 11:40 | 11:21 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:40 | 11:21 | Landed |
Johannesburg (JNB) | Flexflight | W22011 | 11:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | 11:45 | Landed |
Istanbul (IST) | IndiGo | 6E4327 | 11:50 | 11:45 | Landed |
Istanbul (IST) | Thai Airways | TG9172 | 11:50 | 11:45 | Landed |
Windhoek (WDH) | Airlink | 4Z321 expand_more(1) | 11:55 | 11:46 | Landed |
Windhoek (WDH) | British Airways | BA6237 | 11:55 | 11:46 | Landed |
Johannesburg (JNB) | FlySafair | FA292 | 12:00 | 11:41 | Landed |
Durban (DUR) | Africa Charter Airline | GE373 | 12:15 | Scheduled | |
Durban (DUR) | Flexflight | W22037 | 12:15 | Scheduled | |
Lanseria (HLA) | FlySafair | FA311 | 12:15 | 11:58 | Landed |
Johannesburg (JNB) | FlySafair | FA294 | 12:35 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z927 expand_more(6) | 12:40 | Scheduled | |
Johannesburg (JNB) | Air France | AF7101 | 12:40 | Scheduled | |
Johannesburg (JNB) | British Airways | BA6208 | 12:40 | Scheduled | |
Johannesburg (JNB) | KLM | KL4542 | 12:40 | Scheduled | |
Johannesburg (JNB) | Lufthansa | LH6442 | 12:40 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8281 | 12:40 | Scheduled | |
Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 13:45 | Scheduled | |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 13:45 | Scheduled | |
Addis Ababa (ADD) | Air India | AI7585 | 13:45 | Scheduled | |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 13:45 | Scheduled | |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 13:45 | Scheduled | |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 13:45 | Scheduled | |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 13:45 | Scheduled | |
Victoria Falls (VFA) | Kenya Airways | KQ792 expand_more(1) | 13:45 | Scheduled | |
Victoria Falls (VFA) | Saudia | SV6186 | 13:45 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA380 | 13:50 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA327 expand_more(3) | 13:55 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:55 | Scheduled | |
Johannesburg (JNB) | Lufthansa | LH9548 | 13:55 | Scheduled | |
Johannesburg (JNB) | Swiss | LX4136 | 13:55 | Scheduled | |
Luanda (LAD) | TAAG Angola Airlines | DT579 | 14:00 | Scheduled | |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | Scheduled | |
Durban (DUR) | FlySafair | FA161 | 14:30 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA206 | 14:35 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(5) | 14:35 | Scheduled | |
Johannesburg (JNB) | British Airways | BA6207 | 14:35 | Scheduled | |
Johannesburg (JNB) | Emirates | EK4002 | 14:35 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8283 | 14:35 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | Scheduled | |
Johannesburg (JNB) | Swiss | LX9162 | 14:35 | Scheduled | |
Skukuza (SZK) | Airlink | 4Z652 expand_more(4) | 14:35 | Scheduled | |
Skukuza (SZK) | British Airways | BA6229 | 14:35 | Scheduled | |
Skukuza (SZK) | Emirates | EK4071 | 14:35 | Scheduled | |
Skukuza (SZK) | KLM | KL4573 | 14:35 | Scheduled | |
Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | Scheduled | |
Johannesburg (JNB) | Lift | GE123 | 15:10 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22023 | 15:10 | Scheduled | |
Upington (UTN) | Airlink | 4Z646 expand_more(3) | 15:40 | Scheduled | |
Upington (UTN) | British Airways | BA6230 | 15:40 | Scheduled | |
Upington (UTN) | KLM | KL4591 | 15:40 | Scheduled | |
Upington (UTN) | Qatar Airways | QR5720 | 15:40 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA121 | 15:45 | Scheduled | |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:45 | Scheduled | |
Windhoek (WDH) | Airlink | 4Z327 expand_more(2) | 15:45 | Scheduled | |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | Scheduled | |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(3) | 16:05 | Scheduled | |
Nelspruit (MQP) | British Airways | BA6225 | 16:05 | Scheduled | |
Nelspruit (MQP) | Emirates | EK4067 | 16:05 | Scheduled | |
Nelspruit (MQP) | Qatar Airways | QR5729 | 16:05 | Scheduled | |
Durban (DUR) | FlySafair | FA163 | 16:10 | Scheduled | |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 16:10 | Scheduled | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 16:10 | Scheduled | |
Johannesburg (JNB) | Lift | GE153 | 16:10 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22053 | 16:10 | Scheduled | |
Durban (DUR) | CemAir | 5Z905 | 16:20 | Scheduled | |
Lanseria (HLA) | FlySafair | FA305 | 16:20 | Scheduled | |
Maun (MUB) | Airlink | 4Z315 expand_more(3) | 16:20 | Scheduled | |
Maun (MUB) | Emirates | EK4108 | 16:20 | Scheduled | |
Maun (MUB) | Qatar Airways | QR5732 | 16:20 | Scheduled | |
Maun (MUB) | United Airlines | UA6460 | 16:20 | Scheduled | |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(3) | 16:25 | Scheduled | |
Hoedspruit (HDS) | British Airways | BA6219 | 16:25 | Scheduled | |
Hoedspruit (HDS) | Emirates | EK4065 | 16:25 | Scheduled | |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:25 | Scheduled | |
Victoria Falls (VFA) | Airlink | 4Z391 expand_more(4) | 16:30 | Scheduled | |
Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | Scheduled | |
Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | Scheduled | |
Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | Scheduled | |
Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | Scheduled | |
Maputo (MPM) | Airlink | 4Z376 expand_more(2) | 16:30 | Scheduled | |
Maputo (MPM) | Emirates | EK4136 | 16:30 | Scheduled | |
Maputo (MPM) | Qatar Airways | QR5688 | 16:30 | Scheduled | |
Hoedspruit (HDS) | Airlink | 4Z656 expand_more(1) | 16:45 | Scheduled | |
Hoedspruit (HDS) | KLM | KL4557 | 16:45 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA343 expand_more(4) | 16:45 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3112 | 16:45 | Scheduled | |
Johannesburg (JNB) | Egyptair | MS9443 | 16:45 | Scheduled | |
Johannesburg (JNB) | Kenya Airways | KQ4563 | 16:45 | Scheduled | |
Johannesburg (JNB) | Swiss | LX4130 | 16:45 | Scheduled | |
Walvis Bay (WVB) | Airlink | 4Z342 expand_more(3) | 16:45 | Scheduled | |
Walvis Bay (WVB) | British Airways | BA6239 | 16:45 | Scheduled | |
Walvis Bay (WVB) | Qatar Airways | QR3464 | 16:45 | Scheduled | |
Walvis Bay (WVB) | United Airlines | UA6471 | 16:45 | Scheduled | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:50 | Scheduled | |
Dubai (DXB) | South African Airways | SA7157 | 16:50 | Scheduled | |
East London (ELS) | FlySafair | FA143 | 16:50 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA111 | 16:50 | Scheduled | |
Newark (EWR) | United Airlines | UA1122 | 17:10 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA600 | 17:10 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(5) | 17:20 | Scheduled | |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | Scheduled | |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8287 | 17:20 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | Scheduled | |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA216 | 17:30 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA347 expand_more(2) | 17:30 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:30 | Scheduled | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 17:30 | Scheduled | |
George (GRJ) | Airlink | 4Z638 expand_more(1) | 17:40 | Scheduled | |
George (GRJ) | British Airways | BA6216 | 17:40 | Scheduled | |
Durban (DUR) | FlySafair | FA171 | 17:45 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 17:50 | Scheduled | |
Nelspruit (MQP) | KLM | KL4565 | 17:50 | Scheduled | |
Lanseria (HLA) | FlySafair | FA358 | 18:00 | Scheduled | |
Johannesburg (JNB) | Global Aviation | GE133 | 18:10 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22033 | 18:10 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA214 | 18:40 | Scheduled | |
Johannesburg (JNB) | South Africa Airways | SA355 expand_more(1) | 18:55 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:55 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA204 | 19:00 | Scheduled | |
Lanseria (HLA) | FlySafair | FA303 | 19:00 | Scheduled | |
Durban (DUR) | FlySafair | FA464 | 19:05 | Scheduled | |
George (GRJ) | Airlink | 4Z636 expand_more(2) | 19:40 | Scheduled | |
George (GRJ) | Air France | AF7124 | 19:40 | Scheduled | |
George (GRJ) | KLM | KL4553 | 19:40 | Scheduled | |
Johannesburg (JNB) | South Africa Airways | SA359 expand_more(1) | 19:40 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:40 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | Scheduled | |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | Scheduled | |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | Scheduled | |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 19:55 | Scheduled | |
Kimberley (KIM) | KLM | KL4561 | 19:55 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA135 | 20:05 | Scheduled | |
Durban (DUR) | Lift | GE375 | 20:20 | Scheduled | |
Durban (DUR) | Flexflight | W22039 | 20:20 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA624 | 20:20 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(2) | 20:20 | Scheduled | |
Port Elizabeth (PLZ) | KLM | KL4589 | 20:20 | Scheduled | |
Port Elizabeth (PLZ) | Qatar Airways | QR5677 | 20:20 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA500 | 20:25 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA113 | 20:30 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z607 expand_more(3) | 20:40 | Scheduled | |
Bloemfontein (BFN) | Air France | AF7127 | 20:40 | Scheduled | |
Bloemfontein (BFN) | KLM | KL4587 | 20:40 | Scheduled | |
Bloemfontein (BFN) | Qatar Airways | QR8374 | 20:40 | Scheduled | |
Durban (DUR) | FlySafair | FA179 | 20:40 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA363 expand_more(1) | 20:45 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3127 | 20:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL597 expand_more(3) | 21:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF8367 | 21:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6730 | 21:10 | Scheduled | |
Johannesburg (JNB) | Lift | GE125 | 21:10 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22025 | 21:10 | Scheduled | |
Johannesburg (JNB) | CemAir | 5Z854 expand_more(1) | 21:25 | Scheduled | |
Johannesburg (JNB) | Proflight Zambia | P08854 | 21:25 | Scheduled | |
Durban (DUR) | CemAir | 5Z907 | 21:45 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA115 | 21:50 | Scheduled | |
Lanseria (HLA) | FlySafair | FA317 | 22:05 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA125 | 22:30 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA103 | 22:35 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22:50 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8289 | 22:50 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5681 | 22:50 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA369 expand_more(1) | 23:20 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA100 | 05:45 | 05:54 | En-Route |
Johannesburg (JNB) | FlySafair | FA128 | 05:50 | 05:56 | En-Route |
Durban (DUR) | FlySafair | FA160 | 06:00 | 06:13 | En-Route |
Johannesburg (JNB) | South African Airways | SA302 expand_more(3) | 06:00 | 06:09 | En-Route |
Johannesburg (JNB) | Air New Zealand | NZ3101 | 06:00 | 06:09 | En-Route |
Johannesburg (JNB) | GOL Linhas Aereas | G38808 | 06:00 | 06:09 | En-Route |
Johannesburg (JNB) | Kenya Airways | KQ4560 | 06:00 | 06:09 | En-Route |
Kimberley (KIM) | CemAir | 5Z750 | 06:00 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | 08:06 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | 08:06 | En-Route |
Durban (DUR) | CemAir | 5Z900 | 06:10 | Scheduled | |
Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 06:10 | 06:23 | En-Route |
Johannesburg (JNB) | Proflight Zambia | P08831 | 06:10 | 06:23 | En-Route |
Johannesburg (JNB) | FlySafair | FA104 | 06:15 | 06:20 | En-Route |
Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | 06:31 | En-Route |
Kimberley (KIM) | KLM | KL4574 | 06:15 | 06:31 | En-Route |
Johannesburg (HLA) | FlySafair | FA339 | 06:20 | 06:40 | En-Route |
Bloemfontein (BFN) | FlySafair | FA840 | 06:30 | 06:38 | En-Route |
Johannesburg (JNB) | Global Aviation | GE110 | 06:30 | 06:36 | En-Route |
Johannesburg (JNB) | Flexflight | W22010 | 06:30 | Unknown | |
Johannesburg (JNB) | South African Airways | SA304 expand_more(1) | 06:40 | 06:46 | En-Route |
Johannesburg (JNB) | Air New Zealand | NZ3102 | 06:40 | 06:46 | En-Route |
Upington (UTN) | Airlink | 4Z641 expand_more(1) | 06:45 | 06:51 | En-Route |
Upington (UTN) | KLM | KL4598 | 06:45 | 06:51 | En-Route |
Johannesburg (JNB) | FlySafair | FA293 | 07:00 | 07:09 | En-Route |
Windhoek (WDH) | Airlink | 4Z320 | 07:00 | 07:06 | En-Route |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | 07:11 | En-Route |
Johannesburg (JNB) | British Airways | BA6205 | 07:00 | 07:11 | En-Route |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | 07:11 | En-Route |
Johannesburg (JNB) | Qantas | QF8282 | 07:00 | 07:11 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | 07:11 | En-Route |
Durban (DUR) | Africa Charter Airline | GE372 | 07:10 | 07:19 | En-Route |
Durban (DUR) | Flexflight | W22036 | 07:10 | Unknown | |
George (GRJ) | Airlink | 4Z621 expand_more(1) | 07:10 | 07:22 | En-Route |
George (GRJ) | KLM | KL4544 | 07:10 | 07:22 | En-Route |
Johannesburg (HLA) | FlySafair | FA310 | 07:20 | 07:32 | En-Route |
Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 08:00 | 08:11 | En-Route |
Nelspruit (MQP) | KLM | KL4548 | 08:00 | 08:11 | En-Route |
Nelspruit (MQP) | Qatar Airways | QR5694 | 08:00 | 08:11 | En-Route |
Hoedspruit (HDS) | Airlink | 4Z655 expand_more(2) | 08:35 | 08:40 | En-Route |
Hoedspruit (HDS) | KLM | KL4546 | 08:35 | 08:40 | En-Route |
Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | 08:40 | En-Route |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | 08:59 | En-Route |
Johannesburg (JNB) | South African Airways | SA316 expand_more(3) | 09:00 | 09:04 | En-Route |
Johannesburg (JNB) | Air New Zealand | NZ3107 | 09:00 | 09:04 | En-Route |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 09:00 | 09:04 | En-Route |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 09:00 | 09:04 | En-Route |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:00 | 09:31 | En-Route |
Johannesburg (JNB) | British Airways | BA6201 | 09:00 | 09:31 | En-Route |
Johannesburg (JNB) | Emirates | EK4003 | 09:00 | 09:31 | En-Route |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:00 | 09:31 | En-Route |
Johannesburg (JNB) | Qantas | QF8284 | 09:00 | 09:31 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | 09:31 | En-Route |
Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | 09:31 | En-Route |
Johannesburg (HLA) | FlySafair | FA313 | 09:05 | 09:07 | En-Route |
Maputo (MPM) | CemAir | TM362 | 09:20 | 09:14 | En-Route |
Johannesburg (JNB) | FlySafair | FA605 | 09:25 | 09:29 | En-Route |
Johannesburg (JNB) | Lift | GE102 | 09:30 | 09:48 | En-Route |
Johannesburg (JNB) | Flexflight | W22002 | 09:30 | Unknown | |
Victoria Falls (VFA) | Airlink | 4Z390 expand_more(3) | 09:45 | 09:51 | En-Route |
Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | 09:51 | En-Route |
Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | 09:51 | En-Route |
Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | 09:51 | En-Route |
Hoedspruit (HDS) | CemAir | 5Z991 | 10:00 | Scheduled | |
Johannesburg (HLA) | FlySafair | FA302 | 10:05 | 10:11 | En-Route |
Johannesburg (JNB) | South African Airways | SA322 expand_more(1) | 10:05 | 10:08 | En-Route |
Johannesburg (JNB) | Air New Zealand | NZ3118 | 10:05 | 10:08 | En-Route |
Johannesburg (JNB) | FlySafair | FA299 | 10:15 | 10:21 | En-Route |
Durban (DUR) | FlySafair | FA463 | 10:25 | 10:35 | En-Route |
Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | 10:38 | En-Route |
Nelspruit (MQP) | British Airways | BA6224 | 10:25 | 10:38 | En-Route |
Skukuza (SZK) | Airlink | 4Z651 expand_more(3) | 10:30 | 10:47 | En-Route |
