Destinations with connections to Cape Town Airport (CPT)
- airplanemode_active South Africa 13 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Zimbabwe 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Botswana 3 Connecting Airports
- airplanemode_active Namibia 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Zambia 1 Connecting Airport
Flights, Arrivals & Departures at Cape Town Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sao Paulo (GRU) | South African Airways | SA227 expand_more(2) | 06:40 | 07:03 | Landed |
Sao Paulo (GRU) | GOL Linhas Aereas | G38801 | 06:40 | 07:03 | Landed |
Sao Paulo (GRU) | Kenya Airways | KQ4587 | 06:40 | 07:03 | Landed |
Zurich (ZRH) | Edelweiss Air | WK86 expand_more(1) | 07:10 | 06:54 | Landed |
Zurich (ZRH) | Swiss | LX8086 | 07:10 | 06:54 | Landed |
Lanseria (HLA) | FlySafair | FA312 | 08:15 | 07:57 | Landed |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 08:06 | Landed |
Johannesburg (JNB) | FlySafair | FA604 | 08:50 | Unknown | |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | 09:04 | Landed |
Port Elizabeth (PLZ) | FlySafair | FA137 | 09:25 | 09:17 | Landed |
Johannesburg (JNB) | FlySafair | FA804 | 09:25 | 09:21 | Landed |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | 09:12 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | 09:12 | Landed |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | 09:12 | Landed |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | 09:12 | Landed |
Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | 09:12 | Landed |
Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 09:30 | 09:30 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6235 | 09:30 | 09:30 | Landed |
Frankfurt (FRA) | South African Airways | SA7590 | 09:30 | 09:30 | Landed |
Frankfurt (FRA) | United Airlines | UA9574 | 09:30 | 09:30 | Landed |
Durban (DUR) | FlySafair | FA462 | 09:35 | 09:25 | Landed |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(2) | 09:45 | 09:43 | Landed |
Johannesburg (JNB) | British Airways | BA6211 | 09:45 | 09:43 | Landed |
Johannesburg (JNB) | KLM | KL4540 | 09:45 | 09:43 | Landed |
Johannesburg (JNB) | CemAir | 5Z830 expand_more(1) | 10:15 | 10:04 | Landed |
Johannesburg (JNB) | Proflight Zambia | P08830 | 10:15 | 10:04 | Landed |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | 10:11 | Landed |
East London (ELS) | FlySafair | FA151 | 10:30 | 10:28 | Landed |
Johannesburg (JNB) | FlySafair | FA129 | 10:45 | 10:34 | Landed |
Doha (DOH) | Qatar Airways | QR1369 expand_more(16) | 10:50 | 10:46 | Landed |
Doha (DOH) | Alaska Airlines | AS5736 | 10:50 | 10:46 | Landed |
Doha (DOH) | American Airlines | AA8285 | 10:50 | 10:46 | Landed |
Doha (DOH) | British Airways | BA5818 | 10:50 | 10:46 | Landed |
Doha (DOH) | Cathay Pacific | CX9252 | 10:50 | 10:46 | Landed |
Doha (DOH) | Finnair | AY6007 | 10:50 | 10:46 | Landed |
Doha (DOH) | Iberia | IB6164 | 10:50 | 10:46 | Landed |
Doha (DOH) | Japan Airlines | JL5591 | 10:50 | 10:46 | Landed |
Doha (DOH) | JetBlue | B66588 | 10:50 | 10:46 | Landed |
Doha (DOH) | LATAM Airlines | LA5272 | 10:50 | 10:46 | Landed |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:50 | 10:46 | Landed |
Doha (DOH) | Oman Air | WY6162 | 10:50 | 10:46 | Landed |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:50 | 10:46 | Landed |
Doha (DOH) | RwandAir | WB1026 | 10:50 | 10:46 | Landed |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:50 | 10:46 | Landed |
Doha (DOH) | Virgin Australia | VA6217 | 10:50 | 10:46 | Landed |
Doha (DOH) | Xiamen Air | MF6211 | 10:50 | 10:46 | Landed |
Durban (DUR) | CemAir | 5Z901 | 10:55 | 10:53 | Landed |
Johannesburg (JNB) | FlySafair | FA107 | 10:55 | 10:56 | Landed |
Harare (HRE) | Airlink | 4Z383 expand_more(3) | 10:55 | 11:02 | Landed |
Harare (HRE) | British Airways | BA6221 | 10:55 | 11:02 | Landed |
Harare (HRE) | Qatar Airways | QR5683 | 10:55 | 11:02 | Landed |
Harare (HRE) | United Airlines | UA6477 | 10:55 | 11:02 | Landed |
Lanseria (HLA) | FlySafair | FA351 | 11:00 | 11:04 | Landed |
London (LHR) | British Airways | BA59 expand_more(3) | 11:00 | 10:50 | Landed |
London (LHR) | American Airlines | AA6791 | 11:00 | 10:50 | Landed |
London (LHR) | Finnair | AY5949 | 11:00 | 10:50 | Landed |
London (LHR) | Iberia | IB3515 | 11:00 | 10:50 | Landed |
Livingstone (LVI) | Proflight Zambia | P050 | 11:10 | 11:07 | Landed |
Dubai (DXB) | Emirates | EK772 expand_more(2) | 11:35 | 11:17 | Landed |
Dubai (DXB) | Condor | DE5945 | 11:35 | 11:17 | Landed |
Dubai (DXB) | South African Airways | SA7155 | 11:35 | 11:17 | Landed |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | 11:22 | Landed |
Istanbul (IST) | IndiGo | 6E4327 | 11:50 | 11:22 | Landed |
Istanbul (IST) | Thai Airways | TG9172 | 11:50 | 11:22 | Landed |
Lanseria (HLA) | FlySafair | FA335 | 11:55 | 11:46 | Landed |
Johannesburg (JNB) | FlySafair | FA119 | 12:05 | 11:59 | Landed |
Johannesburg (JNB) | South African Airways | SA323 expand_more(4) | 12:10 | Cancelled | |
Johannesburg (JNB) | Air New Zealand | NZ3108 | 12:10 | Cancelled | |
Johannesburg (JNB) | Egyptair | MS9443 | 12:10 | Cancelled | |
Johannesburg (JNB) | Ethiopian Airlines | ET1828 | 12:10 | Cancelled | |
Johannesburg (JNB) | Singapore Airlines | SQ6101 | 12:10 | Cancelled | |
Johannesburg (JNB) | Lift | GE131 | 12:10 | 12:13 | Landed |
Johannesburg (JNB) | Flexflight | W22031 | 12:10 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA210 | 12:20 | 12:05 | Landed |
George (GRJ) | FlySafair | FA193 | 12:35 | 12:25 | Landed |
Johannesburg (JNB) | FlySafair | FA800 | 12:35 | 12:33 | Landed |
Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 12:45 | Unknown | |
Johannesburg (JNB) | Proflight Zambia | P08834 | 12:45 | Unknown | |
Sokcho (SHO) | Eswatini Air | RN301 | 12:55 | 12:16 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(4) | 13:00 | 12:43 | Landed |
Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | 12:43 | Landed |
Addis Ababa (ADD) | Air India | AI7967 | 13:00 | 12:43 | Landed |
Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | 12:43 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | 12:43 | Landed |
George (GRJ) | Airlink | 4Z628 expand_more(1) | 13:20 | 13:10 | Landed |
George (GRJ) | Qatar Airways | QR5775 | 13:20 | 13:10 | Landed |
Johannesburg (JNB) | South African Airways | SA327 expand_more(3) | 13:25 | 13:28 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | 13:28 | Landed |
Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | 13:28 | Landed |
Johannesburg (JNB) | Swiss | LX4136 | 13:25 | 13:28 | Landed |
Livingstone (LVI) | Kenya Airways | KQ782 expand_more(1) | 13:40 | 13:06 | Landed |
Livingstone (LVI) | KLM | KL4207 | 13:40 | 13:06 | Landed |
Johannesburg (JNB) | FlySafair | FA212 | 13:50 | 14:01 | Landed |
Durban (DUR) | Lift | GE379 | 14:00 | 14:04 | Landed |
Durban (DUR) | Flexflight | W22059 | 14:00 | Scheduled | |
Luanda (LAD) | TAAG Angola Airlines | DT579 expand_more(1) | 14:00 | 13:54 | Landed |
Luanda (LAD) | Iberia | IB7813 | 14:00 | Scheduled | |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | 14:16 | Landed |
Durban (DUR) | FlySafair | FA161 | 14:30 | 14:30 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 14:35 | 14:24 | Landed |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:35 | 14:24 | Landed |
Addis Ababa (ADD) | Air India | AI7585 | 14:35 | 14:24 | Landed |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 14:35 | 14:24 | Landed |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:35 | 14:24 | Landed |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:35 | 14:24 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:35 | 14:24 | Landed |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(7) | 14:35 | 14:56 | Landed |
Johannesburg (JNB) | Air France | AF7101 | 14:35 | 14:56 | Landed |
Johannesburg (JNB) | British Airways | BA6207 | 14:35 | 14:56 | Landed |
Johannesburg (JNB) | Emirates | EK4002 | 14:35 | 14:56 | Landed |
Johannesburg (JNB) | Lufthansa | LH6442 | 14:35 | 14:56 | Landed |
Johannesburg (JNB) | Qantas | QF8283 | 14:35 | 14:56 | Landed |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | 14:56 | Landed |
Johannesburg (JNB) | Swiss | LX9162 | 14:35 | 14:56 | Landed |
Johannesburg (JNB) | FlySafair | FA290 | 14:35 | 14:26 | Landed |
Skukuza (SZK) | Airlink | 4Z652 expand_more(3) | 14:35 | 14:13 | Landed |
Skukuza (SZK) | Emirates | EK4071 | 14:35 | 14:13 | Landed |
Skukuza (SZK) | KLM | KL4573 | 14:35 | 14:13 | Landed |
Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | 14:13 | Landed |
Port Elizabeth (PLZ) | FlySafair | FA181 | 14:55 | 14:42 | Landed |
Johannesburg (JNB) | Lift | GE123 | 15:10 | 15:27 | Landed |
Johannesburg (JNB) | Flexflight | W22023 | 15:10 | Scheduled | |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | Unknown | |
Johannesburg (JNB) | South African Airways | SA337 expand_more(2) | 15:15 | 15:32 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3110 | 15:15 | 15:32 | Landed |
Johannesburg (JNB) | Swiss | LX4130 | 15:15 | 15:32 | Landed |
Washington (IAD) | United Airlines | UA1011 | 15:20 | 17:32 | Landed |
Johannesburg (JNB) | FlySafair | FA296 | 15:45 | 15:36 | Landed |
Windhoek (WDH) | Airlink | 4Z327 expand_more(4) | 15:45 | 15:46 | Landed |
Windhoek (WDH) | British Airways | BA6236 | 15:45 | 15:46 | Landed |
Windhoek (WDH) | KLM | KL4601 | 15:45 | 15:46 | Landed |
Windhoek (WDH) | Swiss | LX9155 | 15:45 | Scheduled | |
Windhoek (WDH) | United Airlines | UA6469 | 15:45 | 15:46 | Landed |
Johannesburg (JNB) | CemAir | 5Z838 expand_more(1) | 16:00 | 16:02 | Landed |
Johannesburg (JNB) | Proflight Zambia | P08838 | 16:00 | 16:02 | Landed |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:05 | 15:49 | Landed |
Nelspruit (MQP) | Emirates | EK4067 | 16:05 | 15:49 | Landed |
Nelspruit (MQP) | Qatar Airways | QR5729 | 16:05 | 15:49 | Landed |
Durban (DUR) | FlySafair | FA175 | 16:10 | 16:06 | Landed |
Durban (DUR) | CemAir | 5Z905 | 16:20 | 16:13 | Landed |
Lanseria (HLA) | FlySafair | FA307 | 16:20 | 15:55 | Landed |
Maun (MUB) | Airlink | 4Z315 expand_more(3) | 16:20 | 16:25 | Landed |
Maun (MUB) | Emirates | EK4108 | 16:20 | 16:25 | Landed |
Maun (MUB) | Qatar Airways | QR5732 | 16:20 | 16:25 | Landed |
Maun (MUB) | United Airlines | UA6460 | 16:20 | 16:25 | Landed |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(3) | 16:25 | 16:46 | Landed |
Hoedspruit (HDS) | British Airways | BA6219 | 16:25 | 16:46 | Landed |
Hoedspruit (HDS) | Emirates | EK4065 | 16:25 | 16:46 | Landed |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:25 | 16:46 | Landed |
Maputo (MPM) | Airlink | 4Z376 expand_more(2) | 16:30 | 16:28 | Landed |
Maputo (MPM) | Emirates | EK4136 | 16:30 | 16:28 | Landed |
Maputo (MPM) | Qatar Airways | QR5688 | 16:30 | 16:28 | Landed |
Victoria Falls (VFA) | Airlink | 4Z391 expand_more(4) | 16:30 | 16:22 | Landed |
Victoria Falls (VFA) | British Airways | BA6233 | 16:30 | 16:22 | Landed |
Victoria Falls (VFA) | Emirates | EK4192 | 16:30 | 16:22 | Landed |
Victoria Falls (VFA) | Qatar Airways | QR5718 | 16:30 | 16:22 | Landed |
Victoria Falls (VFA) | United Airlines | UA6474 | 16:30 | 16:22 | Landed |
Bloemfontein (BFN) | FlySafair | FA843 | 16:45 | 16:35 | Landed |
Hoedspruit (HDS) | Airlink | 4Z656 expand_more(1) | 16:45 | 17:01 | Landed |
Hoedspruit (HDS) | KLM | KL4557 | 16:45 | 17:01 | Landed |
Walvis Bay (WVB) | Airlink | 4Z342 expand_more(3) | 16:45 | 16:49 | Landed |
Walvis Bay (WVB) | KLM | KL4607 | 16:45 | 16:49 | Landed |
Walvis Bay (WVB) | Qatar Airways | QR3464 | 16:45 | 16:49 | Landed |
Walvis Bay (WVB) | United Airlines | UA6471 | 16:45 | 16:49 | Landed |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:50 | 16:41 | Landed |
Dubai (DXB) | South African Airways | SA7157 | 16:50 | 16:41 | Landed |
Durban (DUR) | FlySafair | FA189 | 17:05 | 16:57 | Landed |
East London (ELS) | FlySafair | FA145 | 17:10 | 16:53 | Landed |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(5) | 17:20 | 17:40 | Landed |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | 17:40 | Landed |
Johannesburg (JNB) | LATAM Airlines | LA5586 | 17:20 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8287 | 17:20 | 17:40 | Landed |
Johannesburg (JNB) | Qatar Airways | QR5792 | 17:20 | 17:40 | Landed |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | 17:40 | Landed |
Johannesburg (JNB) | FlySafair | FA208 | 17:30 | 17:29 | Landed |
George (GRJ) | Airlink | 4Z638 expand_more(1) | 17:40 | 17:50 | Landed |
George (GRJ) | British Airways | BA6216 | 17:40 | 17:50 | Landed |
Durban (DUR) | FlySafair | FA171 | 17:45 | 17:44 | Landed |
Atlanta (ATL) | Delta Air Lines | DL210 | 17:50 | 17:54 | Landed |
Nelspruit (MQP) | Airlink | 4Z662 expand_more(1) | 17:50 | 17:36 | Landed |
Nelspruit (MQP) | KLM | KL4565 | 17:50 | 17:36 | Landed |
Lanseria (HLA) | FlySafair | FA358 | 18:00 | 17:47 | Landed |
Gaborone (GBE) | Air Botswana | BP233 expand_more(1) | 18:00 | Delayed | |
Gaborone (GBE) | Qatar Airways | QR4654 | 18:00 | Delayed | |
Johannesburg (JNB) | Lift | GE133 | 18:10 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22033 | 18:10 | Scheduled | |
Johannesburg (JNB) | CemAir | 5Z842 expand_more(1) | 18:15 | Scheduled | |
Johannesburg (JNB) | Proflight Zambia | P08842 | 18:15 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA802 | 18:25 | Scheduled | |
Johannesburg (JNB) | South Africa Airways | SA355 expand_more(2) | 18:55 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:55 | Scheduled | |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 18:55 | Scheduled | |
Lanseria (HLA) | FlySafair | FA303 | 19:00 | Scheduled | |
Durban (DUR) | FlySafair | FA464 | 19:05 | 18:50 | Landed |
Kimberley (KIM) | CemAir | 5Z755 | 19:15 | Scheduled | |
George (GRJ) | Airlink | 4Z636 expand_more(2) | 19:40 | Scheduled | |
George (GRJ) | Air France | AF7124 | 19:40 | Scheduled | |
George (GRJ) | KLM | KL4553 | 19:40 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:45 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:45 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(5) | 19:55 | Scheduled | |
Johannesburg (JNB) | British Airways | BA6209 | 19:55 | Scheduled | |
Johannesburg (JNB) | Emirates | EK4032 | 19:55 | Scheduled | |
Johannesburg (JNB) | LATAM Airlines | LA5588 | 19:55 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z618 expand_more(1) | 19:55 | Scheduled | |
Kimberley (KIM) | KLM | KL4561 | 19:55 | Scheduled | |
Maputo (MPM) | LAM | TM365 | 20:00 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA139 | 20:05 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA602 | 20:05 | 19:48 | Landed |
Durban (DUR) | Star Air | GE375 | 20:20 | Scheduled | |
Durban (DUR) | Flexflight | W22039 | 20:20 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA624 | 20:20 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z676 expand_more(2) | 20:20 | Scheduled | |
Port Elizabeth (PLZ) | KLM | KL4589 | 20:20 | Scheduled | |
Port Elizabeth (PLZ) | Qatar Airways | QR5677 | 20:20 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA109 | 20:25 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z607 expand_more(3) | 20:40 | Scheduled | |
Bloemfontein (BFN) | Air France | AF7127 | 20:40 | Scheduled | |
Bloemfontein (BFN) | KLM | KL4587 | 20:40 | Scheduled | |
Bloemfontein (BFN) | Qatar Airways | QR8374 | 20:40 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA127 | 20:50 | Scheduled | |
Durban (DUR) | FlySafair | FA183 | 21:10 | Scheduled | |
Johannesburg (JNB) | Lift | GE125 | 21:10 | Scheduled | |
Johannesburg (JNB) | Flexflight | W22025 | 21:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL597 expand_more(3) | 21:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF8367 | 21:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6730 | 21:25 | Scheduled | |
Durban (DUR) | CemAir | 5Z907 | 21:45 | Scheduled | |
Plaisance (MRU) | Air Mauritius | MK843 expand_more(2) | 21:50 | Scheduled | |
Plaisance (MRU) | Air France | AF7947 | 21:50 | Scheduled | |
Plaisance (MRU) | Air India | AI6716 | 21:50 | Scheduled | |
Lanseria (HLA) | FlySafair | FA319 | 22:00 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA123 | 22:15 | Scheduled | |
Durban (DUR) | FlySafair | FA199 | 22:45 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA806 | 22:45 | Scheduled | |
Johannesburg (JNB) | Airlink | 4Z937 expand_more(2) | 22:50 | Scheduled | |
Johannesburg (JNB) | Qantas | QF8289 | 22:50 | Scheduled | |
Johannesburg (JNB) | Qatar Airways | QR5681 | 22:50 | Scheduled | |
Luanda (LAD) | TAAG Angola Airlines | DT583 | 23:30 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA375 expand_more(1) | 23:35 | Scheduled | |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Johannesburg (JNB) | FlySafair | FA106 | 05:45 | 05:55 | En-Route |
Johannesburg (JNB) | FlySafair | FA128 | 05:50 | 05:58 | En-Route |
Durban (DUR) | FlySafair | FA160 | 06:00 | 06:09 | En-Route |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | 06:19 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | 06:19 | En-Route |
Port Elizabeth (PLZ) | FlySafair | FA136 | 06:05 | 06:13 | En-Route |
Johannesburg (HLA) | FlySafair | FA350 | 06:05 | 06:36 | En-Route |
Durban (DUR) | CemAir | 5Z900 | 06:10 | 06:06 | En-Route |
East London (ELS) | FlySafair | FA150 | 06:40 | 06:57 | En-Route |
Johannesburg (HLA) | FlySafair | FA16 | 07:00 | 07:18 | En-Route |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | 07:16 | En-Route |
Johannesburg (JNB) | British Airways | BA6205 | 07:00 | 07:16 | En-Route |
Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | 07:16 | En-Route |
Johannesburg (JNB) | Qantas | QF8282 | 07:00 | 07:16 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | 07:16 | En-Route |
Johannesburg (JNB) | FlySafair | FA118 | 07:05 | 07:20 | En-Route |
Johannesburg (JNB) | South African Airways | SA308 expand_more(3) | 07:25 | 07:29 | En-Route |
Johannesburg (JNB) | Air New Zealand | NZ3103 | 07:25 | 07:29 | En-Route |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 07:25 | 07:29 | En-Route |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 07:25 | 07:29 | En-Route |
Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 08:00 | Scheduled | |
Johannesburg (JNB) | Proflight Zambia | P08831 | 08:00 | Scheduled | |
Durban (DUR) | FlySafair | FA188 | 08:00 | 08:13 | En-Route |
Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 08:00 | 08:09 | En-Route |
Nelspruit (MQP) | KLM | KL4548 | 08:00 | 08:09 | En-Route |
Nelspruit (MQP) | Qatar Airways | QR5694 | 08:00 | 08:09 | En-Route |
Johannesburg (JNB) | South African Airways | SA314 expand_more(2) | 08:10 | 08:49 | En-Route |
Johannesburg (JNB) | Air New Zealand | NZ3105 | 08:10 | 08:49 | En-Route |
Johannesburg (JNB) | GOL Linhas Aereas | G38813 | 08:10 | 08:49 | En-Route |
Hoedspruit (HDS) | Airlink | 4Z655 expand_more(3) | 08:35 | 08:45 | En-Route |
Hoedspruit (HDS) | KLM | KL4546 | 08:35 | 08:45 | En-Route |
Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | 08:45 | En-Route |
Hoedspruit (HDS) | Swiss | LX9164 | 08:35 | 08:45 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK87 expand_more(1) | 08:40 | 09:08 | En-Route |
Zurich (ZRH) | Swiss | LX8087 | 08:40 | 09:08 | En-Route |
Durban (DUR) | Lift | GE378 | 08:45 | 08:59 | En-Route |
Durban (DUR) | Flexflight | W22058 | 08:45 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | 09:05 | En-Route |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(8) | 09:00 | 09:18 | En-Route |
Johannesburg (JNB) | Air France | AF7139 | 09:00 | 11:40 | En-Route |
Johannesburg (JNB) | British Airways | BA6201 | 09:00 | 09:18 | En-Route |
Johannesburg (JNB) | Emirates | EK4003 | 09:00 | 11:40 | En-Route |
Johannesburg (JNB) | KLM | KL4541 | 09:00 | 09:18 | En-Route |
Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:00 | 09:18 | En-Route |
Johannesburg (JNB) | Qantas | QF8284 | 09:00 | 11:40 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | 09:18 | En-Route |
Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | 11:40 | En-Route |
Johannesburg (HLA) | FlySafair | FA313 | 09:05 | 09:13 | En-Route |
Johannesburg (JNB) | FlySafair | FA605 | 09:25 | 09:34 | En-Route |
Hoedspruit (HDS) | CemAir | 5Z991 | 09:30 | Unknown | |
Victoria Falls (VFA) | Airlink | 4Z390 expand_more(3) | 09:45 | 09:59 | En-Route |
Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | 09:59 | En-Route |
Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | 09:59 | En-Route |
Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | 09:59 | En-Route |
George (GRJ) | FlySafair | FA192 | 10:00 | 10:09 | En-Route |
Johannesburg (JNB) | FlySafair | FA805 | 10:00 | 10:06 | En-Route |
Johannesburg (JNB) | Lift | GE122 | 10:00 | 10:26 | En-Route |
Johannesburg (JNB) | Africa Charter Airline | W22022 | 10:00 | 10:47 | En-Route |
Johannesburg (HLA) | FlySafair | FA302 | 10:05 | 10:13 | En-Route |
Durban (DUR) | FlySafair | FA463 | 10:25 | 10:39 | En-Route |
Nelspruit (MQP) | Airlink | 4Z663 | 10:25 | 10:45 | En-Route |
Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:30 | 11:03 | En-Route |
Skukuza (SZK) | KLM | KL4550 | 10:30 | 11:03 | En-Route |
Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | 11:03 | En-Route |
Hoedspruit (HDS) | Airlink | 4Z657 expand_more(1) | 10:30 | 11:15 | En-Route |
Hoedspruit (HDS) | British Airways | BA6218 | 10:30 | 11:15 | En-Route |
Maputo (MPM) | Airlink | 4Z375 expand_more(1) | 10:35 | 11:09 | En-Route |
Maputo (MPM) | Emirates | EK4115 | 10:35 | 11:09 | En-Route |
Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10:35 | 11:05 | En-Route |
Maun (MUB) | Qatar Airways | QR5730 | 10:35 | 11:05 | En-Route |
Maun (MUB) | United Airlines | UA6459 | 10:35 | 11:05 | En-Route |
Windhoek (WDH) | Airlink | 4Z326 expand_more(4) | 10:40 | 11:13 | En-Route |
Windhoek (WDH) | British Airways | BA6234 | 10:40 | 11:13 | En-Route |
