Destinations with connections to Cape Town Airport (CPT)
- airplanemode_active South Africa 12 Connecting Airports
- airplanemode_active Botswana 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Namibia 2 Connecting Airports
- airplanemode_active Zimbabwe 2 Connecting Airports
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Zambia 1 Connecting Airport
Flights, Arrivals & Departures at Cape Town Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Johannesburg (JNB) | FlySafair | FA200 | 08:15 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA312 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2290 | 08:30 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA606 | 08:45 | Scheduled | |
| Johannesburg (JNB) | Global Aviation | GE121 | 09:10 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22021 | 09:10 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z329 expand_more(2) | 09:10 | Scheduled | |
| Windhoek (WDH) | Emirates | EK4156 | 09:10 | Scheduled | |
| Windhoek (WDH) | Qatar Airways | QR5784 | 09:10 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA301 | 09:15 | Scheduled | |
| Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | Scheduled | |
| Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | Scheduled | |
| Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7231 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH576 expand_more(3) | 09:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6235 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Sirius Aero | SA7590 | 09:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8970 | 09:30 | Scheduled | |
| Durban (DUR) | FlySafair | FA462 | 09:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA298 | 09:40 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z921 expand_more(3) | 09:45 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA6240 | 09:45 | Scheduled | |
| Johannesburg (JNB) | KLM | KL4556 | 09:45 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR6464 | 09:45 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z612 expand_more(4) | 09:55 | Scheduled | |
| Kimberley (KIM) | Emirates | EK4069 | 09:55 | Scheduled | |
| Kimberley (KIM) | KLM | KL4579 | 09:55 | Scheduled | |
| Kimberley (KIM) | Qatar Airways | QR5667 | 09:55 | Scheduled | |
| Kimberley (KIM) | Turkish Airlines | TK8687 | 09:55 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22051 | 10:10 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA692 | 10:15 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA313 expand_more(3) | 10:25 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3104 | 10:25 | Scheduled | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1828 | 10:25 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH9532 | 10:25 | Scheduled | |
| East London (ELS) | FlySafair | FA151 | 10:30 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA101 | 11:00 | Scheduled | |
| London (LHR) | British Airways | BA59 expand_more(3) | 11:00 | Scheduled | |
| London (LHR) | American Airlines | AA6791 | 11:00 | Scheduled | |
| London (LHR) | Finnair | AY5949 | 11:00 | Scheduled | |
| London (LHR) | Iberia | IB3515 | 11:00 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA317 expand_more(3) | 11:10 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3106 | 11:10 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6008 | 11:10 | Scheduled | |
| Johannesburg (JNB) | GOL | G38807 | 11:10 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA315 | 11:15 | Scheduled | |
| Durban (DUR) | FlySafair | FA177 | 11:25 | Scheduled | |
| Bloemfontein (BFN) | FlySafair | FA845 | 11:30 | Scheduled | |
| Livingstone (LVI) | Proflight Zambia | P050 | 11:40 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA319 expand_more(1) | 11:40 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:40 | Scheduled | |
| East London (ELS) | FlySafair | FA159 | 11:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK44 expand_more(2) | 11:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4327 | 11:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9172 | 11:50 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z321 expand_more(1) | 11:55 | Scheduled | |
| Windhoek (WDH) | Emirates | EK4154 | 11:55 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA292 | 12:00 | Scheduled | |
| Johannesburg (JNB) | Africa Charter Airline | GE131 | 12:10 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22031 | 12:10 | Scheduled | |
| Durban (DUR) | Lift | GE373 | 12:15 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA311 | 12:15 | Scheduled | |
| Durban (DUR) | Flexflight | W22037 | 12:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA294 | 12:35 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z927 expand_more(6) | 12:40 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA6238 | 12:40 | Scheduled | |
| Johannesburg (JNB) | KLM | KL4558 | 12:40 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH6442 | 12:40 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8281 | 12:40 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR6471 | 12:40 | Scheduled | |
| Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | Scheduled | |
| Harare (HRE) | Airlink | 4Z383 expand_more(5) | 12:40 | Scheduled | |
| Harare (HRE) | British Airways | BA6221 | 12:40 | Scheduled | |
| Harare (HRE) | KLM | KL4635 | 12:40 | Scheduled | |
| Harare (HRE) | Qatar Airways | QR5683 | 12:40 | Scheduled | |
| Harare (HRE) | Turkish Airlines | TK8199 | 12:40 | Scheduled | |
| Harare (HRE) | United Airlines | UA6477 | 12:40 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z834 expand_more(1) | 12:45 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA2448 | 12:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1369 expand_more(31) | 12:55 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8357 | 12:55 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8357 | 12:55 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5736 | 12:55 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5736 | 12:55 | Scheduled | |
| Doha (DOH) | British Airways | BA5818 | 12:55 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9252 | 12:55 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9252 | 12:55 | Scheduled | |
| Doha (DOH) | Finnair | AY6007 | 12:55 | Scheduled | |
| Doha (DOH) | Finnair | AY6007 | 12:55 | Scheduled | |
| Doha (DOH) | Iberia | IB6164 | 12:55 | Scheduled | |
| Doha (DOH) | Iberia | IB6164 | 12:55 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 12:55 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL5591 | 12:55 | Scheduled | |
| Doha (DOH) | JetBlue | B66588 | 12:55 | Scheduled | |
| Doha (DOH) | JetBlue | B66588 | 12:55 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5272 | 12:55 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5272 | 12:55 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 12:55 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9305 | 12:55 | Scheduled | |
| Doha (DOH) | Oman Air | WY6162 | 12:55 | Scheduled | |
| Doha (DOH) | Oman Air | WY6162 | 12:55 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 12:55 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5757 | 12:55 | Scheduled | |
| Doha (DOH) | RwandAir | WB1026 | 12:55 | Scheduled | |
| Doha (DOH) | RwandAir | WB1026 | 12:55 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 12:55 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3057 | 12:55 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6217 | 12:55 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6217 | 12:55 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6211 | 12:55 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6211 | 12:55 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(6) | 13:00 | Scheduled | |
| Addis Ababa (ADD) | Aegean Airlines | A31973 | 13:00 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7967 | 13:00 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6395 | 13:00 | Scheduled | |
| Addis Ababa (ADD) | flynas | XY6845 | 13:00 | Scheduled | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6074 | 13:00 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3683 | 13:00 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ784 | 13:00 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA327 expand_more(3) | 13:25 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3119 | 13:25 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH9548 | 13:25 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX4136 | 13:25 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA307 | 13:55 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA202 | 14:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(9) | 14:10 | Scheduled | |
| Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:10 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7585 | 14:10 | Scheduled | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9304 | 14:10 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6396 | 14:10 | Scheduled | |
| Addis Ababa (ADD) | flynas | XY6847 | 14:10 | Scheduled | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:10 | Scheduled | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:10 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:10 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8956 | 14:10 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA352 | 14:25 | Scheduled | |
| Durban (DUR) | FlySafair | FA161 | 14:30 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z923 expand_more(6) | 14:35 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA6237 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK4002 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8283 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5682 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX9162 | 14:35 | Scheduled | |
| Johannesburg (JNB) | Turkish Airlines | TK8685 | 14:35 | Scheduled | |
| Skukuza (SZK) | Airlink | 4Z652 expand_more(5) | 14:35 | Scheduled | |
| Skukuza (SZK) | Air France | AF7163 | 14:35 | Scheduled | |
| Skukuza (SZK) | Emirates | EK4071 | 14:35 | Scheduled | |
| Skukuza (SZK) | KLM | KL4609 | 14:35 | Scheduled | |
| Skukuza (SZK) | Qatar Airways | QR5734 | 14:35 | Scheduled | |
| Skukuza (SZK) | Turkish Airlines | TK8850 | 14:35 | Scheduled | |
| Durban (DUR) | CemAir | 5Z905 expand_more(1) | 14:40 | Scheduled | |
| Durban (DUR) | Sirius Aero | SA2461 | 14:40 | Scheduled | |
| Nelspruit (MQP) | FlySafair | FA671 | 14:50 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA512 | 15:05 | Scheduled | |
| Johannesburg (JNB) | Global Aviation | GE123 | 15:10 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22023 | 15:10 | Scheduled | |
| George (GRJ) | Airlink | 4Z634 expand_more(3) | 15:15 | Scheduled | |
| George (GRJ) | KLM | KL4549 | 15:15 | Scheduled | |
| George (GRJ) | Qatar Airways | QR5775 | 15:15 | Scheduled | |
| George (GRJ) | Swiss | LX9167 | 15:15 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA337 expand_more(3) | 15:15 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3110 | 15:15 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6015 | 15:15 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX4130 | 15:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA121 | 15:45 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z327 expand_more(2) | 15:45 | Scheduled | |
| Windhoek (WDH) | British Airways | BA6236 | 15:45 | Scheduled | |
| Windhoek (WDH) | Emirates | EK4152 | 15:45 | Scheduled | |
| Walvis Bay (WVB) | Airlink | 4Z342 | 15:55 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z365 | 16:00 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z664 | 16:05 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA117 | 16:10 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z658 | 16:10 | Scheduled | |
| Maun (MUB) | Airlink | 4Z315 | 16:20 | Scheduled | |
| Victoria Falls (VFA) | Airlink | 4Z391 | 16:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK770 | 16:40 | Scheduled | |
| East London (ELS) | FlySafair | FA143 | 16:50 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z656 | 16:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA1122 | 17:10 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA600 | 17:10 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z931 | 17:20 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA347 | 17:30 | Scheduled | |
| Durban (DUR) | FlySafair | FA171 | 17:50 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z662 | 17:50 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA358 | 18:00 | Scheduled | |
| Hoedspruit (HDS) | FlySafair | FA637 | 18:05 | Scheduled | |
| Windhoek (WDH) | FlySafair | FA815 | 18:05 | Scheduled | |
| Johannesburg (JNB) | Lift | GE133 | 18:10 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22033 | 18:10 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z840 | 18:15 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z951 | 18:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA214 | 18:40 | Scheduled | |
| Durban (DUR) | Lift | GE377 | 18:45 | Scheduled | |
| Durban (DUR) | Flexflight | W22029 | 18:45 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA355 | 18:55 | Scheduled | |
| Durban (DUR) | FlySafair | FA464 | 19:05 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA218 | 19:05 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA359 | 19:45 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z929 | 19:55 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA135 | 20:05 | Scheduled | |
| Durban (DUR) | FlySafair | FA341 | 20:30 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA113 | 20:30 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA691 | 20:45 | Scheduled | |
| Durban (DUR) | FlySafair | FA179 | 21:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL597 | 21:25 | Scheduled | |
| Plaisance (MRU) | South African Airways | SA195 | 21:35 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA375 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Luanda (NBJ) | TAAG Angola Airlines | DT584 expand_more(1) | 00:30 | Cancelled | |
| Luanda (NBJ) | Sirius Aero | SA7036 | 00:30 | Cancelled | |
| Johannesburg (JNB) | FlySafair | FA100 | 05:45 | Scheduled | |
| Durban (DUR) | FlySafair | FA160 | 06:00 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5687 | 06:05 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z611 expand_more(1) | 06:15 | Scheduled | |
| Kimberley (KIM) | KLM | KL4572 | 06:15 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA339 | 06:20 | Scheduled | |
| East London (ELS) | FlySafair | FA150 | 06:40 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z320 expand_more(1) | 07:00 | Scheduled | |
| Windhoek (WDH) | KLM | KL4546 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z920 expand_more(4) | 07:00 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA6227 | 07:00 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA5587 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8282 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5685 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Africa Charter Airline | GE130 | 07:00 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA306 expand_more(2) | 07:00 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3136 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 07:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA293 | 07:00 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22030 | 07:00 | Scheduled | |
| Durban (DUR) | Lift | GE372 | 07:10 | Scheduled | |
| Durban (DUR) | Flexflight | W22036 | 07:10 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA310 | 07:20 | Scheduled | |
| Bloemfontein (BFN) | FlySafair | FA844 | 07:40 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z661 expand_more(2) | 07:50 | Scheduled | |
| Nelspruit (MQP) | KLM | KL4568 | 07:50 | Scheduled | |
| Nelspruit (MQP) | Qatar Airways | QR5694 | 07:50 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z831 expand_more(1) | 08:00 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA2447 | 08:00 | Scheduled | |
| East London (ELS) | FlySafair | FA158 | 08:00 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z655 expand_more(2) | 08:35 | Scheduled | |
| Hoedspruit (HDS) | KLM | KL4564 | 08:35 | Scheduled | |
| Hoedspruit (HDS) | Qatar Airways | QR5671 | 08:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA201 | 08:50 | Scheduled | |
| Nelspruit (MQP) | FlySafair | FA670 | 09:00 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z922 expand_more(6) | 09:00 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA6223 | 09:00 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK4003 | 09:00 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA5585 | 09:00 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8284 | 09:00 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5690 | 09:00 | Scheduled | |
| Johannesburg (JNB) | United Airlines | UA6472 | 09:00 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA313 | 09:05 | Scheduled | |
| Mauritius (MRU) | South African Airways | SA194 | 09:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA607 | 09:20 | Scheduled | |
| Victoria Falls (VFA) | Airlink | 4Z390 expand_more(4) | 09:45 | Scheduled | |
| Victoria Falls (VFA) | British Airways | BA6232 | 09:45 | Scheduled | |
| Victoria Falls (VFA) | KLM | KL4584 | 09:45 | Scheduled | |
| Victoria Falls (VFA) | Qatar Airways | QR5744 | 09:45 | Scheduled | |
| Victoria Falls (VFA) | United Airlines | UA6464 | 09:45 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z950 expand_more(2) | 09:55 | Scheduled | |
| Johannesburg (JNB) | KLM | KL4547 | 09:55 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8288 | 09:55 | Scheduled | |
| Durban (DUR) | CemAir | 5Z904 expand_more(1) | 10:00 | Scheduled | |
| Durban (DUR) | Sirius Aero | SA2460 | 10:00 | Scheduled | |
| Johannesburg (JNB) | Global Aviation | GE122 | 10:00 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22022 | 10:00 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA302 | 10:05 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA299 | 10:15 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z657 expand_more(1) | 10:15 | Scheduled | |
| Hoedspruit (HDS) | British Airways | BA6249 | 10:15 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z663 | 10:25 | Scheduled | |
| Durban (DUR) | FlySafair | FA463 | 10:25 | Scheduled | |
| Skukuza (SZK) | Airlink | 4Z651 expand_more(2) | 10:30 | Scheduled | |
| Skukuza (SZK) | KLM | KL4582 | 10:30 | Scheduled | |
| Skukuza (SZK) | Qatar Airways | QR5733 | 10:30 | Scheduled | |
| Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10:35 | Scheduled | |
| Maun (MUB) | KLM | KL4580 | 10:35 | Scheduled | |
| Maun (MUB) | United Airlines | UA6459 | 10:35 | Scheduled | |
| Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | Scheduled | |
| Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | Scheduled | |
| Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7232 | 10:40 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z326 expand_more(3) | 10:40 | Scheduled | |
| Windhoek (WDH) | British Airways | BA6234 | 10:40 | Scheduled | |
| Windhoek (WDH) | KLM | KL4548 | 10:40 | Scheduled | |
| Windhoek (WDH) | United Airlines | UA6468 | 10:40 | Scheduled | |
| Walvis Bay (WVB) | Airlink | 4Z341 expand_more(3) | 10:50 | Scheduled | |
| Walvis Bay (WVB) | KLM | KL4622 | 10:50 | Scheduled | |
| Walvis Bay (WVB) | Qatar Airways | QR3463 | 10:50 | Scheduled | |
| Walvis Bay (WVB) | United Airlines | UA6470 | 10:50 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z364 expand_more(1) | 10:50 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR8385 | 10:50 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA693 | 10:50 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22052 | 11:00 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA326 expand_more(1) | 11:05 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3111 | 11:05 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA116 | 11:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA112 | 11:45 | Scheduled | |
| Durban (DUR) | FlySafair | FA178 | 12:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA601 | 12:00 | Scheduled | |
| Hoedspruit (HDS) | FlySafair | FA636 | 12:15 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA332 expand_more(1) | 12:20 | Scheduled | |
| Johannesburg (JNB) | Air New Zealand | NZ3120 | 12:20 | Scheduled | |
| Livingstone (LVI) | Proflight Zambia | P051 | 12:35 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA130 | 12:35 | Scheduled | |
| Windhoek (WDH) | FlySafair | FA814 | 12:50 | Scheduled | |
| Sao Paulo (GRU) | South African Airways | SA226 expand_more(1) | 12:50 | Scheduled | |
| Sao Paulo (GRU) | GOL | G38800 | 12:50 | Scheduled | |
| George (GRJ) | Airlink | 4Z633 expand_more(1) | 12:55 | Scheduled | |
| George (GRJ) | Qatar Airways | QR3465 | 12:55 | Scheduled | |
| Johannesburg (JNB) | Africa Charter Airline | GE132 | 13:00 | Scheduled | |
| East London (ELS) | FlySafair | FA142 | 13:00 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22032 | 13:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA295 | 13:10 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z839 expand_more(1) | 13:30 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA2451 | 13:30 | Scheduled | |
| Durban (DUR) | Lift | GE376 | 13:30 | Scheduled | |
| Durban (DUR) | Flexflight | W22028 | 13:30 | Scheduled | |
| Harare (HRE) | Airlink | 4Z382 expand_more(4) | 13:50 | Scheduled | |
| Harare (HRE) | British Airways | BA6220 | 13:50 | Scheduled | |
| Harare (HRE) | Qatar Airways | QR5680 | 13:50 | Scheduled | |
| Harare (HRE) | Turkish Airlines | TK8198 | 13:50 | Scheduled | |
| Harare (HRE) | United Airlines | UA6496 | 13:50 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET844 expand_more(6) | 13:50 | Scheduled | |
| Addis Ababa (ADD) | Aegean Airlines | A31974 | 13:50 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7968 | 13:50 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6397 | 13:50 | Scheduled | |
| Addis Ababa (ADD) | flynas | XY6844 | 13:50 | Scheduled | |
