Destinations with connections to Cape Town Airport (CPT)
- airplanemode_active South Africa 12 Connecting Airports
- airplanemode_active Botswana 2 Connecting Airports
- airplanemode_active Zambia 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Namibia 2 Connecting Airports
- airplanemode_active Zimbabwe 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Cape Town Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF890 expand_more(2) | 06:30 | 07:02 | Landed |
Paris (CDG) | Delta Air Lines | DL8273 | 06:30 | 07:02 | Landed |
Paris (CDG) | KLM | KL2150 | 06:30 | 07:02 | Landed |
Munich (MUC) | Lufthansa | LH574 expand_more(3) | 07:40 | 07:44 | Landed |
Munich (MUC) | South African Airways | SA7576 | 07:40 | 07:44 | Landed |
Munich (MUC) | Swiss | LX4034 | 07:40 | 07:44 | Landed |
Munich (MUC) | United Airlines | UA9513 | 07:40 | 07:44 | Landed |
London (LHR) | Virgin Atlantic | VS478 expand_more(1) | 07:55 | 07:50 | Landed |
London (LHR) | China Eastern Airlines | MU4586 | 07:55 | 07:50 | Landed |
London (LHR) | British Airways | BA43 expand_more(2) | 08:00 | 08:10 | Landed |
London (LHR) | American Airlines | AA6647 | 08:00 | 08:10 | Landed |
London (LHR) | Iberia | IB3505 | 08:00 | 08:10 | Landed |
Johannesburg (JNB) | FlySafair | FA200 | 08:15 | 07:56 | Landed |
Johannesburg (JNB) | Airlink | 4Z921 expand_more(2) | 08:30 | 08:19 | Landed |
Johannesburg (JNB) | British Airways | BA6211 | 08:30 | 08:19 | Landed |
Johannesburg (JNB) | Qatar Airways | QR5680 | 08:30 | 08:19 | Landed |
Johannesburg (JNB) | FlySafair | FA606 | 08:45 | 08:23 | Landed |
Windhoek (WDH) | Airlink | 4Z329 | 09:10 | 08:41 | Landed |
Lanseria (HLA) | FlySafair | FA301 | 09:15 | 08:53 | Landed |
Johannesburg (JNB) | Singapore Airlines | SQ478 expand_more(4) | 09:25 | 09:29 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3278 | 09:25 | 09:29 | Landed |
Johannesburg (JNB) | Asiana Airlines | OZ6792 | 09:25 | 09:29 | Landed |
Johannesburg (JNB) | Malaysia Airlines | MH5764 | 09:25 | 09:29 | Landed |
Johannesburg (JNB) | South African Airways | SA7231 | 09:25 | 09:29 | Landed |
Maputo (MPM) | Airlink | 4Z370 | 09:25 | Unknown | |
Durban (DUR) | FlySafair | FA462 | 09:35 | 09:24 | Landed |
Johannesburg (JNB) | FlySafair | FA298 | 09:40 | 09:14 | Landed |
Port Elizabeth (PLZ) | Airlink | 4Z672 expand_more(4) | 09:40 | 09:40 | Landed |
Port Elizabeth (PLZ) | British Airways | BA6227 | 09:40 | 09:40 | Landed |
Port Elizabeth (PLZ) | Emirates | EK4073 | 09:40 | 09:40 | Landed |
Port Elizabeth (PLZ) | Qatar Airways | QR5779 | 09:40 | 09:40 | Landed |
Port Elizabeth (PLZ) | United Airlines | UA6485 | 09:40 | 09:40 | Landed |
Johannesburg (JNB) | CemAir | 5Z830 | 10:15 | Unknown | |
Johannesburg (JNB) | FlySafair | FA692 | 10:15 | 09:59 | Landed |
Doha (DOH) | Qatar Airways | QR1369 expand_more(15) | 10:30 | 10:14 | Landed |
Doha (DOH) | Alaska Airlines | AS5736 | 10:30 | 10:14 | Landed |
Doha (DOH) | American Airlines | AA8285 | 10:30 | 10:14 | Landed |
Doha (DOH) | British Airways | BA5818 | 10:30 | 10:14 | Landed |
Doha (DOH) | Cathay Pacific | CX9252 | 10:30 | 10:14 | Landed |
Doha (DOH) | Finnair | AY6007 | 10:30 | 10:14 | Landed |
Doha (DOH) | Iberia | IB6164 | 10:30 | 10:14 | Landed |
Doha (DOH) | Japan Airlines | JL5591 | 10:30 | 10:14 | Landed |
Doha (DOH) | JetBlue | B66588 | 10:30 | 10:14 | Landed |
Doha (DOH) | LATAM Airlines | LA5272 | 10:30 | 10:14 | Landed |
Doha (DOH) | Malaysia Airlines | MH9305 | 10:30 | 10:14 | Landed |
Doha (DOH) | Oman Air | WY6162 | 10:30 | 10:14 | Landed |
Doha (DOH) | Royal Air Maroc | AT5757 | 10:30 | 10:14 | Landed |
Doha (DOH) | SriLankan Airlines | UL3057 | 10:30 | 10:14 | Landed |
Doha (DOH) | Virgin Australia | VA6217 | 10:30 | 10:14 | Landed |
Doha (DOH) | Xiamen Air | MF6211 | 10:30 | 10:14 | Landed |
East London (ELS) | FlySafair | FA151 | 10:30 | 10:22 | Landed |
Johannesburg (JNB) | Lift | GE141 | 10:40 | 10:39 | Landed |
Johannesburg (JNB) | Flexflight | W22041 | 10:40 | Unknown | |
Durban (DUR) | CemAir | 5Z905 | 10:55 | Cancelled | |
Johannesburg (JNB) | FlySafair | FA101 | 11:00 | 10:35 | Landed |
Johannesburg (JNB) | FlySafair | FA105 | 11:10 | Unknown | |
Johannesburg (JNB) | South African Airways | SA317 expand_more(2) | 11:10 | 11:23 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3106 | 11:10 | 11:23 | Landed |
Johannesburg (JNB) | GOL Linhas Aereas | G38807 | 11:10 | 11:23 | Landed |
Maun (MUB) | Air Botswana | BP251 | 11:15 | Unknown | |
George (GRJ) | Airlink | 4Z624 expand_more(1) | 11:20 | 11:08 | Landed |
George (GRJ) | Qatar Airways | QR5775 | 11:20 | 11:08 | Landed |
Durban (DUR) | FlySafair | FA177 | 11:25 | 11:14 | Landed |
Kimberley (KIM) | Airlink | 4Z614 expand_more(1) | 11:30 | Unknown | |
Kimberley (KIM) | Emirates | EK4069 | 11:30 | Unknown | |
Lusaka (LUN) | Proflight Zambia | P050 | 11:30 | Unknown | |
Bloemfontein (BFN) | FlySafair | FA845 | 11:35 | 11:25 | Landed |
Johannesburg (JNB) | South African Airways | SA319 expand_more(1) | 11:35 | Cancelled | |
Johannesburg (JNB) | Air New Zealand | NZ3115 | 11:35 | Cancelled | |
Dubai (DXB) | Emirates | EK772 expand_more(1) | 11:40 | 11:16 | Landed |
Dubai (DXB) | South African Airways | SA7155 | 11:40 | 11:16 | Landed |
Windhoek (WDH) | Airlink | 4Z321 | 11:55 | Unknown | |
Johannesburg (JNB) | FlySafair | FA292 | 12:00 | 12:16 | Landed |
Istanbul (IST) | Turkish Airlines | TK44 expand_more(1) | 12:00 | 11:41 | Landed |
Istanbul (IST) | Thai Airways | TG9172 | 12:00 | 11:41 | Landed |
Johannesburg (JNB) | FlySafair | FA871 | 12:05 | 11:49 | Landed |
London (LHR) | British Airways | BA59 expand_more(3) | 12:10 | 12:50 | Landed |
London (LHR) | American Airlines | AA6791 | 12:10 | 12:50 | Landed |
London (LHR) | Finnair | AY5949 | 12:10 | 12:50 | Landed |
London (LHR) | Iberia | IB3515 | 12:10 | 12:50 | Landed |
Durban (DUR) | Africa Charter Airline | GE373 | 12:15 | Unknown | |
Durban (DUR) | Flexflight | W22037 | 12:15 | Unknown | |
Lanseria (HLA) | FlySafair | FA311 | 12:15 | 12:02 | Landed |
Johannesburg (JNB) | FlySafair | FA294 | 12:35 | 12:30 | Landed |
Johannesburg (JNB) | Airlink | 4Z927 expand_more(4) | 12:40 | 12:43 | Landed |
Johannesburg (JNB) | British Airways | BA6208 | 12:40 | 12:43 | Landed |
Johannesburg (JNB) | Qantas | QF8281 | 12:40 | 12:43 | Landed |
Johannesburg (JNB) | Qatar Airways | QR5683 | 12:40 | 12:43 | Landed |
Johannesburg (JNB) | United Airlines | UA6476 | 12:40 | 12:43 | Landed |
Johannesburg (JNB) | CemAir | 5Z834 | 12:45 | Unknown | |
Nairobi (NBO) | Kenya Airways | KQ784 | 12:55 | 12:40 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET845 expand_more(1) | 13:00 | 12:55 | Landed |
Addis Ababa (ADD) | Air India | AI7967 | 13:00 | 12:55 | Landed |
Kasane (BBK) | Air Botswana | BP245 | 13:15 | Unknown | |
Johannesburg (JNB) | Lift | GE143 | 13:40 | 13:33 | Landed |
Johannesburg (JNB) | Flexflight | W22043 | 13:40 | Unknown | |
Johannesburg (JNB) | FlySafair | FA202 | 14:00 | 13:44 | Landed |
Luanda (LAD) | TAAG Angola Airlines | DT579 expand_more(1) | 14:00 | 14:24 | Landed |
Luanda (LAD) | Iberia | IB7813 | 14:00 | 14:24 | Landed |
Bloemfontein (BFN) | Airlink | 4Z605 expand_more(3) | 14:25 | Unknown | |
Bloemfontein (BFN) | British Airways | BA6213 | 14:25 | Unknown | |
Bloemfontein (BFN) | Emirates | EK4061 | 14:25 | Unknown | |
Bloemfontein (BFN) | Qatar Airways | QR5672 | 14:25 | Unknown | |
Lanseria (HLA) | FlySafair | FA352 | 14:25 | 14:01 | Landed |
Skukuza (SZK) | Airlink | 4Z652 expand_more(2) | 14:25 | 13:53 | Landed |
Skukuza (SZK) | British Airways | BA6229 | 14:25 | 13:53 | Landed |
Skukuza (SZK) | Emirates | EK4071 | 14:25 | 13:53 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET847 expand_more(6) | 14:30 | 14:43 | Landed |
Addis Ababa (ADD) | Aegean Airlines | A31972 | 14:30 | 14:43 | Landed |
Addis Ababa (ADD) | Air India | AI7585 | 14:30 | 14:43 | Landed |
Addis Ababa (ADD) | Asiana Airlines | OZ9762 | 14:30 | 14:43 | Landed |
Addis Ababa (ADD) | Malaysia Airlines | MH5977 | 14:30 | 14:43 | Landed |
Addis Ababa (ADD) | Singapore Airlines | SQ6069 | 14:30 | 14:43 | Landed |
Addis Ababa (ADD) | SriLankan Airlines | UL3663 | 14:30 | 14:43 | Landed |
Durban (DUR) | FlySafair | FA161 | 14:30 | 14:27 | Landed |
George (GRJ) | Airlink | 4Z634 expand_more(2) | 14:30 | Unknown | |
George (GRJ) | Qatar Airways | QR5776 | 14:30 | Unknown | |
George (GRJ) | Swiss | LX9167 | 14:30 | Unknown | |
Johannesburg (JNB) | Airlink | 4Z923 expand_more(6) | 14:30 | 14:30 | Landed |
Johannesburg (JNB) | British Airways | BA6207 | 14:30 | 14:30 | Landed |
Johannesburg (JNB) | Emirates | EK4002 | 14:30 | 14:30 | Landed |
Johannesburg (JNB) | Lufthansa | LH6442 | 14:30 | 14:30 | Landed |
Johannesburg (JNB) | Qantas | QF8283 | 14:30 | 14:30 | Landed |
Johannesburg (JNB) | Qatar Airways | QR5682 | 14:30 | 14:30 | Landed |
Johannesburg (JNB) | Swiss | LX9162 | 14:30 | 14:30 | Landed |
Nelspruit (MQP) | FlySafair | FA671 | 14:50 | 14:36 | Landed |
Johannesburg (JNB) | South African Airways | SA337 expand_more(3) | 15:10 | 15:10 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3110 | 15:10 | 15:10 | Landed |
Johannesburg (JNB) | Lufthansa | LH9548 | 15:10 | 15:10 | Landed |
Johannesburg (JNB) | Swiss | LX4130 | 15:10 | 15:10 | Landed |
Hoedspruit (HDS) | CemAir | 5Z992 | 15:15 | 14:53 | Landed |
Johannesburg (JNB) | FlySafair | FA121 | 15:45 | 15:29 | Landed |
Windhoek (WDH) | Airlink | 4Z327 expand_more(4) | 15:50 | 15:35 | Landed |
Windhoek (WDH) | British Airways | BA6236 | 15:50 | 15:35 | Landed |
Windhoek (WDH) | Qatar Airways | QR5767 | 15:50 | 15:35 | Landed |
Windhoek (WDH) | Swiss | LX9155 | 15:50 | 15:35 | Landed |
Windhoek (WDH) | United Airlines | UA6469 | 15:50 | 15:35 | Landed |
Port Elizabeth (PLZ) | FlySafair | FA31 | 15:55 | 15:48 | Landed |
Johannesburg (JNB) | CemAir | 5Z838 | 16:00 | Unknown | |
Nelspruit (MQP) | Airlink | 4Z664 expand_more(2) | 16:10 | 15:42 | Landed |
Nelspruit (MQP) | British Airways | BA6225 | 16:10 | 15:42 | Landed |
Nelspruit (MQP) | Emirates | EK4067 | 16:10 | 15:42 | Landed |
Maun (MUB) | Airlink | 4Z315 expand_more(3) | 16:20 | Unknown | |
Maun (MUB) | Emirates | EK4108 | 16:20 | Unknown | |
Maun (MUB) | Qatar Airways | QR5765 | 16:20 | Unknown | |
Maun (MUB) | United Airlines | UA6460 | 16:20 | Unknown | |
Hoedspruit (HDS) | Airlink | 4Z658 expand_more(4) | 16:40 | 16:25 | Landed |
Hoedspruit (HDS) | British Airways | BA6219 | 16:40 | 16:25 | Landed |
Hoedspruit (HDS) | Emirates | EK4065 | 16:40 | 16:25 | Landed |
Hoedspruit (HDS) | Qatar Airways | QR5778 | 16:40 | 16:25 | Landed |
Hoedspruit (HDS) | Swiss | LX9165 | 16:40 | 16:25 | Landed |
Johannesburg (JNB) | Lift | GE145 | 16:40 | 16:34 | Landed |
Johannesburg (JNB) | Flexflight | W22045 | 16:40 | Unknown | |
Dubai (DXB) | Emirates | EK770 expand_more(1) | 16:45 | 16:39 | Landed |
Dubai (DXB) | South African Airways | SA7157 | 16:45 | 16:39 | Landed |
East London (ELS) | FlySafair | FA143 | 16:50 | 16:42 | Landed |
Newark (EWR) | United Airlines | UA1122 | 17:00 | 17:32 | Landed |
Lanseria (HLA) | FlySafair | FA328 | 17:10 | 17:07 | Landed |
Johannesburg (JNB) | FlySafair | FA600 | 17:10 | 16:57 | Landed |
Johannesburg (JNB) | Airlink | 4Z931 expand_more(3) | 17:20 | 17:12 | Landed |
Johannesburg (JNB) | British Airways | BA6206 | 17:20 | 17:12 | Landed |
Johannesburg (JNB) | Qatar Airways | QR5681 | 17:20 | 17:12 | Landed |
Johannesburg (JNB) | United Airlines | UA6475 | 17:20 | 17:12 | Landed |
Doha (DOH) | Qatar Airways | QR1371 expand_more(12) | 17:25 | 17:40 | Landed |
Doha (DOH) | Alaska Airlines | AS5738 | 17:25 | 17:40 | Landed |
Doha (DOH) | American Airlines | AA8160 | 17:25 | 17:40 | Landed |
Doha (DOH) | British Airways | BA6381 | 17:25 | 17:40 | Landed |
Doha (DOH) | Cathay Pacific | CX9253 | 17:25 | 17:40 | Landed |
Doha (DOH) | Finnair | AY2761 | 17:25 | 17:40 | Landed |
Doha (DOH) | Iberia | IB6173 | 17:25 | 17:40 | Landed |
Doha (DOH) | Japan Airlines | JL5589 | 17:25 | 17:40 | Landed |
Doha (DOH) | JetBlue | B66618 | 17:25 | 17:40 | Landed |
Doha (DOH) | LATAM Airlines | LA6066 | 17:25 | 17:40 | Landed |
Doha (DOH) | Malaysia Airlines | MH9307 | 17:25 | 17:40 | Landed |
Doha (DOH) | Oman Air | WY6378 | 17:25 | 17:40 | Landed |
Doha (DOH) | Virgin Australia | VA6215 | 17:25 | 17:40 | Landed |
Johannesburg (JNB) | South African Airways | SA347 expand_more(2) | 17:25 | 17:22 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3123 | 17:25 | 17:22 | Landed |
Johannesburg (JNB) | Ethiopian Airlines | ET1818 | 17:25 | 17:22 | Landed |
Durban (DUR) | FlySafair | FA171 | 17:45 | 17:30 | Landed |
Harare (HRE) | Airlink | 4Z383 expand_more(2) | 17:50 | 17:43 | Landed |
Harare (HRE) | British Airways | BA6221 | 17:50 | 17:43 | Landed |
Harare (HRE) | United Airlines | UA6477 | 17:50 | 17:43 | Landed |
Walvis Bay (WVB) | Airlink | 4Z349 expand_more(1) | 17:50 | 17:37 | Landed |
Walvis Bay (WVB) | Swiss | LX9171 | 17:50 | 17:37 | Landed |
Windhoek (WDH) | FlySafair | FA759 | 18:05 | Unknown | |
Johannesburg (JNB) | FlySafair | FA214 | 18:40 | 18:23 | Landed |
Johannesburg (JNB) | CemAir | 5Z846 | 18:45 | Unknown | |
Johannesburg (JNB) | South African Airways | SA355 expand_more(1) | 18:50 | 18:55 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3125 | 18:50 | 18:55 | Landed |
Johannesburg (JNB) | FlySafair | FA218 | 19:05 | Unknown | |
Johannesburg (JNB) | Lift | GE147 | 19:40 | 19:31 | Landed |
Johannesburg (JNB) | South African Airways | SA359 expand_more(1) | 19:40 | 19:43 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3116 | 19:40 | 19:43 | Landed |
Johannesburg (JNB) | Flexflight | W22047 | 19:40 | Unknown | |
Johannesburg (JNB) | Airlink | 4Z929 expand_more(2) | 19:55 | 19:40 | Landed |
Johannesburg (JNB) | Qantas | QF8285 | 19:55 | 19:40 | Landed |
Johannesburg (JNB) | Qatar Airways | QR5684 | 19:55 | 19:40 | Landed |
Port Elizabeth (PLZ) | FlySafair | FA135 | 20:05 | 19:53 | Landed |
Durban (DUR) | CemAir | 5Z907 | 20:10 | Unknown | |
Johannesburg (JNB) | CemAir | 5Z842 | 20:15 | Unknown | |
Durban (DUR) | Africa Charter Airline | GE375 | 20:20 | Unknown | |
Durban (DUR) | FlySafair | FA179 | 20:30 | 20:22 | Landed |
Durban (DUR) | FlySafair | FA197 | 20:30 | 20:18 | Landed |
Johannesburg (JNB) | FlySafair | FA113 | 20:30 | 20:15 | Landed |
Johannesburg (JNB) | FlySafair | FA626 | 20:30 | 20:09 | Landed |
Johannesburg (JNB) | FlySafair | FA691 | 20:45 | 20:28 | Landed |
Johannesburg (JNB) | CemAir | 5Z854 | 21:25 | Unknown | |
Amsterdam (AMS) | KLM | KL597 expand_more(2) | 21:30 | 21:16 | Landed |
Amsterdam (AMS) | Air France | AF8367 | 21:30 | 21:16 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9599 | 21:30 | 21:16 | Landed |
Johannesburg (JNB) | FlySafair | FA115 | 21:50 | 21:36 | Landed |
Johannesburg (JNB) | FlySafair | FA103 | 22:30 | 22:05 | Landed |
Lanseria (HLA) | FlySafair | FA330 | 22:55 | 22:48 | Landed |
Johannesburg (JNB) | South African Airways | SA369 expand_more(1) | 23:10 | 22:55 | Landed |
Johannesburg (JNB) | Air New Zealand | NZ3169 | 23:10 | 22:55 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Luanda (LAD) | TAAG Angola Airlines | DT584 | 00:30 | 00:28 | En-Route |
Johannesburg (JNB) | FlySafair | FA100 | 05:45 | 05:53 | En-Route |
Durban (DUR) | FlySafair | FA160 | 06:00 | 06:08 | En-Route |
Johannesburg (JNB) | Airlink | 4Z926 expand_more(1) | 06:05 | 06:11 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR5773 | 06:05 | 06:11 | En-Route |
Durban (DUR) | CemAir | 5Z904 | 06:10 | Cancelled | |
Johannesburg (JNB) | FlySafair | FA104 | 06:15 | 06:26 | En-Route |
Port Elizabeth (PLZ) | Airlink | 4Z671 expand_more(2) | 06:35 | 06:44 | En-Route |
Port Elizabeth (PLZ) | Qatar Airways | QR5700 | 06:35 | 06:44 | En-Route |
Port Elizabeth (PLZ) | United Airlines | UA6484 | 06:35 | 06:44 | En-Route |
East London (ELS) | FlySafair | FA150 | 06:40 | 06:49 | En-Route |
Johannesburg (JNB) | Airlink | 4Z920 expand_more(3) | 06:50 | 07:24 | En-Route |
Johannesburg (JNB) | British Airways | BA6205 | 06:50 | 07:24 | En-Route |
Johannesburg (JNB) | Qantas | QF8282 | 06:50 | 07:24 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR5676 | 06:50 | 07:24 | En-Route |
Windhoek (WDH) | Airlink | 4Z320 | 07:00 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA293 | 07:00 | 07:08 | En-Route |
Johannesburg (JNB) | FlySafair | FA870 | 07:10 | 07:19 | En-Route |
Durban (DUR) | Africa Charter Airline | GE372 | 07:10 | Scheduled | |
Durban (DUR) | Flexflight | W22036 | 07:10 | Unknown | |
Johannesburg (HLA) | FlySafair | FA310 | 07:20 | 07:32 | En-Route |
Johannesburg (JNB) | South African Airways | SA308 expand_more(3) | 07:25 | 07:28 | En-Route |
Johannesburg (JNB) | Air New Zealand | NZ3103 | 07:25 | 07:28 | En-Route |
Johannesburg (JNB) | Ethiopian Airlines | ET1819 | 07:25 | 07:28 | En-Route |
Johannesburg (JNB) | Singapore Airlines | SQ6100 | 07:25 | 07:28 | En-Route |
Bloemfontein (BFN) | FlySafair | FA844 | 07:40 | 07:51 | En-Route |
Nelspruit (MQP) | Airlink | 4Z661 | 07:50 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z613 | 08:00 | Scheduled | |
Johannesburg (JNB) | CemAir | 5Z831 | 08:00 | Scheduled | |
Paris (CDG) | Air France | AF871 expand_more(2) | 08:30 | 09:18 | En-Route |
Paris (CDG) | Delta Air Lines | DL8275 | 08:30 | 09:18 | En-Route |
Paris (CDG) | KLM | KL2149 | 08:30 | 09:18 | En-Route |
Johannesburg (JNB) | Lift | GE140 | 08:30 | 08:43 | En-Route |
Johannesburg (JNB) | Flexflight | W22040 | 08:30 | Unknown | |
Johannesburg (JNB) | FlySafair | FA201 | 08:50 | 09:01 | En-Route |
George (GRJ) | Airlink | 4Z623 | 09:00 | 09:16 | En-Route |
Nelspruit (MQP) | FlySafair | FA670 | 09:00 | 09:08 | En-Route |
Johannesburg (JNB) | Airlink | 4Z922 expand_more(5) | 09:20 | 09:42 | En-Route |
Johannesburg (JNB) | British Airways | BA6201 | 09:20 | 09:42 | En-Route |
Johannesburg (JNB) | Emirates | EK4003 | 09:20 | 09:42 | En-Route |
Johannesburg (JNB) | Qantas | QF8284 | 09:20 | 09:42 | En-Route |
Johannesburg (JNB) | Qatar Airways | QR5678 | 09:20 | 09:42 | En-Route |
Johannesburg (JNB) | United Airlines | UA6472 | 09:20 | 09:42 | En-Route |
Johannesburg (JNB) | FlySafair | FA607 | 09:20 | 09:26 | En-Route |
Hoedspruit (HDS) | CemAir | 5Z991 | 09:30 | 09:32 | En-Route |
Munich (MUC) | Lufthansa | LH575 expand_more(3) | 09:30 | 10:11 | En-Route |
Munich (MUC) | South African Airways | SA7577 | 09:30 | 10:11 | En-Route |
Munich (MUC) | Swiss | LX4035 | 09:30 | 10:11 | En-Route |
Munich (MUC) | United Airlines | UA9517 | 09:30 | 10:11 | En-Route |
London (LHR) | Virgin Atlantic | VS479 expand_more(1) | 09:55 | 10:29 | En-Route |
London (LHR) | China Eastern Airlines | MU4587 | 09:55 | 10:29 | En-Route |
Johannesburg (HLA) | FlySafair | FA302 | 10:05 | 10:05 | En-Route |
Johannesburg (JNB) | FlySafair | FA299 | 10:15 | 10:20 | En-Route |
Durban (DUR) | FlySafair | FA463 | 10:25 | 10:36 | En-Route |
Nelspruit (MQP) | Airlink | 4Z663 expand_more(1) | 10:25 | 10:44 | En-Route |
Nelspruit (MQP) | British Airways | BA6224 | 10:25 | 10:44 | En-Route |
Harare (HRE) | Airlink | 4Z382 expand_more(2) | 10:30 | 10:56 | En-Route |
Harare (HRE) | British Airways | BA6220 | 10:30 | 10:56 | En-Route |
Harare (HRE) | United Airlines | UA6496 | 10:30 | 10:56 | En-Route |
Skukuza (SZK) | Airlink | 4Z651 expand_more(1) | 10:35 | 10:40 | En-Route |
Skukuza (SZK) | British Airways | BA6228 | 10:35 | 10:40 | En-Route |
Maun (MUB) | Airlink | 4Z314 expand_more(2) | 10:35 | Scheduled | |
Maun (MUB) | Qatar Airways | QR5764 | 10:35 | Scheduled | |
Maun (MUB) | United Airlines | UA6459 | 10:35 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z604 | 10:35 | Scheduled | |
Windhoek (WDH) | Airlink | 4Z326 expand_more(3) | 10:40 | 10:51 | En-Route |
Windhoek (WDH) | British Airways | BA6234 | 10:40 | 10:51 | En-Route |
Windhoek (WDH) | Qatar Airways | QR5766 | 10:40 | 10:51 | En-Route |
Windhoek (WDH) | United Airlines | UA6468 | 10:40 | 10:51 | En-Route |
Hoedspruit (HDS) | Airlink | 4Z657 expand_more(2) | 10:40 | 11:03 | En-Route |
Hoedspruit (HDS) | British Airways | BA6218 | 10:40 | 11:03 | En-Route |
Hoedspruit (HDS) | Qatar Airways | QR5777 | 10:40 | 11:03 | En-Route |
Johannesburg (JNB) | Singapore Airlines | SQ479 expand_more(4) | 10:40 | 11:01 | En-Route |
Johannesburg (JNB) | Air New Zealand | NZ3279 | 10:40 | 11:01 | En-Route |
Johannesburg (JNB) | Asiana Airlines | OZ6791 | 10:40 | 11:01 | En-Route |
Johannesburg (JNB) | Malaysia Airlines | MH5763 | 10:40 | 11:01 | En-Route |
Johannesburg (JNB) | South African Airways | SA7232 | 10:40 | 11:01 | En-Route |
Johannesburg (JNB) | CemAir | 5Z835 | 10:45 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA693 | 10:50 | 11:05 | En-Route |
Johannesburg (JNB) | Lift | GE142 | 11:30 | 11:39 | En-Route |
Johannesburg (JNB) | Flexflight | W22042 | 11:30 | Unknown | |
Johannesburg (JNB) | FlySafair | FA112 | 11:45 | 11:52 | En-Route |
Maun (MUB) | Air Botswana | BP250 | 12:00 | Unknown | |
Durban (DUR) | FlySafair | FA178 | 12:00 | 12:12 | En-Route |
Johannesburg (JNB) | FlySafair | FA601 | 12:00 | 12:05 | En-Route |
George (GRJ) | Airlink | 4Z633 expand_more(1) | 12:10 | Scheduled | |
George (GRJ) | Qatar Airways | QR5774 | 12:10 | Scheduled | |
Lusaka (LUN) | Proflight Zambia | P051 | 12:15 | Unknown | |
Johannesburg (JNB) | South African Airways | SA332 | 12:15 | 12:34 | En-Route |
Johannesburg (HLA) | FlySafair | FA329 | 12:20 | 12:28 | En-Route |
Port Elizabeth (PLZ) | FlySafair | FA130 | 12:35 | 12:56 | En-Route |
Doha (DOH) | Qatar Airways | QR1370 expand_more(15) | 12:35 | 12:52 | En-Route |
Doha (DOH) | Alaska Airlines | AS5737 | 12:35 | 12:52 | En-Route |
Doha (DOH) | American Airlines | AA8254 | 12:35 | 12:52 | En-Route |
Doha (DOH) | British Airways | BA5819 | 12:35 | 12:52 | En-Route |
Doha (DOH) | Cathay Pacific | CX9268 | 12:35 | 12:52 | En-Route |
Doha (DOH) | Finnair | AY6010 | 12:35 | 12:52 | En-Route |
Doha (DOH) | Iberia | IB6168 | 12:35 | 12:52 | En-Route |
Doha (DOH) | Japan Airlines | JL5588 | 12:35 | 12:52 | En-Route |
Doha (DOH) | JetBlue | B66619 | 12:35 | 12:52 | En-Route |
Doha (DOH) | LATAM Airlines | LA5278 | 12:35 | 12:52 | En-Route |
Doha (DOH) | Malaysia Airlines | MH9744 | 12:35 | 12:52 | En-Route |
Doha (DOH) | Oman Air | WY6163 | 12:35 | 12:52 | En-Route |
Doha (DOH) | Royal Air Maroc | AT5758 | 12:35 | 12:52 | En-Route |
