Air France at Cape Town Airport - CPT
Which locations does Air France fly to and from Cape Town Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | View Flights |
Bloemfontein (BFN) | South Africa | Bloemfontein | 7 | View Flights |
George (GRJ) | South Africa | George | 7 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | View Flights |
Kimberley (KIM) | South Africa | Kimberley | 7 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 10 | View Flights |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 7 | View Flights |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 6 | View Flights |
Weekly Scheduled Flights To Cape Town Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Cape Town Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!