British Airways at Cape Town Airport - CPT
Which locations does British Airways fly to and from Cape Town Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bloemfontein (BFN) | South Africa | Bloemfontein | 13 | View Flights |
Doha (DOH) | Qatar | Doha | 14 | View Flights |
George (GRJ) | South Africa | George | 21 | View Flights |
Harare (HRE) | Zimbabwe | Harare | 14 | View Flights |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 14 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 69 | View Flights |
Kimberley (KIM) | South Africa | Kimberley | 11 | View Flights |
Lanseria (HLA) | South Africa | Lanseria | 1 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 1 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | View Flights |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 14 | View Flights |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 13 | View Flights |
Skukuza (SZK) | South Africa | Skukuza | 14 | View Flights |
Upington (UTN) | South Africa | Upington | 5 | View Flights |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 12 | View Flights |
Rooikop (WVB) | Namibia | Walvis Bay | 12 | View Flights |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 25 | View Flights |
Weekly Scheduled Flights To Cape Town Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | George | George (GRJ) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Lanseria | Lanseria (HLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 6 | 5 | 6 | 6 | 6 | 5 | 5 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Upington | Upington (UTN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Cape Town Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | George | George (GRJ) | 1 | 1 | 2 | 2 | 2 | 0 | 2 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 5 | 4 | 5 | 5 | 4 | 3 | 4 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!