FlySafair at Cape Town Airport - CPT
Which locations does FlySafair fly to and from Cape Town Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bloemfontein (BFN) | South Africa | Bloemfontein | 12 | View Flights |
Durban International (DUR) | South Africa | Durban | 116 | View Flights |
East London (ELS) | South Africa | East London | 32 | View Flights |
George (GRJ) | South Africa | George | 6 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 326 | View Flights |
Lanseria (HLA) | South Africa | Lanseria | 110 | View Flights |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 6 | View Flights |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 34 | View Flights |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 4 | View Flights |
Weekly Scheduled Flights To Cape Town Airport operated by FlySafair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Durban | Durban International (DUR) | 8 | 9 | 8 | 9 | 8 | 8 | 8 | View Flights |
South Africa | East London | East London (ELS) | 1 | 2 | 3 | 3 | 2 | 3 | 2 | View Flights |
South Africa | George | George (GRJ) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
South Africa | Lanseria | Lanseria (HLA) | 8 | 8 | 7 | 8 | 8 | 8 | 8 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 27 | 22 | 25 | 22 | 23 | 22 | 22 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 2 | 1 | 3 | 3 | 3 | 2 | 3 | View Flights |
Weekly Scheduled Flights from Cape Town Airport operated by FlySafair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Durban | Durban International (DUR) | 8 | 9 | 8 | 9 | 8 | 8 | 8 | View Flights |
South Africa | East London | East London (ELS) | 1 | 2 | 3 | 3 | 2 | 3 | 2 | View Flights |
South Africa | George | George (GRJ) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
South Africa | Lanseria | Lanseria (HLA) | 8 | 8 | 7 | 8 | 8 | 8 | 8 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 27 | 22 | 25 | 22 | 23 | 22 | 22 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 2 | 1 | 3 | 3 | 3 | 2 | 3 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!