Emirates at Cape Town Airport - CPT
Which locations does Emirates fly to and from Cape Town Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bloemfontein (BFN) | South Africa | Bloemfontein | 13 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | View Flights |
George (GRJ) | South Africa | George | 11 | View Flights |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 7 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | View Flights |
Kimberley (KIM) | South Africa | Kimberley | 12 | View Flights |
Lanseria (HLA) | South Africa | Lanseria | 1 | View Flights |
Maun (MUB) | Botswana | Maun | 7 | View Flights |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 7 | View Flights |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 13 | View Flights |
Skukuza (SZK) | South Africa | Skukuza | 7 | View Flights |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 6 | View Flights |
Weekly Scheduled Flights To Cape Town Airport operated by Emirates
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Lanseria | Lanseria (HLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Cape Town Airport operated by Emirates
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!